|
|||||
|
Group | Order By |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 271 | 2017.11B | 2.46% | 21.95 | 13.93 | 2.62 | 2.08% | 0.29% | 437.14M |
2 | Communication Services | 261 | 7922.25B | 0.85% | 25.55 | 18.16 | 1.26 | 2.51% | -0.86% | 526.15M |
3 | Consumer Cyclical | 573 | 7203.73B | 0.99% | 22.98 | 17.43 | 1.27 | 4.81% | -0.45% | 988.00M |
4 | Consumer Defensive | 249 | 3864.45B | 2.69% | 24.05 | 18.60 | 2.81 | 1.57% | -0.00% | 373.35M |
5 | Energy | 255 | 3462.40B | 4.61% | 11.29 | 9.57 | 1.70 | 2.85% | 0.65% | 491.03M |
6 | Financial | 971 | 10291.36B | 2.20% | 14.35 | 12.93 | 1.38 | 1.24% | 0.48% | 1.23B |
7 | Healthcare | 1201 | 8035.17B | 1.53% | 38.62 | 18.48 | 2.46 | 4.58% | -0.01% | 1.98B |
8 | Industrials | 653 | 5503.23B | 1.47% | 25.17 | 18.68 | 2.16 | 4.45% | 0.46% | 700.99M |
9 | Real Estate | 263 | 1463.68B | 4.16% | 11.47 | 27.95 | 1.47 | 4.45% | 0.30% | 287.26M |
10 | Technology | 791 | 20402.12B | 0.63% | 42.55 | 27.46 | 2.11 | 2.73% | 0.59% | 1.99B |
11 | Utilities | 112 | 1393.18B | 3.44% | 19.59 | 15.25 | 2.43 | 1.93% | 0.24% | 181.45M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite