|
|||||
|
Group | Order By | Settings |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2017.11B | 21.95 | 2.46% | 584.37M | 0.29% | 437.14M | 271 |
2 | Communication Services | 7922.25B | 25.55 | 0.85% | 577.91M | -0.86% | 526.15M | 261 |
3 | Consumer Cyclical | 7203.73B | 22.98 | 0.99% | 1.33B | -0.45% | 988.00M | 573 |
4 | Consumer Defensive | 3864.45B | 24.05 | 2.69% | 386.15M | -0.00% | 373.35M | 249 |
5 | Energy | 3462.40B | 11.29 | 4.61% | 556.44M | 0.65% | 491.03M | 255 |
6 | Financial | 10291.36B | 14.35 | 2.20% | 923.66M | 0.48% | 1.23B | 971 |
7 | Healthcare | 8035.17B | 38.62 | 1.53% | 1.33B | -0.01% | 1.98B | 1201 |
8 | Industrials | 5503.23B | 25.17 | 1.47% | 794.08M | 0.46% | 700.99M | 653 |
9 | Real Estate | 1463.68B | 11.47 | 4.16% | 300.02M | 0.30% | 287.26M | 263 |
10 | Technology | 20402.12B | 42.55 | 0.63% | 1.98B | 0.59% | 1.99B | 791 |
11 | Utilities | 1393.18B | 19.59 | 3.44% | 170.26M | 0.24% | 181.45M | 112 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite