|
|||||
|
Group | Order By |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | -0.49% | -6.64% | -1.35% | 0.57% | 4.62% | -1.79% | 2.11 | 584.37M | 0.75 | 0.29% | 437.14M |
2 | Communication Services | -0.82% | 0.25% | 9.39% | 23.73% | 33.22% | 19.28% | 1.67 | 577.91M | 0.91 | -0.86% | 526.15M |
3 | Consumer Cyclical | 0.13% | -1.47% | -0.88% | 2.73% | 9.91% | 2.22% | 1.83 | 1.33B | 0.74 | -0.45% | 988.00M |
4 | Consumer Defensive | 0.02% | -1.81% | 1.42% | 9.00% | 5.16% | 6.99% | 1.97 | 386.15M | 0.97 | -0.00% | 373.35M |
5 | Energy | -1.97% | -6.00% | -2.79% | 4.69% | 9.90% | 3.35% | 1.95 | 556.44M | 0.88 | 0.65% | 491.03M |
6 | Financial | 0.61% | -2.90% | 0.61% | 9.65% | 21.85% | 8.15% | 2.00 | 923.66M | 1.33 | 0.48% | 1.23B |
7 | Healthcare | -0.78% | -0.34% | -0.03% | 9.52% | 9.18% | 6.66% | 1.83 | 1.33B | 1.49 | -0.01% | 1.98B |
8 | Industrials | 0.80% | -2.30% | 0.10% | 8.50% | 15.88% | 6.72% | 2.10 | 794.08M | 0.88 | 0.46% | 700.99M |
9 | Real Estate | 0.91% | -2.07% | -1.50% | -4.82% | -1.16% | -5.52% | 2.01 | 300.02M | 0.96 | 0.30% | 287.26M |
10 | Technology | 5.49% | 11.93% | 14.34% | 28.40% | 40.36% | 27.67% | 1.69 | 1.98B | 1.01 | 0.59% | 1.99B |
11 | Utilities | -1.50% | -5.50% | 5.97% | 5.80% | 0.47% | 5.66% | 2.09 | 170.26M | 1.07 | 0.24% | 181.45M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite