|
|||||
|
Group | Order By |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2017.11B | 21.95 | 13.93 | 2.62 | 1.68 | 2.14 | 12.23 | 20.00 | 7.88% | 8.39% | 10.74% | 0.29% | 437.14M |
2 | Communication Services | 7922.25B | 25.55 | 18.16 | 1.26 | 3.48 | 4.25 | 14.67 | 21.52 | 15.28% | 20.24% | 175.63% | -0.86% | 526.15M |
3 | Consumer Cyclical | 7203.73B | 22.98 | 17.43 | 1.27 | 1.60 | 4.38 | 9.05 | 29.02 | 16.30% | 18.08% | 34.84% | -0.45% | 988.00M |
4 | Consumer Defensive | 3864.45B | 24.05 | 18.60 | 2.81 | 1.32 | 4.51 | 21.65 | 21.14 | 8.54% | 8.54% | 6.96% | -0.00% | 373.35M |
5 | Energy | 3462.40B | 11.29 | 9.57 | 1.70 | 1.02 | 1.79 | 10.14 | 9.83 | 13.69% | 6.66% | 15.95% | 0.65% | 491.03M |
6 | Financial | 10291.36B | 14.35 | 12.93 | 1.38 | 1.84 | 1.70 | 11.49 | 9.41 | 25.17% | 10.39% | 17.41% | 0.48% | 1.23B |
7 | Healthcare | 8035.17B | 38.62 | 18.48 | 2.46 | 2.01 | 4.53 | 16.33 | 28.13 | 7.02% | 15.71% | 68.39% | -0.01% | 1.98B |
8 | Industrials | 5503.23B | 25.17 | 18.68 | 2.16 | 1.97 | 4.55 | 17.45 | 26.54 | 10.58% | 11.65% | 8.36% | 0.46% | 700.99M |
9 | Real Estate | 1463.68B | 11.47 | 27.95 | 1.47 | 4.07 | 2.11 | 18.39 | 19.77 | 4.31% | 7.79% | 43.02% | 0.30% | 287.26M |
10 | Technology | 20402.12B | 42.55 | 27.46 | 2.11 | 6.76 | 9.52 | 24.42 | 37.85 | 24.84% | 20.20% | 19.77% | 0.59% | 1.99B |
11 | Utilities | 1393.18B | 19.59 | 15.25 | 2.43 | 2.08 | 1.80 | 23.69 | 83.57 | 5.67% | 8.08% | 6.03% | 0.24% | 181.45M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite