|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
JOBY | Papadopoulos Didier | President of Aircraft OEM | Jun 14 | Option Exercise | 0.00 | 11,641 | 0 | 85,338 | Jun 18 09:06 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Jun 17 | Sale | 4.93 | 4,217 | 20,790 | 81,121 | Jun 18 09:06 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Jun 18 | Sale | 4.92 | 3,267 | 16,074 | 77,854 | Jun 18 09:06 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | May 03 | Sale | 5.50 | 2,587 | 14,228 | 73,697 | May 07 06:39 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Apr 16 | Option Exercise | 0.00 | 16,821 | 0 | 82,375 | Apr 18 06:58 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Apr 18 | Sale | 4.64 | 6,091 | 28,262 | 76,284 | Apr 18 06:58 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Apr 04 | Sale | 5.00 | 2,724 | 13,620 | 65,554 | Apr 05 04:20 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Apr 01 | Option Exercise | 0.00 | 30,017 | 0 | 79,640 | Apr 03 08:36 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Apr 03 | Sale | 4.96 | 11,362 | 56,356 | 68,278 | Apr 03 08:36 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Mar 14 | Option Exercise | 0.00 | 11,641 | 0 | 57,107 | Mar 18 06:14 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Mar 15 | Sale | 5.12 | 4,217 | 21,591 | 52,890 | Mar 18 06:14 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Mar 18 | Sale | 5.13 | 3,267 | 16,760 | 49,623 | Mar 18 06:14 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Mar 11 | Option Exercise | 0.00 | 16,824 | 0 | 51,613 | Mar 13 08:04 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Mar 13 | Sale | 5.42 | 6,147 | 33,317 | 45,466 | Mar 13 08:04 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Feb 12 | Option Exercise | 0.00 | 16,825 | 0 | 41,226 | Feb 14 08:05 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Feb 14 | Sale | 6.03 | 6,437 | 38,815 | 34,789 | Feb 14 08:05 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jan 16 | Option Exercise | 0.00 | 16,826 | 0 | 30,688 | Jan 18 09:38 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jan 18 | Sale | 5.59 | 6,287 | 35,144 | 24,401 | Jan 18 09:38 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jan 04 | Sale | 6.01 | 3,468 | 20,843 | 13,862 | Jan 05 07:18 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jan 01 | Option Exercise | 0.00 | 17,559 | 0 | 25,188 | Jan 03 08:13 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jan 03 | Sale | 6.13 | 7,858 | 48,170 | 17,330 | Jan 03 08:13 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Dec 14 | Option Exercise | 0.00 | 11,642 | 0 | 17,130 | Dec 18 07:08 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Dec 14 | Sale | 7.50 | 1,978 | 14,835 | 5,488 | Dec 18 07:08 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Dec 15 | Sale | 7.13 | 5,855 | 41,746 | 11,275 | Dec 18 07:08 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Dec 18 | Sale | 6.92 | 3,646 | 25,230 | 7,629 | Dec 18 07:08 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Oct 04 | Sale | 6.20 | 2,986 | 18,513 | 7,466 | Oct 05 05:45 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Oct 01 | Option Exercise | 0.00 | 17,558 | 0 | 19,657 | Oct 03 08:24 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Oct 03 | Sale | 6.16 | 9,205 | 56,703 | 10,452 | Oct 03 08:24 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Sep 14 | Option Exercise | 0.00 | 11,641 | 0 | 11,641 | Sep 18 06:52 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Sep 15 | Sale | 6.72 | 5,968 | 40,105 | 5,673 | Sep 18 06:52 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Sep 18 | Sale | 6.79 | 3,574 | 24,267 | 2,099 | Sep 18 06:52 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jul 10 | Sale | 9.77 | 6,029 | 58,877 | 0 | Jul 12 05:12 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jul 07 | Sale | 9.50 | 3,931 | 37,344 | 6,029 | Jul 10 04:23 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jul 01 | Option Exercise | 0.00 | 9,960 | 0 | 9,960 | Jul 05 08:32 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jun 29 | Sale | 10.92 | 26,024 | 284,182 | 57,873 | Jul 03 02:43 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jun 30 | Sale | 10.44 | 57,873 | 604,302 | 0 | Jul 03 02:43 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jun 14 | Option Exercise | 0.00 | 11,641 | 0 | 93,654 | Jun 16 05:37 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jun 14 | Sale | 8.00 | 24,142 | 193,136 | 82,013 | Jun 16 05:37 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jun 15 | Sale | 7.72 | 4,107 | 31,706 | 89,547 | Jun 16 05:37 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jun 16 | Sale | 7.72 | 5,650 | 43,618 | 83,897 | Jun 16 05:37 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jun 05 | Sale | 6.00 | 24,141 | 144,846 | 106,155 | Jun 06 06:53 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | May 16 | Sale | 5.00 | 3,819 | 19,095 | 130,296 | May 18 04:09 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Apr 01 | Option Exercise | 0.00 | 9,960 | 0 | 137,774 | Apr 04 07:42 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Apr 04 | Sale | 4.17 | 3,659 | 15,258 | 134,115 | Apr 04 07:42 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Mar 14 | Option Exercise | 0.00 | 11,642 | 0 | 132,128 | Mar 16 04:15 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Mar 15 | Sale | 3.76 | 4,314 | 16,221 | 127,814 | Mar 16 04:15 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Feb 23 | Sale | 5.00 | 20,325 | 101,625 | 120,486 | Feb 27 08:21 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jan 12 | Sale | 3.69 | 54,580 | 201,400 | 140,811 | Jan 17 04:56 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Jan 09 | Option Exercise | 0.00 | 155,420 | 0 | 195,391 | Jan 11 04:43 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Dec 14 | Option Exercise | 0.00 | 11,641 | 0 | 45,887 | Dec 16 04:07 PM |
JOBY | Papadopoulos Didier | Head of Aircraft OEM | Dec 15 | Sale | 3.64 | 5,916 | 21,534 | 39,971 | Dec 16 04:07 PM |
JOBY | Papadopoulos Didier | See Remarks | Oct 01 | Option Exercise | 0.00 | 19,920 | 0 | 44,388 | Oct 04 08:58 PM |
JOBY | Papadopoulos Didier | See Remarks | Oct 03 | Sale | 4.25 | 10,142 | 43,104 | 34,246 | Oct 04 08:58 PM |
JOBY | Papadopoulos Didier | See Remarks | Sep 14 | Option Exercise | 0.00 | 11,641 | 0 | 29,769 | Sep 15 07:24 PM |
JOBY | Papadopoulos Didier | See Remarks | Aug 25 | Sale | 5.50 | 40,000 | 220,000 | 18,128 | Aug 29 04:36 PM |
JOBY | Papadopoulos Didier | See Remarks | Aug 22 | Option Exercise | 0.00 | 86,383 | 0 | 86,383 | Aug 24 05:08 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite