|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
AMKR | Faust Megan | CFO | Mar 15 | Option Exercise | 9.48 | 2,800 | 26,544 | 55,823 | Mar 19 05:43 PM |
AMKR | Faust Megan | CFO | Mar 15 | Sale | 31.09 | 2,800 | 87,052 | 53,023 | Mar 19 05:43 PM |
AMKR | Faust Megan | CFO | Feb 23 | Option Exercise | 0.00 | 3,493 | 0 | 54,520 | Feb 27 04:49 PM |
AMKR | Faust Megan | CFO | Feb 16 | Option Exercise | 3.72 | 6,876 | 25,596 | 41,511 | Feb 21 05:25 PM |
AMKR | Faust Megan | CFO | Feb 16 | Sale | 30.34 | 2,700 | 81,918 | 38,811 | Feb 21 05:25 PM |
AMKR | Faust Megan | CFO | Jan 19 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Jan 23 04:06 PM |
AMKR | Faust Megan | CFO | Jan 19 | Sale | 32.00 | 2,700 | 86,400 | 35,394 | Jan 23 04:06 PM |
AMKR | Faust Megan | CFO | Dec 15 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Dec 19 04:30 PM |
AMKR | Faust Megan | CFO | Dec 15 | Sale | 33.45 | 2,700 | 90,315 | 35,394 | Dec 19 04:30 PM |
AMKR | Faust Megan | CFO | Nov 17 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Nov 20 04:13 PM |
AMKR | Faust Megan | CFO | Nov 17 | Sale | 26.19 | 2,700 | 70,713 | 35,394 | Nov 20 04:13 PM |
AMKR | Faust Megan | CFO | Oct 20 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Oct 24 06:07 PM |
AMKR | Faust Megan | CFO | Oct 20 | Sale | 22.52 | 2,700 | 60,804 | 35,394 | Oct 24 06:07 PM |
AMKR | Faust Megan | CFO | Sep 15 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Sep 19 06:03 PM |
AMKR | Faust Megan | CFO | Sep 15 | Sale | 22.68 | 2,700 | 61,236 | 35,394 | Sep 19 06:03 PM |
AMKR | Faust Megan | CFO | Aug 18 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Aug 22 05:57 PM |
AMKR | Faust Megan | CFO | Aug 18 | Sale | 24.79 | 2,700 | 66,933 | 35,394 | Aug 22 05:57 PM |
AMKR | Faust Megan | CFO | Jul 21 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Jul 25 05:12 PM |
AMKR | Faust Megan | CFO | Jul 21 | Sale | 28.41 | 2,700 | 76,707 | 35,394 | Jul 25 05:12 PM |
AMKR | Faust Megan | CFO | Jun 16 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Jun 20 04:55 PM |
AMKR | Faust Megan | CFO | Jun 16 | Sale | 26.38 | 2,700 | 71,226 | 35,394 | Jun 20 04:55 PM |
AMKR | Faust Megan | CFO | Jun 09 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | Jun 13 05:40 PM |
AMKR | Faust Megan | CFO | Jun 09 | Sale | 26.55 | 2,700 | 71,685 | 35,394 | Jun 13 05:40 PM |
AMKR | Faust Megan | CFO | May 24 | Option Exercise | 9.48 | 2,700 | 25,596 | 38,094 | May 25 05:05 PM |
AMKR | Faust Megan | CFO | May 24 | Sale | 22.66 | 2,700 | 61,182 | 35,394 | May 25 05:05 PM |
AMKR | Faust Megan | CFO | Apr 20 | Option Exercise | 9.48 | 6,000 | 56,880 | 41,394 | Apr 21 05:09 PM |
AMKR | Faust Megan | CFO | Apr 20 | Sale | 23.29 | 6,000 | 139,740 | 35,394 | Apr 21 05:09 PM |
AMKR | Faust Megan | CFO | Mar 16 | Option Exercise | 9.48 | 6,000 | 56,880 | 41,394 | Mar 17 05:08 PM |
AMKR | Faust Megan | CFO | Mar 16 | Sale | 24.08 | 6,000 | 144,480 | 35,394 | Mar 17 05:08 PM |
AMKR | Faust Megan | CFO | Feb 24 | Option Exercise | 0.00 | 3,493 | 0 | 36,891 | Feb 24 07:44 PM |
AMKR | Faust Megan | CFO | Feb 16 | Option Exercise | 9.48 | 6,000 | 56,880 | 15,605 | Feb 17 05:05 PM |
AMKR | Faust Megan | CFO | Feb 16 | Sale | 27.03 | 6,000 | 162,180 | 9,605 | Feb 17 05:05 PM |
AMKR | Faust Megan | CFO | Feb 10 | Option Exercise | 0.00 | 1,906 | 0 | 10,418 | Feb 14 07:54 PM |
AMKR | Faust Megan | CFO | Jan 19 | Option Exercise | 9.48 | 6,000 | 56,880 | 14,512 | Jan 20 05:02 PM |
AMKR | Faust Megan | CFO | Jan 19 | Sale | 29.28 | 6,000 | 175,680 | 8,512 | Jan 20 05:02 PM |
AMKR | Faust Megan | CFO | Dec 15 | Option Exercise | 9.48 | 6,000 | 56,880 | 14,512 | Dec 16 05:59 PM |
AMKR | Faust Megan | CFO | Dec 15 | Sale | 25.77 | 6,000 | 154,620 | 8,512 | Dec 16 05:59 PM |
AMKR | Faust Megan | CFO | Nov 18 | Option Exercise | 9.61 | 30,000 | 288,200 | 38,512 | Nov 18 06:45 PM |
AMKR | Faust Megan | CFO | Nov 17 | Option Exercise | 9.48 | 6,000 | 56,880 | 14,512 | Nov 18 06:45 PM |
AMKR | Faust Megan | CFO | Nov 17 | Sale | 27.31 | 6,000 | 163,860 | 8,512 | Nov 18 06:45 PM |
AMKR | Faust Megan | CFO | Nov 18 | Sale | 28.95 | 30,000 | 868,500 | 8,512 | Nov 18 06:45 PM |
AMKR | Faust Megan | CFO | Oct 21 | Option Exercise | 9.48 | 6,000 | 56,880 | 14,512 | Oct 21 05:38 PM |
AMKR | Faust Megan | CFO | Oct 21 | Sale | 19.07 | 6,000 | 114,420 | 8,512 | Oct 21 05:38 PM |
AMKR | Faust Megan | CFO | Oct 06 | Option Exercise | 9.48 | 6,000 | 56,880 | 14,512 | Oct 07 05:03 PM |
AMKR | Faust Megan | CFO | Oct 06 | Sale | 19.07 | 6,000 | 114,420 | 8,512 | Oct 07 05:03 PM |
AMKR | Faust Megan | CFO | Aug 18 | Option Exercise | 9.48 | 6,000 | 56,880 | 14,512 | Aug 19 05:13 PM |
AMKR | Faust Megan | CFO | Aug 18 | Sale | 22.05 | 6,000 | 132,300 | 8,512 | Aug 19 05:13 PM |
AMKR | Faust Megan | CFO | Jul 21 | Option Exercise | 9.48 | 12,000 | 113,760 | 20,512 | Jul 25 06:56 PM |
AMKR | Faust Megan | CFO | Jul 21 | Sale | 19.07 | 12,000 | 228,840 | 8,512 | Jul 25 06:56 PM |
AMKR | Faust Megan | CFO | Jun 09 | Option Exercise | 9.48 | 6,000 | 56,880 | 14,512 | Jun 13 09:02 PM |
AMKR | Faust Megan | CFO | Jun 09 | Sale | 19.90 | 6,000 | 119,400 | 8,512 | Jun 13 09:02 PM |
AMKR | Faust Megan | CFO | Feb 17 | Option Exercise | 9.48 | 5,000 | 47,400 | 19,230 | Feb 18 05:10 PM |
AMKR | Faust Megan | CFO | Feb 17 | Sale | 24.41 | 5,000 | 122,050 | 14,230 | Feb 18 05:10 PM |
AMKR | Faust Megan | CFO | Jan 20 | Option Exercise | 9.48 | 5,000 | 47,400 | 19,844 | Jan 21 05:10 PM |
AMKR | Faust Megan | CFO | Jan 20 | Sale | 22.77 | 5,000 | 113,850 | 14,844 | Jan 21 05:10 PM |
AMKR | Faust Megan | CFO | Dec 16 | Option Exercise | 9.48 | 5,000 | 47,400 | 19,844 | Dec 17 05:10 PM |
AMKR | Faust Megan | CFO | Dec 16 | Sale | 22.97 | 5,000 | 114,850 | 14,844 | Dec 17 05:10 PM |
AMKR | Faust Megan | CFO | Nov 18 | Option Exercise | 9.48 | 5,000 | 47,400 | 19,844 | Nov 19 06:10 PM |
AMKR | Faust Megan | CFO | Nov 18 | Sale | 24.63 | 5,000 | 123,150 | 14,844 | Nov 19 06:10 PM |
AMKR | Faust Megan | CFO | Oct 21 | Option Exercise | 9.48 | 5,000 | 47,400 | 19,844 | Oct 22 05:22 PM |
AMKR | Faust Megan | CFO | Oct 21 | Sale | 22.94 | 5,000 | 114,700 | 14,844 | Oct 22 05:22 PM |
AMKR | Faust Megan | CFO | Sep 16 | Option Exercise | 8.94 | 5,000 | 44,700 | 19,844 | Sep 20 05:02 PM |
AMKR | Faust Megan | CFO | Sep 16 | Sale | 28.63 | 5,000 | 143,150 | 14,844 | Sep 20 05:02 PM |
AMKR | Faust Megan | CFO | Aug 19 | Option Exercise | 8.88 | 5,000 | 44,400 | 19,844 | Aug 19 08:03 PM |
AMKR | Faust Megan | CFO | Aug 19 | Sale | 23.98 | 5,000 | 119,900 | 14,844 | Aug 19 08:03 PM |
AMKR | Faust Megan | CFO | Jul 15 | Option Exercise | 8.88 | 5,000 | 44,400 | 19,844 | Jul 16 05:13 PM |
AMKR | Faust Megan | CFO | Jul 15 | Sale | 22.43 | 5,000 | 112,150 | 14,844 | Jul 16 05:13 PM |
AMKR | Faust Megan | CFO | Jun 17 | Option Exercise | 8.88 | 5,000 | 44,400 | 19,844 | Jun 17 05:11 PM |
AMKR | Faust Megan | CFO | Jun 17 | Sale | 23.56 | 5,000 | 117,800 | 14,844 | Jun 17 05:11 PM |
AMKR | Faust Megan | CFO | May 20 | Option Exercise | 8.88 | 5,000 | 44,400 | 19,844 | May 21 05:15 PM |
AMKR | Faust Megan | CFO | May 20 | Sale | 19.82 | 5,000 | 99,085 | 14,844 | May 21 05:15 PM |
AMKR | Faust Megan | CFO | Apr 15 | Option Exercise | 8.88 | 5,000 | 44,400 | 19,844 | Apr 19 05:13 PM |
AMKR | Faust Megan | CFO | Apr 15 | Sale | 24.52 | 5,000 | 122,600 | 14,844 | Apr 19 05:13 PM |
AMKR | Faust Megan | CFO | Mar 18 | Option Exercise | 9.78 | 65,000 | 636,000 | 74,844 | Mar 22 05:16 PM |
AMKR | Faust Megan | CFO | Mar 18 | Sale | 23.29 | 65,000 | 1,513,850 | 14,844 | Mar 22 05:16 PM |
AMKR | Faust Megan | CFO | Jan 21 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Jan 22 02:16 PM |
AMKR | Faust Megan | CFO | Jan 21 | Sale | 18.53 | 4,500 | 83,385 | 7,219 | Jan 22 02:16 PM |
AMKR | Faust Megan | CFO | Dec 17 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Dec 18 07:03 PM |
AMKR | Faust Megan | CFO | Dec 17 | Sale | 15.38 | 4,500 | 69,210 | 7,219 | Dec 18 07:03 PM |
AMKR | Faust Megan | CFO | Nov 19 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Nov 20 12:33 PM |
AMKR | Faust Megan | CFO | Nov 19 | Sale | 13.42 | 4,500 | 60,390 | 7,219 | Nov 20 12:33 PM |
AMKR | Faust Megan | CFO | Oct 15 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Oct 16 04:51 PM |
AMKR | Faust Megan | CFO | Oct 15 | Sale | 12.57 | 4,500 | 56,565 | 7,219 | Oct 16 04:51 PM |
AMKR | Faust Megan | CFO | Sep 17 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Sep 17 04:52 PM |
AMKR | Faust Megan | CFO | Sep 17 | Sale | 11.15 | 4,500 | 50,175 | 7,219 | Sep 17 04:52 PM |
AMKR | Faust Megan | CFO | Aug 20 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Aug 20 05:04 PM |
AMKR | Faust Megan | CFO | Aug 20 | Sale | 13.17 | 4,500 | 59,265 | 7,219 | Aug 20 05:04 PM |
AMKR | Faust Megan | CFO | Jul 28 | Option Exercise | 9.86 | 50,000 | 493,000 | 57,219 | Jul 28 06:41 PM |
AMKR | Faust Megan | CFO | Jul 28 | Sale | 15.40 | 50,000 | 770,000 | 7,219 | Jul 28 06:41 PM |
AMKR | Faust Megan | CFO | Jul 23 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Jul 23 06:07 PM |
AMKR | Faust Megan | CFO | Jul 23 | Sale | 12.41 | 4,500 | 55,845 | 7,219 | Jul 23 06:07 PM |
AMKR | Faust Megan | CFO | Jun 18 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Jun 18 07:27 PM |
AMKR | Faust Megan | CFO | Jun 18 | Sale | 12.15 | 4,500 | 54,675 | 7,219 | Jun 18 07:27 PM |
AMKR | Faust Megan | CFO | Jun 03 | Option Exercise | 8.88 | 4,500 | 39,960 | 11,719 | Jun 03 08:19 PM |
AMKR | Faust Megan | CFO | Jun 03 | Sale | 11.07 | 4,500 | 49,815 | 7,219 | Jun 03 08:19 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite