|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
RGCO | Oliver Lawrence T. | VP and Secretary | Jun 03 | Buy | 20.62 | 10 | 200 | 17,628 | Jun 05 08:40 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | May 01 | Buy | 20.94 | 10 | 200 | 17,619 | May 03 09:53 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Apr 01 | Buy | 20.32 | 10 | 200 | 17,471 | Apr 03 10:58 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Mar 01 | Buy | 18.91 | 11 | 200 | 17,461 | Mar 05 01:07 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Feb 01 | Buy | 19.18 | 10 | 200 | 17,451 | Feb 05 02:07 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Jan 02 | Buy | 20.19 | 10 | 200 | 10,754 | Jan 04 04:08 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Dec 01 | Buy | 18.52 | 11 | 200 | 10,744 | Dec 05 08:10 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Nov 01 | Buy | 15.70 | 13 | 200 | 10,733 | Nov 03 02:32 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Oct 02 | Buy | 16.74 | 12 | 200 | 10,625 | Oct 04 03:19 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Sep 01 | Buy | 17.96 | 11 | 200 | 10,613 | Sep 06 10:27 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Aug 01 | Buy | 19.96 | 10 | 200 | 10,602 | Aug 03 10:46 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Jul 03 | Buy | 19.85 | 10 | 200 | 10,517 | Jul 06 03:06 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Jun 20 | Option Exercise | 19.90 | 1,000 | 19,900 | 10,507 | Jun 22 01:32 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Jun 01 | Buy | 20.69 | 10 | 200 | 9,507 | Jun 02 03:23 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | May 09 | Buy | 18.65 | 500 | 9,325 | 9,497 | May 10 11:13 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | May 01 | Buy | 19.19 | 10 | 200 | 8,997 | May 03 01:58 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Apr 03 | Buy | 23.00 | 9 | 200 | 8,921 | Apr 04 04:31 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Mar 01 | Buy | 24.15 | 8 | 200 | 8,912 | Mar 03 09:01 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Feb 01 | Buy | 23.76 | 8 | 200 | 8,904 | Feb 03 11:18 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Jan 03 | Buy | 22.25 | 9 | 200 | 8,843 | Jan 04 03:42 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Dec 01 | Buy | 24.11 | 8 | 200 | 8,834 | Dec 02 03:50 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Nov 01 | Buy | 21.13 | 9 | 200 | 8,826 | Nov 03 02:25 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Oct 03 | Buy | 21.11 | 9 | 200 | 8,758 | Oct 04 05:15 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Sep 01 | Buy | 21.23 | 9 | 200 | 8,749 | Sep 02 10:32 AM |
RGCO | Oliver Lawrence T. | VP and Secretary | Aug 01 | Buy | 19.74 | 10 | 200 | 8,739 | Aug 02 04:57 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Jul 01 | Buy | 20.33 | 10 | 200 | 8,668 | Jul 05 05:09 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Jun 01 | Buy | 20.87 | 10 | 200 | 8,659 | Jun 02 03:38 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | May 02 | Buy | 20.98 | 10 | 200 | 8,649 | May 03 05:58 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Apr 01 | Buy | 21.75 | 9 | 200 | 8,583 | Apr 04 05:09 PM |
RGCO | Oliver Lawrence T. | VP and Secretary | Mar 01 | Buy | 21.88 | 9 | 200 | 8,574 | Mar 02 05:53 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Feb 01 | Buy | 22.75 | 9 | 200 | 8,565 | Feb 03 02:38 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Jan 03 | Buy | 23.19 | 9 | 200 | 4,357 | Jan 04 05:46 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Dec 01 | Buy | 21.86 | 9 | 200 | 4,349 | Dec 02 04:58 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Nov 01 | Buy | 22.26 | 9 | 200 | 4,340 | Nov 02 03:52 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Oct 01 | Buy | 22.55 | 9 | 200 | 4,315 | Oct 04 12:46 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Sep 01 | Buy | 23.97 | 8 | 200 | 4,307 | Sep 03 12:16 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Aug 02 | Buy | 25.50 | 8 | 200 | 4,298 | Aug 03 11:42 AM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | Jun 01 | Buy | 23.03 | 9 | 200 | 4,270 | Jun 02 05:29 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | May 25 | Buy | 22.40 | 1,000 | 22,400 | 4,261 | May 26 04:46 PM |
RGCO | Oliver Lawrence T. | VP, Interim CFO, Sec. & Treas. | May 03 | Buy | 22.09 | 9 | 200 | 3,261 | May 04 04:48 PM |
RGCO | Oliver Lawrence T. | Vice President | Apr 01 | Buy | 22.41 | 9 | 200 | 3,237 | Apr 02 04:28 PM |
RGCO | Oliver Lawrence T. | Vice President | Mar 01 | Buy | 23.10 | 9 | 200 | 3,228 | Mar 02 04:57 PM |
RGCO | Oliver Lawrence T. | Vice President | Feb 01 | Buy | 23.27 | 9 | 200 | 3,220 | Feb 02 04:44 PM |
RGCO | Oliver Lawrence T. | Vice President | Jan 04 | Buy | 24.21 | 8 | 200 | 1,687 | Jan 06 01:06 PM |
RGCO | Oliver Lawrence T. | Vice President | Dec 01 | Buy | 24.33 | 8 | 200 | 1,678 | Dec 02 05:26 PM |
RGCO | Oliver Lawrence T. | Vice President | Nov 02 | Buy | 23.88 | 8 | 200 | 1,670 | Nov 03 04:29 PM |
RGCO | Oliver Lawrence T. | Vice President | Oct 01 | Buy | 23.47 | 9 | 200 | 1,661 | Oct 02 04:52 PM |
RGCO | Oliver Lawrence T. | Vice President | Sep 14 | Buy | 23.75 | 1 | 24 | 1,053 | Sep 16 03:54 PM |
RGCO | Oliver Lawrence T. | Vice President | Sep 15 | Buy | 24.08 | 599 | 14,426 | 1,652 | Sep 16 03:54 PM |
RGCO | Oliver Lawrence T. | Vice President | Sep 01 | Buy | 23.70 | 8 | 200 | 1,052 | Sep 02 04:56 PM |
RGCO | Oliver Lawrence T. | Vice President | Aug 03 | Buy | 23.48 | 9 | 200 | 1,044 | Aug 04 01:16 PM |
RGCO | Oliver Lawrence T. | Vice President | Jul 01 | Buy | 24.50 | 8 | 200 | 1,034 | Jul 02 03:44 PM |
RGCO | Oliver Lawrence T. | Vice President | Jun 01 | Buy | 25.36 | 8 | 200 | 1,026 | Jun 02 03:02 PM |
RGCO | Oliver Lawrence T. | Vice President | May 01 | Buy | 24.50 | 8 | 200 | 1,018 | May 04 05:33 PM |
RGCO | Oliver Lawrence T. | Vice President | Apr 01 | Buy | 27.87 | 7 | 200 | 1,009 | Apr 02 03:57 PM |
RGCO | Oliver Lawrence T. | Vice President | Mar 11 | Buy | 27.00 | 500 | 13,500 | 1,002 | Mar 12 04:58 PM |
RGCO | Oliver Lawrence T. | Vice President | Mar 02 | Buy | 29.91 | 7 | 200 | 502 | Mar 03 02:32 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite