|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
IGMS | Keyt Bruce | CHIEF SCIENTIFIC OFFICER | Jun 14 | Sale | 7.58 | 1,106 | 8,378 | 197,769 | Jun 18 07:41 PM |
IGMS | Keyt Bruce | CHIEF SCIENTIFIC OFFICER | Mar 13 | Sale | 9.88 | 2,101 | 20,748 | 173,700 | Mar 15 07:49 PM |
IGMS | Keyt Bruce | CHIEF SCIENTIFIC OFFICER | Mar 14 | Sale | 10.17 | 1,844 | 18,754 | 171,856 | Mar 15 07:49 PM |
IGMS | Keyt Bruce | CHIEF SCIENTIFIC OFFICER | Mar 01 | Option Exercise | 0.93 | 3,026 | 2,814 | 4,039 | Mar 05 07:34 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Dec 13 | Sale | 5.78 | 7,574 | 43,764 | 129,551 | Dec 15 07:19 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Nov 27 | Sale | 5.06 | 933 | 4,720 | 137,125 | Nov 29 08:47 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | May 23 | Sale | 12.31 | 982 | 12,088 | 138,058 | May 25 07:21 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Mar 14 | Sale | 18.73 | 1,293 | 24,220 | 90,704 | Mar 16 06:30 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jan 05 | Option Exercise | 0.93 | 33,756 | 31,393 | 91,997 | Jan 09 06:16 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Dec 16 | Sale | 18.98 | 5,371 | 101,960 | 58,241 | Dec 20 08:07 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Dec 14 | Option Exercise | 0.93 | 25,000 | 23,250 | 63,612 | Dec 16 07:40 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Nov 23 | Sale | 21.57 | 877 | 18,918 | 38,612 | Nov 28 08:29 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Oct 04 | Option Exercise | 0.93 | 25,000 | 23,250 | 64,489 | Oct 06 07:16 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Oct 04 | Sale | 22.84 | 25,000 | 570,980 | 39,489 | Oct 06 07:16 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 06 | Option Exercise | 0.93 | 5,000 | 4,650 | 44,489 | Sep 08 05:34 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 07 | Option Exercise | 0.93 | 10,000 | 9,300 | 49,489 | Sep 08 05:34 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 08 | Option Exercise | 0.93 | 10,000 | 9,300 | 49,489 | Sep 08 05:34 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 08 | Sale | 19.78 | 10,000 | 197,827 | 39,489 | Sep 08 05:34 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 07 | Sale | 19.04 | 10,000 | 190,392 | 39,489 | Sep 08 05:34 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 06 | Sale | 19.06 | 5,000 | 95,321 | 39,489 | Sep 08 05:34 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 18 | Option Exercise | 0.93 | 10,000 | 9,300 | 49,489 | Aug 22 07:21 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 19 | Option Exercise | 0.93 | 8,700 | 8,091 | 48,189 | Aug 22 07:21 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 22 | Option Exercise | 0.93 | 6,300 | 5,859 | 45,789 | Aug 22 07:21 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 22 | Sale | 20.71 | 6,300 | 130,451 | 39,489 | Aug 22 07:21 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 19 | Sale | 22.82 | 8,700 | 198,544 | 39,489 | Aug 22 07:21 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 18 | Sale | 22.54 | 10,000 | 225,352 | 39,489 | Aug 22 07:21 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | May 24 | Sale | 17.10 | 939 | 16,058 | 39,489 | May 26 04:46 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Apr 06 | Option Exercise | 0.93 | 2,500 | 2,325 | 42,515 | Apr 08 07:24 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Apr 06 | Sale | 25.00 | 2,500 | 62,500 | 40,015 | Apr 08 07:24 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Mar 30 | Option Exercise | 0.93 | 7,500 | 6,975 | 47,515 | Apr 01 08:16 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Mar 30 | Sale | 28.50 | 7,500 | 213,725 | 40,015 | Apr 01 08:16 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Nov 01 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,557 | Nov 03 07:55 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Nov 02 | Sale | 51.37 | 1,326 | 68,117 | 3,057 | Nov 03 07:55 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Oct 01 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,557 | Oct 05 09:28 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Oct 05 | Sale | 64.10 | 1,242 | 79,617 | 3,057 | Oct 05 09:28 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 01 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,557 | Sep 03 08:23 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 03 | Sale | 70.69 | 1,244 | 87,932 | 3,057 | Sep 03 08:23 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 02 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,557 | Aug 04 08:42 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Aug 04 | Sale | 67.00 | 1,242 | 83,214 | 3,057 | Aug 04 08:42 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jul 01 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,557 | Jul 06 07:46 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jul 06 | Sale | 82.50 | 1,247 | 102,878 | 3,057 | Jul 06 07:46 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jun 01 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,557 | Jun 03 08:30 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jun 02 | Sale | 79.15 | 1,245 | 98,542 | 3,057 | Jun 03 08:30 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | May 03 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,269 | May 05 09:31 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | May 05 | Sale | 62.50 | 1,243 | 77,688 | 2,769 | May 05 09:31 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Apr 05 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,269 | Apr 07 09:24 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Apr 06 | Sale | 82.00 | 1,254 | 102,828 | 2,769 | Apr 07 09:24 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Mar 01 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,269 | Mar 03 09:43 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Mar 02 | Sale | 90.25 | 1,619 | 146,115 | 2,769 | Mar 03 09:43 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Feb 02 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,269 | Feb 04 08:12 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Feb 03 | Sale | 96.00 | 1,619 | 155,424 | 2,769 | Feb 04 08:12 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jan 04 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,269 | Jan 06 08:39 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jan 04 | Sale | 88.07 | 883 | 77,766 | 1,013 | Jan 06 08:39 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jan 05 | Sale | 79.33 | 1,503 | 119,233 | 2,769 | Jan 06 08:39 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Dec 16 | Option Exercise | 0.93 | 2,500 | 2,325 | 5,269 | Dec 18 07:47 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Dec 17 | Sale | 86.10 | 1,618 | 139,310 | 2,769 | Dec 18 07:47 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Oct 01 | Sale | 73.59 | 1,000 | 73,590 | 1,896 | Oct 05 05:50 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Sep 10 | Sale | 60.00 | 1,000 | 60,000 | 2,896 | Sep 14 08:43 PM |
IGMS | Keyt Bruce | Chief Scientific Officer | Jun 04 | Option Exercise | 3.34 | 2,987 | 9,984 | 4,000 | Jun 08 06:40 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite