|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
AIF | Cohen Barry J. | Director | Feb 29 | Sale | 15.10 | 7,882 | 119,024 | 6,000 | Mar 04 06:03 PM |
AIF | Cohen Barry J. | Director | Mar 01 | Sale | 15.19 | 6,000 | 91,140 | 0 | Mar 04 06:03 PM |
AFT | Cohen Barry J. | Director | Feb 29 | Buy | 14.19 | 8,365 | 118,738 | 18,365 | Mar 04 05:51 PM |
AFT | Cohen Barry J. | Director | Mar 01 | Buy | 14.33 | 6,320 | 90,546 | 24,685 | Mar 04 05:51 PM |
AIF | Cohen Barry J. | Director | Jul 08 | Buy | 12.31 | 2,553 | 31,417 | 8,553 | Jul 15 05:28 PM |
AIF | Cohen Barry J. | Director | Jul 11 | Buy | 12.32 | 1,329 | 16,373 | 9,882 | Jul 15 05:28 PM |
AIF | Cohen Barry J. | Director | Jul 13 | Buy | 12.32 | 4,000 | 49,277 | 13,882 | Jul 15 05:28 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite