|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
RGCO | Nester Paul W | President & CEO | May 08 | Buy | 21.17 | 200 | 4,234 | 102,552 | May 09 02:34 PM |
RGCO | Nester Paul W | President & CEO | Feb 14 | Buy | 18.40 | 500 | 9,200 | 102,136 | Feb 15 10:17 AM |
RGCO | Nester Paul W | President & CEO | Aug 23 | Option Exercise | 16.37 | 500 | 8,184 | 80,419 | Aug 25 12:23 PM |
RGCO | Nester Paul W | President & CEO | Aug 22 | Buy | 18.60 | 400 | 7,440 | 79,919 | Aug 24 01:32 PM |
RGCO | Nester Paul W | President & CEO | Aug 11 | Option Exercise | 16.37 | 1,000 | 16,367 | 79,519 | Aug 15 04:03 PM |
RGCO | Nester Paul W | President & CEO | Jul 10 | Option Exercise | 16.37 | 1,000 | 16,367 | 78,406 | Jul 11 02:56 PM |
RGCO | Nester Paul W | President & CEO | May 16 | Option Exercise | 16.37 | 1,000 | 16,367 | 77,406 | May 18 01:53 PM |
RGCO | Nester Paul W | President & CEO | May 09 | Buy | 18.50 | 500 | 9,250 | 76,406 | May 10 03:45 PM |
RGCO | Nester Paul W | President & CEO | Apr 28 | Option Exercise | 16.37 | 2,000 | 32,734 | 75,906 | May 02 04:42 PM |
RGCO | Nester Paul W | President & CEO | Mar 23 | Option Exercise | 16.37 | 1,000 | 16,367 | 73,792 | Mar 27 04:18 PM |
RGCO | Nester Paul W | President & CEO | Feb 10 | Option Exercise | 16.37 | 1,000 | 16,367 | 72,292 | Feb 14 02:42 PM |
RGCO | Nester Paul W | President & CEO | Feb 13 | Buy | 23.70 | 500 | 11,850 | 72,792 | Feb 14 02:42 PM |
RGCO | Nester Paul W | President & CEO | Dec 07 | Option Exercise | 14.15 | 1,000 | 14,147 | 71,054 | Dec 09 11:28 AM |
RGCO | Nester Paul W | President & CEO | Dec 06 | Buy | 23.50 | 500 | 11,750 | 70,054 | Dec 08 09:40 AM |
RGCO | Nester Paul W | President & CEO | Jun 17 | Option Exercise | 14.15 | 1,500 | 21,220 | 68,985 | Jun 21 03:43 PM |
RGCO | Nester Paul W | President & CEO | Jun 15 | Buy | 19.60 | 500 | 9,800 | 67,485 | Jun 16 03:15 PM |
RGCO | Nester Paul W | President & CEO | May 11 | Buy | 20.80 | 3,000 | 62,400 | 66,985 | May 12 02:54 PM |
RGCO | Nester Paul W | President & CEO | Mar 30 | Option Exercise | 14.15 | 3,000 | 42,441 | 63,713 | Apr 01 03:32 PM |
RGCO | Nester Paul W | President & CEO | Jan 11 | Option Exercise | 14.15 | 2,000 | 28,294 | 60,467 | Jan 13 12:25 PM |
RGCO | Nester Paul W | President & CEO | Nov 18 | Buy | 22.25 | 1,000 | 22,248 | 45,306 | Nov 19 12:43 PM |
RGCO | Nester Paul W | President & CEO | Oct 06 | Option Exercise | 14.40 | 1,000 | 14,400 | 44,164 | Oct 08 12:40 PM |
RGCO | Nester Paul W | President & CEO | Sep 16 | Option Exercise | 14.40 | 2,000 | 28,800 | 43,164 | Sep 20 03:38 PM |
RGCO | Nester Paul W | President & CEO | Mar 25 | Option Exercise | 14.40 | 1,000 | 14,400 | 40,719 | Mar 29 12:51 PM |
RGCO | Nester Paul W | President and CEO | Feb 12 | Buy | 22.79 | 600 | 13,673 | 39,719 | Feb 16 12:11 PM |
RGCO | Nester Paul W | President and CEO | Jan 29 | Option Exercise | 14.40 | 1,000 | 14,400 | 39,119 | Feb 02 04:11 PM |
RGCO | Nester Paul W | President and CEO | Jul 09 | Option Exercise | 14.40 | 1,000 | 14,400 | 30,293 | Jul 13 05:03 PM |
RGCO | Nester Paul W | President and CEO | Jun 22 | Buy | 24.17 | 300 | 7,251 | 29,293 | Jun 23 01:00 PM |
RGCO | Nester Paul W | President and CEO | Feb 10 | Buy | 25.56 | 1,100 | 28,118 | 28,925 | Feb 11 04:38 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jan 21 | Option Exercise | 12.63 | 2,500 | 31,582 | 27,762 | Jan 23 01:38 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jan 03 | Option Exercise | 12.63 | 2,500 | 31,582 | 25,262 | Jan 07 10:57 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Mar 13 | Option Exercise | 12.66 | 2,650 | 33,543 | 18,533 | Mar 15 12:10 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Oct 05 | Option Exercise | 12.67 | 1,000 | 12,673 | 13,548 | Oct 09 04:23 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jul 02 | Buy | 30.00 | 10 | 300 | 12,532 | Jul 03 01:04 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jun 01 | Buy | 27.41 | 11 | 300 | 12,522 | Jun 04 11:04 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | May 01 | Buy | 26.43 | 11 | 300 | 12,511 | May 03 10:11 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Apr 02 | Buy | 24.52 | 12 | 300 | 12,482 | Apr 03 10:36 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Feb 05 | Option Exercise | 12.67 | 1,200 | 15,208 | 12,458 | Feb 07 12:47 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Feb 01 | Buy | 23.92 | 13 | 300 | 11,258 | Feb 05 03:30 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jan 02 | Buy | 26.33 | 11 | 300 | 9,157 | Jan 04 02:45 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Dec 01 | Buy | 26.87 | 11 | 300 | 9,145 | Dec 04 12:03 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Nov 01 | Buy | 28.33 | 11 | 300 | 9,134 | Nov 02 02:43 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Oct 02 | Buy | 28.26 | 11 | 300 | 9,119 | Oct 03 11:44 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Sep 01 | Buy | 27.11 | 11 | 300 | 9,108 | Sep 05 12:50 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CF | Aug 01 | Buy | 27.00 | 11 | 300 | 9,097 | Aug 02 12:17 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jul 03 | Buy | 29.13 | 10 | 300 | 9,038 | Jul 05 12:24 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jun 01 | Buy | 24.85 | 12 | 300 | 9,027 | Jun 02 03:42 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | May 01 | Buy | 22.85 | 13 | 300 | 9,017 | May 02 03:58 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Apr 06 | Option Exercise | 12.67 | 500 | 6,336 | 8,947 | Apr 10 04:21 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Apr 03 | Buy | 21.80 | 14 | 300 | 8,447 | Apr 05 11:39 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Mar 01 | Buy | 18.67 | 16 | 300 | 8,433 | Mar 02 04:20 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Feb 01 | Buy | 26.99 | 11 | 300 | 5,612 | Feb 02 04:42 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jan 03 | Option Exercise | 19.01 | 1,600 | 30,416 | 5,556 | Jan 04 12:28 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jan 03 | Buy | 24.90 | 12 | 300 | 3,956 | Jan 04 12:28 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Dec 01 | Buy | 24.76 | 12 | 300 | 3,944 | Dec 02 02:38 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Nov 01 | Buy | 24.78 | 12 | 300 | 3,931 | Nov 02 12:43 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Oct 03 | Buy | 24.40 | 12 | 300 | 3,888 | Oct 04 10:58 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Sep 01 | Buy | 23.50 | 13 | 300 | 3,875 | Sep 02 03:39 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Aug 01 | Buy | 24.99 | 12 | 300 | 3,863 | Aug 02 03:26 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jul 05 | Option Exercise | 19.01 | 300 | 5,703 | 3,820 | Jul 05 05:16 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jul 01 | Buy | 24.87 | 12 | 300 | 3,520 | Jul 05 05:16 PM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Jun 01 | Buy | 23.32 | 13 | 300 | 3,507 | Jun 02 11:59 AM |
RGCO | Nester Paul W | VP, Treasurer, Secretary & CFO | Mar 01 | Option Exercise | 19.01 | 200 | 3,802 | 3,435 | Mar 02 12:23 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite