|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 17 | Sale | 31.30 | 7,037 | 220,245 | 171,344 | Jun 18 08:39 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 12 | Sale | 32.13 | 27,714 | 890,440 | 150,230 | Jun 13 08:37 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 11 | Sale | 32.20 | 11,056 | 356,001 | 123,282 | Jun 12 08:32 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 04 | Sale | 32.53 | 11,354 | 369,342 | 134,338 | Jun 06 08:40 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | May 09 | Sale | 28.65 | 34,097 | 976,835 | 145,692 | May 09 08:50 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Feb 20 | Sale | 27.52 | 75,000 | 2,063,812 | 162,094 | Feb 22 08:52 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Feb 21 | Sale | 27.41 | 75,000 | 2,055,840 | 87,094 | Feb 22 08:52 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Oct 30 | Sale | 25.82 | 150,000 | 3,872,310 | 237,094 | Oct 30 08:44 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 14 | Sale | 26.62 | 5,665 | 150,797 | 211,702 | Jun 16 09:21 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 12 | Sale | 26.59 | 8,535 | 226,948 | 189,265 | Jun 13 08:53 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 13 | Sale | 26.55 | 5,681 | 150,819 | 183,584 | Jun 13 08:53 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 08 | Sale | 26.44 | 26,420 | 698,600 | 224,329 | Jun 09 08:41 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 09 | Sale | 26.33 | 26,529 | 698,580 | 197,800 | Jun 09 08:41 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 07 | Sale | 26.51 | 26,356 | 698,587 | 250,749 | Jun 08 09:09 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 02 | Sale | 26.07 | 8,651 | 225,507 | 129,166 | Jun 06 09:20 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 06 | Sale | 26.10 | 13,201 | 344,532 | 115,965 | Jun 06 09:20 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Sep 12 | Sale | 19.19 | 120,000 | 2,303,280 | 262,164 | Sep 14 08:46 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 22 | Sale | 14.59 | 6,655 | 97,085 | 262,920 | Jun 24 08:35 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 14 | Sale | 15.55 | 11,293 | 175,603 | 184,766 | Jun 16 08:52 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 10 | Sale | 16.33 | 8,891 | 145,229 | 196,059 | Jun 14 08:47 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 06 | Sale | 17.48 | 12,984 | 226,936 | 204,950 | Jun 08 08:44 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Aug 18 | Sale | 17.96 | 60,000 | 1,077,480 | 317,061 | Aug 20 09:05 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Aug 19 | Sale | 17.55 | 60,000 | 1,052,730 | 257,061 | Aug 20 09:05 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 30 | Sale | 17.82 | 6,741 | 120,112 | 202,734 | Jul 02 09:21 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 22 | Sale | 16.96 | 6,578 | 111,563 | 209,475 | Jun 23 09:07 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 14 | Sale | 18.26 | 11,449 | 209,107 | 216,053 | Jun 16 09:34 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 04 | Sale | 18.87 | 13,146 | 248,052 | 175,361 | Jun 07 08:51 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Mar 08 | Sale | 16.74 | 121,071 | 2,027,285 | 374,085 | Mar 10 08:02 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jan 07 | Sale | 19.34 | 14,040 | 271,511 | 495,156 | Jan 11 06:04 AM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Dec 01 | Sale | 16.56 | 21,890 | 362,514 | 509,196 | Dec 03 08:22 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 30 | Sale | 10.20 | 6,659 | 67,909 | 531,086 | Jul 01 05:46 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 22 | Sale | 10.44 | 6,572 | 68,633 | 537,745 | Jun 23 07:47 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 12 | Sale | 10.49 | 10,902 | 114,362 | 544,317 | Jun 16 07:33 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jan 16 | Sale | 13.40 | 15,181 | 203,389 | 627,919 | Jan 21 04:15 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Dec 03 | Sale | 11.39 | 48,262 | 549,588 | 643,100 | Dec 04 06:21 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jul 02 | Sale | 9.63 | 6,751 | 64,983 | 691,362 | Jul 03 04:55 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 20 | Sale | 9.56 | 6,369 | 60,883 | 698,113 | Jun 24 06:26 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Oct 30 | Buy | 7.48 | 27,027 | 202,273 | 311,165 | Nov 01 09:00 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jul 02 | Sale | 13.82 | 6,787 | 93,779 | 284,138 | Jul 03 08:05 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Dec 01 | Sale | 17.71 | 45,000 | 797,130 | 238,549 | Dec 04 05:34 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite