|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
INSM | Lewis William | Chair and CEO | May 14 | Sale | 25.52 | 22,198 | 566,493 | 384,125 | May 15 04:34 PM |
INSM | Lewis William | Chair and CEO | Feb 28 | Option Exercise | 12.58 | 50,000 | 629,000 | 50,500 | Feb 29 04:08 PM |
INSM | Lewis William | Chair and CEO | Jan 08 | Option Exercise | 20.49 | 45,120 | 924,509 | 398,489 | Jan 10 04:15 PM |
INSM | Lewis William | Chair and CEO | Jan 08 | Sale | 29.45 | 45,120 | 1,328,973 | 373,538 | Jan 10 04:15 PM |
INSM | Lewis William | Chair and CEO | Jan 09 | Sale | 28.72 | 9,887 | 283,955 | 363,651 | Jan 10 04:15 PM |
INSM | Lewis William | Chair and CEO | Jan 05 | Sale | 29.26 | 6,979 | 204,195 | 373,538 | Jan 05 05:29 PM |
INSM | Lewis William | Chair and CEO | Oct 27 | Option Exercise | 14.24 | 112,500 | 1,602,000 | 289,274 | Oct 31 04:04 PM |
INSM | Lewis William | Chair and CEO | Oct 27 | Sale | 24.08 | 112,000 | 2,696,449 | 0 | Oct 31 04:04 PM |
INSM | Lewis William | Chair and CEO | May 15 | Sale | 19.23 | 6,048 | 116,303 | 352,158 | May 17 04:11 PM |
INSM | Lewis William | Chair and CEO | May 16 | Sale | 18.41 | 3,714 | 68,375 | 348,444 | May 17 04:11 PM |
INSM | Lewis William | Chair and CEO | May 17 | Sale | 18.12 | 7,099 | 128,634 | 341,345 | May 17 04:11 PM |
INSM | Lewis William | Chair and CEO | May 12 | Option Exercise | 12.44 | 233,924 | 2,910,015 | 233,924 | May 15 04:12 PM |
INSM | Lewis William | Chair and CEO | Jan 10 | Sale | 18.00 | 6,994 | 125,892 | 265,067 | Jan 12 04:10 PM |
INSM | Lewis William | Chair and CEO | Jan 05 | Sale | 19.80 | 7,008 | 138,758 | 249,708 | Jan 06 04:24 PM |
INSM | Lewis William | Chair and CEO | Aug 08 | Option Exercise | 4.39 | 216,800 | 951,216 | 161,193 | Aug 10 04:18 PM |
INSM | Lewis William | Chair and CEO | Aug 08 | Sale | 27.84 | 216,800 | 6,035,570 | 0 | Aug 10 04:18 PM |
INSM | Lewis William | Chair and CEO | Jul 07 | Option Exercise | 16.16 | 96,614 | 1,561,282 | 353,330 | Jul 08 04:04 PM |
INSM | Lewis William | Chair and CEO | Jul 07 | Sale | 23.00 | 96,614 | 2,222,122 | 256,716 | Jul 08 04:04 PM |
INSM | Lewis William | Chair and CEO | May 16 | Sale | 18.35 | 3,398 | 62,353 | 261,824 | May 18 04:07 PM |
INSM | Lewis William | Chair and CEO | May 17 | Sale | 20.18 | 5,996 | 120,999 | 255,828 | May 18 04:07 PM |
INSM | Lewis William | Chair and CEO | Mar 23 | Option Exercise | 15.56 | 96,614 | 1,503,244 | 283,029 | Mar 25 05:40 PM |
INSM | Lewis William | Chair and CEO | Mar 23 | Sale | 23.16 | 96,614 | 2,238,022 | 217,624 | Mar 25 05:40 PM |
INSM | Lewis William | Chair and CEO | Jan 11 | Sale | 25.11 | 2,873 | 72,141 | 217,624 | Jan 13 04:41 PM |
INSM | Lewis William | Chair and CEO | Jan 05 | Sale | 27.61 | 7,126 | 196,749 | 195,093 | Jan 07 04:25 PM |
INSM | Lewis William | Chair and CEO | Jan 06 | Sale | 26.00 | 5,337 | 138,762 | 189,756 | Jan 07 04:25 PM |
INSM | Lewis William | Chair and CEO | Dec 23 | Option Exercise | 13.51 | 50,000 | 675,296 | 248,833 | Dec 28 04:08 PM |
INSM | Lewis William | Chair and CEO | Dec 27 | Option Exercise | 14.24 | 46,614 | 663,783 | 248,833 | Dec 28 04:08 PM |
INSM | Lewis William | Chair and CEO | Dec 27 | Sale | 27.72 | 46,614 | 1,292,140 | 202,219 | Dec 28 04:08 PM |
INSM | Lewis William | Chair and CEO | Dec 23 | Sale | 28.21 | 50,000 | 1,410,466 | 202,219 | Dec 28 04:08 PM |
INSM | Lewis William | Chair and CEO | Sep 30 | Option Exercise | 3.40 | 96,614 | 328,488 | 298,833 | Oct 01 04:10 PM |
INSM | Lewis William | Chair and CEO | Sep 30 | Sale | 27.36 | 96,614 | 2,643,753 | 202,219 | Oct 01 04:10 PM |
INSM | Lewis William | Chair and CEO | Mar 16 | Option Exercise | 3.40 | 50,000 | 170,000 | 229,608 | Mar 18 04:22 PM |
INSM | Lewis William | Chair and CEO | Mar 16 | Sale | 36.19 | 50,000 | 1,809,281 | 179,608 | Mar 18 04:22 PM |
INSM | Lewis William | Chair&Chief Executive Officer | Dec 22 | Option Exercise | 3.40 | 50,000 | 170,000 | 214,787 | Dec 23 04:15 PM |
INSM | Lewis William | Chair&Chief Executive Officer | Dec 22 | Sale | 36.57 | 50,000 | 1,828,665 | 164,787 | Dec 23 04:15 PM |
INSM | Lewis William | Chair&Chief Executive Officer | Nov 06 | Option Exercise | 14.28 | 35,000 | 499,963 | 164,787 | Nov 06 06:10 PM |
INSM | Lewis William | Chair&Chief Executive Officer | Nov 04 | Option Exercise | 3.40 | 200,000 | 680,000 | 179,523 | Nov 06 06:10 PM |
INSM | Lewis William | Chair&Chief Executive Officer | Nov 04 | Sale | 34.03 | 200,000 | 6,805,402 | 129,787 | Nov 06 06:10 PM |
INSM | Lewis William | Chairman, President & CEO | Jun 25 | Option Exercise | 26.00 | 277,684 | 7,219,784 | 480,672 | Jun 25 04:06 PM |
INSM | Lewis William | Chairman, President & CEO | Jun 25 | Sale | 26.00 | 400,000 | 10,400,000 | 80,672 | Jun 25 04:06 PM |
INSM | Lewis William | President & CEO | Nov 01 | Buy | 15.90 | 15,700 | 249,600 | 151,247 | Nov 02 04:06 PM |
INSM | Lewis William | President & CEO | Feb 01 | Buy | 13.34 | 50,000 | 667,000 | 96,972 | Feb 03 04:15 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite