|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
DENN | MILLER JOHN C | Director | Feb 26 | Sale | 9.25 | 35,359 | 326,915 | 740,626 | Feb 28 05:43 PM |
DENN | MILLER JOHN C | Director | Nov 14 | Sale | 9.23 | 114,900 | 1,061,056 | 763,226 | Nov 16 05:14 PM |
DENN | MILLER JOHN C | Director | Nov 15 | Sale | 9.36 | 22,600 | 211,640 | 740,626 | Nov 16 05:14 PM |
DENN | MILLER JOHN C | Director | Sep 12 | Sale | 9.08 | 25,000 | 227,090 | 878,126 | Sep 14 05:14 PM |
DENN | MILLER JOHN C | Director | Aug 31 | Sale | 9.62 | 25,000 | 240,488 | 928,126 | Sep 05 06:30 PM |
DENN | MILLER JOHN C | Director | Sep 01 | Sale | 9.51 | 25,000 | 237,725 | 903,126 | Sep 05 06:30 PM |
DENN | MILLER JOHN C | Director | Aug 29 | Sale | 9.50 | 6,583 | 62,556 | 963,634 | Aug 31 06:07 PM |
DENN | MILLER JOHN C | Director | Aug 30 | Sale | 9.58 | 10,508 | 100,623 | 953,126 | Aug 31 06:07 PM |
DENN | MILLER JOHN C | Director | Aug 10 | Sale | 10.51 | 7,909 | 83,094 | 970,217 | Aug 14 07:01 PM |
DENN | MILLER JOHN C | Director | Mar 02 | Option Exercise | 0.00 | 564,599 | 0 | 1,099,821 | Mar 06 06:46 PM |
DENN | MILLER JOHN C | Director | Jan 03 | Option Exercise | 0.00 | 29,504 | 0 | 617,969 | Jan 05 07:30 PM |
DENN | MILLER JOHN C | Director | Nov 09 | Sale | 11.75 | 100,000 | 1,175,080 | 676,721 | Nov 14 05:30 PM |
DENN | MILLER JOHN C | Director | Nov 10 | Sale | 12.56 | 85,000 | 1,067,192 | 591,721 | Nov 14 05:30 PM |
DENN | MILLER JOHN C | Director | Nov 04 | Sale | 11.61 | 150,000 | 1,740,930 | 776,721 | Nov 08 05:50 PM |
DENN | MILLER JOHN C | Chief Executive Officer | May 20 | Option Exercise | 0.00 | 229,809 | 0 | 1,020,944 | May 24 08:04 PM |
DENN | MILLER JOHN C | Chief Executive Officer | Jan 12 | Option Exercise | 0.00 | 22,433 | 0 | 796,937 | Jan 14 06:52 PM |
DENN | MILLER JOHN C | CEO and President | Feb 21 | Sale | 17.80 | 85,000 | 1,513,118 | 582,358 | Feb 25 06:30 PM |
DENN | MILLER JOHN C | CEO and President | Feb 22 | Sale | 18.25 | 40,794 | 744,535 | 541,564 | Feb 25 06:30 PM |
DENN | MILLER JOHN C | CEO and President | Jun 14 | Sale | 15.54 | 48,767 | 757,620 | 667,358 | Jun 18 06:41 PM |
DENN | MILLER JOHN C | CEO and President | Jun 12 | Sale | 15.79 | 41,173 | 650,002 | 755,853 | Jun 14 05:08 PM |
DENN | MILLER JOHN C | CEO and President | Jun 13 | Sale | 15.59 | 39,728 | 619,495 | 716,125 | Jun 14 05:08 PM |
DENN | MILLER JOHN C | CEO and President | Feb 28 | Option Exercise | 3.89 | 77,037 | 299,674 | 874,063 | Mar 02 05:48 PM |
DENN | MILLER JOHN C | CEO and President | Feb 28 | Sale | 15.15 | 77,037 | 1,166,956 | 797,026 | Mar 02 05:48 PM |
DENN | MILLER JOHN C | CEO and President | Feb 27 | Option Exercise | 3.89 | 22,660 | 88,147 | 819,686 | Feb 28 05:33 PM |
DENN | MILLER JOHN C | CEO and President | Feb 26 | Option Exercise | 3.89 | 27,886 | 108,477 | 824,912 | Feb 28 05:33 PM |
DENN | MILLER JOHN C | CEO and President | Feb 26 | Sale | 15.03 | 27,886 | 419,132 | 797,026 | Feb 28 05:33 PM |
DENN | MILLER JOHN C | CEO and President | Feb 27 | Sale | 15.06 | 22,660 | 341,357 | 797,026 | Feb 28 05:33 PM |
DENN | MILLER JOHN C | CEO and President | Feb 21 | Option Exercise | 3.89 | 56,300 | 219,007 | 853,326 | Feb 23 05:23 PM |
DENN | MILLER JOHN C | CEO and President | Feb 22 | Option Exercise | 3.89 | 16,117 | 62,695 | 813,143 | Feb 23 05:23 PM |
DENN | MILLER JOHN C | CEO and President | Feb 22 | Sale | 15.07 | 16,117 | 242,825 | 797,026 | Feb 23 05:23 PM |
DENN | MILLER JOHN C | CEO and President | Feb 21 | Sale | 15.03 | 56,300 | 846,217 | 797,026 | Feb 23 05:23 PM |
DENN | MILLER JOHN C | CEO and President | Dec 10 | Option Exercise | 0.00 | 50,000 | 0 | 354,525 | Dec 12 05:37 PM |
DENN | MILLER JOHN C | CEO and President | Oct 16 | Option Exercise | 0.00 | 50,000 | 0 | 329,000 | Oct 16 05:32 PM |
DENN | MILLER JOHN C | CEO and President | Mar 20 | Option Exercise | 0.00 | 50,000 | 0 | 279,000 | Mar 22 04:00 PM |
DENN | MILLER JOHN C | CEO and President | Feb 07 | Option Exercise | 0.00 | 50,000 | 0 | 229,000 | Feb 11 05:56 PM |
DENN | MILLER JOHN C | CEO and President | Dec 16 | Buy | 3.83 | 49,000 | 187,817 | 179,000 | Dec 19 05:53 PM |
DENN | MILLER JOHN C | CEO and President | Dec 13 | Buy | 3.39 | 30,000 | 101,700 | 130,000 | Dec 15 05:04 PM |
DENN | MILLER JOHN C | CEO and President | Dec 09 | Buy | 3.39 | 100,000 | 339,010 | 100,000 | Dec 12 05:30 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite