|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
SILK | Davis Andrew S. | Chief Commercial Officer | Mar 05 | Sale | 17.17 | 5,481 | 94,103 | 287,773 | Mar 05 06:25 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Aug 03 | Sale | 22.13 | 6,587 | 145,797 | 109,534 | Aug 04 05:31 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jul 06 | Sale | 30.79 | 69 | 2,124 | 115,614 | Jul 10 05:39 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | May 01 | Option Exercise | 5.90 | 6,753 | 39,845 | 122,436 | May 03 06:39 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | May 01 | Sale | 44.51 | 6,753 | 300,593 | 115,683 | May 03 06:39 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Apr 03 | Option Exercise | 4.79 | 6,753 | 32,372 | 122,436 | Apr 05 05:19 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Apr 03 | Sale | 39.42 | 6,753 | 266,203 | 115,683 | Apr 05 05:19 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Mar 06 | Sale | 47.74 | 3,868 | 184,653 | 115,683 | Mar 06 08:19 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Mar 01 | Option Exercise | 4.73 | 6,753 | 31,942 | 104,144 | Mar 02 09:01 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Mar 01 | Sale | 48.02 | 6,753 | 324,272 | 98,205 | Mar 02 09:01 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Feb 01 | Option Exercise | 4.73 | 6,753 | 31,942 | 104,958 | Feb 03 07:19 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Feb 01 | Sale | 54.05 | 6,753 | 365,000 | 98,205 | Feb 03 07:19 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jan 03 | Option Exercise | 2.33 | 6,753 | 15,744 | 103,380 | Jan 04 08:03 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jan 03 | Sale | 52.87 | 6,753 | 357,031 | 98,205 | Jan 04 08:03 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Dec 01 | Option Exercise | 1.55 | 6,753 | 10,457 | 102,472 | Dec 02 06:40 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Dec 01 | Sale | 53.00 | 6,753 | 357,909 | 98,205 | Dec 02 06:40 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Nov 01 | Option Exercise | 1.46 | 6,753 | 9,859 | 104,958 | Nov 01 07:48 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Nov 01 | Sale | 44.17 | 6,753 | 298,280 | 98,205 | Nov 01 07:48 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Oct 03 | Option Exercise | 1.46 | 6,753 | 9,859 | 104,958 | Oct 05 08:36 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Oct 03 | Sale | 44.76 | 6,753 | 302,264 | 98,205 | Oct 05 08:36 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Sep 01 | Option Exercise | 1.46 | 6,753 | 9,859 | 104,958 | Sep 02 05:40 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Sep 01 | Sale | 38.93 | 6,753 | 262,894 | 98,205 | Sep 02 05:40 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Nov 01 | Option Exercise | 21.09 | 4,805 | 101,343 | 73,598 | Nov 02 07:08 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Nov 01 | Sale | 60.96 | 4,805 | 292,912 | 70,255 | Nov 02 07:08 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Oct 01 | Option Exercise | 4.73 | 6,324 | 29,913 | 74,028 | Oct 05 08:24 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Oct 01 | Sale | 53.90 | 6,324 | 340,878 | 70,255 | Oct 05 08:24 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Sep 01 | Option Exercise | 4.77 | 6,324 | 30,180 | 75,766 | Sep 03 05:49 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Sep 01 | Sale | 59.71 | 6,481 | 386,956 | 70,255 | Sep 03 05:49 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Aug 02 | Option Exercise | 4.73 | 6,324 | 29,913 | 37,115 | Aug 03 06:43 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Aug 02 | Sale | 50.75 | 6,324 | 320,947 | 31,592 | Aug 03 06:43 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jul 01 | Option Exercise | 4.73 | 6,324 | 29,913 | 37,984 | Jul 06 06:42 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jul 01 | Sale | 48.06 | 6,324 | 303,931 | 31,660 | Jul 06 06:42 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jun 01 | Option Exercise | 3.91 | 6,324 | 24,726 | 35,907 | Jun 02 09:26 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jun 01 | Sale | 47.23 | 6,324 | 298,660 | 31,240 | Jun 02 09:26 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | May 03 | Option Exercise | 1.60 | 6,324 | 10,118 | 37,564 | May 04 08:55 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | May 03 | Sale | 62.05 | 6,324 | 392,425 | 31,240 | May 04 08:55 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Apr 05 | Sale | 51.16 | 660 | 33,767 | 31,240 | Apr 06 08:57 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Apr 01 | Option Exercise | 1.60 | 6,324 | 10,118 | 38,224 | Apr 02 09:25 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Apr 01 | Sale | 50.86 | 6,324 | 321,654 | 31,900 | Apr 02 09:25 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Mar 01 | Option Exercise | 1.46 | 7,472 | 10,909 | 27,274 | Mar 02 09:32 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Mar 01 | Sale | 56.49 | 7,472 | 422,125 | 19,802 | Mar 02 09:32 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Feb 01 | Option Exercise | 1.46 | 7,472 | 10,909 | 27,274 | Feb 02 06:17 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Feb 01 | Sale | 54.12 | 7,472 | 404,392 | 19,802 | Feb 02 06:17 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jan 04 | Option Exercise | 1.46 | 7,472 | 10,909 | 27,274 | Jan 05 08:28 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Jan 04 | Sale | 59.67 | 7,472 | 445,867 | 19,802 | Jan 05 08:28 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Dec 01 | Option Exercise | 1.46 | 7,472 | 10,909 | 27,274 | Dec 03 06:59 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Dec 01 | Sale | 56.63 | 7,472 | 423,112 | 19,802 | Dec 03 06:59 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Nov 02 | Option Exercise | 1.46 | 6,640 | 9,694 | 26,442 | Nov 04 06:51 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Nov 02 | Sale | 61.37 | 6,640 | 407,484 | 19,802 | Nov 04 06:51 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Oct 01 | Option Exercise | 1.46 | 6,635 | 9,687 | 26,437 | Oct 02 05:37 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Oct 01 | Sale | 65.60 | 6,635 | 435,239 | 19,802 | Oct 02 05:37 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Sep 01 | Option Exercise | 1.46 | 6,635 | 9,687 | 26,437 | Sep 02 05:46 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Sep 01 | Sale | 59.72 | 6,635 | 396,262 | 19,802 | Sep 02 05:46 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Aug 03 | Option Exercise | 1.46 | 6,635 | 9,687 | 25,537 | Aug 04 05:59 PM |
SILK | Davis Andrew S. | Chief Commercial Officer | Aug 03 | Sale | 47.79 | 6,635 | 317,102 | 18,902 | Aug 04 05:59 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Jul 01 | Option Exercise | 1.46 | 6,635 | 9,687 | 25,537 | Jul 06 05:51 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Jul 01 | Sale | 41.95 | 6,635 | 278,343 | 18,902 | Jul 06 05:51 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Jun 01 | Option Exercise | 1.46 | 6,635 | 9,687 | 24,850 | Jun 03 05:43 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Jun 01 | Sale | 38.67 | 6,635 | 256,604 | 18,215 | Jun 03 05:43 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | May 01 | Option Exercise | 1.46 | 13,270 | 19,374 | 31,485 | May 05 09:12 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | May 01 | Sale | 41.03 | 13,270 | 544,475 | 18,215 | May 05 09:12 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Mar 02 | Option Exercise | 1.46 | 6,635 | 9,687 | 20,175 | Mar 03 06:23 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Mar 02 | Sale | 40.33 | 6,635 | 267,590 | 13,540 | Mar 03 06:23 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Feb 03 | Option Exercise | 1.46 | 6,635 | 9,687 | 20,175 | Feb 05 06:25 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Feb 03 | Sale | 46.70 | 6,635 | 309,880 | 13,540 | Feb 05 06:25 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Jan 02 | Option Exercise | 1.46 | 6,635 | 9,687 | 20,175 | Jan 02 06:43 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Jan 02 | Sale | 39.94 | 6,635 | 264,980 | 13,540 | Jan 02 06:43 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Dec 02 | Option Exercise | 1.46 | 6,635 | 9,687 | 20,175 | Dec 03 05:49 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Dec 02 | Sale | 35.70 | 6,635 | 236,870 | 13,540 | Dec 03 05:49 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Nov 20 | Option Exercise | 1.46 | 6,635 | 9,687 | 18,925 | Nov 22 09:09 PM |
SILK | Davis Andrew S. | EVPGlobal Sales& Marketing | Nov 20 | Sale | 35.99 | 6,635 | 238,820 | 12,290 | Nov 22 09:09 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite