|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
LQDA | Manning Paul B | Director | Dec 14 | Buy | 7.16 | 279,330 | 2,000,003 | 279,330 | Dec 18 05:00 PM |
TSHA | Manning Paul B | 10% Owner | Nov 17 | Buy | 1.63 | 100,000 | 163,000 | 16,566,667 | Nov 20 07:35 AM |
TSHA | Manning Paul B | 10% Owner | Aug 16 | Buy | 0.90 | 16,466,667 | 14,820,000 | 16,466,667 | Aug 16 08:57 PM |
VRCA | Manning Paul B | Director | Jul 24 | Buy | 5.02 | 200,000 | 1,004,000 | 7,851,128 | Jul 24 06:47 PM |
TSHA | Manning Paul B | Director | Oct 31 | Buy | 2.00 | 1,500,000 | 3,000,000 | 1,642,202 | Nov 02 04:09 PM |
VRCA | Manning Paul B | Director | Jul 05 | Buy | 2.10 | 4,761,904 | 9,999,998 | 13,651,128 | Jul 05 04:10 PM |
LQDA | Manning Paul B | Director | Apr 18 | Buy | 5.10 | 392,156 | 1,999,996 | 392,156 | Apr 19 04:30 PM |
TSHA | Manning Paul B | Director | Feb 02 | Buy | 7.77 | 58,000 | 450,660 | 92,202 | Feb 04 08:28 AM |
TSHA | Manning Paul B | Director | Feb 02 | Buy | 7.77 | 67,000 | 520,590 | 2,065,102 | Feb 04 08:28 AM |
TSHA | Manning Paul B | Director | Feb 03 | Buy | 7.84 | 50,000 | 392,000 | 142,202 | Feb 04 08:28 AM |
TSHA | Manning Paul B | Director | Feb 03 | Buy | 7.84 | 26,602 | 208,560 | 2,091,704 | Feb 04 08:28 AM |
VRCA | Manning Paul B | Director | Dec 02 | Buy | 9.45 | 30,023 | 283,717 | 8,129,417 | Dec 06 08:20 AM |
VRCA | Manning Paul B | Director | Dec 03 | Buy | 9.22 | 19,977 | 184,188 | 8,149,394 | Dec 06 08:20 AM |
TSHA | Manning Paul B | Director | Nov 24 | Buy | 13.19 | 2,202 | 29,044 | 34,202 | Nov 29 05:01 PM |
TSHA | Manning Paul B | Director | Nov 23 | Buy | 12.54 | 20,000 | 250,800 | 32,000 | Nov 24 07:58 AM |
ABOS | Manning Paul B | 10% Owner | Jul 06 | Buy | 16.00 | 312,500 | 5,000,000 | 3,352,693 | Jul 08 06:35 PM |
TSHA | Manning Paul B | Director | May 14 | Buy | 20.98 | 12,000 | 251,760 | 12,000 | May 17 07:48 AM |
LQDA | Manning Paul B | Director | Apr 13 | Buy | 2.52 | 198,413 | 500,001 | 737,646 | Apr 15 09:24 AM |
VRCA | Manning Paul B | Director | Mar 25 | Buy | 14.75 | 739,830 | 10,912,492 | 739,830 | Mar 29 09:12 AM |
VRCA | Manning Paul B | Director | Aug 20 | Buy | 9.09 | 20,000 | 181,800 | 8,099,394 | Aug 21 07:44 AM |
VRCA | Manning Paul B | Director | Aug 18 | Buy | 8.55 | 10,000 | 85,500 | 1,481,719 | Aug 19 08:40 AM |
VRCA | Manning Paul B | Director | Aug 17 | Buy | 6.92 | 6,000 | 41,520 | 1,471,719 | Aug 18 08:35 AM |
VRCA | Manning Paul B | Director | Aug 13 | Buy | 6.41 | 108,500 | 695,485 | 1,415,719 | Aug 17 09:30 AM |
VRCA | Manning Paul B | Director | Aug 14 | Buy | 6.51 | 50,000 | 325,500 | 1,465,719 | Aug 17 09:30 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite