|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
CRMT | Englander Daniel J | Director | Apr 30 | Option Exercise | 36.54 | 5,000 | 182,700 | 38,929 | May 13 06:50 PM |
CPRT | Englander Daniel J | Director | Jan 03 | Option Exercise | 4.56 | 320,000 | 1,459,200 | 320,000 | Jan 05 04:06 PM |
CPRT | Englander Daniel J | Director | Jan 03 | Sale | 47.04 | 320,000 | 15,052,800 | 0 | Jan 05 04:06 PM |
CRMT | Englander Daniel J | Director | Feb 01 | Option Exercise | 44.52 | 5,000 | 222,600 | 36,513 | Feb 03 07:57 PM |
CKX | Englander Daniel J | Director | Sep 01 | Sale | 11.10 | 52,180 | 579,198 | 0 | Sep 06 05:15 PM |
CPRT | Englander Daniel J | Director | May 25 | Option Exercise | 15.01 | 80,000 | 1,200,800 | 80,000 | May 26 08:07 AM |
CPRT | Englander Daniel J | Director | May 25 | Sale | 110.78 | 80,000 | 8,862,400 | 0 | May 26 08:07 AM |
CRMT | Englander Daniel J | Director | Feb 01 | Option Exercise | 45.46 | 5,000 | 227,300 | 31,513 | Feb 03 08:22 PM |
CPRT | Englander Daniel J | Director | Feb 24 | Option Exercise | 15.01 | 80,000 | 1,200,800 | 80,000 | Feb 24 06:35 PM |
CPRT | Englander Daniel J | Director | Feb 24 | Sale | 110.70 | 80,000 | 8,855,632 | 0 | Feb 24 06:35 PM |
CRMT | Englander Daniel J | Director | Feb 22 | Option Exercise | 24.69 | 3,750 | 92,588 | 26,513 | Feb 23 08:33 PM |
CPRT | Englander Daniel J | Director | Jan 05 | Sale | 119.76 | 35,000 | 4,191,600 | 89,800 | Jan 06 04:59 PM |
CPRT | Englander Daniel J | Director | Jan 04 | Sale | 121.47 | 35,000 | 4,251,450 | 124,800 | Jan 06 04:37 PM |
CPRT | Englander Daniel J | Director | Mar 20 | Sale | 60.05 | 70,428 | 4,229,201 | 164,700 | Mar 24 04:44 PM |
CPRT | Englander Daniel J | Director | Mar 19 | Option Exercise | 11.29 | 59,808 | 675,531 | 294,936 | Mar 20 04:11 PM |
CPRT | Englander Daniel J | Director | Mar 19 | Sale | 60.25 | 59,808 | 3,603,438 | 235,128 | Mar 20 04:11 PM |
CPRT | Englander Daniel J | Director | Mar 19 | Sale | 71.11 | 50,000 | 3,555,750 | 235,128 | Mar 20 03:47 PM |
CPRT | Englander Daniel J | Director | Mar 18 | Sale | 63.35 | 60,000 | 3,800,838 | 285,128 | Mar 20 02:56 PM |
CPRT | Englander Daniel J | Director | Mar 18 | Option Exercise | 11.29 | 20,192 | 228,069 | 365,320 | Mar 20 02:26 PM |
CPRT | Englander Daniel J | Director | Mar 18 | Sale | 62.33 | 20,192 | 1,258,598 | 345,128 | Mar 20 02:26 PM |
CRMT | Englander Daniel J | Director | Jan 08 | Option Exercise | 22.87 | 3,750 | 85,762 | 22,763 | Jan 09 05:52 PM |
CPRT | Englander Daniel J | Director | Jan 02 | Option Exercise | 8.28 | 80,000 | 662,400 | 555,128 | Jan 06 04:33 PM |
CPRT | Englander Daniel J | Director | Jan 02 | Sale | 92.01 | 210,000 | 19,321,818 | 345,128 | Jan 06 04:33 PM |
CRMT | Englander Daniel J | Director | Jan 23 | Option Exercise | 21.14 | 3,750 | 79,275 | 19,013 | Jan 25 12:05 PM |
CPRT | Englander Daniel J | Director | Jan 15 | Option Exercise | 8.81 | 80,000 | 704,800 | 555,128 | Jan 17 04:35 PM |
CPRT | Englander Daniel J | Director | Jan 15 | Sale | 49.53 | 80,000 | 3,962,400 | 475,128 | Jan 17 04:35 PM |
CRMT | Englander Daniel J | Director | Dec 07 | Buy | 67.95 | 10,000 | 679,469 | 182,965 | Dec 11 07:23 PM |
CRMT | Englander Daniel J | Director | May 23 | Option Exercise | 18.86 | 3,750 | 70,725 | 16,391 | May 25 06:12 PM |
CPRT | Englander Daniel J | Director | Jan 02 | Option Exercise | 6.54 | 80,000 | 523,000 | 552,340 | Jan 04 03:19 PM |
CPRT | Englander Daniel J | Director | Jan 03 | Sale | 43.38 | 68,004 | 2,950,190 | 472,340 | Jan 04 03:19 PM |
CRMT | Englander Daniel J | Director | Jan 06 | Option Exercise | 13.37 | 3,750 | 50,138 | 31,450 | Jan 11 06:13 PM |
CRMT | Englander Daniel J | Director | Jan 06 | Option Exercise | 13.37 | 3,750 | 50,138 | 31,450 | Jan 11 06:12 PM |
CPRT | Englander Daniel J | Director | Jan 04 | Option Exercise | 20.22 | 40,000 | 808,800 | 257,640 | Jan 06 01:26 PM |
CPRT | Englander Daniel J | Director | Jun 03 | Sale | 34.98 | 40,000 | 1,399,120 | 217,640 | Jun 05 12:52 PM |
CPRT | Englander Daniel J | Director | Apr 15 | Option Exercise | 14.86 | 19,805 | 294,203 | 297,900 | Apr 16 10:35 AM |
CPRT | Englander Daniel J | Director | Apr 12 | Option Exercise | 14.86 | 20,195 | 299,997 | 278,095 | Apr 16 10:35 AM |
CPRT | Englander Daniel J | Director | Apr 15 | Sale | 33.14 | 40,000 | 1,325,604 | 257,900 | Apr 16 10:35 AM |
CRMT | Englander Daniel J | Director | Dec 03 | Buy | 12.46 | 10,000 | 124,631 | 170,165 | Dec 04 09:32 AM |
CRMT | Englander Daniel J | Director | Sep 11 | Sale | 22.32 | 15,000 | 334,818 | 12,700 | Sep 12 01:23 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite