|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
NXST | ALFORD ANDREW | President, Broadcasting | Jun 14 | Option Exercise | 150.56 | 1,876 | 282,451 | 13,094 | Jun 18 06:33 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Jun 17 | Sale | 149.08 | 746 | 111,210 | 12,348 | Jun 18 06:33 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Jun 03 | Option Exercise | 163.09 | 1,876 | 305,957 | 11,973 | Jun 05 06:18 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Jun 04 | Sale | 160.00 | 755 | 120,800 | 11,218 | Jun 05 06:18 PM |
NXST | ALFORD ANDREW | President, Broadcasting | May 17 | Option Exercise | 169.56 | 2,500 | 423,900 | 11,095 | May 21 06:01 PM |
NXST | ALFORD ANDREW | President, Broadcasting | May 20 | Sale | 167.43 | 998 | 167,097 | 10,097 | May 21 06:01 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Apr 15 | Option Exercise | 159.87 | 1,000 | 159,870 | 8,839 | Apr 16 04:19 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Jun 03 | Option Exercise | 156.77 | 1,874 | 293,787 | 8,568 | Jun 06 07:05 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Jun 06 | Sale | 158.82 | 729 | 115,778 | 7,839 | Jun 06 07:05 PM |
NXST | ALFORD ANDREW | President, Broadcasting | May 17 | Option Exercise | 163.28 | 2,500 | 408,200 | 7,536 | May 19 04:46 PM |
NXST | ALFORD ANDREW | President, Broadcasting | May 18 | Sale | 161.81 | 842 | 136,247 | 6,694 | May 19 04:46 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Apr 15 | Option Exercise | 177.95 | 1,000 | 177,950 | 5,280 | Apr 18 05:48 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Mar 20 | Option Exercise | 160.79 | 1,000 | 160,790 | 4,519 | Mar 22 06:37 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Mar 21 | Sale | 164.04 | 239 | 39,207 | 4,280 | Mar 22 06:37 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Nov 29 | Sale | 187.57 | 5,000 | 937,842 | 3,519 | Dec 01 12:08 PM |
NXST | ALFORD ANDREW | President, Broadcasting | May 17 | Option Exercise | 178.48 | 2,500 | 446,200 | 9,531 | May 19 12:27 PM |
NXST | ALFORD ANDREW | President, Broadcasting | May 18 | Sale | 173.86 | 1,012 | 175,944 | 8,519 | May 19 12:27 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Apr 15 | Option Exercise | 170.58 | 1,000 | 170,580 | 7,403 | Apr 19 07:49 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Mar 20 | Option Exercise | 187.06 | 1,000 | 187,060 | 6,646 | Mar 22 09:10 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Mar 22 | Sale | 188.13 | 243 | 45,717 | 6,403 | Mar 22 09:10 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Mar 15 | Option Exercise | 179.75 | 1,875 | 337,031 | 6,091 | Mar 17 10:04 AM |
NXST | ALFORD ANDREW | President, Broadcasting | Mar 16 | Sale | 184.80 | 445 | 82,235 | 5,646 | Mar 17 10:04 AM |
NXST | ALFORD ANDREW | President, Broadcasting | Aug 18 | Option Exercise | 145.36 | 625 | 90,850 | 4,405 | Aug 19 03:14 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Aug 19 | Sale | 142.50 | 189 | 26,932 | 4,216 | Aug 19 03:14 PM |
NXST | ALFORD ANDREW | See Remarks | Aug 27 | Sale | 82.30 | 1,000 | 82,300 | 370 | Aug 29 01:06 PM |
NXST | ALFORD ANDREW | See Remarks | Aug 20 | Sale | 79.70 | 150 | 11,956 | 1,370 | Aug 20 05:06 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite