|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
AVTE | Dake Benjamin T | SEE REMARKS | Apr 17 | Option Exercise | 2.14 | 6,853 | 14,665 | 8,144 | Apr 19 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Apr 17 | Sale | 22.37 | 6,853 | 153,327 | 1,291 | Apr 19 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Apr 01 | Option Exercise | 10.61 | 3,325 | 35,278 | 4,616 | Apr 03 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Apr 01 | Sale | 31.97 | 3,325 | 106,317 | 1,291 | Apr 03 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 27 | Option Exercise | 10.61 | 11,068 | 117,431 | 12,359 | Mar 28 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 27 | Sale | 27.97 | 11,068 | 309,519 | 1,291 | Mar 28 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 25 | Option Exercise | 10.61 | 3,432 | 36,414 | 4,723 | Mar 27 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 25 | Sale | 28.01 | 3,432 | 96,119 | 1,291 | Mar 27 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 18 | Option Exercise | 5.64 | 35,057 | 197,837 | 36,348 | Mar 20 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 18 | Sale | 25.90 | 35,057 | 908,046 | 1,291 | Mar 20 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 06 | Option Exercise | 2.05 | 10,283 | 21,041 | 11,574 | Dec 07 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 06 | Sale | 16.11 | 10,283 | 165,628 | 1,291 | Dec 07 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 27 | Option Exercise | 2.06 | 12,517 | 25,821 | 13,808 | Nov 29 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 27 | Sale | 16.24 | 12,517 | 203,237 | 1,291 | Nov 29 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 24 | Option Exercise | 2.14 | 4,990 | 10,679 | 6,281 | Nov 27 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 22 | Option Exercise | 2.04 | 9,382 | 19,113 | 10,673 | Nov 27 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 22 | Sale | 15.17 | 9,382 | 142,359 | 1,291 | Nov 27 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 24 | Sale | 15.74 | 4,990 | 78,548 | 1,291 | Nov 27 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Sep 07 | Option Exercise | 2.14 | 30 | 64 | 1,321 | Sep 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Sep 06 | Option Exercise | 1.89 | 3,931 | 7,447 | 5,222 | Sep 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Sep 06 | Sale | 15.06 | 3,931 | 59,187 | 1,291 | Sep 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Sep 07 | Sale | 15.01 | 30 | 450 | 1,291 | Sep 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Aug 07 | Option Exercise | 2.05 | 10,283 | 21,041 | 11,574 | Aug 09 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Aug 07 | Sale | 15.52 | 10,283 | 159,580 | 1,291 | Aug 09 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Jul 06 | Option Exercise | 2.05 | 10,283 | 21,041 | 11,574 | Jul 07 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Jul 06 | Sale | 16.66 | 10,283 | 171,284 | 1,291 | Jul 07 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Jun 06 | Option Exercise | 2.05 | 10,283 | 21,041 | 11,574 | Jun 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Jun 06 | Sale | 16.28 | 10,283 | 167,416 | 1,291 | Jun 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | May 08 | Option Exercise | 2.05 | 10,284 | 21,043 | 11,575 | May 09 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | May 08 | Sale | 21.80 | 10,284 | 224,160 | 1,291 | May 09 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Apr 06 | Option Exercise | 2.05 | 10,283 | 21,041 | 10,283 | Apr 07 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Apr 06 | Sale | 18.17 | 10,283 | 186,829 | 0 | Apr 07 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 06 | Option Exercise | 2.05 | 10,282 | 21,039 | 10,282 | Mar 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Mar 06 | Sale | 23.73 | 10,282 | 243,954 | 0 | Mar 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Feb 06 | Option Exercise | 2.05 | 10,284 | 21,043 | 10,284 | Feb 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Feb 06 | Sale | 24.59 | 10,284 | 252,881 | 0 | Feb 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Jan 06 | Option Exercise | 2.05 | 10,284 | 21,043 | 10,284 | Jan 09 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Jan 06 | Sale | 25.98 | 10,284 | 267,203 | 0 | Jan 09 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 12 | Option Exercise | 2.14 | 2,059 | 4,406 | 2,059 | Dec 14 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 12 | Sale | 29.43 | 2,059 | 60,591 | 0 | Dec 14 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 08 | Option Exercise | 2.14 | 10,000 | 21,400 | 10,000 | Dec 12 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 09 | Option Exercise | 2.14 | 394 | 843 | 394 | Dec 12 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 09 | Sale | 25.03 | 394 | 9,861 | 0 | Dec 12 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 08 | Sale | 22.64 | 10,000 | 226,449 | 0 | Dec 12 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 06 | Option Exercise | 2.12 | 40,000 | 84,635 | 40,000 | Dec 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Dec 06 | Sale | 17.67 | 40,000 | 706,772 | 0 | Dec 08 06:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 09 | Option Exercise | 2.14 | 14,000 | 29,960 | 14,000 | Nov 14 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 10 | Option Exercise | 2.14 | 1,800 | 3,852 | 1,800 | Nov 14 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 11 | Option Exercise | 2.14 | 6,198 | 13,264 | 6,198 | Nov 14 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 11 | Sale | 20.69 | 6,198 | 128,236 | 0 | Nov 14 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 10 | Sale | 20.10 | 1,800 | 36,172 | 0 | Nov 14 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 09 | Sale | 17.91 | 14,000 | 250,677 | 0 | Nov 14 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 08 | Option Exercise | 2.14 | 8,373 | 17,918 | 8,373 | Nov 09 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 07 | Option Exercise | 2.09 | 17,627 | 36,757 | 17,627 | Nov 09 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 07 | Sale | 18.32 | 17,627 | 322,894 | 0 | Nov 09 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Nov 08 | Sale | 18.09 | 8,373 | 151,458 | 0 | Nov 09 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 18 | Option Exercise | 2.14 | 5,705 | 12,209 | 5,705 | Oct 20 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 18 | Sale | 21.08 | 5,705 | 120,287 | 0 | Oct 20 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 14 | Option Exercise | 2.14 | 110 | 235 | 110 | Oct 18 05:01 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 17 | Option Exercise | 2.14 | 4,185 | 8,956 | 4,185 | Oct 18 05:01 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 17 | Sale | 20.16 | 4,185 | 84,380 | 0 | Oct 18 05:01 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 14 | Sale | 20.05 | 110 | 2,206 | 0 | Oct 18 05:01 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 10 | Option Exercise | 2.14 | 4,954 | 10,602 | 4,954 | Oct 12 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 10 | Sale | 16.89 | 4,954 | 83,681 | 0 | Oct 12 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 07 | Option Exercise | 2.14 | 10,520 | 22,513 | 10,520 | Oct 11 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 06 | Option Exercise | 2.07 | 13,040 | 26,941 | 13,040 | Oct 11 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 06 | Sale | 15.82 | 13,040 | 206,344 | 0 | Oct 11 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Oct 07 | Sale | 16.01 | 10,520 | 168,460 | 0 | Oct 11 05:00 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Sep 12 | Option Exercise | 2.14 | 7,520 | 16,093 | 7,520 | Sep 14 05:15 PM |
AVTE | Dake Benjamin T | SEE REMARKS | Sep 12 | Sale | 17.33 | 7,520 | 130,307 | 0 | Sep 14 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 09 | Option Exercise | 2.12 | 4,720 | 9,998 | 4,720 | Sep 12 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 08 | Option Exercise | 1.74 | 3,120 | 5,429 | 3,120 | Sep 12 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 08 | Sale | 18.20 | 3,120 | 56,782 | 0 | Sep 12 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 09 | Sale | 17.54 | 4,720 | 82,803 | 0 | Sep 12 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 07 | Option Exercise | 1.74 | 8,220 | 14,303 | 8,220 | Sep 08 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 06 | Option Exercise | 1.74 | 9,166 | 15,949 | 9,166 | Sep 08 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 06 | Sale | 18.53 | 9,166 | 169,876 | 0 | Sep 08 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Sep 07 | Sale | 18.42 | 3,663 | 67,469 | 0 | Sep 08 05:30 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 16 | Option Exercise | 1.74 | 21,000 | 36,540 | 21,000 | Aug 18 05:00 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 16 | Sale | 23.00 | 21,000 | 482,932 | 0 | Aug 18 05:00 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 11 | Option Exercise | 1.74 | 1,347 | 2,344 | 1,347 | Aug 12 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 10 | Option Exercise | 1.74 | 12,720 | 22,133 | 12,720 | Aug 12 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 10 | Sale | 24.09 | 12,720 | 306,366 | 0 | Aug 12 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 11 | Sale | 23.93 | 1,347 | 32,232 | 0 | Aug 12 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 09 | Option Exercise | 1.74 | 8,700 | 15,138 | 8,700 | Aug 10 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 08 | Option Exercise | 1.74 | 6,943 | 12,081 | 6,943 | Aug 10 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 08 | Sale | 24.62 | 6,943 | 170,962 | 0 | Aug 10 05:15 PM |
AVTE | Dake Benjamin T | See Remarks | Aug 09 | Sale | 24.06 | 8,700 | 209,325 | 0 | Aug 10 05:15 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite