|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
CRBP | Cohen Yuval | Chief Executive Officer | Jun 14 | Option Exercise | 9.91 | 29,317 | 290,498 | 101,230 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 17 | Option Exercise | 25.90 | 11,103 | 287,530 | 93,733 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 18 | Option Exercise | 24.42 | 15,759 | 384,859 | 96,067 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 18 | Sale | 42.24 | 22,938 | 968,832 | 77,221 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 17 | Sale | 46.02 | 11,103 | 510,963 | 84,400 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 14 | Sale | 50.17 | 29,317 | 1,470,722 | 84,400 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jan 26 | Option Exercise | 4.97 | 7,179 | 35,680 | 7,179 | Jan 30 04:56 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Aug 10 | Buy | 0.26 | 3,800 | 1,003 | 98,230 | Aug 11 09:55 AM |
CRBP | Cohen Yuval | Chief Executive Officer | May 16 | Buy | 0.25 | 10,500 | 2,625 | 94,430 | May 16 10:41 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Mar 09 | Buy | 0.37 | 8,600 | 3,182 | 83,930 | Mar 09 10:37 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Nov 11 | Buy | 1.21 | 4,240 | 5,126 | 75,330 | Nov 12 10:28 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Mar 17 | Buy | 3.49 | 4,300 | 15,007 | 71,090 | Mar 17 01:14 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Nov 12 | Buy | 4.26 | 1,430 | 6,092 | 66,790 | Nov 12 01:02 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Aug 12 | Buy | 6.06 | 1,175 | 7,116 | 65,360 | Aug 12 10:37 AM |
CRBP | Cohen Yuval | Chief Executive Officer | May 13 | Buy | 6.99 | 995 | 6,955 | 64,185 | May 14 09:47 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Mar 14 | Buy | 6.49 | 1,530 | 9,930 | 63,190 | Mar 14 11:25 AM |
CRBP | Cohen Yuval | Chief Executive Officer | May 15 | Buy | 5.85 | 1,725 | 10,091 | 61,660 | May 16 08:46 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Mar 14 | Buy | 6.88 | 1,160 | 7,987 | 59,935 | Mar 15 09:48 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Nov 10 | Buy | 7.17 | 1,000 | 7,168 | 58,775 | Nov 13 08:59 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Aug 11 | Buy | 6.00 | 1,695 | 10,170 | 57,775 | Aug 11 01:17 PM |
CRBP | Cohen Yuval | Chief Executive Officer | May 11 | Buy | 6.01 | 3,250 | 19,539 | 56,080 | May 12 09:03 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Mar 16 | Option Exercise | 1.00 | 20,000 | 20,000 | 52,830 | Mar 17 07:58 AM |
CRBP | Cohen Yuval | Chief Executive Officer | Nov 22 | Buy | 7.64 | 1,340 | 10,238 | 12,830 | Nov 23 11:44 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite