|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
FDP | Berthelot Michael J | Director | May 22 | Sale | 23.64 | 5,800 | 137,115 | 13,916 | May 23 05:23 PM |
FDP | Berthelot Michael J | Director | May 04 | Option Exercise | 0.00 | 5,857 | 0 | 19,716 | May 07 05:14 PM |
FDP | Berthelot Michael J | Director | Aug 07 | Sale | 28.47 | 6,000 | 170,826 | 13,859 | Aug 09 05:35 PM |
FDP | BERTHELOT MICHAEL J | Director | May 04 | Option Exercise | 0.00 | 5,998 | 0 | 19,859 | May 08 05:30 PM |
FDP | BERTHELOT MICHAEL J | Director | Nov 08 | Sale | 27.96 | 1,400 | 39,144 | 13,861 | Nov 10 07:58 PM |
FDP | BERTHELOT MICHAEL J | Director | May 27 | Sale | 25.31 | 5,000 | 126,550 | 15,261 | Jun 01 05:27 PM |
FDP | BERTHELOT MICHAEL J | Director | Apr 30 | Option Exercise | 0.00 | 1,102 | 0 | 20,261 | May 03 05:31 PM |
FDP | BERTHELOT MICHAEL J | Director | Jan 31 | Option Exercise | 0.00 | 1,097 | 0 | 19,159 | Feb 02 07:27 PM |
FDP | BERTHELOT MICHAEL J | Director | Nov 01 | Option Exercise | 0.00 | 1,091 | 0 | 18,062 | Nov 03 07:23 PM |
FDP | BERTHELOT MICHAEL J | Director | Aug 18 | Sale | 31.82 | 1,800 | 57,276 | 16,971 | Aug 20 06:14 PM |
FDP | BERTHELOT MICHAEL J | Director | Jul 31 | Option Exercise | 0.00 | 1,086 | 0 | 18,771 | Aug 03 08:11 PM |
FDP | BERTHELOT MICHAEL J | Director | Apr 30 | Option Exercise | 0.00 | 2,248 | 0 | 20,885 | May 04 07:12 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 31 | Sale | 28.94 | 448 | 12,965 | 18,637 | Apr 06 08:22 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 10 | Sale | 29.90 | 1,176 | 35,162 | 19,085 | Mar 12 06:11 PM |
FDP | BERTHELOT MICHAEL J | Director | Feb 01 | Option Exercise | 0.00 | 448 | 0 | 20,261 | Feb 03 07:55 PM |
FDP | BERTHELOT MICHAEL J | Director | Nov 02 | Option Exercise | 0.00 | 446 | 0 | 19,813 | Nov 04 05:49 PM |
FDP | BERTHELOT MICHAEL J | Director | Jul 31 | Option Exercise | 0.00 | 445 | 0 | 19,367 | Aug 04 08:07 PM |
FDP | BERTHELOT MICHAEL J | Director | Feb 25 | Sale | 30.00 | 615 | 18,450 | 18,922 | Feb 27 06:42 PM |
FDP | BERTHELOT MICHAEL J | Director | May 17 | Sale | 29.37 | 2,207 | 64,820 | 18,308 | May 21 02:31 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 19 | Sale | 47.04 | 1,332 | 62,657 | 16,101 | Mar 20 03:18 PM |
FDP | BERTHELOT MICHAEL J | Director | Aug 22 | Sale | 47.07 | 1,021 | 48,058 | 14,770 | Aug 24 04:50 PM |
FDP | BERTHELOT MICHAEL J | Director | May 10 | Option Exercise | 33.97 | 6,250 | 212,312 | 19,999 | May 23 11:13 AM |
FDP | BERTHELOT MICHAEL J | Director | May 10 | Sale | 49.65 | 6,250 | 310,312 | 13,749 | May 23 11:13 AM |
FDP | BERTHELOT MICHAEL J | Director | Feb 26 | Sale | 40.00 | 1,639 | 65,560 | 13,749 | Feb 29 02:38 PM |
FDP | BERTHELOT MICHAEL J | Director | Aug 27 | Sale | 39.26 | 1,563 | 61,363 | 12,110 | Aug 28 04:45 PM |
FDP | BERTHELOT MICHAEL J | Director | Feb 26 | Option Exercise | 18.31 | 6,000 | 109,860 | 6,500 | Mar 02 04:12 PM |
FDP | BERTHELOT MICHAEL J | Director | Feb 26 | Sale | 35.30 | 6,000 | 211,802 | 500 | Mar 02 04:12 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 12 | Sale | 27.25 | 2,000 | 54,500 | 10,869 | Mar 14 04:15 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 13 | Sale | 27.25 | 2,186 | 59,568 | 8,683 | Mar 14 04:15 PM |
FDP | BERTHELOT MICHAEL J | Director | Dec 01 | Sale | 25.17 | 1,000 | 25,170 | 5,187 | Dec 05 11:02 AM |
FDP | BERTHELOT MICHAEL J | Director | Nov 11 | Sale | 26.04 | 1,000 | 26,040 | 6,187 | Nov 15 04:30 PM |
FDP | BERTHELOT MICHAEL J | Director | Nov 04 | Sale | 25.25 | 2,000 | 50,500 | 7,187 | Nov 08 01:54 PM |
FDP | BERTHELOT MICHAEL J | Director | May 17 | Option Exercise | 18.31 | 6,000 | 109,860 | 15,187 | May 19 04:30 PM |
FDP | BERTHELOT MICHAEL J | Director | May 17 | Sale | 27.00 | 6,000 | 162,000 | 9,187 | May 19 04:30 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 30 | Option Exercise | 19.83 | 4,804 | 95,263 | 13,991 | Apr 01 02:05 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 30 | Sale | 26.25 | 4,804 | 126,105 | 9,187 | Apr 01 02:05 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 25 | Option Exercise | 19.83 | 590 | 11,700 | 9,777 | Mar 29 05:05 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 28 | Option Exercise | 19.83 | 856 | 16,974 | 10,043 | Mar 29 05:05 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 28 | Sale | 26.25 | 856 | 22,470 | 9,187 | Mar 29 05:05 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 25 | Sale | 26.25 | 590 | 15,488 | 9,187 | Mar 29 05:05 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 11 | Option Exercise | 18.31 | 6,000 | 109,860 | 15,187 | Mar 15 05:12 PM |
FDP | BERTHELOT MICHAEL J | Director | Mar 11 | Sale | 25.25 | 6,000 | 151,508 | 9,187 | Mar 15 05:12 PM |
FDP | BERTHELOT MICHAEL J | Director | Jul 31 | Buy | 21.95 | 500 | 10,977 | 500 | Aug 04 04:36 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite