|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
WMT | WALTON JIM C | 10% Owner | Jun 10 | Sale | 66.80 | 3,633,800 | 242,743,757 | 636,898,811 | Jun 12 06:12 PM |
WMT | WALTON S ROBSON | 10% Owner | Jun 10 | Sale | 66.80 | 3,633,800 | 242,743,757 | 636,898,811 | Jun 12 06:14 PM |
WMT | WALTON ALICE L | 10% Owner | Jun 10 | Sale | 66.80 | 3,633,800 | 242,743,757 | 636,898,811 | Jun 12 06:15 PM |
LLY | LILLY ENDOWMENT INC | 10% Owner | Jun 17 | Sale | 885.91 | 194,978 | 172,733,708 | 97,583,810 | Jun 18 04:00 PM |
OXY | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Buy | 59.77 | 1,552,497 | 92,789,485 | 253,886,410 | Jun 17 08:22 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Buy | 59.77 | 1,552,497 | 92,789,485 | 253,886,410 | Jun 17 08:22 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Buy | 59.77 | 1,552,497 | 92,789,485 | 253,886,410 | Jun 17 08:22 PM |
WMT | WALTON ALICE L | 10% Owner | Jun 11 | Sale | 66.74 | 1,345,179 | 89,782,896 | 635,553,632 | Jun 12 06:15 PM |
WMT | WALTON S ROBSON | 10% Owner | Jun 11 | Sale | 66.74 | 1,345,179 | 89,782,896 | 635,553,632 | Jun 12 06:14 PM |
WMT | WALTON JIM C | 10% Owner | Jun 11 | Sale | 66.74 | 1,345,179 | 89,782,896 | 635,553,632 | Jun 12 06:12 PM |
WRBY | D1 Capital Partners L.P. | 10% Owner | Jun 14 | Sale | 15.66 | 5,500,000 | 86,130,000 | 9,444,023 | Jun 18 04:15 PM |
WMT | WALTON ALICE L | 10% Owner | Jun 14 | Sale | 66.63 | 1,244,347 | 82,910,841 | 633,518,311 | Jun 14 05:10 PM |
WMT | WALTON S ROBSON | 10% Owner | Jun 14 | Sale | 66.63 | 1,244,347 | 82,910,841 | 633,518,311 | Jun 14 05:14 PM |
WMT | WALTON JIM C | 10% Owner | Jun 14 | Sale | 66.63 | 1,244,347 | 82,910,841 | 633,518,311 | Jun 14 05:12 PM |
APG | VIKING GLOBAL INVESTORS LP | 10% Owner | Jun 17 | Sale | 38.15 | 1,951,782 | 74,460,483 | 0 | Jun 18 05:04 PM |
APG | VIKING GLOBAL INVESTORS LP | 10% Owner | Jun 17 | Sale | 38.15 | 1,951,782 | 74,460,483 | 0 | Jun 18 05:05 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 14 | Buy | 59.59 | 1,060,653 | 63,203,570 | 254,947,063 | Jun 17 08:22 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 14 | Buy | 59.59 | 1,060,653 | 63,203,570 | 254,947,063 | Jun 17 08:22 PM |
OXY | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 14 | Buy | 59.59 | 1,060,653 | 63,203,570 | 254,947,063 | Jun 17 08:22 PM |
MA | Mastercard Foundation | 10% Owner | Jun 14 | Sale | 443.63 | 116,000 | 51,461,463 | 92,998,308 | Jun 17 01:32 PM |
MA | Mastercard Foundation | 10% Owner | Jun 11 | Sale | 447.08 | 112,000 | 50,073,520 | 93,334,308 | Jun 12 09:37 AM |
WMT | WALTON S ROBSON | 10% Owner | Jun 13 | Sale | 66.52 | 750,000 | 49,891,800 | 634,762,658 | Jun 14 05:14 PM |
WMT | WALTON JIM C | 10% Owner | Jun 13 | Sale | 66.52 | 750,000 | 49,891,800 | 634,762,658 | Jun 14 05:12 PM |
WMT | WALTON ALICE L | 10% Owner | Jun 13 | Sale | 66.52 | 750,000 | 49,891,800 | 634,762,658 | Jun 14 05:10 PM |
MA | Mastercard Foundation | 10% Owner | Jun 13 | Sale | 442.03 | 112,000 | 49,507,136 | 93,114,308 | Jun 14 12:11 PM |
MA | Mastercard Foundation | 10% Owner | Jun 12 | Sale | 445.09 | 108,000 | 48,070,044 | 93,226,308 | Jun 13 11:15 AM |
MA | Mastercard Foundation | 10% Owner | Jun 17 | Sale | 445.98 | 107,000 | 47,719,518 | 92,891,308 | Jun 18 04:59 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 12 | Buy | 60.28 | 765,899 | 46,166,171 | 252,333,913 | Jun 12 08:41 PM |
OXY | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 12 | Buy | 60.28 | 765,899 | 46,166,171 | 252,333,913 | Jun 12 08:41 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 12 | Buy | 60.28 | 765,899 | 46,166,171 | 252,333,913 | Jun 12 08:41 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 10 | Buy | 60.26 | 584,550 | 35,222,762 | 251,168,155 | Jun 12 08:41 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 10 | Buy | 60.26 | 584,550 | 35,222,762 | 251,168,155 | Jun 12 08:41 PM |
OXY | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 10 | Buy | 60.26 | 584,550 | 35,222,762 | 251,168,155 | Jun 12 08:41 PM |
GS | GOLDMAN SACHS GROUP INC | 10% Owner | Jun 13 | Sale | 6.34 | 4,000,000 | 25,360,000 | 12,981,022 | Jun 17 08:51 PM |
STGW | GOLDMAN SACHS GROUP INC | 10% Owner | Jun 13 | Sale | 6.34 | 4,000,000 | 25,360,000 | 12,981,022 | Jun 17 08:51 PM |
OXY | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 11 | Buy | 60.43 | 399,859 | 24,161,600 | 251,568,014 | Jun 12 08:41 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 11 | Buy | 60.43 | 399,859 | 24,161,600 | 251,568,014 | Jun 12 08:41 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 11 | Buy | 60.43 | 399,859 | 24,161,600 | 251,568,014 | Jun 12 08:41 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 17 | Buy | 59.75 | 334,461 | 19,983,744 | 255,281,524 | Jun 17 08:22 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 17 | Buy | 59.75 | 334,461 | 19,983,744 | 255,281,524 | Jun 17 08:22 PM |
OXY | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 17 | Buy | 59.75 | 334,461 | 19,983,744 | 255,281,524 | Jun 17 08:22 PM |
LLY | LILLY ENDOWMENT INC | 10% Owner | Jun 14 | Sale | 882.47 | 15,022 | 13,256,490 | 97,778,788 | Jun 17 04:00 PM |
WDAY | DUFFIELD DAVID A | 10% Owner | Jun 14 | Sale | 209.17 | 57,000 | 11,922,795 | 786,000 | Jun 17 07:05 PM |
ALTR | GC Investments LLC | 10% Owner | Jun 12 | Sale | 97.23 | 100,000 | 9,722,777 | 100,000 | Jun 13 11:43 AM |
ALTR | Christ George J | 10% Owner | Jun 12 | Sale | 97.23 | 100,000 | 9,722,777 | 100,000 | Jun 13 11:48 AM |
ALTR | Christ Revocable Trust | 10% Owner | Jun 11 | Sale | 92.49 | 100,000 | 9,249,046 | 0 | Jun 13 11:46 AM |
ALTR | Christ George J | 10% Owner | Jun 11 | Sale | 92.49 | 100,000 | 9,249,046 | 0 | Jun 13 11:48 AM |
IOT | Andreessen Horowitz LSV Fund I | 10% Owner | Jun 13 | Sale | 28.88 | 277,484 | 8,013,382 | 0 | Jun 13 09:36 PM |
IOT | AH Parallel Fund IV, L.P. | 10% Owner | Jun 13 | Sale | 28.88 | 277,484 | 8,013,382 | 0 | Jun 13 09:37 PM |
IOT | Andreessen Horowitz LSV Fund I | 10% Owner | Jun 13 | Sale | 28.88 | 277,484 | 8,013,382 | 0 | Jun 13 09:38 PM |
CVNA | GARCIA ERNEST C. II | 10% Owner | Jun 12 | Sale | 110.25 | 60,000 | 6,614,975 | 1,357,500 | Jun 14 05:15 PM |
CVNA | GARCIA ERNEST C. II | 10% Owner | Jun 10 | Sale | 108.04 | 60,000 | 6,482,624 | 1,477,500 | Jun 12 06:21 PM |
CVNA | GARCIA ERNEST C. II | 10% Owner | Jun 13 | Sale | 107.44 | 60,000 | 6,446,263 | 1,297,500 | Jun 14 05:15 PM |
FBYD | Katmandu Ventures, LLC | 10% Owner | Jun 14 | Buy | 3.62 | 1,745,906 | 6,316,862 | 1,745,906 | Jun 18 04:30 PM |
CVNA | GARCIA ERNEST C. II | 10% Owner | Jun 17 | Sale | 104.79 | 60,000 | 6,287,530 | 1,177,500 | Jun 18 05:53 PM |
CVNA | GARCIA ERNEST C. II | 10% Owner | Jun 11 | Sale | 103.64 | 60,000 | 6,218,352 | 1,417,500 | Jun 12 06:21 PM |
CVNA | GARCIA ERNEST C. II | 10% Owner | Jun 14 | Sale | 102.91 | 60,000 | 6,174,444 | 1,237,500 | Jun 18 05:53 PM |
ZWS | Katz Aimee | 10% Owner | Jun 12 | Sale | 31.55 | 194,081 | 6,123,256 | 23,874,851 | Jun 14 04:27 PM |
ZWS | Jalazo April | 10% Owner | Jun 12 | Sale | 31.55 | 194,081 | 6,123,256 | 23,874,851 | Jun 14 04:29 PM |
ZWS | Ice Mountain LLC | 10% Owner | Jun 12 | Sale | 31.55 | 194,081 | 6,123,256 | 23,874,851 | Jun 14 04:29 PM |
CG | Carlyle Group Inc. | 10% Owner | Jun 13 | Sale | 37.67 | 144,234 | 5,433,190 | 12,251,686 | Jun 14 05:02 PM |
QDEL | Carlyle Group Inc. | 10% Owner | Jun 13 | Sale | 37.67 | 144,234 | 5,433,190 | 12,251,686 | Jun 14 05:02 PM |
FIBK | SCOTT JULIE A | 10% Owner | Jun 11 | Sale | 25.29 | 209,831 | 5,306,626 | 879,869 | Jun 13 11:54 AM |
QDEL | Carlyle Group Inc. | 10% Owner | Jun 14 | Sale | 36.19 | 127,981 | 4,631,842 | 12,123,705 | Jun 18 05:46 PM |
CG | Carlyle Group Inc. | 10% Owner | Jun 14 | Sale | 36.19 | 127,981 | 4,631,842 | 12,123,705 | Jun 18 05:46 PM |
K | KELLOGG W K FOUNDATION TRUST | 10% Owner | Jun 14 | Sale | 57.89 | 77,800 | 4,503,476 | 51,375,438 | Jun 14 03:59 PM |
CG | Carlyle Group Inc. | 10% Owner | Jun 17 | Sale | 35.99 | 99,642 | 3,586,163 | 12,024,063 | Jun 18 05:46 PM |
QDEL | Carlyle Group Inc. | 10% Owner | Jun 17 | Sale | 35.99 | 99,642 | 3,586,163 | 12,024,063 | Jun 18 05:46 PM |
ZWS | Katz Aimee | 10% Owner | Jun 10 | Sale | 30.10 | 100,000 | 3,010,000 | 24,068,932 | Jun 12 04:53 PM |
ZWS | Jalazo April | 10% Owner | Jun 10 | Sale | 30.10 | 100,000 | 3,010,000 | 24,068,932 | Jun 12 04:53 PM |
ZWS | Ice Mountain LLC | 10% Owner | Jun 10 | Sale | 30.10 | 100,000 | 3,010,000 | 24,068,932 | Jun 12 04:54 PM |
WMT | WALTON JIM C | 10% Owner | Jun 12 | Sale | 66.79 | 40,974 | 2,736,674 | 635,512,658 | Jun 12 06:12 PM |
WMT | WALTON S ROBSON | 10% Owner | Jun 12 | Sale | 66.79 | 40,974 | 2,736,674 | 635,512,658 | Jun 12 06:14 PM |
WMT | WALTON ALICE L | 10% Owner | Jun 12 | Sale | 66.79 | 40,974 | 2,736,674 | 635,512,658 | Jun 12 06:15 PM |
FIBK | SCOTT JULIE A | 10% Owner | Jun 12 | Sale | 26.14 | 102,430 | 2,677,520 | 727,439 | Jun 13 11:54 AM |
LGF-B | Liberty 77 Capital L.P. | 10% Owner | Jun 13 | Buy | 8.14 | 324,755 | 2,643,408 | 8,956,709 | Jun 14 07:01 PM |
LGF-A | Liberty 77 Capital L.P. | 10% Owner | Jun 13 | Buy | 8.14 | 324,755 | 2,643,408 | 8,956,709 | Jun 14 07:01 PM |
QDEL | Carlyle Group Inc. | 10% Owner | Jun 12 | Sale | 40.23 | 64,263 | 2,585,270 | 12,395,920 | Jun 14 05:02 PM |
CG | Carlyle Group Inc. | 10% Owner | Jun 12 | Sale | 40.23 | 64,263 | 2,585,270 | 12,395,920 | Jun 14 05:02 PM |
LGF-A | Liberty 77 Capital L.P. | 10% Owner | Jun 12 | Buy | 8.01 | 275,245 | 2,204,988 | 8,631,954 | Jun 14 07:01 PM |
LGF-B | Liberty 77 Capital L.P. | 10% Owner | Jun 12 | Buy | 8.01 | 275,245 | 2,204,988 | 8,631,954 | Jun 14 07:01 PM |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jun 14 | Sale | 5.00 | 366,042 | 1,830,210 | 114,430,167 | Jun 17 07:00 PM |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jun 17 | Sale | 4.82 | 376,320 | 1,813,862 | 114,053,847 | Jun 17 07:00 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
FWONA | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
FWONK | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
LLYVA | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
LLYVK | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
LSXMA | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
LSXMK | BERKSHIRE HATHAWAY INC | 10% Owner | Jun 13 | Sale | 34.06 | 52,911 | 1,802,170 | 4,999,007 | Jun 17 08:29 PM |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jun 13 | Sale | 4.95 | 349,519 | 1,730,119 | 114,796,209 | Jun 17 07:00 PM |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jun 12 | Sale | 4.58 | 336,377 | 1,540,607 | 115,145,728 | Jun 12 05:54 PM |
MCFT | Coliseum Capital Management, L | 10% Owner | Jun 14 | Buy | 19.71 | 73,725 | 1,453,120 | 3,211,298 | Jun 17 08:08 PM |
GNL | SCHORSCH NICHOLAS S | 10% Owner | Jun 17 | Sale | 7.16 | 200,000 | 1,432,000 | 3,201,694 | Jun 17 05:48 PM |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jun 10 | Sale | 4.21 | 319,747 | 1,346,135 | 115,790,611 | Jun 12 05:54 PM |
MCFT | Coliseum Capital Management, L | 10% Owner | Jun 13 | Buy | 20.27 | 63,600 | 1,289,172 | 3,137,573 | Jun 17 08:08 PM |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jun 11 | Sale | 4.07 | 308,506 | 1,255,619 | 115,482,105 | Jun 12 05:54 PM |
CTNT | Chen Huoyuan | 10% Owner | May 21 | Sale | 1.26 | 990,000 | 1,247,400 | 0 | Jun 13 10:20 AM |
OPOF | PL Capital Advisors, LLC | 10% Owner | Jun 13 | Buy | 14.80 | 83,169 | 1,230,810 | 720,861 | Jun 14 04:32 PM |
GNL | SCHORSCH NICHOLAS S | 10% Owner | Jun 13 | Sale | 7.32 | 159,720 | 1,169,150 | 3,546,752 | Jun 17 05:48 PM |
ACRS | Leonard Braden Michael | 10% Owner | Jun 11 | Buy | 1.08 | 1,000,000 | 1,080,000 | 10,395,934 | Jun 13 06:04 PM |
MCFT | Coliseum Capital Management, L | 10% Owner | Jun 17 | Buy | 19.70 | 53,856 | 1,060,963 | 3,265,154 | Jun 17 08:08 PM |
CTRN | Fund 1 Investments, LLC | 10% Owner | Jun 14 | Buy | 21.58 | 49,000 | 1,057,538 | 2,309,296 | Jun 14 05:14 PM |
GNL | SCHORSCH NICHOLAS S | 10% Owner | Jun 14 | Sale | 7.25 | 145,058 | 1,051,670 | 3,401,694 | Jun 17 05:48 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite