|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
NXST | SOOK PERRY A | Chief Executive Officer | Mar 02 | Option Exercise | 163.69 | 80,550 | 13,185,230 | 668,546 | Mar 05 07:48 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Mar 05 | Sale | 158.66 | 31,758 | 5,038,585 | 636,788 | Mar 05 07:48 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Aug 01 | Option Exercise | 182.19 | 62,500 | 11,386,875 | 612,590 | Aug 03 06:58 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 15 | Option Exercise | 183.43 | 213,541 | 39,169,826 | 582,571 | Jan 18 08:49 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Feb 01 | Option Exercise | 9.60 | 3,973 | 38,141 | 423,755 | Feb 03 05:08 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Feb 02 | Option Exercise | 9.60 | 15,247 | 146,371 | 435,029 | Feb 03 05:08 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Feb 02 | Sale | 170.00 | 15,247 | 2,591,992 | 419,782 | Feb 03 05:08 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Feb 01 | Sale | 170.00 | 3,973 | 675,410 | 419,782 | Feb 03 05:08 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 14 | Option Exercise | 9.60 | 352,703 | 3,385,949 | 680,879 | Jan 19 12:23 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 15 | Option Exercise | 165.19 | 151,042 | 24,950,628 | 433,621 | Jan 19 12:23 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 14 | Sale | 170.10 | 352,703 | 59,995,168 | 328,176 | Jan 19 12:23 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 13 | Option Exercise | 9.60 | 248,506 | 2,385,658 | 548,605 | Jan 14 04:45 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 13 | Sale | 170.34 | 248,506 | 42,330,512 | 328,176 | Jan 14 04:45 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 12 | Option Exercise | 9.60 | 49,100 | 471,360 | 353,404 | Nov 16 05:29 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 15 | Option Exercise | 9.60 | 179,699 | 1,725,110 | 507,875 | Nov 16 05:29 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 15 | Sale | 170.55 | 179,699 | 30,648,222 | 328,176 | Nov 16 05:29 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 12 | Sale | 170.60 | 49,100 | 8,376,701 | 328,176 | Nov 16 05:29 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 10 | Option Exercise | 9.60 | 23,100 | 221,760 | 351,276 | Nov 12 04:44 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 11 | Option Exercise | 9.60 | 110,272 | 1,058,611 | 438,448 | Nov 12 04:44 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 09 | Option Exercise | 9.60 | 17,400 | 167,040 | 345,576 | Nov 12 04:44 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 09 | Sale | 170.08 | 17,400 | 2,959,373 | 328,176 | Nov 12 04:44 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 11 | Sale | 170.15 | 110,272 | 18,762,229 | 328,176 | Nov 12 04:44 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Nov 10 | Sale | 170.13 | 23,100 | 3,930,082 | 328,176 | Nov 12 04:44 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Mar 15 | Option Exercise | 157.47 | 50,000 | 7,873,500 | 353,176 | Mar 17 06:54 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Mar 15 | Sale | 157.75 | 50,000 | 7,887,500 | 328,176 | Mar 17 06:54 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 17 | Option Exercise | 112.01 | 25,000 | 2,800,250 | 338,014 | Jan 20 04:11 PM |
NXST | SOOK PERRY A | Chief Executive Officer | Jan 15 | Option Exercise | 111.55 | 119,792 | 13,362,798 | 1,320,847 | Jan 19 10:47 AM |
NXST | SOOK PERRY A | CEO & President | Mar 19 | Sale | 57.00 | 1,400 | 79,800 | 1,215,001 | Mar 19 08:14 PM |
NXST | SOOK PERRY A | CEO & President | Mar 18 | Sale | 53.96 | 10,000 | 539,626 | 1,216,401 | Mar 19 08:13 PM |
NXST | SOOK PERRY A | CEO & President | Mar 17 | Sale | 67.00 | 7,000 | 469,001 | 1,226,401 | Mar 19 08:10 PM |
NXST | SOOK PERRY A | CEO & President | Nov 09 | Option Exercise | 4.56 | 300,000 | 1,368,000 | 1,304,398 | Nov 13 11:29 AM |
NXST | SOOK PERRY A | CEO & President | Nov 09 | Sale | 66.13 | 300,000 | 19,837,950 | 1,004,398 | Nov 13 11:29 AM |
NXST | SOOK PERRY A | CEO & President | Mar 03 | Sale | 70.64 | 10,833 | 765,243 | 1,004,398 | Mar 03 06:02 PM |
NXST | SOOK PERRY A | CEO & President | Jan 15 | Sale | 62.26 | 10,725 | 667,691 | 990,231 | Jan 17 05:24 PM |
NXST | SOOK PERRY A | CEO & President | Mar 01 | Option Exercise | 0.00 | 25,000 | 0 | 975,956 | Mar 03 06:45 PM |
NXST | SOOK PERRY A | CEO & President | Jan 14 | Option Exercise | 0.00 | 25,000 | 0 | 950,956 | Jan 15 12:46 PM |
NXST | SOOK PERRY A | CEO & President | Jun 24 | Option Exercise | 4.90 | 100,265 | 491,299 | 1,026,221 | Jun 26 08:36 PM |
NXST | SOOK PERRY A | CEO & President | Jun 25 | Option Exercise | 4.90 | 74,665 | 365,858 | 1,000,621 | Jun 26 08:36 PM |
NXST | SOOK PERRY A | CEO & President | Jun 25 | Sale | 57.25 | 74,665 | 4,274,803 | 925,956 | Jun 26 08:36 PM |
NXST | SOOK PERRY A | CEO & President | Jun 24 | Sale | 56.80 | 100,265 | 5,695,172 | 925,956 | Jun 26 08:36 PM |
NXST | SOOK PERRY A | CEO & President | Jun 18 | Option Exercise | 4.90 | 8,031 | 39,352 | 933,987 | Jun 22 08:32 PM |
NXST | SOOK PERRY A | CEO & President | Jun 19 | Option Exercise | 4.90 | 11,998 | 58,790 | 937,954 | Jun 22 08:32 PM |
NXST | SOOK PERRY A | CEO & President | Jun 19 | Sale | 57.29 | 11,998 | 687,335 | 925,956 | Jun 22 08:32 PM |
NXST | SOOK PERRY A | CEO & President | Jun 18 | Sale | 57.33 | 8,031 | 460,391 | 925,956 | Jun 22 08:32 PM |
NXST | SOOK PERRY A | CEO & President | Mar 20 | Option Exercise | 4.90 | 10,581 | 51,847 | 936,537 | Mar 24 07:05 PM |
NXST | SOOK PERRY A | CEO & President | Mar 23 | Option Exercise | 4.90 | 200 | 980 | 926,156 | Mar 24 07:05 PM |
NXST | SOOK PERRY A | CEO & President | Mar 23 | Sale | 57.50 | 200 | 11,500 | 925,956 | Mar 24 07:05 PM |
NXST | SOOK PERRY A | CEO & President | Mar 20 | Sale | 57.56 | 10,581 | 609,088 | 925,956 | Mar 24 07:05 PM |
NXST | SOOK PERRY A | CEO & President | Mar 18 | Option Exercise | 4.90 | 8,719 | 42,723 | 934,675 | Mar 20 05:17 PM |
NXST | SOOK PERRY A | CEO & President | Mar 18 | Sale | 58.00 | 8,719 | 505,702 | 925,956 | Mar 20 05:17 PM |
NXST | SOOK PERRY A | CEO & President | Mar 16 | Option Exercise | 4.90 | 5,362 | 26,274 | 931,318 | Mar 18 08:11 PM |
NXST | SOOK PERRY A | CEO & President | Mar 17 | Option Exercise | 4.90 | 7,502 | 36,760 | 933,458 | Mar 18 08:11 PM |
NXST | SOOK PERRY A | CEO & President | Mar 17 | Sale | 58.01 | 7,502 | 435,163 | 925,956 | Mar 18 08:11 PM |
NXST | SOOK PERRY A | CEO & President | Mar 16 | Sale | 58.00 | 5,362 | 310,996 | 925,956 | Mar 18 08:11 PM |
NXST | SOOK PERRY A | CEO & President | Dec 24 | Option Exercise | 0.82 | 61,974 | 50,819 | 987,930 | Dec 29 09:20 PM |
NXST | SOOK PERRY A | CEO & President | Dec 26 | Option Exercise | 0.82 | 11,447 | 9,387 | 937,403 | Dec 29 09:20 PM |
NXST | SOOK PERRY A | CEO & President | Dec 26 | Sale | 52.66 | 11,447 | 602,793 | 925,956 | Dec 29 09:20 PM |
NXST | SOOK PERRY A | CEO & President | Dec 24 | Sale | 52.50 | 61,974 | 3,253,635 | 925,956 | Dec 29 09:20 PM |
NXST | SOOK PERRY A | CEO & President | Dec 23 | Option Exercise | 0.82 | 26,579 | 21,795 | 952,535 | Dec 29 09:11 PM |
NXST | SOOK PERRY A | CEO & President | Dec 23 | Sale | 52.51 | 26,579 | 1,395,743 | 925,956 | Dec 29 09:11 PM |
NXST | SOOK PERRY A | CEO & President | Nov 25 | Option Exercise | 4.37 | 76,859 | 335,874 | 1,002,815 | Nov 26 12:04 PM |
NXST | SOOK PERRY A | CEO & President | Nov 25 | Sale | 50.61 | 76,859 | 3,889,565 | 925,956 | Nov 26 12:04 PM |
NXST | SOOK PERRY A | CEO & President | Jun 25 | Option Exercise | 4.37 | 223,141 | 975,126 | 1,149,097 | Jun 25 07:18 PM |
NXST | SOOK PERRY A | CEO & President | Jun 25 | Sale | 48.92 | 223,141 | 10,916,058 | 925,956 | Jun 25 07:18 PM |
NXST | SOOK PERRY A | CEO & President | Sep 20 | Option Exercise | 4.56 | 300,000 | 1,368,000 | 1,225,956 | Sep 23 05:04 PM |
NXST | SOOK PERRY A | CEO & President | Sep 20 | Sale | 38.29 | 300,000 | 11,487,000 | 925,956 | Sep 23 05:04 PM |
NXST | SOOK PERRY A | CEO & President | Jun 26 | Option Exercise | 4.56 | 225,000 | 1,026,000 | 1,150,956 | Jun 27 03:42 PM |
NXST | SOOK PERRY A | CEO & President | Jun 26 | Sale | 34.02 | 225,000 | 7,654,500 | 925,956 | Jun 27 03:42 PM |
NXST | SOOK PERRY A | CEO & President | Jun 21 | Option Exercise | 4.56 | 14,217 | 64,830 | 940,173 | Jun 25 08:19 PM |
NXST | SOOK PERRY A | CEO & President | Jun 25 | Option Exercise | 4.56 | 50,783 | 231,570 | 976,739 | Jun 25 08:19 PM |
NXST | SOOK PERRY A | CEO & President | Jun 25 | Sale | 34.00 | 50,783 | 1,726,622 | 925,956 | Jun 25 08:19 PM |
NXST | SOOK PERRY A | CEO & President | Jun 21 | Sale | 34.00 | 14,217 | 483,378 | 925,956 | Jun 25 08:19 PM |
NXST | SOOK PERRY A | CEO & President | Jun 19 | Option Exercise | 4.56 | 10,000 | 45,600 | 935,956 | Jun 21 03:27 PM |
NXST | SOOK PERRY A | CEO & President | Jun 19 | Sale | 34.01 | 10,000 | 340,100 | 925,956 | Jun 21 03:27 PM |
NXST | SOOK PERRY A | CEO & President | Dec 19 | Option Exercise | 0.82 | 150,000 | 123,000 | 538,869 | Dec 21 01:59 PM |
NXST | SOOK PERRY A | CEO & President | Aug 10 | Buy | 8.25 | 324 | 2,673 | 388,443 | Aug 14 05:08 PM |
NXST | SOOK PERRY A | CEO & President | Aug 13 | Buy | 8.25 | 426 | 3,514 | 388,869 | Aug 14 05:08 PM |
NXST | SOOK PERRY A | CEO & President | May 26 | Buy | 6.91 | 10,000 | 69,079 | 391,070 | May 27 12:36 PM |
NXST | SOOK PERRY A | CEO & President | May 24 | Buy | 7.00 | 7,556 | 52,892 | 381,070 | May 26 10:28 AM |
NXST | SOOK PERRY A | CEO & President | May 23 | Buy | 7.00 | 2,951 | 20,657 | 373,514 | May 24 02:37 PM |
NXST | SOOK PERRY A | CEO & President | May 18 | Buy | 7.00 | 2,444 | 17,099 | 370,563 | May 20 01:17 PM |
NXST | SOOK PERRY A | CEO & President | Nov 16 | Buy | 4.33 | 5,000 | 21,634 | 368,119 | Nov 18 04:26 PM |
NXST | SOOK PERRY A | CEO & President | Dec 18 | Buy | 0.50 | 206 | 103 | 1,950,206 | Dec 22 10:38 AM |
NXST | SOOK PERRY A | CEO & President | Dec 02 | Buy | 0.68 | 100,000 | 68,000 | 1,950,000 | Dec 04 11:40 AM |
NXST | SOOK PERRY A | CEO & President | Nov 18 | Buy | 0.70 | 100,000 | 69,540 | 1,850,000 | Nov 20 11:20 AM |
NXST | SOOK PERRY A | CEO & President | Sep 19 | Buy | 3.41 | 16,019 | 54,684 | 1,750,000 | Sep 23 06:58 PM |
NXST | SOOK PERRY A | CEO & President | Sep 18 | Buy | 3.00 | 12,075 | 36,202 | 1,733,981 | Sep 22 06:41 PM |
NXST | SOOK PERRY A | CEO & President | Sep 17 | Buy | 2.58 | 12,999 | 33,537 | 1,721,906 | Sep 19 06:37 PM |
NXST | SOOK PERRY A | CEO & President | Sep 05 | Buy | 3.50 | 3,907 | 13,674 | 1,708,907 | Sep 09 02:42 PM |
NXST | SOOK PERRY A | CEO & President | Sep 03 | Buy | 3.40 | 5,000 | 17,000 | 1,705,000 | Sep 05 05:39 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite