|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
BOC | Peterson Adam K | Chief Executive Officer | Jun 13 | Buy | 13.90 | 4,552 | 63,273 | 6,747,870 | Jun 17 04:36 PM |
BOC | Peterson Adam K | Chief Executive Officer | Jun 14 | Buy | 13.84 | 8,972 | 124,172 | 6,756,842 | Jun 17 04:36 PM |
BOC | Peterson Adam K | Chief Executive Officer | Jun 07 | Buy | 13.97 | 7,500 | 104,775 | 6,743,318 | Jun 10 03:27 PM |
BOC | Peterson Adam K | Chief Executive Officer | Jun 05 | Buy | 14.37 | 25,300 | 363,561 | 6,718,218 | Jun 07 06:15 PM |
BOC | Peterson Adam K | Chief Executive Officer | Jun 06 | Buy | 13.88 | 17,600 | 244,288 | 6,735,818 | Jun 07 06:15 PM |
CRMT | Peterson Adam K | 10% Owner | Apr 11 | Buy | 57.87 | 13,550 | 784,138 | 742,000 | Apr 15 05:01 PM |
CRMT | Peterson Adam K | 10% Owner | Apr 04 | Buy | 57.85 | 8,500 | 491,725 | 728,450 | Apr 05 05:36 PM |
CRMT | Peterson Adam K | 10% Owner | Mar 18 | Buy | 60.17 | 11,500 | 691,975 | 719,950 | Mar 20 07:20 PM |
RMAX | Peterson Adam K | 10% Owner | Mar 18 | Buy | 7.64 | 54,000 | 412,560 | 3,037,843 | Mar 20 07:10 PM |
CRMT | Peterson Adam K | 10% Owner | Mar 05 | Buy | 63.13 | 4,145 | 261,674 | 700,450 | Mar 07 08:21 PM |
CRMT | Peterson Adam K | 10% Owner | Mar 06 | Buy | 60.30 | 8,000 | 482,400 | 708,450 | Mar 07 08:21 PM |
CRMT | Peterson Adam K | 10% Owner | Feb 16 | Buy | 62.75 | 5,599 | 351,337 | 678,799 | Feb 20 06:03 PM |
CRMT | Peterson Adam K | 10% Owner | Feb 20 | Buy | 61.23 | 17,506 | 1,071,892 | 696,305 | Feb 20 06:03 PM |
CRMT | Peterson Adam K | 10% Owner | Feb 05 | Buy | 59.71 | 18,148 | 1,083,556 | 649,199 | Feb 07 06:36 PM |
CRMT | Peterson Adam K | 10% Owner | Feb 07 | Buy | 60.58 | 24,001 | 1,453,981 | 673,200 | Feb 07 06:36 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 28 | Buy | 8.84 | 24,342 | 215,183 | 2,971,498 | Nov 30 06:11 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 30 | Buy | 8.88 | 12,345 | 109,624 | 2,983,843 | Nov 30 06:11 PM |
RMAX | Peterson Adam K | 10% Owner | Oct 18 | Buy | 10.74 | 15,000 | 161,100 | 2,907,522 | Oct 20 05:29 PM |
RMAX | Peterson Adam K | 10% Owner | Oct 16 | Buy | 10.86 | 51,850 | 563,091 | 2,892,522 | Oct 17 05:33 PM |
RMAX | Peterson Adam K | 10% Owner | Oct 02 | Buy | 12.81 | 23,065 | 295,463 | 2,648,172 | Oct 04 06:23 PM |
RMAX | Peterson Adam K | 10% Owner | Oct 03 | Buy | 12.45 | 192,500 | 2,396,625 | 2,840,672 | Oct 04 06:23 PM |
BOC | Peterson Adam K | Co-Chief Executive Officer | Sep 11 | Buy | 17.14 | 876 | 15,015 | 6,692,918 | Sep 13 08:05 PM |
RMAX | Peterson Adam K | 10% Owner | Sep 06 | Buy | 14.43 | 522 | 7,532 | 2,602,104 | Sep 07 09:27 PM |
RMAX | Peterson Adam K | 10% Owner | Sep 07 | Buy | 14.33 | 23,003 | 329,633 | 2,625,107 | Sep 07 09:27 PM |
CRMT | Peterson Adam K | 10% Owner | Aug 01 | Sale | 120.49 | 10,031 | 1,208,635 | 646,551 | Aug 03 07:19 PM |
CRMT | Peterson Adam K | 10% Owner | Aug 02 | Sale | 118.00 | 15,500 | 1,829,000 | 631,051 | Aug 03 07:19 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 19 | Sale | 119.30 | 4,216 | 502,984 | 656,582 | Jul 20 08:51 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 18 | Sale | 120.15 | 8,201 | 985,339 | 680,621 | Jul 20 08:48 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 19 | Sale | 119.47 | 19,823 | 2,368,276 | 660,798 | Jul 20 08:47 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 18 | Sale | 119.39 | 7,893 | 942,364 | 694,056 | Jul 20 08:44 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 18 | Sale | 118.73 | 5,234 | 621,421 | 688,822 | Jul 20 08:43 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 18 | Sale | 119.82 | 4,031 | 483,001 | 711,324 | Jul 20 08:41 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 18 | Sale | 118.66 | 9,375 | 1,112,443 | 701,949 | Jul 20 08:38 PM |
CRMT | Peterson Adam K | 10% Owner | Jul 18 | Sale | 120.53 | 10,529 | 1,269,031 | 715,355 | Jul 20 08:38 PM |
RMAX | Peterson Adam K | 10% Owner | Jun 13 | Buy | 18.97 | 411 | 7,797 | 2,585,582 | Jun 15 04:58 PM |
RMAX | Peterson Adam K | 10% Owner | Jun 14 | Buy | 18.97 | 16,000 | 303,520 | 2,601,582 | Jun 15 04:58 PM |
CRMT | Peterson Adam K | 10% Owner | May 24 | Buy | 79.50 | 384 | 30,528 | 725,884 | May 26 06:25 PM |
RMAX | Peterson Adam K | 10% Owner | Apr 18 | Buy | 18.68 | 29,067 | 542,972 | 2,584,906 | Apr 20 07:17 PM |
RMAX | Peterson Adam K | 10% Owner | Apr 19 | Buy | 18.64 | 265 | 4,940 | 2,585,171 | Apr 20 07:17 PM |
RMAX | Peterson Adam K | 10% Owner | Mar 23 | Buy | 17.34 | 63,755 | 1,105,512 | 2,555,839 | Mar 27 06:20 PM |
RMAX | Peterson Adam K | 10% Owner | Mar 17 | Buy | 16.96 | 15,000 | 254,400 | 2,492,084 | Mar 21 07:37 PM |
RMAX | Peterson Adam K | 10% Owner | Mar 10 | Buy | 17.05 | 16,000 | 272,800 | 2,444,084 | Mar 14 06:54 PM |
RMAX | Peterson Adam K | 10% Owner | Mar 14 | Buy | 17.61 | 33,000 | 581,130 | 2,477,084 | Mar 14 06:54 PM |
NICK | Peterson Adam K | Director | Mar 07 | Buy | 6.05 | 12,000 | 72,600 | 2,439,394 | Mar 09 06:42 PM |
RMAX | Peterson Adam K | 10% Owner | Mar 06 | Buy | 18.15 | 18,000 | 326,700 | 2,401,084 | Mar 08 06:38 PM |
RMAX | Peterson Adam K | 10% Owner | Mar 07 | Buy | 17.75 | 27,000 | 479,250 | 2,428,084 | Mar 08 06:38 PM |
RMAX | Peterson Adam K | 10% Owner | Feb 24 | Buy | 18.58 | 12,033 | 223,573 | 2,383,084 | Feb 28 12:25 PM |
CRMT | Peterson Adam K | 10% Owner | Dec 28 | Buy | 69.48 | 5,500 | 382,140 | 725,500 | Dec 29 07:19 PM |
RMAX | Peterson Adam K | 10% Owner | Dec 28 | Buy | 17.78 | 15,000 | 266,700 | 2,331,683 | Dec 29 07:15 PM |
RMAX | Peterson Adam K | 10% Owner | Dec 29 | Buy | 18.24 | 39,368 | 718,072 | 2,371,051 | Dec 29 07:15 PM |
CRMT | Peterson Adam K | 10% Owner | Dec 22 | Buy | 65.85 | 2,700 | 177,795 | 720,000 | Dec 22 07:48 PM |
CRMT | Peterson Adam K | 10% Owner | Dec 21 | Buy | 68.84 | 67,300 | 4,632,932 | 717,300 | Dec 22 07:48 PM |
RMAX | Peterson Adam K | 10% Owner | Dec 20 | Buy | 18.98 | 1,464 | 27,787 | 2,301,683 | Dec 22 07:43 PM |
RMAX | Peterson Adam K | 10% Owner | Dec 21 | Buy | 18.62 | 15,000 | 279,300 | 2,316,683 | Dec 22 07:43 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 15 | Buy | 19.44 | 45,000 | 874,800 | 2,279,158 | Nov 17 06:31 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 16 | Buy | 18.90 | 20,000 | 378,000 | 2,299,158 | Nov 17 06:31 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 17 | Buy | 18.76 | 1,061 | 19,904 | 2,300,219 | Nov 17 06:31 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 07 | Buy | 17.44 | 2,726 | 47,541 | 2,222,685 | Nov 09 06:12 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 08 | Buy | 17.46 | 4,913 | 85,781 | 2,227,598 | Nov 09 06:12 PM |
RMAX | Peterson Adam K | 10% Owner | Nov 09 | Buy | 17.38 | 6,560 | 114,013 | 2,234,158 | Nov 09 06:12 PM |
RMAX | Peterson Adam K | 10% Owner | Oct 24 | Buy | 18.57 | 4,830 | 89,693 | 2,219,959 | Oct 26 05:30 PM |
RMAX | Peterson Adam K | 10% Owner | Oct 19 | Buy | 18.20 | 18,934 | 344,599 | 2,215,129 | Oct 21 03:27 PM |
RMAX | Peterson Adam K | 10% Owner | Sep 29 | Buy | 18.38 | 40,000 | 735,200 | 2,196,195 | Oct 03 06:54 PM |
RMAX | Peterson Adam K | 10% Owner | Sep 26 | Buy | 18.38 | 16,342 | 300,366 | 2,137,147 | Sep 28 08:09 PM |
RMAX | Peterson Adam K | 10% Owner | Sep 27 | Buy | 18.37 | 19,048 | 349,912 | 2,156,195 | Sep 28 08:09 PM |
RMAX | Peterson Adam K | 10% Owner | Jul 14 | Buy | 23.51 | 20,196 | 474,808 | 2,108,805 | Jul 18 05:52 PM |
RMAX | Peterson Adam K | 10% Owner | Jul 18 | Buy | 24.37 | 12,000 | 292,440 | 2,120,805 | Jul 18 05:52 PM |
RMAX | Peterson Adam K | 10% Owner | Jun 28 | Buy | 23.90 | 22,515 | 538,108 | 2,064,109 | Jun 30 05:53 PM |
RMAX | Peterson Adam K | 10% Owner | Jun 30 | Buy | 24.26 | 24,500 | 594,370 | 2,088,609 | Jun 30 05:53 PM |
RMAX | Peterson Adam K | 10% Owner | Jun 23 | Buy | 23.62 | 4,435 | 104,755 | 2,012,927 | Jun 27 05:59 PM |
RMAX | Peterson Adam K | 10% Owner | Jun 24 | Buy | 24.65 | 28,667 | 706,642 | 2,041,594 | Jun 27 05:59 PM |
RMAX | Peterson Adam K | 10% Owner | Jun 16 | Buy | 21.94 | 40,239 | 882,844 | 2,008,492 | Jun 21 12:23 PM |
NICK | Peterson Adam K | Director | May 27 | Buy | 9.70 | 8,106 | 78,628 | 2,425,132 | Jun 01 05:07 PM |
NICK | Peterson Adam K | Director | Feb 16 | Buy | 11.79 | 2,481 | 29,251 | 2,417,026 | Feb 18 05:46 PM |
NICK | Peterson Adam K | Director | Feb 09 | Buy | 11.35 | 11,213 | 127,268 | 2,409,263 | Feb 11 06:32 PM |
NICK | Peterson Adam K | Director | Feb 10 | Buy | 11.49 | 5,281 | 60,679 | 2,414,544 | Feb 11 06:32 PM |
NICK | Peterson Adam K | Director | Feb 11 | Buy | 11.45 | 1 | 11 | 2,414,545 | Feb 11 06:32 PM |
NICK | Peterson Adam K | Director | Nov 10 | Buy | 12.00 | 2,809 | 33,708 | 2,393,082 | Nov 12 03:23 PM |
NICK | Peterson Adam K | Director | Nov 11 | Buy | 12.14 | 4,968 | 60,312 | 2,398,050 | Nov 12 03:23 PM |
NICK | Peterson Adam K | Director | Aug 16 | Buy | 11.39 | 30,099 | 342,828 | 2,331,685 | Aug 18 06:21 PM |
NICK | Peterson Adam K | Director | Aug 17 | Buy | 11.35 | 7,202 | 81,743 | 2,338,887 | Aug 18 06:21 PM |
NICK | Peterson Adam K | Director | Aug 18 | Buy | 11.49 | 49,699 | 571,042 | 2,388,586 | Aug 18 06:21 PM |
NICK | Peterson Adam K | Director | Aug 11 | Buy | 11.40 | 16,105 | 183,597 | 2,283,372 | Aug 12 07:03 PM |
NICK | Peterson Adam K | Director | Aug 12 | Buy | 11.41 | 18,214 | 207,822 | 2,301,586 | Aug 12 07:03 PM |
NICK | Peterson Adam K | Director | Aug 06 | Buy | 11.33 | 7,850 | 88,940 | 2,250,418 | Aug 10 04:17 PM |
NICK | Peterson Adam K | Director | Aug 09 | Buy | 11.40 | 16,849 | 192,079 | 2,267,267 | Aug 10 04:17 PM |
NICK | Peterson Adam K | Director | Aug 03 | Buy | 11.06 | 3,985 | 44,074 | 2,190,635 | Aug 05 06:10 PM |
NICK | Peterson Adam K | Director | Aug 04 | Buy | 11.29 | 14,133 | 159,562 | 2,204,768 | Aug 05 06:10 PM |
NICK | Peterson Adam K | Director | Aug 05 | Buy | 11.32 | 37,800 | 427,896 | 2,242,568 | Aug 05 06:10 PM |
NICK | Peterson Adam K | Director | Jun 25 | Buy | 11.25 | 3,311 | 37,249 | 2,186,650 | Jun 28 02:48 PM |
NICK | Peterson Adam K | Director | Jun 09 | Buy | 11.14 | 18,050 | 201,077 | 2,183,339 | Jun 10 06:55 PM |
NICK | Peterson Adam K | Director | Jun 04 | Buy | 10.98 | 39,733 | 436,268 | 2,138,126 | Jun 07 06:49 PM |
NICK | Peterson Adam K | Director | Jun 07 | Buy | 10.98 | 27,163 | 298,250 | 2,165,289 | Jun 07 06:49 PM |
NICK | Peterson Adam K | Director | Feb 05 | Buy | 10.39 | 4,040 | 41,976 | 2,086,786 | Feb 09 03:53 PM |
NICK | Peterson Adam K | Director | Feb 08 | Buy | 10.93 | 11,607 | 126,865 | 2,098,393 | Feb 09 03:53 PM |
NICK | Peterson Adam K | Director | Aug 07 | Buy | 8.02 | 23,772 | 190,651 | 2,080,265 | Aug 11 05:18 PM |
NICK | Peterson Adam K | Director | Jun 08 | Buy | 6.84 | 832 | 5,691 | 2,037,513 | Jun 10 05:39 PM |
NICK | Peterson Adam K | Director | Jun 09 | Buy | 8.25 | 18,980 | 156,585 | 2,056,493 | Jun 10 05:39 PM |
NICK | Peterson Adam K | Director | Mar 05 | Buy | 8.90 | 9,838 | 87,558 | 2,036,681 | Mar 06 05:47 PM |
NICK | Peterson Adam K | Director | Feb 28 | Buy | 8.10 | 33,880 | 274,428 | 1,992,207 | Mar 03 07:11 PM |
NICK | Peterson Adam K | Director | Mar 02 | Buy | 8.22 | 32,330 | 265,753 | 2,024,537 | Mar 03 07:11 PM |
NICK | Peterson Adam K | Director | Mar 03 | Buy | 8.49 | 2,306 | 19,578 | 2,026,843 | Mar 03 07:11 PM |
NICK | Peterson Adam K | Director | Nov 15 | Buy | 9.30 | 13,515 | 125,690 | 1,958,327 | Nov 19 04:47 PM |
NICK | Peterson Adam K | Director | Nov 13 | Buy | 9.01 | 15,679 | 141,268 | 1,939,739 | Nov 14 07:36 PM |
NICK | Peterson Adam K | Director | Nov 14 | Buy | 9.26 | 5,073 | 46,976 | 1,944,812 | Nov 14 07:36 PM |
NICK | Peterson Adam K | Director | Sep 06 | Buy | 9.05 | 146 | 1,321 | 1,908,959 | Sep 10 06:00 PM |
NICK | Peterson Adam K | Director | Sep 09 | Buy | 9.20 | 15,101 | 138,929 | 1,924,060 | Sep 10 06:00 PM |
NICK | Peterson Adam K | 10% Owner | Aug 28 | Buy | 9.02 | 12,000 | 108,240 | 1,904,599 | Aug 30 01:31 PM |
NICK | Peterson Adam K | 10% Owner | Aug 27 | Buy | 9.01 | 5,733 | 51,654 | 1,892,599 | Aug 27 06:01 PM |
NICK | Peterson Adam K | 10% Owner | Aug 16 | Buy | 8.43 | 29,980 | 252,731 | 1,840,024 | Aug 20 05:46 PM |
NICK | Peterson Adam K | 10% Owner | Aug 19 | Buy | 8.72 | 42,665 | 372,039 | 1,882,689 | Aug 20 05:46 PM |
NICK | Peterson Adam K | 10% Owner | Aug 20 | Buy | 9.00 | 4,177 | 37,593 | 1,886,866 | Aug 20 05:46 PM |
NICK | Peterson Adam K | 10% Owner | Aug 13 | Buy | 8.36 | 33,416 | 279,358 | 1,781,845 | Aug 15 07:32 PM |
NICK | Peterson Adam K | 10% Owner | Aug 14 | Buy | 8.15 | 18,000 | 146,700 | 1,799,845 | Aug 15 07:32 PM |
NICK | Peterson Adam K | 10% Owner | Aug 15 | Buy | 8.25 | 10,199 | 84,142 | 1,810,044 | Aug 15 07:32 PM |
NICK | Peterson Adam K | 10% Owner | Jun 25 | Buy | 8.98 | 65,092 | 584,526 | 1,745,928 | Jun 27 06:15 PM |
NICK | Peterson Adam K | 10% Owner | Jun 26 | Buy | 8.95 | 2,501 | 22,384 | 1,748,429 | Jun 27 06:15 PM |
NICK | Peterson Adam K | 10% Owner | Jun 18 | Buy | 9.02 | 27,508 | 248,122 | 1,621,113 | Jun 20 05:59 PM |
NICK | Peterson Adam K | 10% Owner | Jun 20 | Buy | 9.00 | 59,723 | 537,507 | 1,680,836 | Jun 20 05:59 PM |
NICK | Peterson Adam K | 10% Owner | Aug 23 | Buy | 11.13 | 5,887 | 65,542 | 1,593,605 | Aug 27 06:24 PM |
NICK | Peterson Adam K | 10% Owner | Aug 20 | Buy | 10.90 | 5,480 | 59,750 | 1,587,718 | Aug 21 05:45 PM |
NICK | Peterson Adam K | 10% Owner | Aug 13 | Buy | 10.50 | 950 | 9,975 | 1,564,218 | Aug 15 05:58 PM |
NICK | Peterson Adam K | 10% Owner | Aug 14 | Buy | 10.70 | 12,520 | 133,964 | 1,576,738 | Aug 15 05:58 PM |
NICK | Peterson Adam K | 10% Owner | Aug 15 | Buy | 10.82 | 5,500 | 59,512 | 1,582,238 | Aug 15 05:58 PM |
NICK | Peterson Adam K | 10% Owner | Aug 07 | Buy | 10.19 | 25,929 | 264,323 | 1,551,968 | Aug 09 07:07 PM |
NICK | Peterson Adam K | 10% Owner | Aug 08 | Buy | 10.70 | 5,800 | 62,071 | 1,557,768 | Aug 09 07:07 PM |
NICK | Peterson Adam K | 10% Owner | Aug 09 | Buy | 10.80 | 5,500 | 59,380 | 1,563,268 | Aug 09 07:07 PM |
NICK | Peterson Adam K | Director | Jul 06 | Buy | 9.74 | 8,000 | 77,947 | 1,508,014 | Jul 10 07:47 PM |
NICK | Peterson Adam K | Director | Jul 09 | Buy | 10.00 | 11,025 | 110,258 | 1,519,039 | Jul 10 07:47 PM |
NICK | Peterson Adam K | Director | Jul 10 | Buy | 10.25 | 7,000 | 71,750 | 1,526,039 | Jul 10 07:47 PM |
NICK | Peterson Adam K | Director | Jun 29 | Buy | 8.81 | 80,613 | 710,201 | 1,493,446 | Jul 02 07:01 PM |
NICK | Peterson Adam K | Director | Jul 02 | Buy | 9.39 | 3,865 | 36,292 | 1,497,331 | Jul 02 07:01 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite