|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
MU | MEHROTRA SANJAY | CEO and President | Jun 12 | Option Exercise | 28.20 | 30,000 | 846,000 | 749,049 | Jun 13 05:54 PM |
MU | MEHROTRA SANJAY | CEO and President | Jun 11 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | Jun 13 05:54 PM |
MU | MEHROTRA SANJAY | CEO and President | Jun 11 | Sale | 134.57 | 7,000 | 941,956 | 719,049 | Jun 13 05:54 PM |
MU | MEHROTRA SANJAY | CEO and President | Jun 12 | Sale | 140.00 | 30,000 | 4,200,000 | 719,049 | Jun 13 05:54 PM |
MU | MEHROTRA SANJAY | CEO and President | Jun 04 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | Jun 06 06:19 PM |
MU | MEHROTRA SANJAY | CEO and President | Jun 04 | Sale | 126.14 | 7,000 | 882,951 | 719,049 | Jun 06 06:19 PM |
MU | MEHROTRA SANJAY | CEO and President | May 29 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | May 31 06:11 PM |
MU | MEHROTRA SANJAY | CEO and President | May 29 | Sale | 132.14 | 7,000 | 924,976 | 719,049 | May 31 06:11 PM |
MU | MEHROTRA SANJAY | CEO and President | May 21 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | May 23 07:58 PM |
MU | MEHROTRA SANJAY | CEO and President | May 21 | Sale | 127.66 | 7,000 | 893,618 | 719,049 | May 23 07:58 PM |
MU | MEHROTRA SANJAY | CEO and President | May 14 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | May 16 07:03 PM |
MU | MEHROTRA SANJAY | CEO and President | May 14 | Sale | 122.89 | 7,000 | 860,209 | 719,049 | May 16 07:03 PM |
MU | MEHROTRA SANJAY | CEO and President | May 07 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | May 09 07:00 PM |
MU | MEHROTRA SANJAY | CEO and President | May 07 | Sale | 120.32 | 7,000 | 842,208 | 719,049 | May 09 07:00 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 30 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | May 02 07:00 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 30 | Sale | 114.87 | 7,000 | 804,104 | 719,049 | May 02 07:00 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 23 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | Apr 25 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 23 | Sale | 111.93 | 7,000 | 783,540 | 719,049 | Apr 25 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 16 | Option Exercise | 28.20 | 7,000 | 197,400 | 726,049 | Apr 17 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 16 | Sale | 120.70 | 7,000 | 844,920 | 719,049 | Apr 17 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 09 | Option Exercise | 28.20 | 7,000 | 197,400 | 735,557 | Apr 11 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 09 | Sale | 122.60 | 7,000 | 858,171 | 728,557 | Apr 11 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 04 | Option Exercise | 28.20 | 30,000 | 846,000 | 773,557 | Apr 04 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 02 | Option Exercise | 28.20 | 7,000 | 197,400 | 750,557 | Apr 04 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 02 | Sale | 122.09 | 7,000 | 854,665 | 743,557 | Apr 04 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Apr 04 | Sale | 130.00 | 45,000 | 5,850,000 | 728,557 | Apr 04 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 26 | Option Exercise | 28.20 | 7,000 | 197,400 | 750,557 | Mar 27 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 25 | Option Exercise | 28.20 | 30,000 | 846,000 | 788,557 | Mar 27 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 25 | Sale | 120.00 | 45,000 | 5,400,000 | 743,557 | Mar 27 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 26 | Sale | 119.90 | 7,000 | 839,313 | 743,557 | Mar 27 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 21 | Option Exercise | 28.20 | 30,000 | 846,000 | 803,557 | Mar 21 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 19 | Option Exercise | 28.20 | 7,000 | 197,400 | 780,557 | Mar 21 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 19 | Sale | 93.08 | 7,000 | 651,528 | 773,557 | Mar 21 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 21 | Sale | 113.38 | 45,000 | 5,102,100 | 758,557 | Mar 21 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 12 | Option Exercise | 28.20 | 7,000 | 197,400 | 780,557 | Mar 12 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 08 | Option Exercise | 28.20 | 30,000 | 846,000 | 818,557 | Mar 12 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 08 | Sale | 100.00 | 45,000 | 4,500,000 | 773,557 | Mar 12 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 12 | Sale | 95.64 | 7,000 | 669,449 | 773,557 | Mar 12 08:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 05 | Option Exercise | 28.20 | 7,000 | 197,400 | 795,557 | Mar 07 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Mar 05 | Sale | 94.26 | 7,000 | 659,805 | 788,557 | Mar 07 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 27 | Option Exercise | 28.20 | 7,000 | 197,400 | 795,557 | Feb 29 06:46 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 27 | Sale | 91.54 | 7,000 | 640,798 | 788,557 | Feb 29 06:46 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 21 | Option Exercise | 28.20 | 7,000 | 197,400 | 795,557 | Feb 23 06:19 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 21 | Sale | 80.44 | 7,000 | 563,080 | 788,557 | Feb 23 06:19 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 13 | Option Exercise | 28.20 | 7,000 | 197,400 | 795,557 | Feb 15 07:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 13 | Sale | 82.03 | 7,000 | 574,224 | 788,557 | Feb 15 07:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 06 | Option Exercise | 28.20 | 7,000 | 197,400 | 795,557 | Feb 08 07:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Feb 06 | Sale | 84.84 | 7,000 | 593,874 | 788,557 | Feb 08 07:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 30 | Option Exercise | 28.20 | 7,000 | 197,400 | 795,557 | Feb 01 07:09 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 30 | Sale | 87.02 | 7,000 | 609,163 | 788,557 | Feb 01 07:09 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 25 | Option Exercise | 28.20 | 30,000 | 846,000 | 833,557 | Jan 29 07:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 25 | Sale | 90.00 | 45,000 | 4,050,000 | 788,557 | Jan 29 07:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 23 | Option Exercise | 28.20 | 7,000 | 197,400 | 649,251 | Jan 24 07:08 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 23 | Sale | 87.41 | 7,000 | 611,872 | 642,251 | Jan 24 07:08 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 17 | Option Exercise | 28.20 | 7,000 | 197,400 | 649,251 | Jan 17 07:09 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 17 | Sale | 83.20 | 7,000 | 582,400 | 642,251 | Jan 17 07:09 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 09 | Option Exercise | 28.20 | 7,000 | 197,400 | 658,759 | Jan 11 06:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 09 | Sale | 83.63 | 7,000 | 585,383 | 651,759 | Jan 11 06:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 03 | Option Exercise | 28.20 | 7,000 | 197,400 | 658,759 | Jan 05 05:38 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 03 | Sale | 82.13 | 7,000 | 574,919 | 651,759 | Jan 05 05:38 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 27 | Option Exercise | 28.20 | 7,000 | 197,400 | 658,759 | Dec 28 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 27 | Sale | 86.52 | 7,000 | 605,659 | 651,759 | Dec 28 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 19 | Option Exercise | 28.20 | 7,000 | 197,400 | 658,759 | Dec 21 06:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 19 | Sale | 81.61 | 7,000 | 571,270 | 651,759 | Dec 21 06:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 12 | Option Exercise | 28.20 | 7,000 | 197,400 | 755,759 | Dec 14 05:38 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 13 | Option Exercise | 28.20 | 30,000 | 846,000 | 778,759 | Dec 14 05:38 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 13 | Sale | 80.01 | 127,000 | 10,161,270 | 651,759 | Dec 14 05:38 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 12 | Sale | 77.60 | 7,000 | 543,200 | 748,759 | Dec 14 05:38 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 05 | Option Exercise | 28.20 | 7,000 | 197,400 | 755,759 | Dec 07 06:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Dec 05 | Sale | 73.55 | 7,000 | 514,850 | 748,759 | Dec 07 06:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 28 | Option Exercise | 28.20 | 7,000 | 197,400 | 755,759 | Nov 30 06:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 28 | Sale | 75.07 | 7,000 | 525,459 | 748,759 | Nov 30 06:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 21 | Option Exercise | 28.20 | 7,000 | 197,400 | 755,759 | Nov 22 06:43 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 21 | Sale | 76.73 | 7,000 | 537,115 | 748,759 | Nov 22 06:43 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 14 | Option Exercise | 28.20 | 7,000 | 197,400 | 770,759 | Nov 16 06:56 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 14 | Sale | 76.94 | 22,000 | 1,692,675 | 748,759 | Nov 16 06:56 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 07 | Option Exercise | 28.20 | 7,000 | 197,400 | 702,437 | Nov 09 04:27 PM |
MU | MEHROTRA SANJAY | CEO and President | Nov 07 | Sale | 72.66 | 7,000 | 508,620 | 695,437 | Nov 09 04:27 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 31 | Option Exercise | 34.51 | 7,000 | 241,595 | 702,437 | Nov 02 06:17 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 31 | Sale | 66.13 | 7,000 | 462,883 | 695,437 | Nov 02 06:17 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 24 | Option Exercise | 41.56 | 7,000 | 290,920 | 702,437 | Oct 26 06:33 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 24 | Sale | 67.54 | 7,000 | 472,780 | 695,437 | Oct 26 06:33 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 17 | Option Exercise | 41.56 | 7,000 | 290,920 | 702,437 | Oct 19 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 17 | Sale | 69.00 | 7,000 | 483,019 | 695,437 | Oct 19 07:07 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 13 | Option Exercise | 0.00 | 173,321 | 0 | 809,037 | Oct 17 08:15 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 10 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Oct 12 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 10 | Sale | 69.54 | 7,000 | 486,774 | 582,862 | Oct 12 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 03 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Oct 05 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 03 | Sale | 68.19 | 7,000 | 477,326 | 582,862 | Oct 05 07:01 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 26 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Sep 28 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 26 | Sale | 68.30 | 7,000 | 478,067 | 582,862 | Sep 28 07:04 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 19 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Sep 21 07:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 19 | Sale | 70.39 | 7,000 | 492,730 | 582,862 | Sep 21 07:06 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 12 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Sep 14 08:23 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 12 | Sale | 71.15 | 7,000 | 498,077 | 582,862 | Sep 14 08:23 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 06 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Sep 08 07:09 PM |
MU | MEHROTRA SANJAY | CEO and President | Sep 06 | Sale | 70.11 | 7,000 | 490,770 | 582,862 | Sep 08 07:09 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 29 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Aug 31 07:23 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 31 | Option Exercise | 41.56 | 30,000 | 1,246,800 | 612,862 | Aug 31 07:23 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 31 | Sale | 70.00 | 30,000 | 2,100,000 | 582,862 | Aug 31 07:23 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 29 | Sale | 66.26 | 7,000 | 463,803 | 582,862 | Aug 31 07:23 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 22 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Aug 24 08:03 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 22 | Sale | 63.93 | 7,000 | 447,518 | 582,862 | Aug 24 08:03 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 14 | Option Exercise | 41.56 | 30,000 | 1,246,800 | 612,862 | Aug 16 09:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 15 | Option Exercise | 41.56 | 7,000 | 290,920 | 589,862 | Aug 16 09:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 15 | Sale | 66.22 | 7,000 | 463,554 | 582,862 | Aug 16 09:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Aug 14 | Sale | 67.47 | 30,000 | 2,024,225 | 582,862 | Aug 16 09:02 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 13 | Option Exercise | 0.00 | 262,349 | 0 | 1,016,880 | Oct 17 05:00 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 14 | Option Exercise | 28.20 | 100,000 | 2,820,000 | 776,301 | Jan 19 07:33 PM |
MU | MEHROTRA SANJAY | CEO and President | Jan 14 | Sale | 97.16 | 100,000 | 9,716,000 | 676,301 | Jan 19 07:33 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 16 | Option Exercise | 0.00 | 111,788 | 0 | 953,568 | Oct 19 06:33 PM |
MU | MEHROTRA SANJAY | CEO and President | Oct 13 | Option Exercise | 0.00 | 138,692 | 0 | 907,285 | Oct 18 06:00 AM |
MU | MEHROTRA SANJAY | CEO and President | Oct 16 | Option Exercise | 0.00 | 185,892 | 0 | 757,078 | Oct 20 09:48 PM |
WDC | MEHROTRA SANJAY | Director | Dec 09 | Option Exercise | 40.85 | 100,000 | 4,085,000 | 104,089 | Dec 13 07:29 PM |
WDC | MEHROTRA SANJAY | Director | Dec 09 | Sale | 68.08 | 100,000 | 6,807,756 | 4,089 | Dec 13 07:29 PM |
WDC | MEHROTRA SANJAY | Director | Nov 03 | Option Exercise | 0.00 | 32 | 0 | 9,208 | Nov 07 07:37 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite