|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
JNPR | Gorjanc Christine Marie | Director | May 10 | Option Exercise | 0.00 | 7,682 | 0 | 44,125 | May 13 07:08 PM |
JNPR | Gorjanc Christine Marie | Director | May 09 | Option Exercise | 0.00 | 7,107 | 0 | 36,443 | May 11 04:41 PM |
JNPR | Gorjanc Christine Marie | Director | May 10 | Option Exercise | 0.00 | 10,761 | 0 | 29,336 | May 12 05:17 PM |
JNPR | Gorjanc Christine Marie | Director | May 12 | Option Exercise | 0.00 | 9,862 | 0 | 18,575 | May 14 05:23 PM |
JNPR | Gorjanc Christine Marie | Director | May 13 | Option Exercise | 0.00 | 8,713 | 0 | 8,713 | May 15 04:44 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Aug 21 | Sale | 45.40 | 163 | 7,400 | 82,788 | Aug 22 01:54 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Feb 22 | Sale | 56.68 | 285 | 16,154 | 72,402 | Feb 22 07:11 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 07 | Option Exercise | 34.74 | 20,000 | 694,736 | 90,100 | Dec 08 02:31 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 07 | Sale | 55.24 | 20,000 | 1,104,716 | 70,100 | Dec 08 02:31 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Nov 29 | Option Exercise | 32.55 | 30,000 | 976,481 | 100,100 | Nov 30 06:34 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Nov 29 | Sale | 53.26 | 30,000 | 1,597,762 | 70,100 | Nov 30 06:34 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Oct 28 | Option Exercise | 31.30 | 33,447 | 1,046,963 | 108,851 | Oct 31 06:17 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Oct 31 | Option Exercise | 32.49 | 11,553 | 375,337 | 120,404 | Oct 31 06:17 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Oct 31 | Sale | 50.07 | 11,553 | 578,462 | 70,100 | Oct 31 06:17 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Oct 28 | Sale | 50.40 | 38,751 | 1,953,132 | 81,653 | Oct 31 06:17 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 28 | Option Exercise | 28.79 | 6,365 | 183,248 | 81,769 | Aug 01 03:42 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 28 | Sale | 51.24 | 6,365 | 326,143 | 75,404 | Aug 01 03:42 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 21 | Option Exercise | 28.79 | 1,000 | 28,790 | 76,404 | Jul 22 03:48 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 20 | Option Exercise | 28.79 | 3,306 | 95,180 | 78,710 | Jul 22 03:48 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 20 | Sale | 50.04 | 3,306 | 165,432 | 75,404 | Jul 22 03:48 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 21 | Sale | 50.00 | 1,000 | 50,000 | 75,404 | Jul 22 03:48 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 18 | Option Exercise | 29.09 | 7,329 | 213,202 | 80,404 | Jul 19 06:56 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jul 18 | Sale | 50.07 | 7,329 | 366,950 | 75,404 | Jul 19 06:56 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 02 | Option Exercise | 28.92 | 17,000 | 491,630 | 75,600 | Dec 04 05:28 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 02 | Sale | 45.06 | 17,000 | 765,960 | 63,600 | Dec 04 05:28 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Nov 02 | Option Exercise | 22.13 | 33,750 | 746,775 | 100,222 | Nov 04 05:36 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Nov 02 | Sale | 41.91 | 36,622 | 1,534,862 | 63,600 | Nov 04 05:36 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 16 | Option Exercise | 2.48 | 4,792 | 11,889 | 40,279 | Jan 18 08:17 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 16 | Sale | 38.88 | 1,042 | 40,513 | 36,529 | Jan 18 08:17 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 02 | Option Exercise | 21.10 | 1,563 | 32,979 | 38,092 | Jan 04 04:41 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 02 | Sale | 40.05 | 1,563 | 62,598 | 36,529 | Jan 04 04:41 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 11 | Option Exercise | 11.41 | 1,563 | 17,834 | 38,092 | Dec 13 05:11 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 11 | Sale | 38.00 | 1,563 | 59,394 | 36,529 | Dec 13 05:11 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Sep 13 | Option Exercise | 21.10 | 3,125 | 65,938 | 39,654 | Sep 17 01:41 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Sep 13 | Sale | 40.00 | 3,125 | 125,000 | 36,529 | Sep 17 01:41 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Aug 16 | Option Exercise | 11.41 | 3,125 | 35,656 | 39,654 | Aug 20 05:49 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Aug 16 | Sale | 38.00 | 3,125 | 118,750 | 36,529 | Aug 20 05:49 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Feb 16 | Option Exercise | 11.41 | 1,562 | 17,822 | 39,492 | Feb 17 02:48 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Feb 16 | Sale | 38.00 | 1,562 | 59,356 | 37,930 | Feb 17 02:48 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Feb 03 | Option Exercise | 20.80 | 5,000 | 104,000 | 42,930 | Feb 07 06:00 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Feb 03 | Sale | 41.00 | 5,000 | 205,000 | 37,930 | Feb 07 06:00 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Feb 02 | Option Exercise | 19.91 | 28,270 | 562,946 | 66,200 | Feb 06 04:56 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Feb 02 | Sale | 39.94 | 28,270 | 1,129,104 | 37,930 | Feb 06 04:56 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 16 | Option Exercise | 0.00 | 3,750 | 0 | 39,306 | Jan 18 05:24 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 11 | Option Exercise | 0.00 | 3,750 | 0 | 37,079 | Jan 13 06:51 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Nov 08 | Option Exercise | 11.41 | 2,000 | 22,820 | 35,329 | Nov 10 12:58 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Nov 08 | Sale | 38.00 | 2,000 | 76,000 | 33,329 | Nov 10 12:58 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jun 28 | Option Exercise | 19.55 | 10,000 | 195,500 | 43,329 | Jun 30 05:30 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jun 28 | Sale | 44.00 | 10,000 | 440,000 | 33,329 | Jun 30 05:30 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Apr 29 | Option Exercise | 18.59 | 17,000 | 316,070 | 50,329 | May 03 06:32 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Apr 29 | Sale | 39.89 | 17,000 | 678,099 | 33,329 | May 03 06:32 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 16 | Option Exercise | 0.00 | 3,750 | 0 | 22,705 | Jan 18 06:52 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 18 | Option Exercise | 11.41 | 2,000 | 22,820 | 23,329 | Jan 18 06:52 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 18 | Sale | 37.42 | 2,000 | 74,840 | 21,329 | Jan 18 06:52 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 11 | Option Exercise | 0.00 | 3,750 | 0 | 20,363 | Jan 13 05:05 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 06 | Option Exercise | 19.55 | 5,000 | 97,750 | 21,613 | Jan 10 05:03 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 06 | Sale | 36.00 | 5,000 | 180,000 | 16,613 | Jan 10 05:03 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 07 | Option Exercise | 19.55 | 4,885 | 95,502 | 21,498 | Dec 09 04:46 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 07 | Sale | 34.00 | 4,885 | 166,090 | 16,613 | Dec 09 04:46 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 03 | Option Exercise | 14.16 | 15,115 | 214,098 | 31,728 | Dec 07 11:31 AM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Dec 03 | Sale | 32.09 | 15,115 | 485,040 | 16,613 | Dec 07 11:31 AM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Oct 23 | Option Exercise | 0.00 | 3,750 | 0 | 17,989 | Oct 25 04:35 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 16 | Option Exercise | 0.00 | 3,750 | 0 | 15,638 | Jan 20 09:30 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 11 | Option Exercise | 0.00 | 3,750 | 0 | 13,538 | Jan 13 12:32 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Oct 23 | Option Exercise | 0.00 | 3,750 | 0 | 11,129 | Oct 27 01:58 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Jan 11 | Option Exercise | 0.00 | 3,750 | 0 | 8,994 | Jan 13 03:05 PM |
NTGR | Gorjanc Christine Marie | Chief Financial Officer | Oct 23 | Option Exercise | 0.00 | 3,750 | 0 | 6,585 | Oct 27 02:07 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite