|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
PFSI | Jones Doug | Director, President & CMBO | May 22 | Sale | 91.49 | 30,000 | 2,744,824 | 480,000 | May 24 06:57 PM |
PMT | Jones Doug | Director, President & CMBO | Mar 12 | Option Exercise | 0.00 | 28,410 | 0 | 81,721 | Mar 14 05:40 PM |
PMT | Jones Doug | Director, President & CMBO | Mar 11 | Sale | 14.34 | 7,810 | 111,976 | 53,311 | Mar 13 05:43 PM |
PFSI | Jones Doug | Director, President & CMBO | Mar 11 | Sale | 86.10 | 17,079 | 1,470,475 | 23,892 | Mar 13 05:37 PM |
PFSI | Jones Doug | Director, President & CMBO | Feb 29 | Option Exercise | 0.00 | 19,415 | 0 | 40,027 | Mar 04 05:34 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 08 | Option Exercise | 17.26 | 28,216 | 487,008 | 53,200 | Dec 12 08:14 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 08 | Sale | 79.82 | 28,216 | 2,252,308 | 24,984 | Dec 12 08:14 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 08 | Sale | 80.23 | 27,830 | 2,232,854 | 517,170 | Dec 12 08:14 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 11 | Sale | 80.38 | 7,170 | 576,341 | 510,000 | Dec 12 08:14 PM |
PFSI | Jones Doug | Director, President & CMBO | Jun 01 | Sale | 61.58 | 20,000 | 1,231,528 | 485,000 | Jun 05 08:12 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | May 22 | Sale | 62.39 | 19,820 | 1,236,546 | 24,984 | May 24 06:55 PM |
PMT | Jones Doug | President & Chief Mtg Bkg Ofr | May 22 | Sale | 11.74 | 13,332 | 156,522 | 67,400 | May 24 06:52 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Feb 24 | Option Exercise | 0.00 | 26,504 | 0 | 60,347 | Feb 28 09:22 PM |
PMT | Jones Doug | President & Chief Mtg Bkg Ofr | Feb 21 | Sale | 13.51 | 17,559 | 237,277 | 66,547 | Feb 22 09:04 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Feb 16 | Option Exercise | 21.03 | 15,882 | 333,998 | 41,791 | Feb 21 07:25 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Feb 16 | Sale | 65.96 | 15,882 | 1,047,577 | 25,909 | Feb 21 07:25 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Feb 16 | Sale | 65.96 | 21,440 | 1,414,182 | 505,000 | Feb 21 07:25 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Apr 08 | Sale | 46.50 | 20,014 | 930,625 | 47,349 | Apr 11 08:44 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Mar 21 | Sale | 54.80 | 20,014 | 1,096,689 | 67,363 | Mar 23 05:23 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Feb 23 | Option Exercise | 0.00 | 28,853 | 0 | 103,490 | Feb 25 08:20 PM |
PFSI | Jones Doug | President & Chief Mtg Bkg Ofcr | Mar 24 | Sale | 62.37 | 13,454 | 839,100 | 55,995 | Mar 25 06:29 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Feb 25 | Option Exercise | 0.00 | 27,526 | 0 | 85,685 | Mar 01 06:53 PM |
PMT | Jones Doug | Chf Mortgage Banking Officer | Dec 08 | Sale | 17.81 | 9,000 | 160,269 | 65,557 | Dec 09 05:19 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 08 | Sale | 58.80 | 15,000 | 882,032 | 66,192 | Dec 09 05:12 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 02 | Sale | 59.66 | 15,000 | 894,948 | 81,192 | Dec 04 05:12 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Nov 23 | Sale | 57.61 | 15,000 | 864,166 | 96,192 | Nov 25 04:36 PM |
PMT | Jones Doug | Chf Mortgage Banking Officer | Mar 17 | Option Exercise | 0.00 | 11,283 | 0 | 80,152 | Mar 19 07:23 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Mar 17 | Option Exercise | 0.00 | 27,862 | 0 | 65,177 | Mar 18 08:54 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 06 | Sale | 33.97 | 9,000 | 305,697 | 33,205 | Dec 06 06:45 PM |
PMT | Jones Doug | Chf Mortgage Banking Officer | Dec 06 | Sale | 22.91 | 5,000 | 114,572 | 65,886 | Dec 06 06:42 PM |
PMT | Jones Doug | Chf Mortgage Banking Officer | Mar 15 | Option Exercise | 0.00 | 8,844 | 0 | 73,945 | Mar 19 03:58 PM |
PMT | Jones Doug | Chf Mortgage Banking Officer | Jun 05 | Sale | 18.67 | 3,725 | 69,544 | 63,524 | Jun 06 03:57 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Apr 02 | Option Exercise | 0.00 | 30,372 | 0 | 50,193 | Apr 04 05:40 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Apr 03 | Sale | 22.64 | 10,116 | 229,018 | 40,077 | Apr 04 05:40 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Apr 04 | Sale | 23.16 | 20,256 | 469,147 | 19,821 | Apr 04 05:40 PM |
PMT | Jones Doug | Chf Mortgage Banking Officer | Mar 12 | Option Exercise | 0.00 | 1,827 | 0 | 67,249 | Mar 14 06:04 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Mar 07 | Sale | 24.35 | 4,616 | 112,396 | 9,234 | Mar 08 06:21 PM |
PMT | Jones Doug | Chf Mortgage Banking Officer | Feb 27 | Sale | 17.37 | 8,929 | 155,076 | 59,041 | Feb 28 06:32 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 15 | Option Exercise | 0.00 | 7,500 | 0 | 7,500 | Dec 18 06:46 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 18 | Option Exercise | 0.00 | 7,500 | 0 | 7,500 | Dec 18 06:46 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 18 | Sale | 22.13 | 7,500 | 165,978 | 0 | Dec 18 06:46 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 15 | Sale | 21.89 | 7,500 | 164,200 | 0 | Dec 18 06:46 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 13 | Option Exercise | 0.00 | 7,500 | 0 | 7,500 | Dec 14 05:51 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 14 | Option Exercise | 0.00 | 7,500 | 0 | 7,500 | Dec 14 05:51 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 14 | Sale | 22.03 | 7,500 | 165,225 | 0 | Dec 14 05:51 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 13 | Sale | 21.87 | 7,500 | 164,050 | 0 | Dec 14 05:51 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 11 | Option Exercise | 0.00 | 7,500 | 0 | 7,500 | Dec 12 05:11 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 12 | Option Exercise | 0.00 | 7,500 | 0 | 7,500 | Dec 12 05:11 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 12 | Sale | 21.57 | 7,500 | 161,774 | 0 | Dec 12 05:11 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 11 | Sale | 21.39 | 7,500 | 160,400 | 0 | Dec 12 05:11 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Dec 08 | Sale | 21.33 | 6,000 | 127,995 | 0 | Dec 12 05:11 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Apr 05 | Sale | 16.12 | 5,600 | 90,255 | 18,412 | Apr 07 05:57 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Apr 06 | Sale | 15.86 | 4,562 | 72,348 | 13,850 | Apr 07 05:57 PM |
PFSI | Jones Doug | Chief Mtge Bnkg Ofcr | Apr 03 | Option Exercise | 0.00 | 10,162 | 0 | 24,012 | Apr 05 06:37 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 09 | Sale | 16.58 | 3,000 | 49,740 | 0 | Nov 12 05:30 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 10 | Sale | 16.23 | 3,000 | 48,690 | 9,000 | Nov 12 05:30 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 12 | Sale | 16.52 | 3,000 | 49,560 | 6,000 | Nov 12 05:30 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 04 | Sale | 16.58 | 3,000 | 49,740 | 9,000 | Nov 06 06:02 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 05 | Sale | 16.80 | 3,000 | 50,400 | 6,000 | Nov 06 06:02 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 06 | Sale | 16.07 | 3,000 | 48,210 | 3,000 | Nov 06 06:02 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 03 | Sale | 16.82 | 3,000 | 50,460 | 0 | Nov 03 06:21 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Oct 29 | Sale | 16.66 | 3,000 | 49,982 | 9,000 | Nov 02 07:29 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Oct 30 | Sale | 17.01 | 3,000 | 51,030 | 6,000 | Nov 02 07:29 PM |
PFSI | Jones Doug | Ch Institutional Mrtg Bnkg Off | Nov 02 | Sale | 16.56 | 3,000 | 49,673 | 3,000 | Nov 02 07:29 PM |
PMT | Jones Doug | Chf Corr Lending Officer | May 16 | Sale | 20.87 | 1,875 | 39,131 | 22,625 | May 20 07:16 PM |
PMT | Jones Doug | Chf Corr Lending Officer | May 14 | Sale | 21.22 | 1,625 | 34,482 | 24,500 | May 14 08:02 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite