|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
DELL | DELL MICHAEL S | Chief Executive Officer | Jun 13 | Sale | 134.97 | 3,475,496 | 469,096,968 | 23,250,070 | Jun 13 07:35 PM |
DELL | DELL MICHAEL S | Chief Executive Officer | Jun 14 | Sale | 133.75 | 2,837,829 | 379,547,443 | 20,412,241 | Jun 17 08:00 AM |
DELL | DELL MICHAEL S | Chief Executive Officer | Jun 12 | Sale | 131.96 | 1,205,052 | 159,024,464 | 26,725,566 | Jun 13 07:35 PM |
CWAN | WARBURG PINCUS LLC | Director | Jun 12 | Sale | 19.71 | 7,000,000 | 137,970,000 | 0 | Jun 12 05:30 PM |
CWAN | WARBURG PINCUS LLC | Director | Jun 12 | Sale | 19.71 | 7,000,000 | 137,970,000 | 0 | Jun 12 05:36 PM |
SOFI | Qatar Investment Authority | Director by deputization | Jun 13 | Sale | 6.78 | 19,840,073 | 134,515,695 | 0 | Jun 14 07:41 AM |
DELL | DELL MICHAEL S | Chief Executive Officer | Jun 11 | Sale | 133.04 | 1,001,381 | 133,224,349 | 27,930,618 | Jun 13 07:35 PM |
CWAN | Galibier Purchaser, LLC | Director | Jun 12 | Sale | 19.71 | 4,917,765 | 96,929,148 | 0 | Jun 14 04:30 PM |
USAC | EIG VETERAN EQUITY AGGREGATOR, | Former 10% Owner | Jun 14 | Sale | 23.00 | 2,776,383 | 63,856,809 | 2,754,315 | Jun 18 04:15 PM |
NCNO | HORING JEFF | Director | Jun 12 | Sale | 31.51 | 1,871,828 | 58,975,685 | 27,141,639 | Jun 14 09:17 PM |
UNH | HEMSLEY STEPHEN J | Director | Jun 14 | Option Exercise | 173.22 | 332,148 | 57,536,178 | 858,256 | Jun 14 04:51 PM |
PROK | Legorreta Pablo G. | Director | Jun 13 | Buy | 2.42 | 22,617,909 | 54,735,340 | 22,617,909 | Jun 14 04:05 PM |
INTU | COOK SCOTT D | Founder | Jun 10 | Sale | 567.75 | 75,000 | 42,581,163 | 6,626,721 | Jun 12 08:51 PM |
INTU | COOK SCOTT D | Founder | Jun 11 | Sale | 566.56 | 75,000 | 42,491,749 | 6,551,721 | Jun 12 08:51 PM |
JILL | TowerBrook Investors, Ltd. | Director | Jun 14 | Sale | 31.00 | 1,300,000 | 40,300,000 | 4,021,444 | Jun 18 08:01 AM |
NVDA | STEVENS MARK A | Director | Jun 12 | Sale | 125.88 | 320,000 | 40,280,736 | 9,526,240 | Jun 13 05:52 PM |
TDG | SMALL ROBERT J | Director | Jun 12 | Sale | 1315.87 | 21,210 | 27,909,629 | 100,962 | Jun 12 09:33 PM |
ABNB | Gebbia Joseph | Director | Jun 12 | Sale | 150.05 | 180,778 | 27,126,137 | 0 | Jun 14 04:05 PM |
PBF | Control Empresarial de Capital | Add'l Rep. Persons-see Ex.99-1 | Jun 14 | Buy | 44.13 | 600,000 | 26,475,600 | 16,004,098 | Jun 18 06:25 PM |
STGW | Gross Bradley J. | Director | Jun 13 | Sale | 6.34 | 4,000,000 | 25,360,000 | 12,981,022 | Jun 17 08:51 PM |
NCNO | Insight Holdings Group, LLC | Director | Jun 12 | Sale | 31.51 | 800,755 | 25,229,388 | 142,820 | Jun 14 08:07 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 13 | Sale | 174.53 | 137,002 | 23,910,493 | 671,615,402 | Jun 13 09:00 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 14 | Sale | 175.59 | 135,969 | 23,874,128 | 671,479,433 | Jun 18 07:45 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 18 | Sale | 177.28 | 133,461 | 23,660,061 | 671,212,511 | Jun 18 07:45 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 17 | Sale | 177.16 | 133,461 | 23,643,979 | 671,345,972 | Jun 18 07:45 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 12 | Sale | 173.10 | 133,461 | 23,102,139 | 671,752,404 | Jun 13 09:00 PM |
NCNO | Insight Holdings Group, LLC | Director | Jun 12 | Sale | 31.51 | 692,428 | 21,816,329 | 2,149,453 | Jun 14 08:10 PM |
TDW | Kneen Quintin | DIRECTOR, PRESIDENT & CEO | Jun 12 | Sale | 105.86 | 201,094 | 21,288,816 | 134,624 | Jun 13 08:00 PM |
LUNR | Ghaffarian Kamal Seyed | Director | Jun 10 | Sale | 4.00 | 4,800,000 | 19,200,000 | 3,551,606 | Jun 12 04:30 PM |
FICO | DEAL RICHARD | Executive Vice President | Jun 12 | Sale | 1374.30 | 13,591 | 18,678,098 | 49,314 | Jun 14 04:52 PM |
NVDA | STEVENS MARK A | Director | Jun 11 | Sale | 120.42 | 150,000 | 18,063,285 | 9,846,240 | Jun 13 05:52 PM |
PBF | Control Empresarial de Capital | Add'l Rep. Persons-see Ex.99-1 | Jun 12 | Buy | 44.36 | 403,400 | 17,896,357 | 15,286,098 | Jun 14 04:01 PM |
MNST | SACKS RODNEY C | Chairman and Co-CEO | Jun 11 | Sale | 53.00 | 331,231 | 17,555,243 | 43,618 | Jun 13 09:18 PM |
MNST | SCHLOSBERG HILTON H | Vice Chairman and Co-CEO | Jun 11 | Sale | 53.00 | 331,231 | 17,555,243 | 43,618 | Jun 13 09:19 PM |
TDW | Kneen Quintin | DIRECTOR, PRESIDENT & CEO | Jun 11 | Sale | 103.76 | 166,000 | 17,223,496 | 335,718 | Jun 13 08:00 PM |
ABNB | Chesky Brian | CEO and Chairman | Jun 10 | Sale | 147.25 | 115,385 | 16,989,887 | 14,145,072 | Jun 12 04:05 PM |
REGN | SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | Jun 12 | Sale | 1015.94 | 16,149 | 16,406,406 | 0 | Jun 13 04:01 PM |
INTU | COOK SCOTT D | Founder | Jun 12 | Sale | 593.16 | 27,309 | 16,198,687 | 6,524,412 | Jun 12 08:51 PM |
GM | Barra Mary T | Chair & CEO | Jun 11 | Sale | 48.33 | 326,305 | 15,770,321 | 898,648 | Jun 12 06:07 PM |
NVDA | HUANG JEN HSUN | President and CEO | Jun 14 | Sale | 131.13 | 120,000 | 15,735,438 | 81,238,830 | Jun 17 05:00 PM |
NVDA | HUANG JEN HSUN | President and CEO | Jun 13 | Sale | 128.74 | 120,000 | 15,449,345 | 81,358,830 | Jun 17 05:00 PM |
APG | FRANKLIN MARTIN E | Director | Jun 10 | Sale | 37.72 | 395,374 | 14,911,599 | 15,031,528 | Jun 12 04:37 PM |
AIG | Zaffino Peter | Chairman & CEO | Jun 12 | Sale | 74.52 | 200,000 | 14,904,432 | 505,420 | Jun 14 04:07 PM |
CPNG | Sun Benjamin | Director | Jun 17 | Sale | 20.63 | 700,000 | 14,441,000 | 2,169,421 | Jun 17 08:33 PM |
GM | Barra Mary T | Chair & CEO | Jun 10 | Sale | 47.00 | 300,000 | 14,100,000 | 898,648 | Jun 12 06:07 PM |
ESTC | Banon Shay | Chief Technology Officer | Jun 11 | Sale | 111.08 | 126,341 | 14,034,464 | 4,545,856 | Jun 13 04:21 PM |
TDG | Stein Kevin M | President & CEO | Jun 12 | Sale | 1308.52 | 10,000 | 13,085,187 | 8,158 | Jun 13 09:20 PM |
AIG | Zaffino Peter | Chairman & CEO | Jun 12 | Option Exercise | 64.53 | 200,000 | 12,906,000 | 705,420 | Jun 14 04:07 PM |
MNST | HALL MARK J | Director | Jun 11 | Sale | 53.00 | 235,908 | 12,503,124 | 296,846 | Jun 13 09:20 PM |
NCNO | Insight Holdings Group, LLC | Director | Jun 12 | Sale | 31.51 | 378,645 | 11,929,968 | 434,923 | Jun 14 08:08 PM |
GM | Barra Mary T | Chair & CEO | Jun 11 | Option Exercise | 34.34 | 326,305 | 11,205,314 | 1,224,953 | Jun 12 06:07 PM |
CLH | MCKIM ALAN S | EXEC CHAIR, CTO. | Jun 11 | Sale | 215.51 | 50,000 | 10,775,500 | 2,494,211 | Jun 13 01:26 PM |
DELL | DORMAN DAVID W | Director | Jun 13 | Sale | 135.26 | 75,000 | 10,144,500 | 114,317 | Jun 17 04:10 PM |
APG | FRANKLIN MARTIN E | Director | Jun 11 | Sale | 37.41 | 264,626 | 9,899,659 | 14,766,902 | Jun 12 04:37 PM |
DKNG | SLOAN HARRY | Director | Jun 14 | Sale | 38.15 | 250,000 | 9,537,500 | 250,000 | Jun 14 08:01 PM |
CHD | Dierker Richard A | EVP, CFO & Head of Business Op | Jun 14 | Sale | 106.56 | 86,740 | 9,243,171 | 7,634 | Jun 17 12:08 PM |
REGN | SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO | Jun 11 | Sale | 1015.43 | 9,064 | 9,203,823 | 55,134 | Jun 13 04:01 PM |
META | Zuckerberg Mark | COB and CEO | Jun 12 | Sale | 507.55 | 16,702 | 8,477,120 | 292,751 | Jun 12 09:49 PM |
META | Zuckerberg Mark | COB and CEO | Jun 13 | Sale | 504.76 | 16,702 | 8,430,543 | 284,024 | Jun 17 06:13 PM |
META | Zuckerberg Mark | COB and CEO | Jun 14 | Sale | 503.34 | 16,702 | 8,406,859 | 275,297 | Jun 17 06:15 PM |
META | Zuckerberg Mark | COB and CEO | Jun 11 | Sale | 503.18 | 16,702 | 8,404,196 | 301,478 | Jun 12 09:47 PM |
META | Zuckerberg Mark | COB and CEO | Jun 10 | Sale | 501.13 | 16,702 | 8,369,814 | 310,205 | Jun 12 09:46 PM |
HIMS | Chi Michael | Chief Commercial Officer | Jun 11 | Sale | 22.05 | 374,669 | 8,262,501 | 176,672 | Jun 12 04:33 PM |
IOT | Andreessen Marc L | Director | Jun 13 | Sale | 28.88 | 277,484 | 8,013,382 | 0 | Jun 13 09:43 PM |
CMG | Hartung Jack | Chief Financial & Admn Officer | Jun 13 | Sale | 3249.01 | 2,461 | 7,995,809 | 67,166 | Jun 14 04:10 PM |
HPE | Neri Antonio F | President and CEO | Jun 10 | Sale | 20.07 | 365,945 | 7,345,541 | 2,008,641 | Jun 12 04:46 PM |
CHD | Dierker Richard A | EVP, CFO & Head of Business Op | Jun 14 | Option Exercise | 84.54 | 86,740 | 7,333,000 | 94,374 | Jun 17 12:08 PM |
TDG | Howley W Nicholas | Director | Jun 17 | Sale | 1317.22 | 5,472 | 7,207,834 | 21,548 | Jun 18 04:42 PM |
CVNA | Taira Thomas | President, Special Projects | Jun 14 | Sale | 102.74 | 68,556 | 7,043,545 | 186,397 | Jun 17 06:00 PM |
FICO | Scadina Mark R | EVP, Gen. Counsel & Sec. | Jun 14 | Sale | 1385.77 | 5,000 | 6,928,829 | 19,919 | Jun 18 04:34 PM |
ABNB | Gebbia Joseph | Director | Jun 12 | Sale | 150.04 | 44,990 | 6,750,147 | 46,467 | Jun 14 04:05 PM |
GFF | KRAMER RONALD J | Chairman of the Board and CEO | Jun 12 | Sale | 67.07 | 100,000 | 6,707,267 | 2,500,746 | Jun 13 04:31 PM |
RNA | Boyce Sarah | President and CEO | Jun 13 | Sale | 40.08 | 164,233 | 6,581,802 | 112,117 | Jun 14 06:58 PM |
ANET | Duda Kenneth | CTO and SVP Software Eng. | Jun 13 | Sale | 325.88 | 20,000 | 6,517,617 | 3,244 | Jun 17 06:23 PM |
FLEX | Lundstrom Paul | Chief Financial Officer | Jun 10 | Sale | 32.46 | 200,000 | 6,492,396 | 294,027 | Jun 12 08:31 PM |
ANET | Duda Kenneth | CTO and SVP Software Eng. | Jun 13 | Sale | 325.86 | 19,756 | 6,437,723 | 194,844 | Jun 17 06:23 PM |
APPF | BLISS TIMOTHY K | Director | Jun 11 | Sale | 233.41 | 26,100 | 6,091,979 | 12,170 | Jun 13 07:27 PM |
CAVA | Schulman Brett | CEO and President | Jun 14 | Sale | 90.11 | 66,414 | 5,984,566 | 904,094 | Jun 18 05:00 PM |
RBLX | Baszucki David | President & CEO | Jun 10 | Sale | 35.12 | 166,666 | 5,853,360 | 142,260 | Jun 12 05:06 PM |
CHD | DE MAYNADIER PATRICK D | EVP, Gen. Counsel & Secretary | Jun 14 | Sale | 107.00 | 54,654 | 5,848,018 | 10,325 | Jun 17 12:23 PM |
GCT | Lin Frank Hurst | Director | Jun 11 | Sale | 33.16 | 175,178 | 5,808,750 | 5,069,889 | Jun 13 06:06 PM |
IESC | GENDELL JEFFREY L ET AL | Chief Executive Officer | Jun 10 | Sale | 130.03 | 44,449 | 5,779,902 | 11,233,970 | Jun 12 05:02 PM |
COIN | Armstrong Brian | Chairman and CEO | Jun 10 | Sale | 248.08 | 23,075 | 5,724,469 | 526 | Jun 12 04:28 PM |
MGM | Meister Keith A. | Director | Jun 13 | Sale | 40.44 | 139,300 | 5,633,292 | 5,859,478 | Jun 14 05:13 PM |
MNR | WHITE KEVIN R. | See Remarks | Jun 14 | Sale | 18.50 | 300,000 | 5,550,000 | 467,054 | Jun 14 06:07 PM |
HPE | Neri Antonio F | President and CEO | Jun 10 | Option Exercise | 14.67 | 365,945 | 5,368,413 | 2,374,586 | Jun 12 04:46 PM |
QXO | Meller Mark | Pres., SilverSun Technologies | Jun 10 | Sale | 242.41 | 21,624 | 5,241,802 | 174 | Jun 12 05:11 PM |
PBF | Control Empresarial de Capital | Add'l Rep. Persons-see Ex.99-1 | Jun 13 | Buy | 43.89 | 118,000 | 5,178,701 | 15,404,098 | Jun 14 04:01 PM |
KO | KOUMETTIS NIKOLAOS | Europe OU President | Jun 14 | Sale | 62.34 | 80,891 | 5,042,996 | 218,880 | Jun 18 01:48 PM |
ACVA | ZERELLA WILLIAM | Chief Financial Officer | Jun 11 | Sale | 18.13 | 276,900 | 5,019,547 | 515,671 | Jun 13 04:08 PM |
BN | OCM Growth Holdings LLC | Director | Jun 10 | Sale | 11.90 | 400,000 | 4,760,000 | 10,779,668 | Jun 12 07:32 PM |
RWAY | OCM Growth Holdings LLC | Director | Jun 10 | Sale | 11.90 | 400,000 | 4,760,000 | 10,779,668 | Jun 12 07:32 PM |
HIMS | Chi Michael | Chief Commercial Officer | Jun 11 | Option Exercise | 11.60 | 374,669 | 4,344,432 | 551,341 | Jun 12 04:33 PM |
FND | TAYLOR THOMAS V | CHIEF EXECUTIVE OFFICER | Jun 12 | Sale | 125.00 | 34,199 | 4,274,875 | 168,386 | Jun 14 04:58 PM |
MU | MEHROTRA SANJAY | CEO and President | Jun 12 | Sale | 140.00 | 30,000 | 4,200,000 | 719,049 | Jun 13 05:54 PM |
FLEX | Advaithi Revathi | Chief Executive Officer | Jun 12 | Sale | 32.13 | 130,604 | 4,196,241 | 1,930,427 | Jun 13 08:34 PM |
MNST | SACKS RODNEY C | Chairman and Co-CEO | Jun 11 | Sale | 53.00 | 78,679 | 4,169,987 | 387,310 | Jun 13 09:18 PM |
TTD | Schenkein Laura | Chief Financial Officer | Jun 14 | Sale | 95.38 | 43,705 | 4,168,667 | 703,038 | Jun 18 04:09 PM |
ADI | Bryant Gregory M | EVP & Pres. Global Bus. Units | Jun 13 | Sale | 233.94 | 17,612 | 4,120,212 | 69,241 | Jun 14 04:39 PM |
ADSK | Blum Steven M | EVP, Chief Operating Officer | Jun 14 | Sale | 226.40 | 17,413 | 3,942,303 | 54,136 | Jun 17 06:30 PM |
TDG | Reiss Joel | Co-Chief Operating Officer | Jun 17 | Sale | 1311.67 | 3,000 | 3,935,025 | 3,600 | Jun 18 04:43 PM |
NET | Prince Matthew | CEO & Chair of the Board | Jun 12 | Sale | 75.07 | 52,384 | 3,932,231 | 8,742 | Jun 13 08:08 PM |
NET | Prince Matthew | CEO & Chair of the Board | Jun 13 | Sale | 74.46 | 52,384 | 3,900,705 | 8,742 | Jun 13 08:08 PM |
GRND | Lu James Fu Bin | Director | Jun 13 | Sale | 9.27 | 409,670 | 3,796,043 | 35,776,761 | Jun 14 06:27 PM |
NET | Prince Matthew | CEO & Chair of the Board | Jun 11 | Sale | 72.04 | 52,384 | 3,773,618 | 8,742 | Jun 13 08:08 PM |
GRBK | Brickman James R. | Chief Executive Officer | Jun 12 | Option Exercise | 7.49 | 500,000 | 3,745,000 | 2,153,472 | Jun 13 04:04 PM |
RNA | MacLean Michael F | Chief Financial Officer | Jun 12 | Sale | 35.72 | 104,245 | 3,723,141 | 44,093 | Jun 14 07:07 PM |
VITL | Diez-Canseco Russell | PRESIDENT AND CEO | Jun 10 | Sale | 40.77 | 89,699 | 3,656,738 | 411,783 | Jun 12 04:15 PM |
RNA | Boyce Sarah | President and CEO | Jun 12 | Sale | 35.73 | 100,000 | 3,573,020 | 112,117 | Jun 14 06:58 PM |
SITC | Otto Alexander | Director | Jun 12 | Sale | 14.71 | 242,573 | 3,568,249 | 19,071,327 | Jun 14 04:05 PM |
FI | Chiarello Guy | Chief Operating Officer | Jun 17 | Sale | 148.47 | 24,000 | 3,563,234 | 163,699 | Jun 18 06:26 PM |
NTAP | SHAHEEN GEORGE T | Director | Jun 10 | Sale | 121.75 | 28,982 | 3,528,558 | 3,450 | Jun 12 04:20 PM |
AGYS | MAK CAPITAL ONE LLC | Affiliate of Director | Jun 14 | Sale | 90.85 | 38,539 | 3,501,206 | 1,449,136 | Jun 14 04:46 PM |
GRND | Lu James Fu Bin | Director | Jun 14 | Sale | 9.02 | 388,000 | 3,499,760 | 35,388,761 | Jun 14 06:27 PM |
VRTX | Atkinson Edward Morrow III | EVP, Chief Technical Ops. Off. | Jun 12 | Sale | 478.00 | 7,288 | 3,483,664 | 15,972 | Jun 13 04:09 PM |
KO | KOUMETTIS NIKOLAOS | Europe OU President | Jun 14 | Option Exercise | 41.88 | 80,891 | 3,388,120 | 299,771 | Jun 18 01:48 PM |
STEP | Keck Thomas | Director | Jun 10 | Sale | 45.06 | 74,976 | 3,378,419 | 118,739 | Jun 12 05:19 PM |
GCT | Lin Frank Hurst | Director | Jun 14 | Sale | 31.00 | 107,818 | 3,341,912 | 4,783,245 | Jun 17 05:47 PM |
IESC | GENDELL JEFFREY L ET AL | Chief Executive Officer | Jun 12 | Sale | 133.18 | 25,000 | 3,329,389 | 11,184,845 | Jun 13 05:00 PM |
CCOI | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Jun 12 | Sale | 54.60 | 60,000 | 3,276,000 | 4,493,038 | Jun 13 11:13 AM |
NFLX | Peters Gregory K | Co-CEO | Jun 14 | Sale | 675.00 | 4,783 | 3,228,525 | 13,090 | Jun 17 05:03 PM |
AMD | Hu Jean X. | EVP, CFO and Treasurer | Jun 10 | Sale | 161.40 | 20,000 | 3,227,953 | 39,506 | Jun 12 04:34 PM |
AGYS | MAK CAPITAL ONE LLC | Affiliate of Director | Jun 12 | Sale | 92.75 | 33,933 | 3,147,293 | 1,508,812 | Jun 14 04:46 PM |
CCOI | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Jun 14 | Sale | 51.78 | 60,000 | 3,106,830 | 4,433,038 | Jun 17 10:22 AM |
IESC | GENDELL JEFFREY L ET AL | Chief Executive Officer | Jun 11 | Sale | 126.86 | 24,125 | 3,060,592 | 11,209,845 | Jun 12 05:02 PM |
RCL | Fain Richard D | Director | Jun 13 | Sale | 153.96 | 19,584 | 3,015,153 | 179,117 | Jun 14 05:01 PM |
SITC | Otto Alexander | Director | Jun 11 | Sale | 14.36 | 209,076 | 3,002,331 | 19,313,900 | Jun 12 04:05 PM |
GCT | Lin Frank Hurst | Director | Jun 12 | Sale | 32.63 | 91,781 | 2,994,442 | 4,978,108 | Jun 13 06:06 PM |
APPF | BLISS TIMOTHY K | Director | Jun 12 | Sale | 241.31 | 12,170 | 2,936,800 | 0 | Jun 13 07:27 PM |
BKNG | Fogel Glenn D | CEO AND PRESIDENT | Jun 17 | Sale | 3900.50 | 750 | 2,925,377 | 25,471 | Jun 18 04:30 PM |
IOT | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Jun 11 | Sale | 29.78 | 96,000 | 2,859,288 | 1,392,712 | Jun 13 04:41 PM |
IOT | Bicket John | SEE REMARKS | Jun 11 | Sale | 29.78 | 96,000 | 2,859,076 | 1,844,462 | Jun 13 04:40 PM |
ARHS | Phillipson Dawn | Chief Financial Officer | Jun 10 | Sale | 18.97 | 150,000 | 2,844,885 | 499,555 | Jun 12 04:09 PM |
GCT | Lin Frank Hurst | Director | Jun 13 | Sale | 32.23 | 87,045 | 2,805,571 | 4,891,063 | Jun 17 05:47 PM |
ON | Thad Trent | Exec VP & CFO | Jun 11 | Sale | 72.55 | 38,000 | 2,756,938 | 331,829 | Jun 13 04:39 PM |
CHD | DE MAYNADIER PATRICK D | EVP, Gen. Counsel & Secretary | Jun 14 | Option Exercise | 50.28 | 54,654 | 2,748,022 | 64,980 | Jun 17 12:23 PM |
ESS | GUERICKE KEITH R | Director | Jun 14 | Sale | 274.57 | 10,000 | 2,745,700 | 16,118 | Jun 18 04:53 PM |
TDG | Stein Kevin M | President & CEO | Jun 12 | Option Exercise | 270.88 | 10,000 | 2,708,800 | 18,158 | Jun 13 09:20 PM |
GRND | Lu James Fu Bin | Director | Jun 12 | Sale | 9.12 | 295,263 | 2,693,507 | 36,186,431 | Jun 14 06:27 PM |
VTRS | Malik Rajiv | Director | Jun 14 | Sale | 10.18 | 264,300 | 2,690,283 | 645,519 | Jun 17 06:00 PM |
SITC | Otto Alexander | Director | Jun 13 | Sale | 14.62 | 182,383 | 2,666,439 | 18,888,944 | Jun 14 04:05 PM |
AJG | Hudson Scott R | Vice President | Jun 18 | Sale | 263.45 | 10,000 | 2,634,530 | 93,730 | Jun 18 06:51 PM |
RBLX | Baszucki David | President & CEO | Jun 10 | Sale | 35.12 | 74,999 | 2,633,987 | 875 | Jun 12 05:06 PM |
ML | Correia Richard | President, CFO and Treasurer | Jun 12 | Sale | 90.40 | 28,675 | 2,592,256 | 232,325 | Jun 13 08:00 PM |
AMD | Papermaster Mark D | Chief Technology Officer & EVP | Jun 14 | Sale | 158.94 | 16,200 | 2,574,853 | 1,546,227 | Jun 18 04:12 PM |
ALKT | HILL W BRYAN | Chief Financial Officer | Jun 17 | Sale | 25.72 | 100,000 | 2,571,990 | 489,340 | Jun 18 04:16 PM |
HUMA | Dougan Brady W | Director | Jun 11 | Sale | 7.08 | 358,630 | 2,537,943 | 4,830,658 | Jun 13 04:47 PM |
HUMA | Niklason Laura E | President, CEO and Director | Jun 11 | Sale | 7.08 | 358,630 | 2,537,943 | 4,830,658 | Jun 13 04:48 PM |
SITM | VASHIST RAJESH | Chief Executive Officer | Jun 13 | Sale | 125.44 | 20,000 | 2,508,800 | 455,367 | Jun 17 08:52 PM |
GLSI | Patel Snehal | CEO and CFO | Jun 13 | Buy | 14.30 | 174,825 | 2,499,998 | 5,525,602 | Jun 17 06:10 AM |
RDNT | Forthuber Stephen M | Pres & COO-Eastern Operations | Jun 12 | Sale | 62.33 | 40,000 | 2,493,200 | 523,561 | Jun 13 05:30 PM |
RNA | LEVIN ARTHUR A | Director | Jun 13 | Sale | 40.08 | 60,000 | 2,404,782 | 153,872 | Jun 14 07:03 PM |
TTEK | SHOEMAKER LESLIE L | EVP, Chief Sustainability | Jun 13 | Sale | 211.83 | 11,161 | 2,364,257 | 74,887 | Jun 14 06:32 PM |
DT | MCCONNELL RICK M | Chief Executive Officer | Jun 13 | Sale | 46.41 | 50,000 | 2,320,395 | 732,491 | Jun 17 04:40 PM |
ACVA | ZERELLA WILLIAM | Chief Financial Officer | Jun 12 | Sale | 18.66 | 123,700 | 2,308,242 | 515,671 | Jun 13 04:08 PM |
MNST | SCHLOSBERG HILTON H | Vice Chairman and Co-CEO | Jun 11 | Sale | 53.00 | 42,144 | 2,233,632 | 1,875,558 | Jun 13 09:19 PM |
MRNA | AFEYAN NOUBAR | Director | Jun 12 | Sale | 147.20 | 15,000 | 2,208,071 | 2,314,015 | Jun 14 07:00 PM |
CVNA | Taira Thomas | President, Special Projects | Jun 18 | Sale | 110.35 | 20,000 | 2,207,000 | 186,397 | Jun 18 07:57 PM |
DDOG | Jacobson Matthew | Director | Jun 13 | Sale | 119.52 | 18,415 | 2,200,896 | 44,387 | Jun 17 06:23 PM |
AJG | Bay Walter D. | General Counsel | Jun 18 | Sale | 262.74 | 8,303 | 2,181,547 | 36,388 | Jun 18 06:48 PM |
SITC | Otto Alexander | Director | Jun 14 | Sale | 14.55 | 149,835 | 2,180,848 | 18,739,109 | Jun 18 04:30 PM |
TMUS | CLAURE RAUL MARCELO | Director | Jun 10 | Sale | 180.22 | 12,000 | 2,162,640 | 1,950,378 | Jun 12 05:04 PM |
RDNT | HAMES NORMAN R | Pres and COO-West Operations | Jun 11 | Sale | 61.40 | 35,000 | 2,149,000 | 245,919 | Jun 12 05:33 PM |
PRTH | Priore Thomas Charles | President, CEO and Chairman | Jun 14 | Buy | 3.56 | 598,187 | 2,129,546 | 34,319,476 | Jun 18 05:08 PM |
PRTH | Priore John Vito | Director | Jun 14 | Sale | 3.56 | 598,187 | 2,129,546 | 8,752,711 | Jun 18 05:10 PM |
TDW | Traub Kenneth | Director | Jun 12 | Sale | 106.38 | 20,000 | 2,127,606 | 68,802 | Jun 13 08:00 PM |
CUBE | Keaton Joel D | COO | Jun 12 | Option Exercise | 30.51 | 69,684 | 2,126,282 | 157,347 | Jun 14 04:17 PM |
MRNA | Hoge Stephen | President | Jun 17 | Sale | 138.16 | 15,000 | 2,072,400 | 1,457,089 | Jun 18 04:05 PM |
DUOL | Clemens Sara | Director | Jun 14 | Sale | 200.29 | 10,000 | 2,002,857 | 3,575 | Jun 18 04:41 PM |
A | Grau Dominique | Senior Vice President | Jun 10 | Sale | 133.28 | 15,000 | 1,999,262 | 49,486 | Jun 12 10:40 AM |
HUMA | Niklason Laura E | President, CEO and Director | Jun 12 | Sale | 7.30 | 271,518 | 1,982,081 | 4,559,140 | Jun 13 04:48 PM |
HUMA | Dougan Brady W | Director | Jun 12 | Sale | 7.30 | 271,518 | 1,982,081 | 4,559,140 | Jun 13 04:47 PM |
UBER | West Tony | See Remarks | Jun 13 | Sale | 70.67 | 28,000 | 1,978,665 | 96,945 | Jun 14 08:04 PM |
MSI | NAIK RAJAN | SVP, Strategy & Ventures | Jun 13 | Sale | 373.81 | 5,274 | 1,971,463 | 8,939 | Jun 17 04:15 PM |
CAVA | KOCHEVAR KAREN | Director | Jun 17 | Sale | 93.60 | 20,972 | 1,963,066 | 0 | Jun 18 05:00 PM |
GERN | Kapur Anil | EVP, Corp Strategy & CCO | Jun 10 | Sale | 4.64 | 421,875 | 1,959,609 | 0 | Jun 12 04:05 PM |
AGX | BOSSELMANN RAINER H | Director | Jun 13 | Sale | 76.85 | 25,000 | 1,921,250 | 272,719 | Jun 17 04:05 PM |
AGYS | MAK CAPITAL ONE LLC | Affiliate of Director | Jun 13 | Sale | 90.71 | 21,137 | 1,917,327 | 1,487,675 | Jun 14 04:46 PM |
VITL | Diez-Canseco Russell | PRESIDENT AND CEO | Jun 12 | Sale | 42.34 | 44,563 | 1,886,769 | 419,720 | Jun 14 04:15 PM |
ML | Choubey Diwakar | CEO and Director | Jun 17 | Sale | 80.95 | 22,738 | 1,840,721 | 754,160 | Jun 18 08:00 PM |
QTWO | Diehl Jeffrey T | Director | Jun 10 | Sale | 61.24 | 29,590 | 1,812,092 | 608,403 | Jun 12 06:03 PM |
PRCT | Shiblaq Hisham | EVP, Chief Comm. Officer | Jun 10 | Sale | 68.24 | 26,046 | 1,777,499 | 55,860 | Jun 12 06:44 PM |
FLEX | Advaithi Revathi | Chief Executive Officer | Jun 11 | Sale | 32.20 | 54,637 | 1,759,126 | 1,787,725 | Jun 12 08:29 PM |
OXM | Campbell Thomas E | EVP | Jun 14 | Sale | 99.91 | 17,540 | 1,752,340 | 24,865 | Jun 18 07:00 PM |
