|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
ANAB | Schmid John P. | Director | Jun 15 | Option Exercise | 0.00 | 3,900 | 0 | 3,900 | Jun 18 08:17 PM |
XERS | Schmid John P. | Director | May 10 | Buy | 1.91 | 5,400 | 10,314 | 16,400 | May 10 04:04 PM |
DSGN | Schmid John P. | Director | Mar 22 | Buy | 3.62 | 9,156 | 33,133 | 9,156 | Mar 25 07:10 PM |
DSGN | Schmid John P. | Director | Mar 25 | Buy | 3.74 | 17,809 | 66,606 | 26,965 | Mar 25 07:10 PM |
XERS | Schmid John P. | Director | Mar 14 | Buy | 2.16 | 4,500 | 9,720 | 11,000 | Mar 14 09:03 PM |
XERS | Schmid John P. | Director | Nov 16 | Buy | 1.51 | 6,500 | 9,815 | 6,500 | Nov 17 06:35 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite