|
Market Cap | 13.18B | EPS (ttm) | -0.08 |
P/E | - | EPS this Y | 103.30% |
Forward P/E | 38.06 | EPS next Y | 15.06% |
PEG | - | EPS past 5Y | 9.62% |
P/S | 6.29 | EPS next 5Y | 49.30% |
P/B | - | EPS Q/Q | 78.99% |
Dividend | - | Sales Q/Q | 16.94% |
Insider Own | 0.39% | Inst Own | 83.20% |
Insider Trans | -16.94% | Inst Trans | 0.64% |
Short Float | 2.56% | Earnings | May 29/a |
Analyst Recom | 1.62 | Target Price | 75.02 |
Avg Volume | 2.55M | 52W Range | 26.47 - 73.69 |
|
|
|
Nutanix, Inc. engages in the provision of a cloud platform leveraging web-scale engineering and consumer-grade design. It operates through the following geographic segments: United States, Europe, the Middle East, Africa, Asia Pacific, and Other Americas. The firm also provides software solutions and cloud services to customers' enterprise infrastructure. The company was founded by Dheeraj Pandey, Ajeet Singh, and Mohit Aron in 2009 and is headquartered in San Jose, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
RAMASWAMI RAJIV | President and CEO | Jun 18 '24 | Sale | 54.19 | 23,986 | 1,299,738 | 407,045 | Jun 18 09:50 PM | Sivaraman Rukmini | Chief Financial Officer | Jun 18 '24 | Sale | 53.22 | 12,566 | 668,788 | 144,902 | Jun 18 09:47 PM | Sangster David | Chief Operating Officer | Jun 18 '24 | Sale | 54.19 | 10,384 | 562,660 | 64,333 | Jun 18 09:49 PM | Wall Tyler | Chief Legal Officer | Jun 15 '24 | Option Exercise | 0.00 | 16,826 | 0 | 29,994 | Jun 18 09:47 PM | Sivaraman Rukmini | Chief Financial Officer | Jun 15 '24 | Option Exercise | 0.00 | 26,025 | 0 | 170,660 | Jun 18 09:47 PM |
|
|
|
|
Market Cap | 261.75M | EPS (ttm) | -2.76 |
P/E | - | EPS this Y | 35.76% |
Forward P/E | - | EPS next Y | 16.41% |
PEG | - | EPS past 5Y | 84.52% |
P/S | 3.81 | EPS next 5Y | 15.80% |
P/B | - | EPS Q/Q | 23.23% |
Dividend | - | Sales Q/Q | -4.94% |
Insider Own | 20.15% | Inst Own | 40.27% |
Insider Trans | -0.32% | Inst Trans | 4.65% |
Short Float | 1.28% | Earnings | May 06/b |
Analyst Recom | 1.43 | Target Price | 10.00 |
Avg Volume | 600.55K | 52W Range | 0.36 - 6.04 |
|
|
|
ADC Therapeutics SA is a clinical-stage biotechnology company. It engages in the research and development and commercialization of targeted antibody drug conjugates for patients with hematological malignancies and solid tumors. Its clinical-stage product candidates include loncastuximab tesirine, camidanlumab tesirine, and ADCT-602. The company was founded by Christopher Martin on June 6, 2011 and is headquartered in Epalinges, Switzerland. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Sandor Victor | Director | Jun 17 '24 | Sale | 2.89 | 6,995 | 20,216 | 80,886 | Jun 18 09:37 PM | Squarer Ron | Director | Jun 17 '24 | Sale | 2.89 | 6,995 | 20,216 | 80,663 | Jun 18 09:35 PM | BIZZARI JEAN-PIERRE | Director | Jun 17 '24 | Sale | 2.89 | 6,995 | 20,216 | 79,502 | Jun 18 09:43 PM | Azelby Robert | Director | Jun 17 '24 | Sale | 2.89 | 6,995 | 20,216 | 53,005 | Jun 18 09:45 PM | Monges Viviane | Director | Jun 17 '24 | Sale | 2.89 | 1,437 | 4,153 | 106,627 | Jun 18 09:40 PM |
|
|
|
|
Market Cap | 110.57M | EPS (ttm) | -0.48 |
P/E | - | EPS this Y | 2895.74% |
Forward P/E | 6.11 | EPS next Y | 16.99% |
PEG | - | EPS past 5Y | - |
P/S | 0.77 | EPS next 5Y | - |
P/B | 1.04 | EPS Q/Q | 38.93% |
Dividend | - | Sales Q/Q | -16.37% |
Insider Own | 47.06% | Inst Own | 35.49% |
Insider Trans | -0.71% | Inst Trans | -1.51% |
Short Float | 4.79% | Earnings | May 09/a |
Analyst Recom | 2.67 | Target Price | 2.75 |
Avg Volume | 504.77K | 52W Range | 1.24 - 8.25 |
|
|
|
Expensify, Inc. engages in the provision of a cloud-based expense management software platform that helps the smallest to the largest businesses simplify the way they manage money. It operates under the United States and All Other Locations geographical segments. The company was founded by David Barrett and Witold Stankiewicz on May 1, 2008 and is headquartered in Portland, OR. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Barrett David Michael | Chief Executive Officer | Jun 18 '24 | Sale | 1.30 | 18,730 | 24,349 | 2,007,827 | Jun 18 09:44 PM | Barrett David Michael | Chief Executive Officer | Jun 17 '24 | Sale | 1.37 | 17,940 | 24,578 | 2,026,557 | Jun 18 09:44 PM | Barrett David Michael | Chief Executive Officer | Jun 17 '24 | Sale | 1.34 | 11,072 | 14,836 | 218,680 | Jun 18 09:44 PM | Muralidharan Anuradha | Chief Operating Officer | Jun 17 '24 | Sale | 1.34 | 2,682 | 3,594 | 60,347 | Jun 18 09:44 PM | Schaffer Ryan | Chief Financial Officer | Jun 17 '24 | Sale | 1.34 | 2,443 | 3,274 | 144,635 | Jun 18 09:45 PM |
|
|
| |
|
Market Cap | 5.88B | EPS (ttm) | -23.08 |
P/E | - | EPS this Y | -42.98% |
Forward P/E | - | EPS next Y | 37.25% |
PEG | - | EPS past 5Y | -55.24% |
P/S | - | EPS next 5Y | 0.00% |
P/B | 6.45 | EPS Q/Q | -74.47% |
Dividend | - | Sales Q/Q | - |
Insider Own | 17.75% | Inst Own | 96.84% |
Insider Trans | -6.89% | Inst Trans | -1.64% |
Short Float | 29.83% | Earnings | May 07/b |
Analyst Recom | 1.44 | Target Price | 365.07 |
Avg Volume | 494.13K | 52W Range | 119.76 - 299.98 |
|
|
|
Madrigal Pharmaceuticals, Inc. engages on the development and commercialization of innovative therapeutic candidates for the treatment of cardiovascular, metabolic, and liver diseases. Its lead product, MGL-3196, is used for the treatment of non-alcoholic steatohepatitis and familial hypercholesterolemia. The company was founded by Rebecca Taub and Edward Chiang on September 2011 and is headquartered in Fort Washington, PA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Waltermire Robert E. | Senior VP, Chief Pharma Dev. | Jun 14 '24 | Option Exercise | 87.09 | 1,900 | 165,471 | 7,400 | Jun 18 09:39 PM | Waltermire Robert E. | Senior VP, Chief Pharma Dev. | Jun 14 '24 | Sale | 280.00 | 1,900 | 532,000 | 5,500 | Jun 18 09:39 PM | Waltermire Robert E. | Senior VP, Chief Pharma Dev. | Jun 12 '24 | Option Exercise | 87.92 | 2,000 | 175,840 | 7,500 | Jun 14 09:44 PM | Waltermire Robert E. | Senior VP, Chief Pharma Dev. | Jun 12 '24 | Sale | 285.00 | 2,000 | 570,000 | 5,500 | Jun 14 09:44 PM | Waltermire Robert E. | Senior VP, Chief Pharma Dev. | May 21 '24 | Sale | 231.34 | 1,036 | 239,668 | 5,500 | May 23 09:36 PM |
|
|
|
|
Market Cap | 13.26B | EPS (ttm) | -3.13 |
P/E | - | EPS this Y | 34.89% |
Forward P/E | - | EPS next Y | 51.49% |
PEG | - | EPS past 5Y | -11.28% |
P/S | 10.97 | EPS next 5Y | - |
P/B | 16.62 | EPS Q/Q | 54.33% |
Dividend | - | Sales Q/Q | 52.11% |
Insider Own | 6.03% | Inst Own | 95.04% |
Insider Trans | -16.61% | Inst Trans | 1.74% |
Short Float | 4.94% | Earnings | May 09/a |
Analyst Recom | 1.47 | Target Price | 122.21 |
Avg Volume | 1.21M | 52W Range | 36.90 - 117.23 |
|
|
|
Natera, Inc. is a diagnostics company, which engages in the discovery, development, and commercialization of genetic testing services. It provides Panorama non-invasive prenatal test (NIPT), Vistara, horizon carrier screening (HCS), spectrum pre-implantation genetic screening and spectrum pre-implantation genetic diagnosis, Anora products of conception (POC) and non-invasive paternity testing (PAT). The company was founded by Matthew Rabinowitz and Jonathan Sheena in November 2003 and is headquartered in Austin, TX. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Chapman Steven Leonard | CEO AND PRESIDENT | Jun 17 '24 | Sale | 111.61 | 6,105 | 681,372 | 213,351 | Jun 18 09:35 PM | Marcus Gail Boxer | Director | May 30 '24 | Sale | 110.17 | 2,000 | 220,330 | 18,634 | May 31 09:05 PM | Chapman Rowan E | Director | May 28 '24 | Sale | 109.09 | 4,856 | 529,728 | 5,005 | May 30 09:05 PM | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | May 28 '24 | Sale | 109.96 | 1,647 | 181,103 | 114,186 | May 30 09:05 PM | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | May 28 '24 | Sale | 109.96 | 1,438 | 158,122 | 109,940 | May 30 09:05 PM |
|
|
| |
|
Market Cap | 45.79M | EPS (ttm) | -5.18 |
P/E | - | EPS this Y | 57.92% |
Forward P/E | - | EPS next Y | 33.87% |
PEG | - | EPS past 5Y | -35.97% |
P/S | 26.02 | EPS next 5Y | - |
P/B | - | EPS Q/Q | 52.96% |
Dividend | - | Sales Q/Q | 182.52% |
Insider Own | 21.86% | Inst Own | 24.92% |
Insider Trans | -3.13% | Inst Trans | -4.57% |
Short Float | 5.05% | Earnings | May 09/b |
Analyst Recom | 1.80 | Target Price | 6.30 |
Avg Volume | 510.86K | 52W Range | 1.24 - 20.16 |
|
|
|
BioXcel Therapeutics, Inc. is a biopharmaceutical company, which engages in the development of artificial intelligence solutions in neuroscience and immuno-oncology. It also focuses on utilizing technology and research to develop therapeutics solutions. The company was founded by Vimal D. Mehta on March 29, 2017 and is headquartered in New Haven, CT. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Mehta Vimal | CEO and President | Jun 17 '24 | Sale | 1.28 | 2,134 | 2,739 | 47,539 | Jun 18 09:24 PM | Yocca Frank | Chief Scientific Officer | Jun 17 '24 | Sale | 1.28 | 372 | 476 | 13,474 | Jun 18 09:27 PM | Steinhart Richard I | Chief Financial Officer | Jun 17 '24 | Sale | 1.26 | 372 | 470 | 5,476 | Jun 18 09:26 PM | Rodriguez Javier | See Remarks | Jun 17 '24 | Sale | 1.26 | 361 | 456 | 8,394 | Jun 18 09:25 PM | Wiley Matthew T. | Chief Commercial Officer | Jun 17 '24 | Sale | 1.26 | 244 | 308 | 3,498 | Jun 18 09:26 PM |
|
|
|
|
Market Cap | 3.54B | EPS (ttm) | -0.75 |
P/E | - | EPS this Y | 8.30% |
Forward P/E | - | EPS next Y | 9.74% |
PEG | - | EPS past 5Y | - |
P/S | 3341.70 | EPS next 5Y | -11.81% |
P/B | 3.62 | EPS Q/Q | 25.99% |
Dividend | - | Sales Q/Q | - |
Insider Own | 46.49% | Inst Own | 30.85% |
Insider Trans | -0.38% | Inst Trans | 0.23% |
Short Float | 20.83% | Earnings | May 07/a |
Analyst Recom | 2.43 | Target Price | 7.67 |
Avg Volume | 4.34M | 52W Range | 4.50 - 11.98 |
|
|
|
Joby Aviation, Inc. is a transportation company, which engages in developing an all-electric, vertical take-off and landing aircraft that intends to operate as a commercial passenger aircraft. The company was founded by Bevirt Joebenn in 2009 and is headquartered in Santa Cruz, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Papadopoulos Didier | President of Aircraft OEM | Jun 18 '24 | Sale | 4.92 | 3,267 | 16,074 | 77,854 | Jun 18 09:06 PM | Papadopoulos Didier | President of Aircraft OEM | Jun 17 '24 | Sale | 4.93 | 4,217 | 20,790 | 81,121 | Jun 18 09:06 PM | Saluja Dipender | Director | Jun 14 '24 | Option Exercise | 0.00 | 22,556 | 0 | 102,603 | Jun 18 09:06 PM | Hoffman Reid | Director | Jun 14 '24 | Option Exercise | 0.00 | 22,556 | 0 | 102,603 | Jun 18 09:06 PM | Evans Aicha | Director | Jun 14 '24 | Option Exercise | 0.00 | 22,556 | 0 | 87,447 | Jun 18 09:05 PM |
|
|
| |
|
Market Cap | 8.39B | EPS (ttm) | 2.07 |
P/E | 111.72 | EPS this Y | 133.00% |
Forward P/E | 44.82 | EPS next Y | 29.80% |
PEG | 4.47 | EPS past 5Y | -33.29% |
P/S | 12.49 | EPS next 5Y | 25.00% |
P/B | 24.73 | EPS Q/Q | 206.41% |
Dividend | - | Sales Q/Q | 37.71% |
Insider Own | 40.81% | Inst Own | 54.29% |
Insider Trans | -1.74% | Inst Trans | 0.13% |
Short Float | 4.77% | Earnings | Apr 25/a |
Analyst Recom | 1.44 | Target Price | 266.60 |
Avg Volume | 303.25K | 52W Range | 162.32 - 256.73 |
|
|
|
AppFolio, Inc., provides industry-specific cloud-based business software solutions, services, and data analytics for the real estate industry. The firm offers AppFolio Property Manager, a property management solution designed to address the operational and business requirements of property management companies and their business ecosystems and AppFolio Investment Management, a cloud-based software solution for real estate investment managers of various sizes that provides tools and services designed to streamline their real estate investment management businesses. It also provides Value+ services that are designed to enhance, automate, and streamline processes and workflows for property management businesses, such as artificial intelligence leasing assistant, tenant screening, electronic payment, utility management, maintenance contact center, tenant debt collection, and mailing services. The company was founded by Brian Donahoo, Klaus Schauser and Jonathan Walker in 2006 and is headquartered in Santa Barbara, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
DUCA MAURICE J | 10% Owner | Jun 18 '24 | Sale | 231.97 | 2,750 | 637,904 | 49,650 | Jun 18 09:02 PM | DUCA MAURICE J | 10% Owner | Jun 17 '24 | Sale | 229.65 | 2,600 | 597,098 | 52,400 | Jun 18 09:02 PM | KERR JANET | Director | Jun 14 '24 | Sale | 232.33 | 2,500 | 580,818 | 13,180 | Jun 18 05:03 PM | DUCA MAURICE J | 10% Owner | Jun 14 '24 | Sale | 231.20 | 2,100 | 485,526 | 55,000 | Jun 18 09:02 PM | BLISS TIMOTHY K | Director | Jun 12 '24 | Sale | 241.31 | 12,170 | 2,936,800 | 0 | Jun 13 07:27 PM |
|
|
|
|
Market Cap | 12.70B | EPS (ttm) | 2.30 |
P/E | 13.75 | EPS this Y | 10.79% |
Forward P/E | 11.43 | EPS next Y | 16.14% |
PEG | 1.23 | EPS past 5Y | 67.12% |
P/S | 0.45 | EPS next 5Y | 11.20% |
P/B | 2.42 | EPS Q/Q | 200.39% |
Dividend | 0.00% | Sales Q/Q | -17.49% |
Insider Own | 0.88% | Inst Own | 100.86% |
Insider Trans | -26.80% | Inst Trans | 0.61% |
Short Float | 2.82% | Earnings | May 01/b |
Analyst Recom | 1.73 | Target Price | 33.93 |
Avg Volume | 4.08M | 52W Range | 16.83 - 34.12 |
|
|
|
Flex Ltd. operates as a manufacturing services company. It delivers technology innovation, supply chain, and manufacturing solutions to diverse industries and end markets. The firm operates through the following segments: Flex Agility Solutions (FAS) and Flex Reliability Solutions (FRS). The Flex Agility Solutions segment consists of Communications, Enterprise and Cloud (CEC), including data infrastructure, edge infrastructure and communications infrastructure, Lifestyle, including appliances, consumer packaging, floorcare, micro mobility and audio and, Consumer Devices including mobile and high velocity consumer devices. The Flex Reliability Solutions segment consists of Automotive, including autonomous, connectivity, electrification, and smart technologies, Health Solutions, including medical devices, medical equipment and drug delivery, Industrial, including capital equipment, industrial devices, and Renewable, including NEXTracker business, grid edge, and power systems. The company was founded by Joe McKenzie and Barbara-Ann McKenzie in 1969 and is headquartered in Austin, TX. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Advaithi Revathi | Chief Executive Officer | Jun 17 '24 | Sale | 31.30 | 37,170 | 1,163,421 | 2,057,473 | Jun 18 08:37 PM | Tan Kwang Hooi | Group President | Jun 17 '24 | Sale | 31.30 | 13,451 | 420,998 | 183,496 | Jun 18 08:40 PM | Lundstrom Paul | Chief Financial Officer | Jun 17 '24 | Sale | 31.30 | 7,895 | 247,102 | 346,943 | Jun 18 08:38 PM | Hartung Michael P | Group President | Jun 17 '24 | Sale | 31.30 | 7,037 | 220,263 | 209,958 | Jun 18 08:37 PM | OFFER DAVID SCOTT | EVP, General Counsel | Jun 17 '24 | Sale | 31.30 | 7,037 | 220,245 | 171,344 | Jun 18 08:39 PM |
|
|
|
|
Market Cap | 625.35M | EPS (ttm) | -6.13 |
P/E | - | EPS this Y | 2.97% |
Forward P/E | - | EPS next Y | -6.82% |
PEG | - | EPS past 5Y | -19.45% |
P/S | 27.24 | EPS next 5Y | - |
P/B | 13.09 | EPS Q/Q | -3.54% |
Dividend | - | Sales Q/Q | 422.49% |
Insider Own | 11.26% | Inst Own | 97.87% |
Insider Trans | -5.36% | Inst Trans | 4.78% |
Short Float | 18.54% | Earnings | May 09/a |
Analyst Recom | 1.60 | Target Price | 43.78 |
Avg Volume | 365.46K | 52W Range | 13.36 - 27.50 |
|
|
|
AnaptysBio, Inc. is a clinical stage biotechnology company. engages in the development of antibody product candidates. Its products pipeline include ANB030, ANB030, and Imsidolimab. It also offers SHM platform that replicate the natural process of somatic hypermutation embedded within the human immune system to rapidly develop a diverse range of therapeutic-grade antibodies in vitro. The company was founded by Andrew B. Cubitt, William J. Boyle, Kevin J. Kinsella, and Nicholas B. Lydon in November 2005 and is headquartered in San Diego, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
RENTON HOLLINGS | Director | Jun 18 '24 | Sale | 23.16 | 1,950 | 45,162 | 1,950 | Jun 18 08:15 PM | Jain Rita | Director | Jun 15 '24 | Option Exercise | 0.00 | 4,534 | 0 | 4,534 | Jun 18 08:14 PM | RENTON HOLLINGS | Director | Jun 15 '24 | Option Exercise | 0.00 | 3,900 | 0 | 3,900 | Jun 18 08:15 PM | Ware J. Anthony | Director | Jun 15 '24 | Option Exercise | 0.00 | 3,900 | 0 | 7,500 | Jun 18 08:16 PM | Orwin John A | Director | Jun 15 '24 | Option Exercise | 0.00 | 2,035 | 0 | 2,035 | Jun 18 08:15 PM |
|
|
|