|
Market Cap | 2.22B | EPS (ttm) | 0.45 |
P/E | 16.62 | EPS this Y | -3.48% |
Forward P/E | 10.67 | EPS next Y | 48.16% |
PEG | 0.63 | EPS past 5Y | 75.30% |
P/S | 3.18 | EPS next 5Y | 26.30% |
P/B | 4.87 | EPS Q/Q | -50.25% |
Dividend | - | Sales Q/Q | 34.34% |
Insider Own | 75.01% | Inst Own | 19.33% |
Insider Trans | 0.00% | Inst Trans | 0.10% |
Short Float | 8.67% | Earnings | May 14/a |
Analyst Recom | 2.50 | Target Price | 14.88 |
Avg Volume | 2.17M | 52W Range | 7.30 - 24.22 |
|
|
Today 05:05AM
|
dLocal and Eneba partner to enable accessible gaming to LATAM
(Electronic Payments) |
Jun-12-24 08:27AM
|
UK Restricts Fintech Owned by Uruguays First Billionaires
(Bloomberg) |
Jun-06-24 03:55AM
|
DLocal Limited (DLO) Cooled Down in Q1 After Strong Performance
(Insider Monkey) |
May-17-24 07:15AM
|
3 Little-Known Stocks That Could Provide Monster Returns
(Motley Fool) |
May-15-24 04:36PM
|
These Stocks Moved the Most Today: GameStop, AMC, SunPower, Dell, Monday.com, Nextracker, dLocal, and More
(Barrons.com) -26.36% |
02:34PM
|
These Stocks Are Moving the Most Today: GameStop, AMC, SunPower, Dell, Monday.com, Nextracker, dLocal, and More
(Barrons.com) |
01:19PM
|
Why DLocal Stock Was Crushed Today
(Motley Fool) |
12:06PM
|
Petco, Nextracker rise; Dlocal, AMC Entertainment fall, Wednesday, 5/15/2024
(Associated Press Finance) |
09:53AM
|
DLocal Stock Is Diving. Earnings Were a Disappoint.
(Barrons.com) |
09:39AM
|
Why Is DLocal Stock Down 27% After Reporting Earnings?
(Motley Fool) |
|
DLocal Ltd. engages in the business of simplifying and redefining online payments experience. It focuses on processing payment transactions which enables merchants to get paid from customers and to make payments to customers in emerging markets. The company was founded by Andres Bzurovski Bay and Sergio Enrique Fogel Kaplan in 2016 and is headquartered in Montevideo, Uruguay. |
|
|
|
Market Cap | 293.98M | EPS (ttm) | -3.36 |
P/E | - | EPS this Y | 39.51% |
Forward P/E | - | EPS next Y | -34.28% |
PEG | - | EPS past 5Y | -50.05% |
P/S | 7.25 | EPS next 5Y | - |
P/B | 0.64 | EPS Q/Q | 113.26% |
Dividend | - | Sales Q/Q | - |
Insider Own | 12.31% | Inst Own | 113.65% |
Insider Trans | -0.48% | Inst Trans | -0.93% |
Short Float | 28.13% | Earnings | May 07/b |
Analyst Recom | 2.20 | Target Price | 12.11 |
Avg Volume | 653.22K | 52W Range | 8.25 - 30.53 |
|
|
Jun-18-24 | Downgrade |
Wells Fargo |
Overweight → Equal Weight |
|
Jun-18-24 | Downgrade |
Wedbush |
Neutral → Underperform |
$15 → $4 |
Jun-18-24 | Downgrade |
Morgan Stanley |
Overweight → Equal-Weight |
$38 → $8 |
Jun-18-24 | Downgrade |
Jefferies |
Buy → Hold |
$42 → $6 |
|
|
Zentalis Pharmaceuticals, Inc. is a clinical-stage biopharmaceutical company, which engages in discovering and developing clinically differentiated, novel small molecule therapeutics targeting fundamental biological pathways of cancer. It develops a broad pipeline of product candidates with an initial focus on validated oncology targets with the potential to address large patient populations. The company was founded by Kevin D. Bunker and Cam Gallagher on December 23, 2014 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Gallagher Cam | President, Interim CFO | May 31 '24 | Sale | 11.98 | 9,597 | 114,972 | 633,680 | May 31 06:27 PM | HAUSMAN DIANA | Chief Medical Officer | May 09 '24 | Sale | 12.62 | 3,356 | 42,353 | 373,876 | May 09 07:46 PM | Epperly Melissa B, | Chief Financial Officer | Feb 12 '24 | Sale | 11.44 | 2,573 | 29,435 | 451,449 | Feb 12 08:22 PM | Gallagher Cam | President | Feb 12 '24 | Sale | 11.44 | 1,173 | 13,419 | 643,277 | Feb 12 08:21 PM | Gallagher Cam | President | Feb 02 '24 | Sale | 11.54 | 11,552 | 133,310 | 644,450 | Feb 05 07:13 PM |
|
|
|
|
Market Cap | 18.18M | EPS (ttm) | -2.20 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 18.24% |
P/S | 0.04 | EPS next 5Y | - |
P/B | 0.32 | EPS Q/Q | -495.69% |
Dividend | - | Sales Q/Q | 5.16% |
Insider Own | 27.41% | Inst Own | 45.79% |
Insider Trans | 0.00% | Inst Trans | 1.44% |
Short Float | 3.62% | Earnings | May 13/a |
Analyst Recom | 3.00 | Target Price | 5.00 |
Avg Volume | 47.99K | 52W Range | 0.89 - 4.00 |
|
|
|
Ampco-Pittsburgh Corp. is engaged in the manufacture and sale of custom designed engineering products. It operates through the Forged and Cast Engineered Products, and Air and Liquid Processing segments. The Forged and Cast Engineered Products segment produces forged hardened steel rolls, cast rolls and open-die forged products. Forged hardened steel rolls are used primarily in cold rolling mills by producers of steel, aluminum and other metals. The Air and Liquid Processing segment includes the Aerofin, Buffalo Air Handling, and Buffalo Pumps divisions. The company was founded in 1929 and is headquartered in Carnegie, PA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
McNair Darrell L | Director | Sep 13 '23 | Buy | 3.12 | 3,000 | 9,360 | 6,640 | Sep 20 12:46 PM | DiSanto Frederick D. | Director | Jun 29 '23 | Buy | 2.99 | 7,399 | 22,123 | 47,177 | Jul 03 11:41 AM | DiSanto Frederick D. | Director | Jun 28 '23 | Buy | 2.85 | 918 | 2,616 | 39,778 | Jul 03 11:41 AM | DiSanto Frederick D. | Director | Jun 23 '23 | Buy | 2.94 | 2,000 | 5,880 | 38,860 | Jun 26 11:35 AM | DiSanto Frederick D. | Director | Jun 22 '23 | Buy | 2.94 | 5,000 | 14,700 | 36,860 | Jun 26 11:35 AM |
|
|
| |
|
Market Cap | 15.78M | EPS (ttm) | -1.25 |
P/E | - | EPS this Y | -0.63% |
Forward P/E | - | EPS next Y | 16.72% |
PEG | - | EPS past 5Y | -21.63% |
P/S | 9.39 | EPS next 5Y | -1.60% |
P/B | 0.20 | EPS Q/Q | 20.51% |
Dividend | - | Sales Q/Q | 29.76% |
Insider Own | 24.39% | Inst Own | 62.04% |
Insider Trans | 0.00% | Inst Trans | -0.18% |
Short Float | 1.96% | Earnings | Apr 30/a |
Analyst Recom | 2.60 | Target Price | 5.17 |
Avg Volume | 3.37M | 52W Range | 0.27 - 6.79 |
|
|
|
Lyra Therapeutics, Inc. is a clinical-stage therapeutics company. It develops novel integrated drug and delivery solutions for the localized treatment of patients with ear, nose and throat, or ENT, diseases. The firms proprietary XTreo deliver medicines. The company was founded by Carmichael S. Roberts, George M. Whitesides, and Robert S. Langer in November 2005 and is headquartered in Watertown, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Waksal Harlan | Executive Chair | Nov 10 '23 | Buy | 2.96 | 25,000 | 74,095 | 261,966 | Nov 13 05:29 PM |
|
|
|
|
Market Cap | 16.55M | EPS (ttm) | -4.19 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 0.19 | EPS next 5Y | - |
P/B | 9.77 | EPS Q/Q | -1195.96% |
Dividend | - | Sales Q/Q | - |
Insider Own | 51.25% | Inst Own | 7.83% |
Insider Trans | 0.13% | Inst Trans | 6.23% |
Short Float | 1.73% | Earnings | May 15/b |
Analyst Recom | - | Target Price | - |
Avg Volume | 90.15K | 52W Range | 0.59 - 35.00 |
|
|
|
Volato Group, Inc. is an aviation company, which engages in the provision of aircraft products and other services. The company was founded on January 7, 2021, and is headquartered in Chamblee, GA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Prachar Michael Patrick | Chief Operating Officer | Jun 07 '24 | Buy | 0.80 | 1,235 | 988 | 1,235 | Jun 10 06:38 PM | Heinen Mark | Chief Financial Officer | Jun 06 '24 | Buy | 0.80 | 8,500 | 6,800 | 8,500 | Jun 10 06:15 PM | Liotta Matthew | Chief Executive Officer | Jun 06 '24 | Buy | 0.81 | 6,000 | 4,860 | 4,797,271 | Jun 10 06:35 PM | Drucker Steve | Chief Technology Officer | Mar 28 '24 | Option Exercise | 0.14 | 2,000 | 280 | 2,000 | Apr 19 09:05 PM | Liotta Matthew | CEO and Director | Mar 28 '24 | Buy | 3.53 | 3,000 | 10,580 | 4,791,217 | Apr 02 12:39 PM |
|
|
| |
|
Market Cap | 271.22M | EPS (ttm) | -2.08 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | -5.25% |
P/S | 10.59 | EPS next 5Y | - |
P/B | 0.50 | EPS Q/Q | 68.12% |
Dividend | - | Sales Q/Q | 886.60% |
Insider Own | 35.61% | Inst Own | 55.70% |
Insider Trans | -3.14% | Inst Trans | 7.51% |
Short Float | 19.25% | Earnings | - |
Analyst Recom | 1.00 | Target Price | 9.50 |
Avg Volume | 574.64K | 52W Range | 4.70 - 9.92 |
|
|
|
Seritage Growth Properties operates as a real estate investment trust. The firm engages in the acquisition, ownership, development, redevelopment, management, and leasing of retail properties throughout the United States. Its property portfolio includes mall, shopping centers and freestanding locations. The company was founded on June 3, 2015 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Yakira Capital Management, Inc | 10% Owner | May 21 '24 | Buy | 20.00 | 23,500 | 470,000 | 309,404 | May 22 04:00 PM | LAMPERT EDWARD S | 10% Owner | Apr 01 '24 | Sale | 9.76 | 25,655 | 250,288 | 13,484,162 | Apr 03 09:30 PM | LAMPERT EDWARD S | 10% Owner | Feb 28 '24 | Sale | 9.61 | 6,447 | 61,923 | 13,509,817 | Feb 29 09:30 PM | LAMPERT EDWARD S | 10% Owner | Feb 27 '24 | Sale | 9.60 | 20,694 | 198,681 | 13,516,264 | Feb 29 09:30 PM | LAMPERT EDWARD S | 10% Owner | Feb 26 '24 | Sale | 9.60 | 45,654 | 438,456 | 13,536,958 | Feb 26 09:30 PM |
|
|
|
|
Market Cap | 148.12M | EPS (ttm) | -1.45 |
P/E | - | EPS this Y | -33.40% |
Forward P/E | - | EPS next Y | -13.39% |
PEG | - | EPS past 5Y | -37.16% |
P/S | 4.43 | EPS next 5Y | 14.50% |
P/B | 0.43 | EPS Q/Q | -0.74% |
Dividend | - | Sales Q/Q | -30.64% |
Insider Own | 11.55% | Inst Own | 74.87% |
Insider Trans | 0.00% | Inst Trans | 8.97% |
Short Float | 14.41% | Earnings | May 07/a |
Analyst Recom | 1.44 | Target Price | 16.62 |
Avg Volume | 2.16M | 52W Range | 1.68 - 8.59 |
|
|
|
Caribou Biosciences, Inc. engages in the development of an internal pipeline of off-the-shelf CAR-T and CAR-NK cell therapies. Its tools and technologies provide transformative capabilities to basic and applied biological research, therapeutic development, agricultural biotechnology, and industrial biotechnology. The company was founded by Jennifer A. Doudna, Rachel E. Haurwitz, Martin Jinek and James Berger on October 28, 2011 and is headquartered in Berkeley, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Kanner Steven | Chief Scientific Officer | Feb 06 '24 | Option Exercise | 2.69 | 30,577 | 82,252 | 354,037 | Feb 08 05:06 PM |
|
|
| |
|
Market Cap | 67.49M | EPS (ttm) | -4.46 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 0.33 | EPS next 5Y | - |
P/B | 2.15 | EPS Q/Q | -262.24% |
Dividend | - | Sales Q/Q | -22.93% |
Insider Own | 15.19% | Inst Own | 74.60% |
Insider Trans | 0.00% | Inst Trans | 0.82% |
Short Float | 0.39% | Earnings | May 15/a |
Analyst Recom | 3.00 | Target Price | 18.60 |
Avg Volume | 24.42K | 52W Range | 4.45 - 9.69 |
|
|
May-15-24 04:32PM
|
Battalion Oil Corporation Announces First Quarter 2024 Financial and Operating Results
(GlobeNewswire) |
Mar-29-24 07:44PM
|
Battalion Oil Corporation Announces Fourth Quarter 2023 Financial and Operating Results
(GlobeNewswire) |
Feb-15-24 11:11AM
|
Kuehn Law Encourages KAMN, SNCE, KRTX, and BATL Investors to Contact Law Firm
(GlobeNewswire) |
Feb-09-24 04:30PM
|
Battalion Oil in Compliance with NYSE American Listing Standards
(GlobeNewswire) |
Jan-29-24 11:53PM
|
SHAREHOLDER NOTICE: Halper Sadeh LLC Investigates INBX, KAMN, BATL
(PR Newswire) |
09:00AM
|
Battalion Oil Corporation Announces Operations and Financial Update
(GlobeNewswire) |
Jan-26-24 12:12PM
|
Kuehn Law Encourages DOC, BATL, KAMN, and INBX Investors to Contact Law Firm
(PR Newswire) |
Jan-25-24 08:00AM
|
SHAREHOLDER NOTICE: Halper Sadeh LLC Investigates NS, BATL, KAMN
(GlobeNewswire) -10.06% |
Jan-09-24 05:28PM
|
Battalion Oil Corporation Receives Notice of Non-Compliance From NYSE American
(GlobeNewswire) |
Dec-15-23 08:55AM
|
Battalion Oil Corporation Announces Acquisition By Fury Resources, Inc.
(GlobeNewswire) +81.80% |
|
Battalion Oil Corp. engages in the acquisition, production, exploration, and development of liquids-rich oil and natural gas assets in the Delaware Basin. The company was founded in 1987 and is headquartered in Houston, TX. |
|
|
|
Market Cap | 14.83M | EPS (ttm) | - |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.00% | Inst Own | - |
Insider Trans | - | Inst Trans | - |
Short Float | 0.35% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 2.02M | 52W Range | 0.57 - 11.39 |
|
|
|
Neo-Concept International Group Holdings Ltd. engages in providing one-stop apparel solution services. Its services include product design and development, raw material sourcing, production and quality control, and logistics management. It operates through the following geographical segments: The United States and Canada, The United Kingdom, and Others. The company was founded in 1990 and is headquartered in Hong Kong. |
|
|
|
Market Cap | 35.27M | EPS (ttm) | -10.41 |
P/E | - | EPS this Y | 51.68% |
Forward P/E | - | EPS next Y | 28.09% |
PEG | - | EPS past 5Y | 4.17% |
P/S | 2.77 | EPS next 5Y | - |
P/B | 0.46 | EPS Q/Q | 35.58% |
Dividend | - | Sales Q/Q | -20.91% |
Insider Own | - | Inst Own | - |
Insider Trans | 0.00% | Inst Trans | 0.01% |
Short Float | - | Earnings | May 20/a |
Analyst Recom | 3.40 | Target Price | 6.85 |
Avg Volume | 79.63K | 52W Range | 2.12 - 544.00 |
|
|
|
Workhorse Group, Inc. is a technology company, which provides sustainable solutions to the commercial transportation sector. It operates as an original equipment manufacturer, which designs and builds battery-electric vehicles including trucks and aircraft. The company was founded by Stephen S. Burns on February 20, 2007, and is headquartered in Sharonville, OH. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Declet Brandon Torres | Director | May 14 '24 | Option Exercise | 0.00 | 157,728 | 0 | 269,710 | May 16 07:32 PM |
|
|
|