|
Market Cap | 6.29B | EPS (ttm) | -2.24 |
P/E | - | EPS this Y | -28.19% |
Forward P/E | 15.81 | EPS next Y | 30.51% |
PEG | - | EPS past 5Y | -34.36% |
P/S | 2.93 | EPS next 5Y | - |
P/B | 1.97 | EPS Q/Q | -11.69% |
Dividend | - | Sales Q/Q | -7.99% |
Insider Own | 27.19% | Inst Own | 53.46% |
Insider Trans | -0.77% | Inst Trans | -0.34% |
Short Float | 12.78% | Earnings | May 09/a |
Analyst Recom | 2.48 | Target Price | 26.73 |
Avg Volume | 8.12M | 52W Range | 15.97 - 50.08 |
|
|
|
Unity Software, Inc. engages in the developing video gaming software. It also provides software solutions to create, run and monetize interactive, real-time two-dimensional and three-dimensional content for mobile phones, tablets, consoles, and augmented and virtual reality devices. Its platform is used by developers, artists, and designers to build content for gaming, film, retail, automotive, architecture, engineering, and construction industries. The company was founded by Joachim Ante and David Helgason in 2004 and is headquartered in San Francisco, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Lee Michelle K. | Director | Jun 18 '24 | Sale | 16.32 | 800 | 13,056 | 9,261 | Jun 18 06:12 PM | Whitten Marc | Chief Prod & Tech Officer | May 29 '24 | Sale | 18.81 | 9,405 | 176,908 | 948,836 | May 29 07:17 PM | Whitten Marc | Chief Prod & Tech Officer | May 29 '24 | Sale | 18.85 | 2,483 | 46,805 | 0 | May 29 07:17 PM | Whitehurst James M | Exec Chairman and Sr. Advisor | May 28 '24 | Sale | 19.10 | 49,854 | 952,211 | 313,266 | May 29 02:02 PM | Visoso Luis Felipe | EVP and CFO | May 28 '24 | Sale | 19.10 | 42,718 | 815,914 | 1,598,345 | May 29 02:04 PM |
|
|
|
|
Market Cap | 221.87M | EPS (ttm) | -6.20 |
P/E | - | EPS this Y | 31.20% |
Forward P/E | - | EPS next Y | 15.21% |
PEG | - | EPS past 5Y | -22.59% |
P/S | 11.68 | EPS next 5Y | - |
P/B | 1.51 | EPS Q/Q | 16.70% |
Dividend | - | Sales Q/Q | 59.34% |
Insider Own | 2.05% | Inst Own | 67.07% |
Insider Trans | -7.19% | Inst Trans | -4.79% |
Short Float | 6.24% | Earnings | May 07/b |
Analyst Recom | 1.62 | Target Price | 18.36 |
Avg Volume | 608.62K | 52W Range | 4.25 - 19.63 |
|
|
|
uniQure NV engages in the discovery, development, and commercialization of innovative gene therapies. Its discoveries intend to treat hemophilia, Huntington's disease, glybera, and cardiovascular problems. The company was founded by Sander J. van Deventer in 1998 and is headquartered in Amsterdam, the Netherlands. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Potts Jeannette | Chief Legal Officer | Jun 13 '24 | Sale | 4.98 | 4,781 | 23,809 | 91,819 | Jun 17 07:46 PM | Gut Robert | Director | Jun 13 '24 | Sale | 5.12 | 3,504 | 17,940 | 44,165 | Jun 17 07:19 PM | Kaye Jack | Director | Jun 13 '24 | Sale | 5.16 | 2,218 | 11,445 | 6,501 | Jun 17 07:14 PM | Balachandran Madhavan | Director | Jun 13 '24 | Sale | 5.12 | 2,231 | 11,423 | 23,759 | Jun 17 07:30 PM | Springhorn Jeremy P. | Director | Jun 13 '24 | Sale | 5.12 | 2,231 | 11,423 | 23,756 | Jun 17 07:40 PM |
|
|
|
|
Market Cap | 1.99B | EPS (ttm) | 4.34 |
P/E | 17.05 | EPS this Y | 6.98% |
Forward P/E | 12.71 | EPS next Y | 10.51% |
PEG | 3.41 | EPS past 5Y | 13.24% |
P/S | 0.90 | EPS next 5Y | 5.00% |
P/B | 2.21 | EPS Q/Q | -33.35% |
Dividend | - | Sales Q/Q | 12.33% |
Insider Own | 2.04% | Inst Own | 98.12% |
Insider Trans | -4.98% | Inst Trans | -0.92% |
Short Float | 2.40% | Earnings | May 22/a |
Analyst Recom | 2.33 | Target Price | 90.00 |
Avg Volume | 163.45K | 52W Range | 53.19 - 83.57 |
|
|
|
ePlus, Inc. engages in the provision of information technology (IT) solutions that enable organizations to optimize their IT environment and supply chain processes in the United States. It operates through the Technology and Financing segments. The Technology segment offers hardware, perpetual and subscription software, maintenance, software assurance, and internally provided and outsourced services, and advanced professional and managed services, including ePlus managed, professional, security, staff augmentation, server and desktop support, and project management services. The Financing segment specializes in arrangements, such as direct financing, sales-type, and operating leases, loans and consumption-based financing arrangements, and underwriting and management of IT equipment and assets. Its financing operations consist of sales, pricing, credit, contracts, accounting, risk management, and asset management. This segment primarily finances IT equipment, communication-related equipment, and medical equipment, and industrial machinery equipment, office furniture and general office equipment, transportation equipment, and other general business equipment directly, as well as through vendors. The company was founded by Bruce M. Bowen in 1990 and is headquartered in Herndon, VA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Marion Elaine D | Chief Financial Officer | Jun 17 '24 | Sale | 73.45 | 5,000 | 367,239 | 53,996 | Jun 18 06:07 PM | RAIGUEL DARREN S | Chief Operating Officer | May 21 '24 | Sale | 80.00 | 167 | 13,360 | 33,123 | May 21 05:26 PM | RAIGUEL DARREN S | Chief Operating Officer | May 20 '24 | Sale | 80.37 | 4,833 | 388,449 | 33,290 | May 21 05:26 PM | Marion Elaine D | Chief Financial Officer | Mar 15 '24 | Sale | 78.03 | 5,000 | 390,143 | 58,996 | Mar 19 04:32 PM | RAIGUEL DARREN S | Chief Operating Officer | Feb 26 '24 | Sale | 80.00 | 1,150 | 92,000 | 38,123 | Feb 27 04:34 PM |
|
|
| |
|
Market Cap | 14.71B | EPS (ttm) | 1.65 |
P/E | 48.41 | EPS this Y | 9.02% |
Forward P/E | 22.51 | EPS next Y | 9.10% |
PEG | 6.72 | EPS past 5Y | -1.55% |
P/S | 3.48 | EPS next 5Y | 7.20% |
P/B | 2.90 | EPS Q/Q | 285.38% |
Dividend | 1.35% | Sales Q/Q | 107.79% |
Insider Own | 0.16% | Inst Own | 93.06% |
Insider Trans | -28.94% | Inst Trans | 0.51% |
Short Float | 2.09% | Earnings | May 09/a |
Analyst Recom | 1.78 | Target Price | 87.00 |
Avg Volume | 881.43K | 52W Range | 55.09 - 81.28 |
|
|
Jun-18-24 | Initiated |
CIBC |
Sector Outperform |
|
|
|
RB Global, Inc. engages in the provision of value-added insights, services, and transaction solutions for buyers and sellers of commercial assets and vehicles worldwide. Its brands include Ritchie Bros., IAA, Rouse Services, SmartEquip, Xcira, and Veritread. The company was founded by David Edward Ritchie in 1958 and is headquartered in Westchester, IL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
KESSLER JAMES FRANCIS | Chief Executive Officer | Jun 18 '24 | Sale | 80.91 | 8,000 | 647,280 | 78,104 | Jun 18 06:04 PM | Watt Darren Jeffrey | Chief Legal Officer | Jun 13 '24 | Option Exercise | 24.07 | 2,700 | 64,989 | 20,916 | Jun 14 02:41 PM | Watt Darren Jeffrey | Chief Legal Officer | Jun 13 '24 | Sale | 80.66 | 3,637 | 293,365 | 17,279 | Jun 14 02:41 PM | JETER JAMES J | Chief Revenue Officer | May 24 '24 | Sale | 76.14 | 5,000 | 380,700 | 23,267 | May 28 12:10 PM | JETER JAMES J | Chief Revenue Officer | May 21 '24 | Option Exercise | 40.64 | 14,000 | 568,960 | 42,267 | May 22 04:42 PM |
|
|
|
|
Market Cap | 178.46M | EPS (ttm) | 1.44 |
P/E | 5.91 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | 0.30 | EPS past 5Y | 24.76% |
P/S | 0.52 | EPS next 5Y | 20.00% |
P/B | 0.64 | EPS Q/Q | -65.72% |
Dividend | - | Sales Q/Q | 4.39% |
Insider Own | 61.14% | Inst Own | 23.39% |
Insider Trans | -0.72% | Inst Trans | -3.37% |
Short Float | 13.62% | Earnings | - |
Analyst Recom | 1.00 | Target Price | 8.00 |
Avg Volume | 29.81K | 52W Range | 7.03 - 13.74 |
|
|
|
Consumer Portfolio Services, Inc. operates as an independent finance company. The firm provides indirect automobile financing to individuals with past credit problems, low incomes, and limited credit histories. It engages in purchase and service of retail automobile contracts originated primarily by franchised automobile dealers and select independent dealers in the sale of new and used automobiles, light trucks, and passenger vans. The company was founded on March 8, 1991 and is headquartered in Las Vegas, NV. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
BRADLEY CHARLES E JR | CEO | Jun 14 '24 | Sale | 8.98 | 50,000 | 449,000 | 3,790,092 | Jun 18 06:03 PM | WOOD DANIEL S | Director | Jun 03 '24 | Sale | 8.29 | 5,550 | 46,006 | 199,910 | Jun 04 04:09 PM | WOOD DANIEL S | Director | May 31 '24 | Sale | 8.34 | 17,700 | 147,613 | 205,460 | May 31 06:54 PM | WOOD DANIEL S | Director | May 30 '24 | Sale | 8.05 | 2,052 | 16,518 | 223,160 | May 31 06:54 PM | WOOD DANIEL S | Director | May 29 '24 | Sale | 7.95 | 4,000 | 31,795 | 225,212 | May 31 06:54 PM |
|
|
| |
|
Market Cap | 192.57M | EPS (ttm) | -0.45 |
P/E | - | EPS this Y | 35.09% |
Forward P/E | - | EPS next Y | 16.22% |
PEG | - | EPS past 5Y | 16.29% |
P/S | 2.28 | EPS next 5Y | 5.70% |
P/B | 1.48 | EPS Q/Q | 59.82% |
Dividend | - | Sales Q/Q | -0.52% |
Insider Own | 27.07% | Inst Own | 35.02% |
Insider Trans | -30.46% | Inst Trans | 3.31% |
Short Float | 0.79% | Earnings | May 08/b |
Analyst Recom | 1.67 | Target Price | 8.00 |
Avg Volume | 116.77K | 52W Range | 3.47 - 6.30 |
|
|
|
1stdibs.com, Inc. operates as an online marketplace for home decorations, fashion, and interior design. Its business units include 1stdibs and Design Manager. It offers vintage, antique, and contemporary furniture, home decor, jewelry, watches, art, and fashion. The company was founded by Michael Bruno and Laurence Forcione in 2000 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Rubinger Matthew | Chief Commercial Officer | Jun 17 '24 | Sale | 4.92 | 5,421 | 26,659 | 24,479 | Jun 18 06:03 PM | Insight Holdings Group, LLC | 10% Owner | Jun 03 '24 | Sale | 5.20 | 3,982,446 | 20,717,082 | 0 | Jun 05 06:53 PM | Insight Holdings Group, LLC | 10% Owner | May 20 '24 | Sale | 5.55 | 18,232 | 101,135 | 48,984 | May 22 08:07 PM | Insight Holdings Group, LLC | 10% Owner | May 17 '24 | Sale | 5.63 | 12,343 | 69,500 | 49,209 | May 17 07:16 PM | Insight Holdings Group, LLC | 10% Owner | May 16 '24 | Sale | 5.84 | 7,111 | 41,520 | 49,361 | May 17 07:16 PM |
|
|
|
|
Market Cap | 39.87B | EPS (ttm) | -0.63 |
P/E | - | EPS this Y | 48.83% |
Forward P/E | 47.80 | EPS next Y | 12.16% |
PEG | - | EPS past 5Y | -31.08% |
P/S | 9.57 | EPS next 5Y | 35.90% |
P/B | 35.18 | EPS Q/Q | 105.98% |
Dividend | - | Sales Q/Q | 29.90% |
Insider Own | 39.32% | Inst Own | 54.47% |
Insider Trans | -2.02% | Inst Trans | -4.54% |
Short Float | 2.23% | Earnings | Apr 25/a |
Analyst Recom | 1.94 | Target Price | 241.58 |
Avg Volume | 1.77M | 52W Range | 154.02 - 258.69 |
|
|
|
Atlassian Corp. is a holding company, which engages in providing team collaboration and productivity software. Its software helps teams organize, discuss, and complete shared work. Its products include Jira Software, Confluence, Jira Service Management, and Trello. The company was founded by Michael Cannon-Brookes and Scott Farquhar in October 2002 and is headquartered in San Francisco, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Cannon-Brookes Michael | Co-CEO, Co-Founder | Jun 18 '24 | Sale | 153.84 | 7,948 | 1,222,688 | 55,636 | Jun 18 06:02 PM | Farquhar Scott | Co-CEO, Co-Founder | Jun 18 '24 | Sale | 153.84 | 7,948 | 1,222,686 | 55,636 | Jun 18 06:02 PM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jun 17 '24 | Sale | 156.09 | 7,948 | 1,240,586 | 63,584 | Jun 18 04:43 PM | Farquhar Scott | Co-CEO, Co-Founder | Jun 17 '24 | Sale | 156.09 | 7,948 | 1,240,585 | 63,584 | Jun 18 04:43 PM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jun 14 '24 | Sale | 159.43 | 7,948 | 1,267,167 | 71,532 | Jun 17 04:17 PM |
|
|
| |
|
Market Cap | 468.33M | EPS (ttm) | -6.97 |
P/E | - | EPS this Y | 48.33% |
Forward P/E | - | EPS next Y | 6.51% |
PEG | - | EPS past 5Y | 18.86% |
P/S | - | EPS next 5Y | - |
P/B | 4.75 | EPS Q/Q | 80.44% |
Dividend | - | Sales Q/Q | - |
Insider Own | 1.24% | Inst Own | 91.59% |
Insider Trans | - | Inst Trans | -80.73% |
Short Float | 3.50% | Earnings | May 07/b |
Analyst Recom | 1.00 | Target Price | 79.33 |
Avg Volume | 237.28K | 52W Range | 3.03 - 55.41 |
|
|
|
Corbus Pharmaceuticals Holdings, Inc. is a phase 3 clinical-stage pharmaceutical company, which focuses on the development and commercialization of novel therapeutics to treat rare, chronic, and serious inflammatory and fibrotic diseases. Its products include candidate, Lenabasum, is a novel, synthetic oral endocannabinoid-mimetic drug designed to resolve chronic inflammation and fibrotic processes. Lenabasum is currently being evaluated in systemic sclerosis, cystic fibrosis, dermatomyositis, and systemic lupus erythematosus. The company was founded in April 2009 and is headquartered in Norwood, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Cohen Yuval | Chief Executive Officer | Jun 18 '24 | Option Exercise | 24.42 | 15,759 | 384,859 | 96,067 | Jun 18 05:58 PM | Moran Sean F. | Chief Financial Officer | Jun 18 '24 | Option Exercise | 30.00 | 1,958 | 58,740 | 50,563 | Jun 18 05:59 PM | Cohen Yuval | Chief Executive Officer | Jun 18 '24 | Sale | 42.24 | 22,938 | 968,832 | 77,221 | Jun 18 05:58 PM | Moran Sean F. | Chief Financial Officer | Jun 18 '24 | Sale | 42.12 | 1,958 | 82,479 | 48,605 | Jun 18 05:59 PM | Cohen Yuval | Chief Executive Officer | Jun 17 '24 | Option Exercise | 25.90 | 11,103 | 287,530 | 93,733 | Jun 18 05:58 PM |
|
|
|
|
Market Cap | 118.24M | EPS (ttm) | 0.68 |
P/E | 10.81 | EPS this Y | 906.20% |
Forward P/E | 6.81 | EPS next Y | -16.30% |
PEG | - | EPS past 5Y | -23.78% |
P/S | 3.70 | EPS next 5Y | - |
P/B | 0.97 | EPS Q/Q | - |
Dividend | 17.07% | Sales Q/Q | 17.30% |
Insider Own | 4.78% | Inst Own | 17.39% |
Insider Trans | -26.78% | Inst Trans | - |
Short Float | 0.31% | Earnings | - |
Analyst Recom | 1.00 | Target Price | 7.50 |
Avg Volume | 151.59K | 52W Range | 5.47 - 8.78 |
|
|
|
OFS Credit Company (NASDAQ: OCCI) is a non-diversified, publicly traded, closed-end management company that is registered under the Investment Company Act of 1940. Its objective is to generate current income, with a secondary objective of generating capital appreciation primarily through investment in collateralized loan obligation (CLO) equity and debt securities |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Griggs Kathleen | Director | Jun 17 '24 | Buy | 7.50 | 1,200 | 9,000 | 2,434 | Jun 18 08:25 AM | Eagle Point Credit Management | 10% Owner | Jun 17 '24 | Sale | 24.22 | 125 | 3,028 | 35,957 | Jun 18 05:57 PM | Eagle Point Credit Management | 10% Owner | Jun 14 '24 | Sale | 23.69 | 563 | 13,337 | 33,103 | Jun 18 05:57 PM | Eagle Point Credit Management | 10% Owner | Jun 03 '24 | Sale | 24.26 | 302 | 7,327 | 36,302 | Jun 03 05:54 PM | Eagle Point Credit Management | 10% Owner | May 31 '24 | Sale | 24.22 | 100 | 2,422 | 36,604 | Jun 03 05:54 PM |
|
|
|
|
Market Cap | 677.08M | EPS (ttm) | -2.20 |
P/E | - | EPS this Y | -17.63% |
Forward P/E | - | EPS next Y | 7.89% |
PEG | - | EPS past 5Y | 8.79% |
P/S | - | EPS next 5Y | - |
P/B | 3.70 | EPS Q/Q | -19.87% |
Dividend | - | Sales Q/Q | - |
Insider Own | 19.84% | Inst Own | 92.88% |
Insider Trans | -0.47% | Inst Trans | -2.45% |
Short Float | 21.90% | Earnings | May 07/b |
Analyst Recom | 1.00 | Target Price | 26.50 |
Avg Volume | 857.67K | 52W Range | 5.93 - 21.17 |
|
|
|
Scholar Rock Holding Corp. is a biopharmaceutical company. It engages in the business of discovering, developing, and delivering innovative medicines for the treatment of serious diseases in which signaling by protein growth factors plays a fundamental role. The company was founded by Timothy A. Springer and Leonard I. Zon in October 2012 and is headquartered in Cambridge, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Myles Edward H | COO & CFO | Jun 17 '24 | Sale | 8.98 | 9,458 | 84,978 | 201,518 | Jun 18 05:54 PM | Ho Junlin | GENERAL COUNSEL | Jun 17 '24 | Sale | 8.98 | 4,695 | 42,183 | 204,076 | Jun 18 05:53 PM | Parlavecchio Caryn | CHRO | Jun 17 '24 | Sale | 8.98 | 4,305 | 38,680 | 153,439 | Jun 18 05:55 PM | Qatanani Mo | CHIEF SCIENTIFIC OFFICER | Jun 17 '24 | Sale | 8.98 | 2,315 | 20,800 | 144,704 | Jun 18 05:56 PM | Backstrom Jay T. | CHIEF EXECUTIVE OFFICER | Feb 16 '24 | Sale | 15.74 | 11,614 | 182,842 | 352,671 | Feb 20 04:46 PM |
|
|
|