|
Market Cap | 61.47B | EPS (ttm) | 11.90 |
P/E | 12.98 | EPS this Y | -1.86% |
Forward P/E | 10.78 | EPS next Y | 14.18% |
PEG | 10.81 | EPS past 5Y | 3.61% |
P/S | 1.90 | EPS next 5Y | 1.20% |
P/B | 1.36 | EPS Q/Q | -22.06% |
Dividend | 4.09% | Sales Q/Q | 10.50% |
Insider Own | 0.41% | Inst Own | 84.82% |
Insider Trans | -0.27% | Inst Trans | -3.60% |
Short Float | 1.20% | Earnings | Apr 16/b |
Analyst Recom | 2.31 | Target Price | 169.24 |
Avg Volume | 1.57M | 52W Range | 109.40 - 162.24 |
|
|
|
The PNC Financial Services Group, Inc. is a holding company, which engages in the provision of financial services. It operates through the following segments: Retail Banking, Corporate and Institutional Banking, Asset Management Group, and Other. The Retail Banking segment offers deposit, lending, brokerage, investment management, and cash management products and services to consumer and small business customers. The Corporate and Institutional segment covers the lending, treasury management, and capital markets-related products and services to mid-sized and large corporations, government, and not-for-profit entities. The Asset Management Group segment includes personal wealth management for high net worth and ultra-high net worth clients and institutional asset management. The company was founded in 1983 and is headquartered in Pittsburgh, PA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
DEMCHAK WILLIAM S | CEO | Jun 14 '24 | Sale | 150.07 | 641 | 96,195 | 568,964 | Jun 18 04:37 PM | Bynum Richard Kevin | Executive Vice President | May 07 '24 | Sale | 155.87 | 850 | 132,490 | 3,502 | May 08 04:16 PM | HANNON MICHAEL J | Executive Vice President | Feb 12 '24 | Sale | 148.82 | 3,000 | 446,465 | 36,570 | Feb 13 08:44 PM | Deborah Guild | Executive Vice President | Nov 30 '23 | Sale | 132.51 | 1,533 | 203,138 | 17,092 | Dec 04 04:43 PM |
|
|
|
|
Market Cap | 3.10B | EPS (ttm) | -1.36 |
P/E | - | EPS this Y | 239.48% |
Forward P/E | 29.25 | EPS next Y | 234.55% |
PEG | - | EPS past 5Y | 22.66% |
P/S | 2.40 | EPS next 5Y | - |
P/B | 6.65 | EPS Q/Q | 26.34% |
Dividend | - | Sales Q/Q | -14.50% |
Insider Own | 14.97% | Inst Own | 75.90% |
Insider Trans | -0.44% | Inst Trans | 11.29% |
Short Float | 20.14% | Earnings | May 09/a |
Analyst Recom | 2.17 | Target Price | 16.07 |
Avg Volume | 6.78M | 52W Range | 8.41 - 18.76 |
|
|
|
Bloom Energy Corp. engages in the manufacture and installation of a solid oxide fuel-cell based power generation platform. Its product, Bloom Energy Server, converts standard low-pressure natural gas or biogas into electricity through an electrochemical process without combustion. The company was founded by K. R. Sridhar, John Finn, Jim McElroy, Matthias Gottmann, and Dien Nguyen on January 18, 2001, and is headquartered in San Jose, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Chitoori Satish | Chief Operations Officer | Jun 17 '24 | Sale | 13.92 | 1,075 | 14,964 | 191,283 | Jun 18 04:35 PM | SODERBERG SHAWN MARIE | See Remarks | May 16 '24 | Sale | 12.17 | 1,160 | 14,117 | 166,843 | May 17 07:56 PM | ZERVIGON EDDY | Director | May 15 '24 | Sale | 12.86 | 28,150 | 362,009 | 111,161 | May 17 07:24 PM | Sridhar KR | Chairman & CEO | May 13 '24 | Sale | 11.93 | 40,112 | 478,536 | 2,742,496 | May 14 08:03 PM | Sridhar KR | Chairman & CEO | May 12 '24 | Option Exercise | 0.00 | 80,000 | 0 | 2,782,608 | May 14 08:03 PM |
|
|
|
|
Market Cap | 35.13B | EPS (ttm) | 19.06 |
P/E | 74.61 | EPS this Y | 19.76% |
Forward P/E | 49.31 | EPS next Y | 22.14% |
PEG | 3.04 | EPS past 5Y | 33.07% |
P/S | 21.90 | EPS next 5Y | 24.55% |
P/B | - | EPS Q/Q | 29.17% |
Dividend | - | Sales Q/Q | 14.08% |
Insider Own | 2.92% | Inst Own | 87.36% |
Insider Trans | -7.58% | Inst Trans | -0.60% |
Short Float | 3.09% | Earnings | Apr 25/a |
Analyst Recom | 2.73 | Target Price | 1302.03 |
Avg Volume | 182.61K | 52W Range | 764.49 - 1451.78 |
|
|
|
Fair Isaac Corp. engages in the provision of decision management solutions. It operates through the Software and Scores segments. The Software segment includes pre-configured analytic and decision management solutions designed for a specific type of business need or process. The Scores segment focuses on business-to-business scoring solutions and services, business-to-consumer scoring solutions and services including myFICO solutions for consumers and associated professional services. The company was founded by Bill Fair and Earl Isaac in 1956 and is headquartered in San Jose, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Scadina Mark R | EVP, Gen. Counsel & Sec. | Jun 14 '24 | Sale | 1385.77 | 5,000 | 6,928,829 | 19,919 | Jun 18 04:34 PM | DEAL RICHARD | Executive Vice President | Jun 12 '24 | Sale | 1374.30 | 13,591 | 18,678,098 | 49,314 | Jun 14 04:52 PM | Scadina Mark R | EVP, Gen. Counsel & Sec. | May 24 '24 | Sale | 1372.60 | 7,310 | 10,033,735 | 24,919 | May 28 05:36 PM | Behl Nikhil | Executive Vice President | May 23 '24 | Option Exercise | 0.00 | 2,195 | 0 | 3,127 | May 28 06:13 PM | Scadina Mark R | EVP, Gen. Counsel & Sec. | May 23 '24 | Sale | 1372.12 | 423 | 580,409 | 32,229 | May 28 05:36 PM |
|
|
| |
|
Market Cap | 467.15M | EPS (ttm) | -0.18 |
P/E | - | EPS this Y | 50.13% |
Forward P/E | - | EPS next Y | 83.03% |
PEG | - | EPS past 5Y | 31.15% |
P/S | 1.40 | EPS next 5Y | 46.40% |
P/B | 2.59 | EPS Q/Q | 64.47% |
Dividend | - | Sales Q/Q | 10.70% |
Insider Own | 24.92% | Inst Own | 80.45% |
Insider Trans | -0.25% | Inst Trans | 0.36% |
Short Float | 13.35% | Earnings | May 02/a |
Analyst Recom | 1.71 | Target Price | 8.74 |
Avg Volume | 1.69M | 52W Range | 4.69 - 11.90 |
|
|
|
Eventbrite, Inc. provides event management services encompassing online ticketing, event hosting, organization, promotion, and advertising. It offers virtual events, online webinars, online classes, virtual runs, online zumba classes, and online yoga. The company was founded by Alan Michael Braverman, Renaud Visage, Kevin E. Hartz and Julia Hartz in 2006 and is headquartered in San Francisco, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Baker Charles | CFO | Jun 14 '24 | Sale | 4.93 | 20,000 | 98,618 | 636,167 | Jun 18 04:34 PM | Hartz Kevin | Director | May 01 '24 | Option Exercise | 0.00 | 6,862 | 0 | 820,109 | May 03 04:55 PM | Hartz Julia | CEO | May 01 '24 | Option Exercise | 0.00 | 6,862 | 0 | 820,109 | May 03 04:55 PM | Fan Xiaojing | Chief Accounting Officer | May 01 '24 | Option Exercise | 0.00 | 6,607 | 0 | 146,656 | May 03 04:54 PM | Baker Charles | CFO | May 01 '24 | Option Exercise | 0.00 | 23,525 | 0 | 659,037 | May 03 04:54 PM |
|
|
|
|
Market Cap | 2.64B | EPS (ttm) | 0.32 |
P/E | 78.95 | EPS this Y | 16.19% |
Forward P/E | 15.00 | EPS next Y | 18.07% |
PEG | 4.93 | EPS past 5Y | -13.88% |
P/S | 2.94 | EPS next 5Y | 16.00% |
P/B | 4.68 | EPS Q/Q | 40.88% |
Dividend | - | Sales Q/Q | -6.97% |
Insider Own | 19.97% | Inst Own | 84.01% |
Insider Trans | -1.00% | Inst Trans | -0.96% |
Short Float | 8.80% | Earnings | May 09/a |
Analyst Recom | 1.73 | Target Price | 26.75 |
Avg Volume | 788.18K | 52W Range | 16.70 - 26.90 |
|
|
|
Cargurus, Inc. is an online automotive platform, which engages in buying and selling vehicles that is building upon its listings marketplace with digital retail solutions and the CarOffer digital wholesale platform. It operates through the following segments: U.S. Marketplace, Digital Wholesale, and Other. The U.S. Marketplace segment offers marketplace services from customers. The Digital Wholesale segment consists of dealer-to-dealer and IMCO services and products which are sold on the CarOffer platform. The company was founded by Langley Steinert on November 10, 2005 and is headquartered in Cambridge, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Zales Samuel | COO and President | Jun 17 '24 | Option Exercise | 0.16 | 17,668 | 2,827 | 536,513 | Jun 18 04:32 PM | Zales Samuel | COO and President | Jun 17 '24 | Sale | 25.43 | 25,168 | 640,022 | 511,345 | Jun 18 04:32 PM | Zales Samuel | COO and President | Jun 06 '24 | Sale | 25.00 | 30,000 | 750,000 | 518,845 | Jun 07 05:03 PM | Zamora Javier Esquivel | General Counsel and Secretary | Jun 06 '24 | Sale | 25.00 | 6,680 | 167,000 | 102,130 | Jun 07 05:05 PM | Zales Samuel | COO and President | May 16 '24 | Option Exercise | 0.16 | 17,668 | 2,827 | 558,623 | May 17 05:19 PM |
|
|
| |
|
Market Cap | 5.94B | EPS (ttm) | 1.92 |
P/E | 86.13 | EPS this Y | 7.73% |
Forward P/E | 40.90 | EPS next Y | 24.39% |
PEG | 24.61 | EPS past 5Y | 6.77% |
P/S | 6.65 | EPS next 5Y | 3.50% |
P/B | 8.71 | EPS Q/Q | -19.94% |
Dividend | - | Sales Q/Q | 5.38% |
Insider Own | 0.91% | Inst Own | 97.65% |
Insider Trans | -9.19% | Inst Trans | -0.84% |
Short Float | 4.20% | Earnings | May 07/b |
Analyst Recom | 2.25 | Target Price | 175.10 |
Avg Volume | 121.83K | 52W Range | 111.20 - 187.60 |
|
|
|
Novanta, Inc. engages in the provision of core technology solutions to healthcare and advanced industrial original equipment manufacturers. It operates through the following segments: Photonics, Vision, and Precision Motion. The Photonics segment designs, manufactures, and markets photonics-based solutions, including laser scanning and laser beam delivery, CO2 laser, continuous wave and ultrafast laser, and optical light engine products. The Vision segment offers a range of medical grade technologies, including medical insufflators, pumps and related disposables, surgical displays and operating room integration technologies, optical data collection and machine vision technologies, radio frequency identification technologies, thermal printers, spectrometry technologies, and embedded touch screen solutions. The Precision Motion segment includes optical encoders, precision motor and motion control technology, air bearing spindles, and precision machined components to customers. The company was founded in 1968 and is headquartered in Bedford, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Secor Thomas N | Director | Jun 17 '24 | Sale | 165.00 | 928 | 153,120 | 0 | Jun 18 04:30 PM | Secor Thomas N | Director | Jun 10 '24 | Sale | 158.60 | 1,000 | 158,600 | 928 | Jun 12 03:58 PM | Glastra Matthijs | Chief Executive Officer | Apr 01 '24 | Sale | 172.00 | 5,000 | 860,010 | 24,572 | Apr 02 04:33 PM | Young Brian S | Chief Human Resources Officer | Mar 01 '24 | Sale | 175.00 | 6,119 | 1,070,825 | 33,114 | Mar 05 04:31 PM | Buckley Robert | Chief Financial Officer | Feb 29 '24 | Sale | 170.40 | 3,000 | 511,200 | 120,419 | Mar 01 05:03 PM |
|
|
|
|
Market Cap | 197.69M | EPS (ttm) | 0.28 |
P/E | 13.25 | EPS this Y | -172.15% |
Forward P/E | 30.67 | EPS next Y | 106.76% |
PEG | - | EPS past 5Y | - |
P/S | 1.47 | EPS next 5Y | - |
P/B | - | EPS Q/Q | -324.07% |
Dividend | - | Sales Q/Q | 300.68% |
Insider Own | 16.45% | Inst Own | 21.68% |
Insider Trans | -36.91% | Inst Trans | 4.45% |
Short Float | 12.71% | Earnings | May 14/b |
Analyst Recom | 1.00 | Target Price | 11.50 |
Avg Volume | 3.13M | 52W Range | 2.09 - 13.25 |
|
|
|
Intuitive Machines, Inc. operates as a space exploration, infrastructure, and services company. It offers space products and services. The company was founded by Stephen Altemus, Kam Ghaffarian, and Tim Crain in 2013 and is headquartered in Houston, TX. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Vontur Steven | Interim CFO & Corp. Controller | Jun 14 '24 | Sale | 3.85 | 9,202 | 35,474 | 129,601 | Jun 18 04:30 PM | Ghaffarian Kamal Seyed | Director | Jun 10 '24 | Sale | 4.00 | 4,800,000 | 19,200,000 | 3,551,606 | Jun 12 04:30 PM | SHANON GUY | 10% Owner | Feb 22 '24 | Sale | 8.99 | 123,717 | 1,111,956 | 1,302,673 | Feb 23 09:47 PM | SHANON GUY | 10% Owner | Feb 21 '24 | Sale | 12.52 | 236,283 | 2,959,137 | 1,426,390 | Feb 23 09:47 PM |
|
|
| |
|
Market Cap | 13.58B | EPS (ttm) | 21.15 |
P/E | 14.47 | EPS this Y | 25.53% |
Forward P/E | 11.21 | EPS next Y | 9.81% |
PEG | 1.49 | EPS past 5Y | 8.15% |
P/S | 5.44 | EPS next 5Y | 9.70% |
P/B | 2.53 | EPS Q/Q | 27.02% |
Dividend | - | Sales Q/Q | 33.70% |
Insider Own | 1.75% | Inst Own | 103.63% |
Insider Trans | -44.54% | Inst Trans | 1.04% |
Short Float | 8.92% | Earnings | May 01/b |
Analyst Recom | 1.54 | Target Price | 300.91 |
Avg Volume | 544.32K | 52W Range | 208.62 - 297.70 |
|
|
|
United Therapeutics Corp. is a biotechnology company, which engages in the development and commercialization of products for patients with chronic and life-threatening conditions. Its products include Adcirca, Orenitram, Remodulin, TYVASO, and Unituxin. The company was founded by Martine A. Rothblatt on June 26, 1996 and is headquartered in Silver Spring, MD. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
PATUSKY CHRISTOPHER | Director | Jun 17 '24 | Option Exercise | 76.36 | 2,000 | 152,720 | 2,000 | Jun 18 04:30 PM | PATUSKY CHRISTOPHER | Director | Jun 17 '24 | Sale | 295.50 | 2,000 | 591,000 | 0 | Jun 18 04:30 PM | Olian Judy D. | Director | Jun 17 '24 | Sale | 295.43 | 1,700 | 502,225 | 5,605 | Jun 18 04:30 PM | ROTHBLATT MARTINE A | Chairperson & CEO | Jun 14 '24 | Option Exercise | 129.49 | 3,600 | 466,164 | 3,730 | Jun 17 04:30 PM | ROTHBLATT MARTINE A | Chairperson & CEO | Jun 14 '24 | Sale | 287.22 | 3,600 | 1,033,984 | 130 | Jun 17 04:30 PM |
|
|
|
|
Market Cap | 134.81B | EPS (ttm) | 133.34 |
P/E | 29.80 | EPS this Y | 15.77% |
Forward P/E | 19.29 | EPS next Y | 16.90% |
PEG | 1.36 | EPS past 5Y | 7.12% |
P/S | 6.13 | EPS next 5Y | 21.86% |
P/B | - | EPS Q/Q | 219.28% |
Dividend | 0.89% | Sales Q/Q | 16.86% |
Insider Own | 0.22% | Inst Own | 94.12% |
Insider Trans | -18.83% | Inst Trans | -2.68% |
Short Float | 2.19% | Earnings | May 02/a |
Analyst Recom | 1.78 | Target Price | 4061.43 |
Avg Volume | 227.74K | 52W Range | 2605.00 - 3957.98 |
|
|
|
Booking Holdings, Inc. engages in the provision of online travel and related solutions. The company offers services through the following brands: Booking.com, KAYAK, Priceline, Agoda, Rentalcars.com, and OpenTable. It provides accommodation reservations including hotels, hostels, apartments, vacation rentals, and other properties. The company was founded by Jay Scott Walker on July 18, 1997, and is headquartered in Norwalk, CT. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Fogel Glenn D | CEO AND PRESIDENT | Jun 17 '24 | Sale | 3900.50 | 750 | 2,925,377 | 25,471 | Jun 18 04:30 PM | Fogel Glenn D | CEO AND PRESIDENT | May 15 '24 | Sale | 3776.51 | 750 | 2,832,384 | 26,221 | May 16 04:30 PM | Pisano Paulo | CHIEF HUMAN RESOURCES OFFICER | May 08 '24 | Sale | 3621.11 | 298 | 1,079,091 | 3,935 | May 09 04:30 PM | Pisano Paulo | CHIEF HUMAN RESOURCES OFFICER | May 07 '24 | Option Exercise | 1411.00 | 227 | 320,297 | 4,460 | May 09 04:30 PM | Pisano Paulo | CHIEF HUMAN RESOURCES OFFICER | May 07 '24 | Sale | 3580.75 | 227 | 812,830 | 4,233 | May 09 04:30 PM |
|
|
|
|
Market Cap | 78.23B | EPS (ttm) | 4.37 |
P/E | 31.24 | EPS this Y | 5.93% |
Forward P/E | 20.65 | EPS next Y | 10.94% |
PEG | 3.31 | EPS past 5Y | 4.09% |
P/S | 7.83 | EPS next 5Y | 9.43% |
P/B | 2.98 | EPS Q/Q | 14.24% |
Dividend | 1.32% | Sales Q/Q | 16.06% |
Insider Own | 0.84% | Inst Own | 91.48% |
Insider Trans | -8.98% | Inst Trans | -1.04% |
Short Float | 0.76% | Earnings | May 02/b |
Analyst Recom | 1.53 | Target Price | 153.09 |
Avg Volume | 2.25M | 52W Range | 104.49 - 140.43 |
|
|
|
Intercontinental Exchange, Inc. engages in the provision of market infrastructure, data services and technology solutions. It operates through the following segments: Exchanges, Fixed Income and Data Services, and Mortgage Technology. The Exchanges segment includes trading and listing revenue from the global futures network, the New York Stock Exchange and other registered securities exchanges. The Fixed Income and Data Services segment is composed of fixed income data and analytics offerings, fixed income execution, credit default swap clearing and other multi-asset class data and network services. The Mortgage Technology segment provides an end-to-end network aimed at identifying and solving the inefficiencies that exist in the U.S. residential mortgage market. The company was founded by Jeffrey C. Sprecher in 2000 and is headquartered in Atlanta, GA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Foley Douglas | SVP, HR & Administration | Jun 17 '24 | Sale | 134.98 | 1,600 | 215,968 | 23,112 | Jun 18 04:30 PM | Gardiner Warren | Chief Financial Officer | Jun 10 '24 | Sale | 133.50 | 750 | 100,125 | 17,326 | Jun 12 04:30 PM | Hague William Jefferson | Director | Jun 05 '24 | Sale | 134.50 | 680 | 91,460 | 19,219 | Jun 07 04:30 PM | Edmonds Christopher Scott | President, Fixed Income & Data | Jun 03 '24 | Sale | 134.40 | 551 | 74,054 | 15,538 | Jun 05 04:30 PM | SPRIESER JUDITH A | Director | May 28 '24 | Sale | 134.57 | 2,267 | 305,074 | 28,849 | May 30 04:30 PM |
|
|
|