|
Market Cap | 539.60M | EPS (ttm) | -0.17 |
P/E | - | EPS this Y | -104.06% |
Forward P/E | - | EPS next Y | 90.70% |
PEG | - | EPS past 5Y | - |
P/S | 1.67 | EPS next 5Y | - |
P/B | 2.79 | EPS Q/Q | 43.31% |
Dividend | - | Sales Q/Q | 12.90% |
Insider Own | 7.39% | Inst Own | 65.67% |
Insider Trans | 0.00% | Inst Trans | -4.66% |
Short Float | 0.94% | Earnings | Jun 18/b |
Analyst Recom | 2.50 | Target Price | 8.83 |
Avg Volume | 273.95K | 52W Range | 4.00 - 8.53 |
|
|
|
Cognyte Software Ltd. engages in the development and provision of security analytics software. Its products are mainly used by governments and enterprises. The company was founded on May 21, 2020 and is headquartered in Herzliya Pituach, Israel. |
|
|
|
Market Cap | 115.87M | EPS (ttm) | -1.40 |
P/E | - | EPS this Y | 91.12% |
Forward P/E | 8.61 | EPS next Y | 539.53% |
PEG | - | EPS past 5Y | - |
P/S | 0.21 | EPS next 5Y | 17.00% |
P/B | 0.44 | EPS Q/Q | 89.04% |
Dividend | - | Sales Q/Q | -6.04% |
Insider Own | 7.06% | Inst Own | 67.39% |
Insider Trans | 0.00% | Inst Trans | -1.89% |
Short Float | 11.98% | Earnings | Jun 18/b |
Analyst Recom | 3.00 | Target Price | 9.25 |
Avg Volume | 701.04K | 52W Range | 1.53 - 13.04 |
|
|
|
Comtech Telecommunications Corp. engages in the provision of emergency systems and wireless and satellite communications. It operates through Satellite and Space Communications and Terrestrial and Wireless Networks segments. The Satellite and Space Communication segment offers satellite ground station technologies, services and system integration that facilitate the transmission of voice, video, and data over GEO, MEO, and LEO satellite constellations, including solid-state and traveling wave tube power amplifiers, modems, VSAT platforms and frequency converters. The Terrestrial and Wireless Networks segment provides SMS Text to 911 services, providing alternate paths for individuals who need to request assistance method to reach Public Safety Answering Points. The company was founded in 1967 and is headquartered in Chandler, AZ. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Carpenter Wendi B. | Director | Jun 26 '23 | Buy | 9.60 | 1,000 | 9,600 | 4,506 | Jun 28 09:02 PM | Quinlan Mark R. | Director | Jun 21 '23 | Buy | 8.89 | 100,000 | 888,570 | 347,639 | Jun 23 04:55 PM |
|
|
|
|
Market Cap | 369.41M | EPS (ttm) | -4.95 |
P/E | - | EPS this Y | 149.58% |
Forward P/E | 10.94 | EPS next Y | 116.57% |
PEG | - | EPS past 5Y | - |
P/S | 0.27 | EPS next 5Y | - |
P/B | 0.79 | EPS Q/Q | -79.83% |
Dividend | - | Sales Q/Q | -6.09% |
Insider Own | 10.53% | Inst Own | 89.72% |
Insider Trans | 20.44% | Inst Trans | 0.24% |
Short Float | 17.40% | Earnings | Jun 18/b |
Analyst Recom | 3.25 | Target Price | 60.67 |
Avg Volume | 72.27K | 52W Range | 55.00 - 127.96 |
|
|
|
America's Car-Mart, Inc. engages in the sale of older model used vehicles and the provision of financing for its customers in the United States. It operates dealerships in the South-Central United States. The company was founded by Bill Fleeman in 1981 and is headquartered in Rogers, AR. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Englander Daniel J | Director | Apr 30 '24 | Option Exercise | 36.54 | 5,000 | 182,700 | 38,929 | May 13 06:50 PM | Peterson Adam K | 10% Owner | Apr 11 '24 | Buy | 57.87 | 13,550 | 784,138 | 742,000 | Apr 15 05:01 PM | Campbell Douglas W. Jr. | President & CEO | Apr 08 '24 | Buy | 61.62 | 3,229 | 198,985 | 70,841 | Apr 10 03:49 PM | Peterson Adam K | 10% Owner | Apr 04 '24 | Buy | 57.85 | 8,500 | 491,725 | 728,450 | Apr 05 05:36 PM | Peterson Adam K | 10% Owner | Mar 18 '24 | Buy | 60.17 | 11,500 | 691,975 | 719,950 | Mar 20 07:20 PM |
|
|
| |
|
Market Cap | 64.69M | EPS (ttm) | -2.99 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 0.13 | EPS next 5Y | - |
P/B | 0.42 | EPS Q/Q | 132.28% |
Dividend | - | Sales Q/Q | 8.00% |
Insider Own | 22.09% | Inst Own | 11.06% |
Insider Trans | 0.00% | Inst Trans | -11.49% |
Short Float | 3.44% | Earnings | Jun 18/b |
Analyst Recom | 3.00 | Target Price | 2.00 |
Avg Volume | 273.57K | 52W Range | 0.40 - 2.69 |
|
|
|
Mesa Air Group, Inc. is a holding company, which engages in the provision of regional air carrier and passenger transportation services. Its fleet include American Eagle, United Express, and DHL Express flights. The company was founded in 1982 and is headquartered in Phoenix, AZ. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
LOTZ MICHAEL | President & Chief Officer | Jun 01 '24 | Option Exercise | 0.00 | 93,867 | 0 | 476,058 | Jun 04 05:15 PM | ORNSTEIN JONATHAN G | CEO | Jun 01 '24 | Option Exercise | 0.00 | 118,848 | 0 | 880,005 | Jun 04 05:15 PM | GILLMAN BRIAN S | EVP/GC/Secretary | Jun 01 '24 | Option Exercise | 0.00 | 29,713 | 0 | 122,539 | Jun 04 05:15 PM | LOCKHART DANA J | Director | Feb 23 '24 | Option Exercise | 0.93 | 28,935 | 26,910 | 120,603 | Feb 26 12:27 PM | GORDON MITCHELL I | Director | Feb 23 '24 | Option Exercise | 0.93 | 28,935 | 26,910 | 111,903 | Feb 26 12:25 PM |
|
|
|
|
Market Cap | 367.68M | EPS (ttm) | - |
P/E | - | EPS this Y | 125.96% |
Forward P/E | 10.52 | EPS next Y | 35.09% |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 24.89% | Inst Own | - |
Insider Trans | 0.44% | Inst Trans | - |
Short Float | 1.36% | Earnings | Jun 18/b |
Analyst Recom | 1.33 | Target Price | 18.50 |
Avg Volume | 275.26K | 52W Range | 14.57 - 15.42 |
|
|
|
Proficient Auto Logistics, Inc. engages in the provision of auto transportation and logistics services. It focuses on transporting finished vehicles from automotive production facilities, marine ports of entry or regional rail yards to auto dealerships and auto original equipment manufacturing companies. The Company was founded on June 13, 2023 and is headquartered in Jacksonville, FL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Schraudenbach John | Director | May 13 '24 | Buy | 15.00 | 10,000 | 150,000 | 10,000 | May 13 07:10 PM | COL DOUGLAS L | Director | May 13 '24 | Buy | 15.00 | 10,000 | 150,000 | 29,125 | May 13 07:08 PM | Wright Bradley J. | Chief Financial Officer | May 13 '24 | Buy | 15.00 | 4,000 | 60,000 | 4,000 | May 13 07:05 PM | Wright Bradley J. | Chief Financial Officer | May 13 '24 | Buy | 15.00 | 2,265 | 33,975 | 1,332 | May 13 07:05 PM |
|
|
| |
|
Market Cap | 2.27B | EPS (ttm) | 2.00 |
P/E | 12.67 | EPS this Y | 2.33% |
Forward P/E | 9.97 | EPS next Y | 8.14% |
PEG | 1.41 | EPS past 5Y | 17.28% |
P/S | 0.35 | EPS next 5Y | 9.00% |
P/B | 2.27 | EPS Q/Q | -3.10% |
Dividend | 4.19% | Sales Q/Q | 0.09% |
Insider Own | 11.35% | Inst Own | 87.52% |
Insider Trans | -0.01% | Inst Trans | -1.29% |
Short Float | 4.28% | Earnings | Jun 18/b |
Analyst Recom | 2.64 | Target Price | 28.30 |
Avg Volume | 777.28K | 52W Range | 22.29 - 34.53 |
|
|
|
Patterson Cos., Inc. engages in the provision of products, technologies, services, and business solutions to the dental and animal health markets. It operates through the following segments: Dental, Animal Health, and Corporate. The Dental segment provides consumable dental products, equipment and software, turnkey digital solutions, and value-added services to dentists, dental laboratories, institutions, and other healthcare professionals. The Animal Health segment distributes animal health products, services, and technologies to both the production-animal and companion-pet markets. The Corporate segment consists of general and administrative expenses, including home office support costs in areas such as information technology, finance, legal, human resources, and facilities. The company was founded by John Patterson and Myron Fayette Patterson in 1877 and is headquartered in St. Paul, MN. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
BARRY KEVIN MICHAEL | Chief Financial Officer | Dec 19 '23 | Sale | 27.18 | 560 | 15,221 | 21,674 | Dec 19 04:46 PM | Zurbay Donald | President & CEO | Dec 06 '23 | Sale | 26.58 | 1,868 | 49,651 | 141,923 | Dec 07 05:18 PM | BARRY KEVIN MICHAEL | Chief Financial Officer | Dec 01 '23 | Sale | 25.36 | 1,627 | 41,261 | 23,103 | Dec 04 05:23 PM | ROGAN TIMOTHY E | President - Dental | Oct 05 '23 | Sale | 29.75 | 9,260 | 275,525 | 40,382 | Oct 06 04:47 PM | Zurbay Donald | President & CEO | Jul 18 '23 | Sale | 32.48 | 5,620 | 182,553 | 149,539 | Jul 19 05:01 PM |
|
|
|
|
Market Cap | 72.71M | EPS (ttm) | -4.85 |
P/E | - | EPS this Y | -42.18% |
Forward P/E | - | EPS next Y | 79.39% |
PEG | - | EPS past 5Y | - |
P/S | 2.16 | EPS next 5Y | - |
P/B | 0.35 | EPS Q/Q | -1160.86% |
Dividend | - | Sales Q/Q | -89.62% |
Insider Own | 42.69% | Inst Own | 11.34% |
Insider Trans | 0.00% | Inst Trans | -15.52% |
Short Float | 0.64% | Earnings | Jun 18/b |
Analyst Recom | 1.00 | Target Price | 9.00 |
Avg Volume | 108.15K | 52W Range | 2.85 - 14.55 |
|
|
|
Prenetics Global Ltd. engages in the development of genomics-driven health sciences that seek to prevent and treat cancer. It operates through the Prevention and Diagnostics segments. The Prevention segment refers to the design and sale of genetics testing and stool-based DNA test for early colorectal cancer screening. The Diagnostic segment focuses on the sale of precision oncology testing services. The company was founded by Sheng Wu Yeung and Chi Hung Tzang in 2014 and is headquartered in Hong Kong. |
|
| |
|
Market Cap | 17.01M | EPS (ttm) | 2.42 |
P/E | 0.56 | EPS this Y | 101.61% |
Forward P/E | 3.24 | EPS next Y | 4100.00% |
PEG | - | EPS past 5Y | - |
P/S | 0.06 | EPS next 5Y | -11.00% |
P/B | 0.33 | EPS Q/Q | 1223.95% |
Dividend | - | Sales Q/Q | -7.63% |
Insider Own | 73.59% | Inst Own | 15.44% |
Insider Trans | 0.00% | Inst Trans | -0.11% |
Short Float | 0.30% | Earnings | Jun 18/b |
Analyst Recom | 1.00 | Target Price | 3.00 |
Avg Volume | 17.05K | 52W Range | 1.00 - 4.73 |
|
|
|
Vince Holding Corp. engages in the manufacture, design, and sale of luxury apparel and accessories. It operates through the following segments: Wholesale, Direct-to-Consumer, and Rebecca Taylor and Parker. The Wholesale segment deals with the sale of products to premier department stores and specialty stores in the U.S. and in selected international markets. The Direct-to-Consumer segment includes retail and outlet stores and its e-commerce business. The company was founded by Rea Laccone and Christopher LaPolice in 2002 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
MARDY MICHAEL J | Director | Sep 14 '23 | Buy | 1.92 | 1,000 | 1,920 | 62,953 | Sep 14 05:53 PM | MARDY MICHAEL J | Director | Jul 07 '23 | Buy | 2.94 | 1,000 | 2,940 | 61,953 | Jul 07 04:05 PM | Schwefel Jonathan | Chief Executive Officer | Jun 29 '23 | Buy | 2.94 | 2,475 | 7,276 | 80,653 | Jun 29 06:36 PM | MARDY MICHAEL J | Director | Jun 28 '23 | Buy | 3.04 | 5,000 | 15,200 | 60,953 | Jun 29 06:31 PM | Stefko David | Director | Jun 23 '23 | Sale | 3.37 | 390 | 1,314 | 152,019 | Jun 26 07:06 PM |
|
|
|