|
Market Cap | 134.43M | EPS (ttm) | 0.93 |
P/E | 22.49 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 62.31% |
P/S | 2.88 | EPS next 5Y | - |
P/B | 1.09 | EPS Q/Q | -20.61% |
Dividend | - | Sales Q/Q | 14.83% |
Insider Own | 29.05% | Inst Own | 17.76% |
Insider Trans | 0.00% | Inst Trans | 2.94% |
Short Float | 0.13% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 12.67K | 52W Range | 11.56 - 20.92 |
|
|
|
Affinity Bancshares, Inc. is a holding company, which engages in the savings and loan business. It is also involved in the investing business. The company was founded in September 2020 and is headquartered in Covington, GA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Roberts Howard G | Director | Nov 20 '23 | Buy | 14.48 | 400 | 5,792 | 2,906 | Nov 22 10:10 AM | Reich Robin S | Director | Aug 31 '23 | Buy | 14.86 | 6,000 | 89,160 | 18,076 | Sep 05 02:54 PM | Cooney Edward John | CEO | Aug 08 '23 | Buy | 14.44 | 1,500 | 21,654 | 146,663 | Aug 08 04:40 PM |
|
|
|
|
Market Cap | 10.57B | EPS (ttm) | -5.24 |
P/E | - | EPS this Y | 15.31% |
Forward P/E | - | EPS next Y | 11.53% |
PEG | - | EPS past 5Y | -4.82% |
P/S | 33.51 | EPS next 5Y | - |
P/B | - | EPS Q/Q | 9.69% |
Dividend | - | Sales Q/Q | 15.77% |
Insider Own | 2.75% | Inst Own | 92.71% |
Insider Trans | -15.14% | Inst Trans | -4.11% |
Short Float | 6.92% | Earnings | May 09/b |
Analyst Recom | 1.06 | Target Price | 68.62 |
Avg Volume | 3.13M | 52W Range | 19.68 - 65.00 |
|
|
|
Insmed, Inc. is a global biopharmaceutical company, which engages in the development and commercialization of therapies for patients with rare diseases. Its focuses on Brensocatib, and Treprostinil Palmitil Inhalation Powder (TPIP) pipeline. The company was founded in 1988 and is headquartered in Bridgewater, NJ. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Flammer Martina M.D. | Chief Medical Officer | Jun 10 '24 | Option Exercise | 23.75 | 21,195 | 503,381 | 127,329 | Jun 12 04:21 PM | Flammer Martina M.D. | Chief Medical Officer | Jun 10 '24 | Sale | 60.00 | 21,195 | 1,271,700 | 106,134 | Jun 12 04:21 PM | Schaeffer Orlov S Nicole | Chief People Strategy Officer | Jun 03 '24 | Option Exercise | 21.09 | 55,000 | 1,159,812 | 163,760 | Jun 05 04:23 PM | Schaeffer Orlov S Nicole | Chief People Strategy Officer | Jun 03 '24 | Sale | 55.33 | 55,000 | 3,043,150 | 108,760 | Jun 05 04:23 PM | Flammer Martina M.D. | Chief Medical Officer | May 30 '24 | Option Exercise | 23.75 | 21,195 | 503,381 | 127,329 | May 30 05:43 PM |
|
|
|
|
Market Cap | 1.28B | EPS (ttm) | -0.44 |
P/E | - | EPS this Y | 408.10% |
Forward P/E | 50.13 | EPS next Y | 35.24% |
PEG | - | EPS past 5Y | 0.55% |
P/S | 4.76 | EPS next 5Y | - |
P/B | 4.67 | EPS Q/Q | 77.51% |
Dividend | - | Sales Q/Q | 4.07% |
Insider Own | 71.79% | Inst Own | 14.83% |
Insider Trans | 0.00% | Inst Trans | 1.52% |
Short Float | 1.58% | Earnings | May 22/b |
Analyst Recom | 3.00 | Target Price | 13.80 |
Avg Volume | 665.81K | 52W Range | 7.60 - 13.84 |
|
|
|
WalkMe Ltd. provides interactive online guidance and engagement platform. It offers a cloud-based Digital Adoption Platform, where employees and customers of organizations can navigate websites, SaaS applications, or mobile apps through a digital, GPS-like experience to accomplish any task from simple, online transactions, to complex cross-application software processes, to fully autonomous experiences that require no manual clicks or entries. It operates through the following geographical segments: United States, Rest of World, and Israel. The company was founded by Rafi Sweary, Eyal Cohen, Yuval Shalom Ozanna, and Dan Adika on October 26, 2011 and is headquartered in Tel Aviv-Yafo, Israel. |
|
| |
|
Market Cap | 70.18M | EPS (ttm) | 1.72 |
P/E | 12.97 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 38.05% |
P/S | 0.81 | EPS next 5Y | - |
P/B | 1.02 | EPS Q/Q | 41.22% |
Dividend | - | Sales Q/Q | 17.64% |
Insider Own | 55.51% | Inst Own | 9.74% |
Insider Trans | 0.49% | Inst Trans | -7.85% |
Short Float | 0.70% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 21.86K | 52W Range | 14.78 - 22.35 |
|
|
|
ICC Holdings, Inc. operates as an insurance holding company. The firm focuses on the food and beverage industry. It operates as an insurance carrier primarily underwriting commercial multi-peril, liquor liability, worker's compensation, and umbrella liability coverage for the food and beverage. The company was founded in 2016 and is headquartered in Rock Island, IL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Sutherland Arron K. | President and CEO | Jun 13 '24 | Buy | 22.30 | 4,975 | 110,942 | 4,969 | Jun 13 01:42 PM | Smith Michael R. | Chief Financial Officer | Jun 13 '24 | Buy | 22.30 | 3,500 | 78,050 | 3,500 | Jun 13 01:37 PM | Sutherland Arron K. | President and CEO | Apr 01 '24 | Option Exercise | 16.00 | 4,967 | 79,472 | 20,151 | Apr 03 05:23 PM | Smith Michael R. | Chief Financial Officer | Apr 01 '24 | Option Exercise | 16.00 | 2,034 | 32,544 | 8,131 | Apr 02 01:40 PM | Suiter Julia B. | Chief Legal Officer | Apr 01 '24 | Option Exercise | 16.00 | 1,967 | 31,472 | 5,963 | Apr 02 01:42 PM |
|
|
|
|
Market Cap | 264.11M | EPS (ttm) | -2.01 |
P/E | - | EPS this Y | 1.80% |
Forward P/E | - | EPS next Y | -10.99% |
PEG | - | EPS past 5Y | -3.32% |
P/S | 34.62 | EPS next 5Y | - |
P/B | 1.40 | EPS Q/Q | 19.67% |
Dividend | - | Sales Q/Q | -5.01% |
Insider Own | - | Inst Own | 2.85% |
Insider Trans | - | Inst Trans | -0.99% |
Short Float | - | Earnings | Mar 14/a |
Analyst Recom | 3.00 | Target Price | 8.01 |
Avg Volume | 18.99K | 52W Range | 3.32 - 7.36 |
|
|
|
Molecular Partners AG engages in the development of protein therapies for treatment of serious diseases like cancer and sight-threatening disorders. It also develops its products through its brand known as DARPins, which targets specific and potent monoclonal antibodies that offers potential to address existing limitations of antibody drugs. The company products include Abicipar, MP0250/MP0274 and Clinical Trials. The company was founded by Christian Zahnd, Patrick Amstutz, Patrik Forrer, Andreas Pluckthun, and Michael Tobias Stumpp on November 22, 2004 and is headquartered in Schlieren, Switzerland. |
|
| |
|
Market Cap | 182.46B | EPS (ttm) | 0.29 |
P/E | 610.34 | EPS this Y | 22.56% |
Forward P/E | 85.23 | EPS next Y | 31.26% |
PEG | 20.22 | EPS past 5Y | - |
P/S | 56.44 | EPS next 5Y | 30.19% |
P/B | 34.21 | EPS Q/Q | 7141.38% |
Dividend | - | Sales Q/Q | 46.60% |
Insider Own | 0.54% | Inst Own | 5.68% |
Insider Trans | 0.00% | Inst Trans | - |
Short Float | 0.97% | Earnings | May 08/a |
Analyst Recom | 2.15 | Target Price | 121.17 |
Avg Volume | 9.81M | 52W Range | 46.50 - 167.69 |
|
|
|
Arm Holdings Plc operates as a holding company, which engages in the licensing, marketing, research, and development of microprocessors, systems IP, graphics processing units, physical IP and associated systems IP, software, and tools. The company was founded on November 12, 1990 and is headquartered in Cambridge, the United Kingdom. |
|
|
|
Market Cap | 116.76M | EPS (ttm) | - |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 46.79% | Inst Own | 1.06% |
Insider Trans | 0.00% | Inst Trans | 1.28% |
Short Float | 1.00% | Earnings | Feb 20/b |
Analyst Recom | - | Target Price | - |
Avg Volume | 172.78K | 52W Range | 0.72 - 13.90 |
|
|
|
DIH Holding US, Inc. provides global robotics and virtual reality technology services. It serves the healthcare industry. The company was founded by Jason Chen in 2007 and is headquartered in Norwell, MA. |
|
| |
|
Market Cap | 13.58B | EPS (ttm) | 21.15 |
P/E | 14.47 | EPS this Y | 25.53% |
Forward P/E | 11.21 | EPS next Y | 9.81% |
PEG | 1.49 | EPS past 5Y | 8.15% |
P/S | 5.44 | EPS next 5Y | 9.70% |
P/B | 2.53 | EPS Q/Q | 27.02% |
Dividend | - | Sales Q/Q | 33.70% |
Insider Own | 1.75% | Inst Own | 103.63% |
Insider Trans | -44.54% | Inst Trans | 1.04% |
Short Float | 8.92% | Earnings | May 01/b |
Analyst Recom | 1.54 | Target Price | 300.91 |
Avg Volume | 544.32K | 52W Range | 208.62 - 297.70 |
|
|
|
United Therapeutics Corp. is a biotechnology company, which engages in the development and commercialization of products for patients with chronic and life-threatening conditions. Its products include Adcirca, Orenitram, Remodulin, TYVASO, and Unituxin. The company was founded by Martine A. Rothblatt on June 26, 1996 and is headquartered in Silver Spring, MD. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
PATUSKY CHRISTOPHER | Director | Jun 17 '24 | Option Exercise | 76.36 | 2,000 | 152,720 | 2,000 | Jun 18 04:30 PM | PATUSKY CHRISTOPHER | Director | Jun 17 '24 | Sale | 295.50 | 2,000 | 591,000 | 0 | Jun 18 04:30 PM | Olian Judy D. | Director | Jun 17 '24 | Sale | 295.43 | 1,700 | 502,225 | 5,605 | Jun 18 04:30 PM | ROTHBLATT MARTINE A | Chairperson & CEO | Jun 14 '24 | Option Exercise | 129.49 | 3,600 | 466,164 | 3,730 | Jun 17 04:30 PM | ROTHBLATT MARTINE A | Chairperson & CEO | Jun 14 '24 | Sale | 287.22 | 3,600 | 1,033,984 | 130 | Jun 17 04:30 PM |
|
|
|
|
Market Cap | 24.01M | EPS (ttm) | -4.62 |
P/E | - | EPS this Y | 89.83% |
Forward P/E | - | EPS next Y | 42.62% |
PEG | - | EPS past 5Y | 18.87% |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | 77.63% |
Dividend | - | Sales Q/Q | - |
Insider Own | 20.31% | Inst Own | 3.14% |
Insider Trans | 0.00% | Inst Trans | -65.99% |
Short Float | 10.36% | Earnings | May 10 |
Analyst Recom | 1.00 | Target Price | 10.00 |
Avg Volume | 20.88M | 52W Range | 0.13 - 8.17 |
|
|
|
Mustang Bio, Inc. is a clinical-stage biopharmaceutical company, which engages in the translation of medical breakthroughs in cell and gene therapies into potential cures for hematologic cancers, solid tumors, and rare genetic diseases. Its pipeline includes CAR T therapies for hematologic malignancies, CAR T therapies for solid tumors, and gene therapies for rare genetic disorders. The company was founded on March 13, 2015 and is headquartered in Worcester, MA. |
|
|
|
Market Cap | 386.03B | EPS (ttm) | 16.13 |
P/E | 53.97 | EPS this Y | 14.18% |
Forward P/E | 49.38 | EPS next Y | 9.06% |
PEG | 5.44 | EPS past 5Y | 14.83% |
P/S | 1.52 | EPS next 5Y | 9.93% |
P/B | 17.73 | EPS Q/Q | 28.97% |
Dividend | 2.21% | Sales Q/Q | 9.07% |
Insider Own | 0.23% | Inst Own | 70.14% |
Insider Trans | -2.05% | Inst Trans | 0.27% |
Short Float | 1.44% | Earnings | May 30/a |
Analyst Recom | 1.95 | Target Price | 845.66 |
Avg Volume | 1.74M | 52W Range | 505.05 - 870.56 |
|
|
|
Costco Wholesale Corp. engages in the operation of membership warehouses through wholly owned subsidiaries. It operates through the following geographical segments: United States, Canada, and Other International Operations. The company was founded by James D. Sinegal and Jeffrey H. Brotman in 1983 and is headquartered in Issaquah, WA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Miller Russell D | Senior EVP | Apr 17 '24 | Sale | 722.86 | 785 | 567,443 | 10,000 | Apr 18 05:11 PM | Callans Patrick J | Executive VP | Mar 11 '24 | Sale | 714.86 | 2,500 | 1,787,150 | 62,895 | Mar 13 04:35 PM | Adamo Claudine | Executive Vice President | Mar 11 '24 | Sale | 714.83 | 1,500 | 1,072,238 | 6,695 | Mar 13 06:54 PM | DECKER SUSAN L | Director | Feb 09 '24 | Sale | 723.48 | 1,442 | 1,043,257 | 12,395 | Feb 12 04:37 PM | JELINEK W CRAIG | Director | Jan 23 '24 | Sale | 685.93 | 8,000 | 5,487,456 | 216,212 | Jan 23 06:55 PM |
|
|
|