|
Market Cap | 907.21M | EPS (ttm) | -0.80 |
P/E | - | EPS this Y | -12.12% |
Forward P/E | - | EPS next Y | 35.81% |
PEG | - | EPS past 5Y | - |
P/S | 222.35 | EPS next 5Y | - |
P/B | 14.92 | EPS Q/Q | -85.29% |
Dividend | - | Sales Q/Q | 26.02% |
Insider Own | 69.34% | Inst Own | 20.53% |
Insider Trans | 1.08% | Inst Trans | -7.95% |
Short Float | 31.00% | Earnings | May 08/a |
Analyst Recom | 1.67 | Target Price | 12.00 |
Avg Volume | 843.93K | 52W Range | 2.71 - 9.50 |
|
|
May-22-24 07:08PM
|
Senior Vice President Arun Raghupathy Sells 34,453 Shares of NextNav Inc (NN)
(GuruFocus.com) |
May-20-24 01:53PM
|
Hedge Fund and Insider Trading News: Ray Dalio, Michael Burry, David Tepper, Elliott Management, Greenlight Capital, Ghisallo Capital Management, Millennium Management, Nextnav Inc (NN), Williams-Sonoma, Inc. (WSM), and More
(Insider Monkey) |
May-16-24 04:05PM
|
NextNav Announces Appointment of Jonathan Marcus to Board of Directors
(GlobeNewswire) +8.96% |
02:55AM
|
Insider Sale: CFO Christian Gates Sells 24,831 Shares of NextNav Inc (NN)
(GuruFocus.com) |
May-09-24 04:08AM
|
NextNav Inc (NN) (Q1 2024) Earnings Call Transcript Highlights: Strategic Shifts and Financial ...
(GuruFocus.com) |
May-08-24 10:57PM
|
NN Stock Earnings: NextNav Misses EPS, Misses Revenue for Q1 2024
(InvestorPlace) |
04:05PM
|
NextNav Inc. Reports First Quarter 2024 Results
(GlobeNewswire) |
11:20AM
|
NextNav to Participate in Upcoming Investor Conferences
(GlobeNewswire) |
May-07-24 04:55PM
|
NextNav Announces Sanyogita Shamsunder as Chief Operating Officer
(GlobeNewswire) |
May-03-24 02:59AM
|
Is Nextnav (NN) a Worthy Investment?
(Insider Monkey) |
|
NextNav, Inc. develops next-generation positioning, navigation, and timing solutions. Through its Pinnacle system, it provides floor-level altitude service to devices with a barometric pressure sensor. The company was founded by Ganesh Pattabiraman and Arun Raghupathy in May 2021 and is headquartered in McLean, VA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Shams Sammaad | Chief Accounting Officer | Jun 18 '24 | Sale | 7.40 | 115 | 851 | 62,854 | Jun 18 07:30 PM | Gates Christian D. | Chief Financial Officer | Jun 17 '24 | Sale | 7.27 | 4,049 | 29,436 | 820,936 | Jun 18 07:30 PM | Raghupathy Arun | Senior Vice President | Jun 17 '24 | Sale | 7.27 | 3,490 | 25,372 | 1,092,595 | Jun 18 07:30 PM | Shams Sammaad | Chief Accounting Officer | Jun 17 '24 | Sale | 7.27 | 619 | 4,500 | 62,969 | Jun 18 07:30 PM | Raghupathy Arun | Senior Vice President | May 21 '24 | Sale | 7.76 | 34,453 | 267,355 | 1,096,085 | May 22 04:00 PM |
|
|
|
|
Market Cap | 41.81M | EPS (ttm) | -3.50 |
P/E | - | EPS this Y | 79.27% |
Forward P/E | 27.18 | EPS next Y | 133.33% |
PEG | - | EPS past 5Y | - |
P/S | 0.72 | EPS next 5Y | 16.20% |
P/B | - | EPS Q/Q | 67.25% |
Dividend | - | Sales Q/Q | 37.39% |
Insider Own | 47.98% | Inst Own | 8.18% |
Insider Trans | -0.33% | Inst Trans | -23.64% |
Short Float | 6.50% | Earnings | May 06/a |
Analyst Recom | 1.00 | Target Price | 15.00 |
Avg Volume | 20.06K | 52W Range | 3.05 - 7.50 |
|
|
|
Owlet, Inc. is a digital parenting platform, which engages in the provision of real-time data and insights, and parenting solutions. The firm is engaged in developing and marketing its products and content for children. It offers the Owlet BabySat, Owlet OTC Smart Sock, and Owlet Band products that allow the sharing of infant sleep and health data, and also provides an end-to-end digital healthcare solution for its customers. The company was founded by Kurt Workman, Zack Bomsta, Jordan Monroe, and Jake Colvin in 2013 and is headquartered in Lehi, UT. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Workman Kurt | Chief Executive Officer | Jun 17 '24 | Sale | 4.56 | 761 | 3,470 | 206,523 | Jun 18 07:30 PM | Scolnick Kathryn R. | Chief Financial Officer | Jun 17 '24 | Sale | 4.56 | 197 | 898 | 85,207 | Jun 18 07:06 PM | Scolnick Kathryn R. | Chief Financial Officer | May 16 '24 | Sale | 4.09 | 301 | 1,231 | 85,404 | May 20 06:28 PM | Scolnick Kathryn R. | Chief Financial Officer | May 10 '24 | Sale | 4.22 | 2,789 | 11,770 | 85,705 | May 20 06:28 PM | Workman Kurt | Chief Executive Officer | Mar 18 '24 | Sale | 4.47 | 897 | 4,010 | 207,284 | Mar 20 04:02 PM |
|
|
|
|
Market Cap | 1.65B | EPS (ttm) | 0.92 |
P/E | 31.64 | EPS this Y | 22.14% |
Forward P/E | 26.10 | EPS next Y | 15.26% |
PEG | - | EPS past 5Y | 47.06% |
P/S | 3.32 | EPS next 5Y | - |
P/B | 7.85 | EPS Q/Q | 107.36% |
Dividend | - | Sales Q/Q | 1.77% |
Insider Own | 32.40% | Inst Own | 55.98% |
Insider Trans | -1.74% | Inst Trans | 3.29% |
Short Float | 16.08% | Earnings | May 01/b |
Analyst Recom | 1.60 | Target Price | 30.44 |
Avg Volume | 567.58K | 52W Range | 19.41 - 33.29 |
|
|
|
The Vita Coco Co., Inc. produces, supplies and distributes coconut water. The firm offers coconut water, sparkling water, coconut milk, and oil products. It carries out its operations through its Americas and International segments. The Americas segment consists of the marketing and distribution of coconut and non-coconut water products in the US and Canada. The International segment includes the company's procurement arm and derives its revenues from the marketing and distribution of coconut water and non-coconut water products in Europe, the Middle East, and Asia Pacific. Its brands include Vita Coco, Runa, and Ever & Ever. The company was founded by Michael Kirban and Ira Liran in 2004 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
van Es Charles | Chief Sales Officer | Jun 18 '24 | Option Exercise | 10.18 | 6,123 | 62,320 | 103,791 | Jun 18 07:26 PM | Prior Jane | Chief Marketing Officer | Jun 18 '24 | Option Exercise | 10.18 | 364 | 3,705 | 132,198 | Jun 18 07:26 PM | van Es Charles | Chief Sales Officer | Jun 18 '24 | Sale | 30.01 | 6,123 | 183,745 | 97,668 | Jun 18 07:26 PM | Prior Jane | Chief Marketing Officer | Jun 18 '24 | Sale | 30.00 | 364 | 10,920 | 131,834 | Jun 18 07:26 PM | Burth Jonathan | Chief Operating Officer | Jun 18 '24 | Sale | 30.00 | 319 | 9,570 | 126,849 | Jun 18 07:25 PM |
|
|
| |
|
Market Cap | 9.25B | EPS (ttm) | -0.96 |
P/E | - | EPS this Y | 195.43% |
Forward P/E | 54.80 | EPS next Y | 30.23% |
PEG | - | EPS past 5Y | -19.72% |
P/S | 9.20 | EPS next 5Y | 75.90% |
P/B | 7.75 | EPS Q/Q | 83.40% |
Dividend | - | Sales Q/Q | 26.18% |
Insider Own | 7.96% | Inst Own | 80.12% |
Insider Trans | -7.68% | Inst Trans | 3.09% |
Short Float | 4.65% | Earnings | May 01/a |
Analyst Recom | 1.70 | Target Price | 81.90 |
Avg Volume | 1.29M | 52W Range | 48.11 - 83.35 |
|
|
|
Procore Technologies, Inc. engages in the development of cloud-based construction management software. The company was founded by Craig F. Courtemanche, Jr. and Steven C. Zahm in 2002 and is headquartered in Carpinteria, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Davis Steven Scott | President Product & Technology | Jun 14 '24 | Sale | 65.77 | 2,174 | 142,984 | 217,478 | Jun 18 07:24 PM | O CONNOR KEVIN J | Director | Jun 13 '24 | Sale | 67.07 | 5,128 | 343,935 | 1,463,543 | Jun 13 09:33 PM | O CONNOR KEVIN J | Director | Jun 12 '24 | Sale | 66.71 | 5,128 | 342,089 | 1,468,671 | Jun 13 09:33 PM | O CONNOR KEVIN J | Director | Jun 11 '24 | Sale | 65.76 | 5,128 | 337,217 | 1,473,799 | Jun 13 09:33 PM | CALDWELL NANCI | Director | Jun 10 '24 | Sale | 65.68 | 1,787 | 117,370 | 56,110 | Jun 10 08:00 PM |
|
|
|
|
Market Cap | 821.59M | EPS (ttm) | 0.51 |
P/E | 19.35 | EPS this Y | -12.00% |
Forward P/E | 11.66 | EPS next Y | 0.10% |
PEG | - | EPS past 5Y | 24.78% |
P/S | 0.70 | EPS next 5Y | -4.20% |
P/B | 4.07 | EPS Q/Q | -17.55% |
Dividend | - | Sales Q/Q | 2.94% |
Insider Own | 40.07% | Inst Own | 50.49% |
Insider Trans | -1.45% | Inst Trans | -2.83% |
Short Float | 2.31% | Earnings | May 08/a |
Analyst Recom | 1.00 | Target Price | 14.33 |
Avg Volume | 296.59K | 52W Range | 9.37 - 12.05 |
|
|
|
Accel Entertainment, Inc. operates as a distributed gaming operator. It is involved in the installation, maintenance, and operation of gaming terminals, redemption devices that disburse winnings and contain automated teller machine (ATM) functionality, and other amusement devices in authorized non-casino locations, such as restaurants, bars, taverns, convenience stores, liquor stores, truck stops, and grocery stores. It also provides licensed establishment partners gaming solutions that appeal to players who patronize those businesses. In addition, the firm operates stand-alone ATMs in gaming and non-gaming locations, as well as amusement devices, including jukeboxes, dartboards, pool tables, pinball machines, and other related entertainment equipment. The company was founded by Andrew Rubenstein and Gordon Rubenstein on December 8, 2010 and is headquartered in Burr Ridge, IL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Harmer Derek | Secretary | Jun 16 '24 | Option Exercise | 0.00 | 2,021 | 0 | 193,397 | Jun 18 07:09 PM | Ellis Mathew Scot | Chief Financial Officer | Jun 16 '24 | Option Exercise | 0.00 | 737 | 0 | 53,180 | Jun 18 07:11 PM | Rubenstein Andrew H. | CEO and President | Jun 16 '24 | Option Exercise | 0.00 | 5,614 | 0 | 4,250,416 | Jun 18 07:19 PM | Harmer Derek | Secretary | Jun 14 '24 | Option Exercise | 0.00 | 1,846 | 0 | 191,917 | Jun 18 07:09 PM | Ellis Mathew Scot | Chief Financial Officer | Jun 14 '24 | Option Exercise | 0.00 | 796 | 0 | 52,677 | Jun 18 07:11 PM |
|
|
| |
|
Market Cap | 654.75M | EPS (ttm) | 0.17 |
P/E | 132.91 | EPS this Y | 15.81% |
Forward P/E | 13.64 | EPS next Y | 13.37% |
PEG | 5.32 | EPS past 5Y | - |
P/S | 0.58 | EPS next 5Y | 25.00% |
P/B | 2.77 | EPS Q/Q | 32.73% |
Dividend | - | Sales Q/Q | 6.19% |
Insider Own | 6.84% | Inst Own | 97.38% |
Insider Trans | -0.60% | Inst Trans | -6.80% |
Short Float | 5.94% | Earnings | May 08/a |
Analyst Recom | 1.33 | Target Price | 29.00 |
Avg Volume | 270.34K | 52W Range | 14.20 - 22.98 |
|
|
|
PetIQ, Inc. is a holding company, which engages in the manufacture, procurement, packaging, and distribution of pet health and wellness products. It operates through the Products and Services segments. The Products segment produces and distributes pet medication and health and wellness products to the retail channel. The Services segment represents all veterinary services, and related product sales provided by the firm directly to consumers. Its brands include Advecta, Betsy Farms, Delightibles, Tex Ranch, Mimis Market, and PetLock. The company was founded by McCord Christensen in 2010 and is headquartered in Eagle, ID. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Huff Scott | Director | Jun 12 '24 | Sale | 22.19 | 12,117 | 268,876 | 0 | Jun 18 07:19 PM |
|
|
|
|
Market Cap | 46.39B | EPS (ttm) | 1.55 |
P/E | 75.30 | EPS this Y | 18.33% |
Forward P/E | 51.73 | EPS next Y | 25.38% |
PEG | 4.17 | EPS past 5Y | - |
P/S | 12.20 | EPS next 5Y | 18.05% |
P/B | 20.56 | EPS Q/Q | 198.58% |
Dividend | - | Sales Q/Q | 24.21% |
Insider Own | 1.56% | Inst Own | 93.74% |
Insider Trans | -4.16% | Inst Trans | -0.34% |
Short Float | 2.23% | Earnings | Apr 25/a |
Analyst Recom | 1.48 | Target Price | 152.19 |
Avg Volume | 2.64M | 52W Range | 74.75 - 142.00 |
|
|
|
DexCom, Inc. is a medical device company, which engages in the design, development, and commercialization of glucose monitoring systems for ambulatory use by people with diabetes. Its products include Dexcom G6, Dexcom G7, Dexcom Stelo, Dexcom Share, Dexcom Real-Time API, and Dexcom ONE. The company was founded by John F. Burd on May 13, 1999 and is headquartered in San Diego, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Heller Bridgette P | Director | Jun 14 '24 | Sale | 113.55 | 1,000 | 113,550 | 25,349 | Jun 18 07:16 PM | Leach Jacob Steven | EVP Chief Operating Officer | Jun 10 '24 | Sale | 115.05 | 745 | 85,713 | 265,577 | Jun 11 06:38 PM | Sylvain Jereme M | EVP Chief Financial Officer | Jun 10 '24 | Sale | 115.05 | 745 | 85,713 | 84,948 | Jun 11 06:39 PM | Stern Sadie | EVP Chief HR Officer | Jun 10 '24 | Sale | 115.05 | 427 | 49,127 | 75,877 | Jun 11 06:39 PM | Brown Michael Jon | EVP Chief Legal Officer | May 31 '24 | Sale | 119.24 | 652 | 77,744 | 67,560 | May 31 05:27 PM |
|
|
| |
|
Market Cap | 3.72B | EPS (ttm) | 0.73 |
P/E | 35.10 | EPS this Y | 8.86% |
Forward P/E | 14.27 | EPS next Y | 12.76% |
PEG | 1.76 | EPS past 5Y | - |
P/S | 3.54 | EPS next 5Y | 20.00% |
P/B | - | EPS Q/Q | 218.52% |
Dividend | 0.40% | Sales Q/Q | 5.07% |
Insider Own | 3.70% | Inst Own | 98.18% |
Insider Trans | -4.50% | Inst Trans | 2.70% |
Short Float | 8.85% | Earnings | May 28/a |
Analyst Recom | 2.22 | Target Price | 30.17 |
Avg Volume | 1.69M | 52W Range | 23.29 - 31.94 |
|
|
|
Box, Inc. engages in the provision of an enterprise content platform that enables organizations to securely manage enterprise content while allowing easy, secure access and sharing of this content from anywhere, on any device. Its products include cloud content management, IT and admin controls, Box Governance, Box Zones, Box Relay, Box Shuttle, and Box KeySafe. The company was founded by Aaron Levie, Dylan Smith, Jeff Queisser, and Sam Ghods in March 2005 and is headquartered in Redwood City, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Berkovitch Eli | VP Chief Acct Ofr & Controller | Jun 14 '24 | Sale | 25.90 | 3,300 | 85,467 | 152,372 | Jun 18 07:09 PM | Smith Dylan C | Chief Financial Officer | Jun 10 '24 | Sale | 26.38 | 13,000 | 342,953 | 1,552,912 | Jun 12 05:34 PM | Smith Dylan C | Chief Financial Officer | May 10 '24 | Sale | 26.08 | 13,000 | 339,092 | 1,565,912 | May 14 05:29 PM | Smith Dylan C | Chief Financial Officer | Apr 10 '24 | Sale | 27.30 | 13,000 | 354,900 | 1,578,912 | Apr 11 05:40 PM | Smith Dylan C | Chief Financial Officer | Apr 01 '24 | Option Exercise | 17.85 | 140,000 | 2,499,000 | 1,589,141 | Apr 03 06:34 PM |
|
|
|
|
Market Cap | 106.65B | EPS (ttm) | 7.19 |
P/E | 47.34 | EPS this Y | 13.85% |
Forward P/E | 38.15 | EPS next Y | 12.90% |
PEG | 2.44 | EPS past 5Y | 45.36% |
P/S | 17.54 | EPS next 5Y | 19.40% |
P/B | 13.58 | EPS Q/Q | 44.14% |
Dividend | - | Sales Q/Q | 16.28% |
Insider Own | 18.20% | Inst Own | 69.31% |
Insider Trans | -1.55% | Inst Trans | 1.40% |
Short Float | 1.42% | Earnings | May 07/a |
Analyst Recom | 1.81 | Target Price | 323.42 |
Avg Volume | 2.59M | 52W Range | 148.32 - 341.87 |
|
|
|
Arista Networks, Inc. engages in the business of developing, marketing, and selling cloud networking solutions. The firm is also involved in switching and routing platforms and related network applications. The company was founded by Andreas Bechtolsheim, David Cheriton, and Kenneth Duda in November 2004 and is headquartered in Santa Clara, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Scheinman Daniel | Director | Jun 14 '24 | Sale | 328.17 | 1,000 | 328,169 | 37,732 | Jun 18 07:05 PM | Duda Kenneth | CTO and SVP Software Eng. | Jun 13 '24 | Option Exercise | 17.09 | 20,000 | 341,700 | 23,244 | Jun 17 06:23 PM | Duda Kenneth | CTO and SVP Software Eng. | Jun 13 '24 | Sale | 325.88 | 20,000 | 6,517,617 | 3,244 | Jun 17 06:23 PM | Duda Kenneth | CTO and SVP Software Eng. | Jun 13 '24 | Sale | 325.86 | 19,756 | 6,437,723 | 194,844 | Jun 17 06:23 PM | Ullal Jayshree | President and CEO | Jun 04 '24 | Option Exercise | 56.59 | 832 | 47,079 | 18,513 | Jun 06 07:16 PM |
|
|
|
|
Market Cap | 1.58B | EPS (ttm) | 2.47 |
P/E | 40.73 | EPS this Y | -13.62% |
Forward P/E | 10.31 | EPS next Y | 11.36% |
PEG | 4.07 | EPS past 5Y | -0.62% |
P/S | 1.02 | EPS next 5Y | 10.00% |
P/B | 2.66 | EPS Q/Q | -33.51% |
Dividend | 3.03% | Sales Q/Q | -5.22% |
Insider Own | 5.93% | Inst Own | 97.08% |
Insider Trans | -5.52% | Inst Trans | -0.33% |
Short Float | 15.77% | Earnings | Jun 12/a |
Analyst Recom | 3.00 | Target Price | 105.75 |
Avg Volume | 271.78K | 52W Range | 82.33 - 113.88 |
|
|
Jun-14-24 01:30PM
|
What Oxford Industries Says About Its Higher-Income Customer Base
(Sourcing Journal) |
11:12AM
|
Analysts Just Slashed Price Targets For These Two Dividend Stocks - Time To Consider An Alternative Option?
(Benzinga) |
Jun-13-24 12:34PM
|
Broadcom, Korn Ferry rise; Signet Jewelers, Repligen fall, Thursday, 6/13/2024
(Associated Press Finance) |
12:27PM
|
Top Stock Movers Now: Tesla, Broadcom, Dave & Buster's, and More
(Investopedia) |
08:02AM
|
Oxford Industries, Inc. (NYSE:OXM) Q1 2024 Earnings Call Transcript
(Insider Monkey) |
Jun-12-24 05:15PM
|
Oxford Industries (OXM) Q1 Earnings and Revenues Miss Estimates
(Zacks) |
04:14PM
|
Oxford Industries: Fiscal Q1 Earnings Snapshot
(Associated Press Finance) |
04:12PM
|
Oxford Industries (NYSE:OXM) Misses Q1 Sales Targets, Stock Drops
(StockStory) |
04:05PM
|
Oxford: Owner of Tommy Bahama, Lilly Pulitzer and Johnny Was Reports First-Quarter Results
(GlobeNewswire) |
Jun-11-24 03:01AM
|
Oxford Industries (OXM) Reports Earnings Tomorrow: What To Expect
(StockStory) |
|
Oxford Industries, Inc. engages in the design, sourcing, marketing, and distribution of apparel products. Its brands include Tommy Bahama, Lilly Pulitzer, Southern Tide, Johnny Was, TBBC, and Duck Head. The company was founded by John Hicks Lanier and Sartain Lanier in 1942 and is headquartered in Atlanta, GA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Campbell Thomas E | EVP | Jun 14 '24 | Sale | 99.91 | 17,540 | 1,752,340 | 24,865 | Jun 18 07:00 PM | GRASSMYER SCOTT | EVP | Jun 14 '24 | Sale | 100.20 | 2,500 | 250,512 | 33,279 | Jun 18 07:00 PM | Wood Douglas B | CEO TOMMY BAHAMA | Apr 05 '24 | Sale | 104.95 | 33,587 | 3,524,946 | 12,394 | Apr 05 08:34 PM | LOVE DENNIS M | Director | Jan 02 '24 | Sale | 99.01 | 648 | 64,159 | 14,346 | Jan 03 04:05 PM | GRASSMYER SCOTT | EVP | Dec 12 '23 | Sale | 95.79 | 1,500 | 143,685 | 32,132 | Dec 13 04:05 PM |
|
|
|