|
Market Cap | 108.45M | EPS (ttm) | -1.29 |
P/E | - | EPS this Y | 5.19% |
Forward P/E | - | EPS next Y | -1.56% |
PEG | - | EPS past 5Y | -67.17% |
P/S | 7.03 | EPS next 5Y | -11.70% |
P/B | 0.28 | EPS Q/Q | 15.07% |
Dividend | - | Sales Q/Q | -24.35% |
Insider Own | 25.37% | Inst Own | 50.70% |
Insider Trans | -0.57% | Inst Trans | -1.93% |
Short Float | 5.71% | Earnings | May 08/a |
Analyst Recom | 2.33 | Target Price | 7.00 |
Avg Volume | 455.19K | 52W Range | 1.46 - 5.65 |
|
|
|
Seer, Inc. (California) engages in the development of proprietary engineered nanoparticles to provide access across the proteome. Its Proteograph product suite comprises automation instrument and software, which provides workflow to make proteomic profiling. The company was founded by Philip Ma, Robert S. Langer Jr. and Omid C. Farokhzad on March 16, 2017 and is headquartered in Redwood City, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Nishar Dipchand | Director | Jun 14 '24 | Sale | 1.78 | 12,109 | 21,512 | 79,457 | Jun 18 08:00 PM | Farokhzad Omid | CEO AND CHAIR | Mar 07 '24 | Sale | 2.03 | 52,857 | 107,421 | 1,436,285 | Mar 12 06:30 PM | Kogan Elona | CHIEF LEGAL OFFICER | Feb 22 '24 | Sale | 1.58 | 12,684 | 20,024 | 273,142 | Feb 23 05:32 PM | Horn David R. | PRESIDENT & CFO | Feb 22 '24 | Sale | 1.58 | 12,684 | 20,024 | 480,511 | Feb 23 05:30 PM | Horn David R. | President and CFO | Feb 05 '24 | Sale | 1.67 | 3,608 | 6,015 | 328,157 | Feb 07 09:05 PM |
|
|
|
|
Market Cap | 838.38M | EPS (ttm) | -2.92 |
P/E | - | EPS this Y | 133.86% |
Forward P/E | 16.15 | EPS next Y | 207.02% |
PEG | - | EPS past 5Y | - |
P/S | 1.86 | EPS next 5Y | - |
P/B | 3.10 | EPS Q/Q | 146.29% |
Dividend | - | Sales Q/Q | 29.18% |
Insider Own | 48.77% | Inst Own | 28.69% |
Insider Trans | -4.41% | Inst Trans | 43.12% |
Short Float | 8.47% | Earnings | May 07/b |
Analyst Recom | 1.00 | Target Price | 111.75 |
Avg Volume | 177.21K | 52W Range | 10.11 - 106.82 |
|
|
|
MoneyLion, Inc. operates as a digital financial services and lifestyle content platform. It provides hyper-personalized money-related and money-adjacent content to its customers. The company was founded by Diwakar Choubey and Chee Mun Foong in 2013 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Choubey Diwakar | CEO and Director | Jun 17 '24 | Sale | 80.95 | 22,738 | 1,840,721 | 754,160 | Jun 18 08:00 PM | Hong Timmie | Chief Product Officer | Jun 13 '24 | Option Exercise | 8.40 | 3,750 | 31,500 | 126,919 | Jun 14 08:00 PM | Hong Timmie | Chief Product Officer | Jun 13 '24 | Sale | 88.01 | 7,437 | 654,563 | 119,482 | Jun 14 08:00 PM | Gary Jeff | Director | Jun 13 '24 | Sale | 85.85 | 879 | 75,466 | 11,817 | Jun 18 08:00 PM | Correia Richard | President, CFO and Treasurer | Jun 12 '24 | Sale | 90.40 | 28,675 | 2,592,256 | 232,325 | Jun 13 08:00 PM |
|
|
|
|
Market Cap | 12.96B | EPS (ttm) | 2.48 |
P/E | 44.62 | EPS this Y | -180.83% |
Forward P/E | - | EPS next Y | 83.64% |
PEG | - | EPS past 5Y | - |
P/S | 1.15 | EPS next 5Y | - |
P/B | 44.68 | EPS Q/Q | 115.30% |
Dividend | - | Sales Q/Q | 17.46% |
Insider Own | 14.83% | Inst Own | 88.38% |
Insider Trans | -13.86% | Inst Trans | 1.22% |
Short Float | 22.81% | Earnings | May 01/a |
Analyst Recom | 2.78 | Target Price | 109.02 |
Avg Volume | 4.37M | 52W Range | 20.60 - 129.00 |
|
|
|
Carvana Co. is a holding company and an eCommerce platform, which engages in the buying and selling of used cars. The company was founded by Ernest Garcia, III, Benjamin Huston and Ryan Keeton in 2012 and is headquartered in Tempe, AZ. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Taira Thomas | President, Special Projects | Jun 18 '24 | Option Exercise | 38.00 | 20,000 | 760,000 | 206,397 | Jun 18 07:57 PM | Taira Thomas | President, Special Projects | Jun 18 '24 | Sale | 110.35 | 20,000 | 2,207,000 | 186,397 | Jun 18 07:57 PM | GARCIA ERNEST C. II | 10% Owner | Jun 17 '24 | Sale | 104.79 | 60,000 | 6,287,530 | 1,177,500 | Jun 18 05:53 PM | Taira Thomas | President, Special Projects | Jun 14 '24 | Option Exercise | 10.07 | 68,556 | 690,359 | 254,953 | Jun 17 06:00 PM | Taira Thomas | President, Special Projects | Jun 14 '24 | Sale | 102.74 | 68,556 | 7,043,545 | 186,397 | Jun 17 06:00 PM |
|
|
| |
|
Market Cap | 11.20B | EPS (ttm) | -0.13 |
P/E | - | EPS this Y | 261.92% |
Forward P/E | 73.23 | EPS next Y | 46.08% |
PEG | - | EPS past 5Y | -31.66% |
P/S | 11.68 | EPS next 5Y | - |
P/B | 8.71 | EPS Q/Q | 88.07% |
Dividend | - | Sales Q/Q | 15.99% |
Insider Own | 1.22% | Inst Own | 100.50% |
Insider Trans | -3.79% | Inst Trans | 1.02% |
Short Float | 2.82% | Earnings | Jun 04/a |
Analyst Recom | 1.82 | Target Price | 135.69 |
Avg Volume | 589.10K | 52W Range | 68.45 - 138.15 |
|
|
|
Guidewire Software, Inc. engages in the provision of technology platform, which comprises software, services, and a partner ecosystem, for the global Property and Casualty insurance industry. Its products include InsuranceSuite, PolicyCenter, ClaimCenter, BillingCenter, InsuranceNow, Analytics, Ecosystem, Guidewire for salesforce, and Guidewire Cloud. The company was founded by Marcus S. Ryu on September 20, 2001, and is headquartered in San Mateo, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Rosenbaum Michael George | Chief Executive Officer | Jun 18 '24 | Sale | 134.54 | 5,582 | 750,988 | 239,793 | Jun 18 07:56 PM | Mullen John P | President & CRO | May 20 '24 | Sale | 123.16 | 1,350 | 166,266 | 146,697 | May 21 05:48 PM | Mullen John P | President & CRO | Apr 15 '24 | Sale | 111.35 | 1,350 | 150,322 | 148,047 | Apr 16 09:49 PM | King James Winston | Chief Admin Officer, Gen Couns | Mar 20 '24 | Sale | 112.51 | 1,268 | 142,663 | 43,036 | Mar 21 05:09 PM | Rosenbaum Michael George | Chief Executive Officer | Mar 19 '24 | Sale | 111.75 | 4,420 | 493,916 | 245,375 | Mar 21 05:11 PM |
|
|
|
|
Market Cap | 129.12M | EPS (ttm) | 0.38 |
P/E | 15.94 | EPS this Y | -133.33% |
Forward P/E | 63.16 | EPS next Y | 167.86% |
PEG | 0.80 | EPS past 5Y | - |
P/S | 2.04 | EPS next 5Y | 20.00% |
P/B | 2.30 | EPS Q/Q | -126.03% |
Dividend | - | Sales Q/Q | -2.80% |
Insider Own | 19.95% | Inst Own | 47.91% |
Insider Trans | -2.66% | Inst Trans | 0.45% |
Short Float | 0.92% | Earnings | May 01/a |
Analyst Recom | 1.00 | Target Price | 9.00 |
Avg Volume | 113.32K | 52W Range | 5.54 - 10.50 |
|
|
|
Everspin Technologies, Inc. engages in the provision of magnetoresistive random access memory (MRAM) solutions. Its products include Toggle MRAM, Spin-transfer Torque MRAM, TMR Sensors, and Embedded MRAM. The company was founded by Saied Tehrani in June 2008 and is headquartered in Chandler, AZ. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Schrenk David | VP SALES & BUS. DEVELOPMENT | Jun 18 '24 | Sale | 6.07 | 2,275 | 13,809 | 108,717 | Jun 18 07:46 PM | Schrenk David | VP SALES & BUS. DEVELOPMENT | May 28 '24 | Sale | 6.00 | 1,534 | 9,204 | 110,992 | May 28 07:50 PM | Aggarwal Sanjeev | PRESIDENT AND CEO | Apr 02 '24 | Sale | 7.84 | 17,452 | 136,824 | 476,679 | Apr 04 04:06 PM | Aggarwal Anuj | CHIEF FINANCIAL OFFICER | Apr 02 '24 | Sale | 7.84 | 12,852 | 100,760 | 289,924 | Apr 04 04:07 PM | Aggarwal Sanjeev | PRESIDENT AND CEO | Mar 26 '24 | Sale | 8.02 | 519 | 4,162 | 494,131 | Mar 28 07:40 PM |
|
|
| |
|
Market Cap | 208.13B | EPS (ttm) | 7.35 |
P/E | 24.17 | EPS this Y | 31.80% |
Forward P/E | 15.83 | EPS next Y | 22.85% |
PEG | 0.94 | EPS past 5Y | 15.59% |
P/S | 2.65 | EPS next 5Y | 25.78% |
P/B | 3.37 | EPS Q/Q | 26.03% |
Dividend | 1.49% | Sales Q/Q | -0.19% |
Insider Own | 60.24% | Inst Own | 38.99% |
Insider Trans | -3.60% | Inst Trans | -1.05% |
Short Float | 5.43% | Earnings | Apr 25/a |
Analyst Recom | 1.50 | Target Price | 187.49 |
Avg Volume | 4.81M | 52W Range | 129.84 - 182.67 |
|
|
|
T-Mobile US, Inc. engages in the provision of wireless communications services under the T-Mobile and MetroPCS brands. It offers postpaid and prepaid wireless voice, messaging and data services, and wholesale wireless services. The company was founded in 1994 and is headquartered in Bellevue, WA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
DEUTSCHE TELEKOM AG | Director | May 24 '28 | Sale | 165.66 | 189,670 | 31,421,035 | 674,313,641 | May 28 07:30 PM | DEUTSCHE TELEKOM AG | Director | Jun 18 '24 | Sale | 177.28 | 133,461 | 23,660,061 | 671,212,511 | Jun 18 07:45 PM | DEUTSCHE TELEKOM AG | Director | Jun 17 '24 | Sale | 177.16 | 133,461 | 23,643,979 | 671,345,972 | Jun 18 07:45 PM | DEUTSCHE TELEKOM AG | Director | Jun 14 '24 | Sale | 175.59 | 135,969 | 23,874,128 | 671,479,433 | Jun 18 07:45 PM | DEUTSCHE TELEKOM AG | Director | Jun 13 '24 | Sale | 174.53 | 137,002 | 23,910,493 | 671,615,402 | Jun 13 09:00 PM |
|
|
|
|
Market Cap | 427.30M | EPS (ttm) | -4.31 |
P/E | - | EPS this Y | 42.29% |
Forward P/E | - | EPS next Y | -16.46% |
PEG | - | EPS past 5Y | -44.65% |
P/S | 203.48 | EPS next 5Y | - |
P/B | 2.65 | EPS Q/Q | 37.87% |
Dividend | - | Sales Q/Q | -4.79% |
Insider Own | 63.85% | Inst Own | 38.43% |
Insider Trans | 0.95% | Inst Trans | -0.70% |
Short Float | 24.09% | Earnings | May 08/a |
Analyst Recom | 1.80 | Target Price | 21.40 |
Avg Volume | 318.86K | 52W Range | 3.81 - 17.70 |
|
|
|
IGM Biosciences, Inc. operates as a biotechnology company, which develops antibodies for the treatment of cancer. It offers the IgM platform to expand upon the inherent properties of IgM antibodies and to allow for the rapid development of engineered therapeutic antibodies. The firm's product pipeline includes IGM-2323, which is a CD20 x CD3 bispecific IgM antibody designed to treat patients with B cell Non-Hodgkin's lymphoma and other B cell malignancies, IGM-8444, which is an IgM antibody targeting Death Receptor 5 for the treatment of patients with solid and hematologic malignancies, and IGM-7354, which will target the delivery of IL-15 with the goal of inducing immune cell stimulation and proliferation. The company was founded in 2010 and is headquartered in Mountain View, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Schwarzer Fred | CEO AND PRESIDENT | Jun 14 '24 | Sale | 7.58 | 4,164 | 31,544 | 254,070 | Jun 18 07:42 PM | Harler Mary Beth | Head, Research & Autoimmunity | Jun 14 '24 | Sale | 7.58 | 1,570 | 11,893 | 85,227 | Jun 18 07:40 PM | Tahir Misbah | CHIEF FINANCIAL OFFICER | Jun 14 '24 | Sale | 7.58 | 1,570 | 11,893 | 88,848 | Jun 18 07:43 PM | Takimoto Chris H | CHIEF MEDICAL OFFICER | Jun 14 '24 | Sale | 7.58 | 1,570 | 11,893 | 95,818 | Jun 18 07:44 PM | Keyt Bruce | CHIEF SCIENTIFIC OFFICER | Jun 14 '24 | Sale | 7.58 | 1,106 | 8,378 | 197,769 | Jun 18 07:41 PM |
|
|
| |
|
Market Cap | 4.17B | EPS (ttm) | 0.92 |
P/E | 80.10 | EPS this Y | 5.68% |
Forward P/E | 33.92 | EPS next Y | 58.99% |
PEG | 3.26 | EPS past 5Y | -3.58% |
P/S | 9.71 | EPS next 5Y | 24.57% |
P/B | 5.65 | EPS Q/Q | -42.04% |
Dividend | 1.09% | Sales Q/Q | -13.74% |
Insider Own | 2.02% | Inst Own | 105.19% |
Insider Trans | -10.24% | Inst Trans | 0.17% |
Short Float | 7.35% | Earnings | May 07/a |
Analyst Recom | 2.00 | Target Price | 87.60 |
Avg Volume | 367.64K | 52W Range | 62.12 - 99.60 |
|
|
|
Power Integrations, Inc. designs and develops mixed-signal integrated circuits and other electronic components and circuitry used in high-voltage power conversion. Its products include AC-DC Conversion, LED Drivers, Gate Drivers, Motor Drivers, and Automotive Solutions. The company was founded by Klas Eklund, Art Fury and Steven J. Sharp on March 25, 1988 and is headquartered in San Jose, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Yee Yang Chiah | VP, Worldwide Sales | Jun 17 '24 | Sale | 73.75 | 1,412 | 104,135 | 45,436 | Jun 18 07:36 PM | Matthews David MH | Chief Technical Officer | May 28 '24 | Sale | 77.17 | 9,500 | 733,087 | 53,729 | May 28 07:17 PM | Gupta Sunil | VP of Operations | May 22 '24 | Sale | 78.25 | 4,512 | 353,064 | 53,861 | May 24 04:17 PM | Matthews David MH | Chief Technical Officer | May 20 '24 | Sale | 76.88 | 5,000 | 384,404 | 63,229 | May 21 05:51 PM | NAYYAR SANDEEP | Chief Financial Officer | May 15 '24 | Sale | 78.50 | 5,000 | 392,500 | 85,198 | May 16 05:33 PM |
|
|
|
|
Market Cap | 1.21B | EPS (ttm) | -0.49 |
P/E | - | EPS this Y | 7.57% |
Forward P/E | 55.45 | EPS next Y | 148.24% |
PEG | - | EPS past 5Y | - |
P/S | 5.16 | EPS next 5Y | - |
P/B | 2.77 | EPS Q/Q | 65.76% |
Dividend | - | Sales Q/Q | 29.42% |
Insider Own | 16.14% | Inst Own | 74.75% |
Insider Trans | -2.06% | Inst Trans | 15.13% |
Short Float | 15.90% | Earnings | May 09/a |
Analyst Recom | 1.11 | Target Price | 10.08 |
Avg Volume | 3.09M | 52W Range | 4.67 - 9.85 |
|
|
|
indie Semiconductor, Inc. is an autotech company, which engages in the provision of automotive semiconductor and software solutions for Advanced Driver Assistance Systems (ADAS) including LiDAR, connected car, user experience and electrification applications. Its technologies represent the core underpinnings of both electric and autonomous vehicles, while the advanced user interfaces transform the in-cabin experience to mirror and seamlessly connect to the mobile platforms. The company was founded by Donald McClymont, Ichiro Aoki, Scott Kee, and David Kang on February 9, 2007 and is headquartered in Aliso Viejo, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Aoki Ichiro | President | Jun 18 '24 | Option Exercise | 0.00 | 75,000 | 0 | 111,631 | Jun 18 07:32 PM | Aoki Ichiro | President | Jun 18 '24 | Sale | 6.52 | 75,000 | 489,000 | 36,631 | Jun 18 07:32 PM | Aoki Ichiro | President | Jun 17 '24 | Option Exercise | 0.00 | 75,000 | 0 | 111,631 | Jun 18 07:32 PM | Aoki Ichiro | President | Jun 17 '24 | Sale | 6.62 | 75,000 | 496,500 | 36,631 | Jun 18 07:32 PM | Aoki Ichiro | President | Jun 14 '24 | Option Exercise | 0.00 | 75,000 | 0 | 111,631 | Jun 14 08:10 PM |
|
|
|
|
Market Cap | 23.75B | EPS (ttm) | 4.58 |
P/E | 29.70 | EPS this Y | -28.60% |
Forward P/E | 19.63 | EPS next Y | 16.55% |
PEG | - | EPS past 5Y | 46.88% |
P/S | 4.60 | EPS next 5Y | -3.40% |
P/B | 4.85 | EPS Q/Q | -54.46% |
Dividend | - | Sales Q/Q | -12.52% |
Insider Own | 0.79% | Inst Own | 89.44% |
Insider Trans | -2.40% | Inst Trans | -3.16% |
Short Float | 1.65% | Earnings | May 20/a |
Analyst Recom | 2.08 | Target Price | 164.84 |
Avg Volume | 1.16M | 52W Range | 118.57 - 172.72 |
|
|
|
Keysight Technologies, Inc. engages in the provision of electronic design and test solutions that are used in the design, development, manufacture, installation, deployment, validation, optimization and secure operation of electronics systems to communications, networking and electronics industries. It operates through the following segments: Communications Solutions Group, and Electronic Industrial Solutions Group. The Communications Solutions Group segment serves customers spanning the worldwide commercial communications end market, which includes internet infrastructure, and the aerospace, defense and government end market. The Electronic Industrial Solutions Group segment offers test and measurement solutions across a broad set of electronic industrial end markets, focusing on high-growth applications in the automotive and energy industry and measurement solutions for semiconductor design and manufacturing, consumer electronics, education, and general electronics manufacturing. The company was founded by William R. Hewlett and David Packard in 1937 and is headquartered in Santa Rosa, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
POOLE LISA M. | VP and Controller | Jun 17 '24 | Sale | 136.45 | 440 | 60,038 | 3,913 | Jun 18 07:31 PM | Stephens Kevin A | Director | May 28 '24 | Buy | 143.35 | 460 | 65,941 | 7,681 | May 30 04:28 PM | NARAYANAN KAILASH | SVP | Mar 26 '24 | Sale | 152.88 | 4,300 | 657,384 | 29,156 | Mar 28 04:17 PM | Nersesian Ronald S. | Director | Dec 27 '23 | Sale | 159.82 | 29,672 | 4,742,179 | 296,619 | Dec 28 04:04 PM | Dougherty Neil | EVP and CFO | Dec 15 '23 | Sale | 159.35 | 14,686 | 2,340,214 | 106,793 | Dec 18 05:36 PM |
|
|
|