|
Market Cap | 71.76B | EPS (ttm) | 10.14 |
P/E | 23.72 | EPS this Y | 6.38% |
Forward P/E | 22.12 | EPS next Y | 4.93% |
PEG | 4.76 | EPS past 5Y | 5.09% |
P/S | 4.47 | EPS next 5Y | 4.98% |
P/B | 23.76 | EPS Q/Q | 17.04% |
Dividend | 2.36% | Sales Q/Q | -1.14% |
Insider Own | 0.34% | Inst Own | 82.82% |
Insider Trans | -19.79% | Inst Trans | 0.43% |
Short Float | 2.13% | Earnings | Apr 30/b |
Analyst Recom | 3.24 | Target Price | 257.68 |
Avg Volume | 1.04M | 52W Range | 217.50 - 271.15 |
|
|
|
Illinois Tool Works, Inc. engages in the manufacture of industrial products and equipment. It operates through the following segments: Automotive OEM, Test and Measurement and Electronics, Food Equipment, Polymers and Fluids, Welding, Construction Products, and Specialty Products. The Automotive OEM segment produces components and fasteners for automotive-related applications. The Test and Measurement and Electronics segment manufactures equipment, consumables, and related software for testing and measuring of materials, structures, gases and fluids. The Food Equipment segment supplies commercial food equipment and provides related services. The Polymers and Fluids segment provides adhesives, sealants, lubrication and cutting fluids, janitorial and hygiene products, and fluids and polymers for auto aftermarket maintenance and appearance. The Welding segment furnishes arc welding equipment, consumables and accessories for a wide array of industrial and commercial applications. The Construction Products segment makes construction fastening systems and truss products. The Specialty Products segment manufactures beverage packaging equipment and consumables, product coding and marking equipment and consumables, and appliance components and fasteners. The company was founded by Byron L. Smith in 1912 and is headquartered in Glenview, IL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
SMITH DAVID BYRON JR | Director | Jun 13 '24 | Buy | 238.82 | 775 | 185,086 | 121,506 | Jun 17 04:36 PM | Larsen Michael M | SVP & CFO | Mar 14 '24 | Option Exercise | 163.36 | 37,167 | 6,071,601 | 83,571 | Mar 18 04:16 PM | Larsen Michael M | SVP & CFO | Mar 14 '24 | Sale | 265.06 | 37,167 | 9,851,485 | 46,404 | Mar 18 04:16 PM | Lawler Mary Katherine | SVP & Chief HR Officer | Feb 28 '24 | Option Exercise | 128.00 | 11,647 | 1,490,816 | 37,209 | Mar 01 04:11 PM | Lawler Mary Katherine | SVP & Chief HR Officer | Feb 28 '24 | Sale | 262.40 | 11,647 | 3,056,173 | 25,562 | Mar 01 04:11 PM |
|
|
|
|
Market Cap | 452.91M | EPS (ttm) | -0.21 |
P/E | - | EPS this Y | 67.39% |
Forward P/E | 1407.00 | EPS next Y | 113.33% |
PEG | - | EPS past 5Y | 13.20% |
P/S | 4.58 | EPS next 5Y | - |
P/B | 0.82 | EPS Q/Q | 17.65% |
Dividend | - | Sales Q/Q | 12.00% |
Insider Own | 7.78% | Inst Own | 62.57% |
Insider Trans | 10.56% | Inst Trans | -7.64% |
Short Float | 3.53% | Earnings | May 14/a |
Analyst Recom | 1.00 | Target Price | 23.50 |
Avg Volume | 195.25K | 52W Range | 13.33 - 19.74 |
|
|
|
Boston Omaha Corp. is a holding company, which engages in the provision of billboards, surety insurance, and insurance brokerage activities. It operates through the Insurance and Billboards segments. The Insurance segment refers to commissions from the firm's surety brokerage businesses. The Billboards segment includes billboard acquisition and rentals. The company was founded on August 10, 2009 and is headquartered in Omaha, NE. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Peterson Adam K | Chief Executive Officer | Jun 14 '24 | Buy | 13.84 | 8,972 | 124,172 | 6,756,842 | Jun 17 04:36 PM | Meisinger Joseph Max | Chief Accounting Officer | Jun 14 '24 | Buy | 13.87 | 1,445 | 20,041 | 12,674 | Jun 14 04:06 PM | Peterson Adam K | Chief Executive Officer | Jun 13 '24 | Buy | 13.90 | 4,552 | 63,273 | 6,747,870 | Jun 17 04:36 PM | Kenan Frank H. II | Director | Jun 11 '24 | Buy | 14.03 | 30,000 | 420,981 | 197,804 | Jun 12 04:03 PM | Peterson Adam K | Chief Executive Officer | Jun 07 '24 | Buy | 13.97 | 7,500 | 104,775 | 6,743,318 | Jun 10 03:27 PM |
|
|
|
|
Market Cap | 56.95M | EPS (ttm) | -0.57 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 0.04 | EPS next 5Y | - |
P/B | - | EPS Q/Q | -72.60% |
Dividend | - | Sales Q/Q | -0.85% |
Insider Own | 31.66% | Inst Own | 28.02% |
Insider Trans | -0.05% | Inst Trans | -6.76% |
Short Float | 6.64% | Earnings | May 07/a |
Analyst Recom | 1.00 | Target Price | 11.00 |
Avg Volume | 216.50K | 52W Range | 0.53 - 1.96 |
|
|
|
INNOVATE Corp. is a diversified holding company, which engages in the acquisition and investment of assets. It operates through the following segments: Infrastructure, Life Sciences, Spectrum, and Other. The Infrastructure segment consists of DBM Global Inc. and its wholly owned subsidiaries. DBMG is a fully integrated industrial construction, structural steel, and facility maintenance provider that provides fabrication and erection of structural steel and heavy steel plate services. The Life Sciences segment refers to Pansend Life Sciences LLC, its subsidiaries, and its equity investments. The Spectrum segment focuses on HC2 Broadcasting Holdings Inc. and its subsidiaries. The Other segment represents all other businesses or investments that do not meet the definition of a segment individually or in aggregate. The company was founded in 1994 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Voigt Paul | Interim CEO | Jun 14 '24 | Buy | 0.60 | 176 | 106 | 1,678,695 | Jun 17 04:36 PM | Voigt Paul | Interim CEO | Jun 12 '24 | Buy | 0.60 | 7,030 | 4,218 | 1,678,519 | Jun 12 04:40 PM | Voigt Paul | Interim CEO | Jun 11 '24 | Buy | 0.60 | 8,826 | 5,296 | 1,671,489 | Jun 12 04:40 PM | Voigt Paul | Interim CEO | Jun 10 '24 | Buy | 0.60 | 1,965 | 1,179 | 1,662,663 | Jun 12 04:40 PM | Voigt Paul | Interim CEO | Apr 24 '24 | Option Exercise | 0.70 | 369,130 | 258,391 | 1,660,698 | Apr 25 05:10 PM |
|
|
| |
|
Market Cap | 188.73M | EPS (ttm) | -3.30 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 5.16 | EPS next 5Y | - |
P/B | 0.22 | EPS Q/Q | -5.83% |
Dividend | 12.61% | Sales Q/Q | -156.67% |
Insider Own | 18.40% | Inst Own | 50.69% |
Insider Trans | 1.08% | Inst Trans | 1.17% |
Short Float | 0.74% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 134.25K | 52W Range | 4.73 - 13.07 |
|
|
|
NexPoint Diversified Real Estate Trust is a real estate investment trust, which engages in the business of acquisition, asset management, development, and disposition of opportunistic, value-add investments in real estate properties. The firm is also involved in investing in various commercial real estate property types and across the capital structure including equity, mortgage debt, mezzanine debt, and preferred equity. The company was founded on March 10, 2006 and is headquartered in Dallas, TX. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
DONDERO JAMES D | See Remarks | Jun 13 '24 | Buy | 6.16 | 16,272 | 100,202 | 2,387 | Jun 17 04:31 PM | McGraner Matt | See Remarks | Jun 13 '24 | Buy | 4.93 | 5,000 | 24,650 | 53,965 | Jun 17 04:30 PM | LAFFER ARTHUR B | Director | Apr 09 '24 | Buy | 6.17 | 20,000 | 123,400 | 88,276 | Apr 10 11:13 AM | LAFFER ARTHUR B | Director | Apr 08 '24 | Buy | 6.12 | 20,000 | 122,400 | 68,276 | Apr 10 11:13 AM | DONDERO JAMES D | See Remarks | Oct 06 '23 | Buy | 14.20 | 373 | 5,297 | 20,797 | Oct 10 04:15 PM |
|
|
|
|
Market Cap | 109.43M | EPS (ttm) | 2.39 |
P/E | 6.58 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 26.85% |
P/S | 0.21 | EPS next 5Y | - |
P/B | 0.86 | EPS Q/Q | -16.55% |
Dividend | 0.64% | Sales Q/Q | 5.51% |
Insider Own | 4.28% | Inst Own | 42.80% |
Insider Trans | 3.47% | Inst Trans | -6.91% |
Short Float | 0.16% | Earnings | Jun 11/a |
Analyst Recom | - | Target Price | - |
Avg Volume | 16.71K | 52W Range | 9.50 - 19.52 |
|
|
|
Friedman Industries, Inc. engages in the provision of manufacture and trade of steel products. It operates through the Coil and Tubular segments. The Coil segment produces and markets hot-rolled steel and coils. The Tubular segment focuses on the operation of two electric resistance welded pipe mills with a combined outside diameter. The company was founded by Mendel Friedman in 1965 and is headquartered in Longview, TX. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Taylor Mike J | President / CEO / Director | Jun 17 '24 | Buy | 16.33 | 1,908 | 31,158 | 152,154 | Jun 17 04:28 PM | Taylor Mike J | President / CEO / Director | Jun 14 '24 | Buy | 16.36 | 3,092 | 50,585 | 150,246 | Jun 17 04:28 PM | Taylor Mike J | President / CEO / Director | Jun 13 '24 | Buy | 16.54 | 5,000 | 82,700 | 147,154 | Jun 17 04:28 PM | Reichenthal Max Alan | Director | Sep 11 '23 | Buy | 13.35 | 2,000 | 26,700 | 24,120 | Sep 13 09:10 AM | Spira Joel | Director | Sep 07 '23 | Buy | 13.00 | 1,000 | 13,000 | 13,863 | Sep 11 11:50 AM |
|
|
| |
|
Market Cap | 8.18M | EPS (ttm) | -12.15 |
P/E | - | EPS this Y | -10.14% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 22.94% |
P/S | 0.12 | EPS next 5Y | - |
P/B | - | EPS Q/Q | 0.31% |
Dividend | - | Sales Q/Q | -40.09% |
Insider Own | 2.24% | Inst Own | 8.85% |
Insider Trans | -7.45% | Inst Trans | - |
Short Float | 3.05% | Earnings | May 09/a |
Analyst Recom | 3.00 | Target Price | 1.50 |
Avg Volume | 4.95M | 52W Range | 0.62 - 21.45 |
|
|
|
Pineapple Energy, Inc. is focused on local and regional solar, storage, and energy services companies nationwide. The firm's vision is to power the energy transition through the grass-roots growth of solar electricity paired with battery storage. Its portfolio of brands, including SUNation, Hawaii Energy Connection, E-Gear, Sungevity, and Horizon Solar Power, provides homeowners and small businesses with an end-to-end product offering spanning solar, battery storage, and grid services. The company was founded in 1969 and is headquartered in Minnetonka, MN. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Holland Tom | Director | Jun 14 '24 | Buy | 1.30 | 3,000 | 3,915 | 5,012 | Jun 17 04:20 PM | Maskin Scott | Director | Jun 13 '24 | Buy | 1.43 | 15,000 | 21,450 | 54,544 | Jun 14 04:27 PM | Lacey Roger HD | Director | Jun 13 '24 | Buy | 1.65 | 12,250 | 20,212 | 17,009 | Jun 14 04:33 PM | SAMPSON RANDALL D | Director | Jun 13 '24 | Buy | 1.45 | 6,700 | 9,706 | 11,572 | Jun 17 04:18 PM | Honour Scott | Director | Jun 04 '24 | Sale | 0.21 | 50,000 | 10,295 | 1,075,418 | Jun 06 04:31 PM |
|
|
|
|
Market Cap | 42.12M | EPS (ttm) | -0.17 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 15.64% |
P/S | 0.30 | EPS next 5Y | 8.00% |
P/B | 1.99 | EPS Q/Q | -1163.75% |
Dividend | - | Sales Q/Q | 10.10% |
Insider Own | 47.35% | Inst Own | 44.74% |
Insider Trans | 0.56% | Inst Trans | 137.50% |
Short Float | 5.01% | Earnings | Apr 01/b |
Analyst Recom | 3.00 | Target Price | 1.25 |
Avg Volume | 28.10K | 52W Range | 1.27 - 2.30 |
|
|
|
Sypris Solutions, Inc. engages in the provision of truck components, oil and gas pipeline components, and aerospace and defense electronics. It operates through Sypris Technologies and Sypris Electronics segments. The Sypris Technologies segment is involved in selling of forged, machined, welded, and heat-treated steel components primarily for the heavy commercial vehicle and high-pressure energy pipeline applications. The Sypris Electronics segment includes circuit card and full box build manufacturing, high reliability manufacturing, systems assembly and integration, design for manufacturability and design to specification work. The company was founded in 1997 and is headquartered in Louisville, KY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Convis Gary L | Director | Jun 14 '24 | Buy | 1.94 | 114 | 221 | 449,925 | Jun 17 04:13 PM | Convis Gary L | Director | Jun 13 '24 | Buy | 1.92 | 20,000 | 38,400 | 449,811 | Jun 14 05:38 PM | Convis Gary L | Director | Jun 12 '24 | Buy | 1.84 | 3,821 | 7,031 | 429,811 | Jun 13 04:41 PM | Convis Gary L | Director | Jun 11 '24 | Buy | 1.74 | 3,664 | 6,375 | 425,990 | Jun 12 04:07 PM | Convis Gary L | Director | Jun 10 '24 | Buy | 1.66 | 950 | 1,577 | 422,326 | Jun 11 04:02 PM |
|
|
| |
|
Market Cap | 105.99M | EPS (ttm) | -2.52 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 3.31 | EPS next 5Y | - |
P/B | 0.91 | EPS Q/Q | 68.58% |
Dividend | - | Sales Q/Q | 24.27% |
Insider Own | 28.62% | Inst Own | 41.12% |
Insider Trans | 2.51% | Inst Trans | 1.04% |
Short Float | 0.04% | Earnings | May 15/a |
Analyst Recom | - | Target Price | - |
Avg Volume | 36.41K | 52W Range | 2.75 - 20.12 |
|
|
|
Mobile Infrastructure Corp. engages in the acquisition, ownership, and lease of parking facilities and related infrastructure, including parking lots, parking garages, and other parking structures. The company was founded on May 4, 2015 and is headquartered in Cincinnati, OH. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Osher Jeffrey | Director | Jun 14 '24 | Buy | 3.30 | 5,983 | 19,750 | 95,000 | Jun 17 04:05 PM | Osher Jeffrey | Director | Jun 04 '24 | Buy | 3.40 | 6,607 | 22,464 | 89,017 | Jun 06 04:05 PM | Osher Jeffrey | Director | Jun 03 '24 | Buy | 3.38 | 1,225 | 4,140 | 82,410 | Jun 04 06:26 PM | Osher Jeffrey | Director | May 31 '24 | Buy | 3.38 | 7,305 | 24,691 | 81,185 | Jun 04 06:26 PM | Osher Jeffrey | Director | May 30 '24 | Buy | 3.38 | 6,706 | 22,666 | 73,880 | May 31 04:05 PM |
|
|
|
|
Market Cap | 35.95M | EPS (ttm) | -2.85 |
P/E | - | EPS this Y | 55.67% |
Forward P/E | - | EPS next Y | 60.42% |
PEG | - | EPS past 5Y | 28.11% |
P/S | 1.92 | EPS next 5Y | - |
P/B | 7.71 | EPS Q/Q | 57.17% |
Dividend | - | Sales Q/Q | 95.79% |
Insider Own | 18.69% | Inst Own | 15.99% |
Insider Trans | 3.51% | Inst Trans | -11.63% |
Short Float | 0.24% | Earnings | May 08/a |
Analyst Recom | 1.00 | Target Price | 23.10 |
Avg Volume | 10.69K | 52W Range | 3.83 - 8.08 |
|
|
|
electroCore, Inc. engages in the provision of non-invasive vagus nerve stimulation (nVNS) therapy. It develops a platform bioelectronic medical therapy that modulates neurotransmitters and immune function through its effects on both the peripheral and central nervous systems. The company was founded by Joseph P. Errico, Steven M. Mendez, Peter S. Staats and Thomas J. Errico in September 2005 and is headquartered in Rockaway, NJ. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
GANDOLFO JOHN P | Director | Jun 13 '24 | Buy | 6.43 | 1,000 | 6,430 | 50,704 | Jun 17 04:05 PM | Goldberger Daniel S | Chief Executive Officer | Jun 05 '24 | Buy | 6.43 | 38,505 | 247,587 | 249,565 | Jun 06 08:30 AM | Goldberger Daniel S | Chief Executive Officer | Sep 15 '23 | Buy | 5.55 | 1,500 | 8,332 | 136,060 | Sep 19 08:30 AM | Goldberger Daniel S | Chief Executive Officer | Aug 02 '23 | Buy | 4.35 | 50,991 | 221,811 | 84,560 | Aug 03 03:31 PM |
|
|
|
|
Market Cap | 169.40M | EPS (ttm) | 0.37 |
P/E | 32.67 | EPS this Y | 21.28% |
Forward P/E | 17.54 | EPS next Y | 21.05% |
PEG | - | EPS past 5Y | -9.09% |
P/S | 4.65 | EPS next 5Y | - |
P/B | 2.64 | EPS Q/Q | -38.89% |
Dividend | 1.98% | Sales Q/Q | -14.59% |
Insider Own | 60.32% | Inst Own | 11.64% |
Insider Trans | 0.28% | Inst Trans | -7.20% |
Short Float | 2.42% | Earnings | May 09/a |
Analyst Recom | 1.00 | Target Price | 17.50 |
Avg Volume | 13.36K | 52W Range | 11.40 - 29.38 |
|
|
|
HireQuest, Inc. engages in the provision of staffing services. It also offers temporary, permanent, and direct-hire recruiting and staffing services of entry-level and clerical or admin employees, construction and light industrial workers, semi-skilled trades, healthcare personnel, and professionals and executives. The company was founded in 1998 and is headquartered in Goose Creek, SC. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Hermanns Richard | President and CEO | Jun 14 '24 | Buy | 12.70 | 2,000 | 25,399 | 3,058,792 | Jun 17 04:05 PM | Hermanns Richard | President and CEO | May 24 '24 | Buy | 12.64 | 2,700 | 34,136 | 3,056,792 | May 28 04:05 PM | Hermanns Richard | President and CEO | May 22 '24 | Buy | 12.88 | 1,000 | 12,882 | 3,054,092 | May 23 04:16 PM | Hermanns Richard | President and CEO | May 15 '24 | Buy | 12.44 | 3,763 | 46,812 | 3,053,092 | May 17 06:55 AM | Hermanns Richard | President and CEO | May 14 '24 | Buy | 12.07 | 10,000 | 120,720 | 3,049,329 | May 15 04:07 PM |
|
|
|