|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
NTNX | Sangster David | Chief Operating Officer | Jun 15 | Option Exercise | 0.00 | 24,234 | 0 | 87,001 | Jun 18 09:49 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 18 | Sale | 54.19 | 10,384 | 562,660 | 64,333 | Jun 18 09:49 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 15 | Option Exercise | 0.00 | 24,234 | 0 | 92,705 | Mar 19 06:36 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 18 | Sale | 63.04 | 12,545 | 790,854 | 70,192 | Mar 19 06:36 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 15 | Option Exercise | 0.00 | 24,233 | 0 | 91,103 | Dec 18 07:10 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 18 | Sale | 46.04 | 10,616 | 488,788 | 68,471 | Dec 18 07:10 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 26 | Sale | 35.08 | 136,519 | 4,789,570 | 66,870 | Sep 27 04:09 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 18 | Sale | 33.88 | 45,560 | 1,543,573 | 203,389 | Sep 20 08:18 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 15 | Option Exercise | 0.00 | 36,682 | 0 | 248,949 | Sep 19 06:53 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 15 | Option Exercise | 0.00 | 36,682 | 0 | 157,899 | Mar 17 04:46 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 16 | Sale | 30.80 | 121,478 | 3,741,332 | 121,217 | Dec 20 08:44 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 15 | Option Exercise | 0.00 | 42,932 | 0 | 242,695 | Dec 19 04:04 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 15 | Option Exercise | 0.00 | 36,682 | 0 | 223,848 | Sep 19 06:11 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 16 | Sale | 22.93 | 24,085 | 552,269 | 199,763 | Sep 19 06:11 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 15 | Option Exercise | 0.00 | 36,682 | 0 | 194,363 | Jun 17 06:48 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 16 | Sale | 13.97 | 17,285 | 241,471 | 177,078 | Jun 17 06:48 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 15 | Option Exercise | 0.00 | 36,683 | 0 | 170,092 | Mar 17 06:59 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 16 | Sale | 23.78 | 12,411 | 295,134 | 157,681 | Mar 17 06:59 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 16 | Sale | 30.39 | 22,375 | 679,896 | 133,409 | Dec 20 09:01 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 15 | Option Exercise | 0.00 | 38,975 | 0 | 152,765 | Dec 17 06:03 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 16 | Option Exercise | 0.00 | 3,019 | 0 | 155,784 | Dec 17 06:03 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 15 | Option Exercise | 0.00 | 38,974 | 0 | 133,695 | Sep 17 07:23 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 16 | Sale | 41.74 | 19,905 | 830,835 | 113,790 | Sep 17 07:23 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 16 | Sale | 37.35 | 15,634 | 583,930 | 144,150 | Jun 21 04:44 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 15 | Option Exercise | 0.00 | 38,976 | 0 | 159,784 | Jun 15 04:31 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 16 | Sale | 26.85 | 14,557 | 390,855 | 120,808 | Mar 18 06:37 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 15 | Option Exercise | 0.00 | 38,974 | 0 | 135,365 | Mar 16 06:00 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 16 | Sale | 31.73 | 19,394 | 615,372 | 96,391 | Dec 18 05:59 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 15 | Option Exercise | 0.00 | 38,975 | 0 | 115,785 | Dec 15 05:57 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 11 | Option Exercise | 3.20 | 7,918 | 25,338 | 84,728 | Dec 15 05:57 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 11 | Sale | 30.32 | 7,918 | 240,067 | 76,810 | Dec 15 05:57 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 16 | Sale | 22.84 | 14,656 | 334,743 | 76,810 | Sep 18 06:56 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 15 | Option Exercise | 0.00 | 27,187 | 0 | 91,466 | Sep 16 06:25 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 16 | Sale | 23.12 | 9,716 | 224,613 | 64,279 | Jun 18 06:36 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 15 | Option Exercise | 0.00 | 27,188 | 0 | 73,995 | Jun 16 06:31 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 16 | Sale | 12.61 | 11,051 | 139,353 | 46,807 | Mar 18 07:20 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 15 | Option Exercise | 0.00 | 27,187 | 0 | 57,858 | Mar 17 04:27 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 16 | Sale | 32.19 | 14,048 | 452,205 | 30,671 | Dec 18 07:15 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 15 | Option Exercise | 0.00 | 27,188 | 0 | 44,719 | Dec 17 05:27 PM |
NTNX | Sangster David | Chief Operating Officer | Dec 04 | Sale | 35.50 | 15,172 | 538,588 | 17,531 | Dec 05 09:31 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 16 | Sale | 26.71 | 5,852 | 156,293 | 32,703 | Sep 18 07:59 PM |
NTNX | Sangster David | Chief Operating Officer | Sep 15 | Option Exercise | 0.00 | 11,562 | 0 | 38,555 | Sep 17 05:25 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 15 | Option Exercise | 0.00 | 24,063 | 0 | 38,913 | Jun 18 06:01 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 15 | Option Exercise | 0.00 | 24,062 | 0 | 24,062 | Mar 19 06:01 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 11 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | Mar 13 05:04 PM |
NTNX | Sangster David | Chief Operating Officer | Mar 11 | Sale | 35.99 | 7,917 | 284,951 | 0 | Mar 13 05:04 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Feb 01 | Option Exercise | 3.20 | 7,916 | 25,331 | 7,916 | Feb 05 04:09 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Feb 01 | Sale | 51.66 | 7,916 | 408,936 | 0 | Feb 05 04:09 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Jan 02 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | Jan 04 04:17 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Jan 02 | Sale | 41.76 | 7,917 | 330,648 | 0 | Jan 04 04:17 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Dec 19 | Sale | 40.87 | 8,109 | 331,395 | 0 | Dec 21 03:07 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Dec 15 | Option Exercise | 0.00 | 17,813 | 0 | 17,813 | Dec 18 07:26 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Dec 03 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | Dec 04 04:11 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Dec 03 | Sale | 44.64 | 7,917 | 353,395 | 0 | Dec 04 04:11 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Nov 01 | Option Exercise | 3.20 | 7,916 | 25,331 | 7,916 | Nov 02 04:29 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Nov 01 | Sale | 42.56 | 7,916 | 336,919 | 0 | Nov 02 04:29 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Oct 01 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | Oct 03 05:15 PM |
NTNX | Sangster David | EVP, Engineering & Operations | Oct 01 | Sale | 43.52 | 7,917 | 344,581 | 0 | Oct 03 05:15 PM |
NTNX | Sangster David | EVP, Operations | Sep 15 | Option Exercise | 0.00 | 17,812 | 0 | 17,812 | Sep 18 07:02 PM |
NTNX | Sangster David | EVP, Operations | Sep 18 | Sale | 49.81 | 8,371 | 416,927 | 0 | Sep 18 07:02 PM |
NTNX | Sangster David | EVP, Operations | Sep 04 | Option Exercise | 3.20 | 7,916 | 25,331 | 7,916 | Sep 06 05:10 PM |
NTNX | Sangster David | EVP, Operations | Sep 04 | Sale | 55.75 | 7,916 | 441,306 | 0 | Sep 06 05:10 PM |
NTNX | Sangster David | EVP, Operations | Aug 01 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | Aug 03 06:03 PM |
NTNX | Sangster David | EVP, Operations | Aug 01 | Sale | 3193.08 | 7,917 | 25,279,634 | 0 | Aug 03 06:03 PM |
NTNX | Sangster David | EVP, Operations | Jul 02 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | Jul 03 03:24 PM |
NTNX | Sangster David | EVP, Operations | Jul 02 | Sale | 51.62 | 7,917 | 408,659 | 0 | Jul 03 03:24 PM |
NTNX | Sangster David | EVP, Operations | Jun 15 | Option Exercise | 0.00 | 17,813 | 0 | 17,813 | Jun 19 06:05 PM |
NTNX | Sangster David | EVP, Operations | Jun 19 | Sale | 61.21 | 8,866 | 542,717 | 0 | Jun 19 06:05 PM |
NTNX | Sangster David | EVP, Operations | Jun 01 | Option Exercise | 3.20 | 7,916 | 25,331 | 7,916 | Jun 04 04:42 PM |
NTNX | Sangster David | EVP, Operations | Jun 01 | Sale | 55.64 | 7,916 | 440,413 | 0 | Jun 04 04:42 PM |
NTNX | Sangster David | EVP, Operations | May 01 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | May 02 05:39 PM |
NTNX | Sangster David | EVP, Operations | May 01 | Sale | 51.09 | 7,917 | 404,445 | 0 | May 02 05:39 PM |
NTNX | Sangster David | EVP, Operations | Apr 02 | Option Exercise | 3.20 | 7,917 | 25,334 | 7,917 | Apr 04 05:13 PM |
NTNX | Sangster David | EVP, Operations | Apr 02 | Sale | 48.04 | 7,917 | 380,299 | 0 | Apr 04 05:13 PM |
NTNX | Sangster David | EVP, Operations | Mar 15 | Option Exercise | 0.00 | 17,812 | 0 | 17,812 | Mar 19 05:16 PM |
NTNX | Sangster David | EVP, Operations | Mar 15 | Sale | 53.56 | 4,900 | 262,454 | 0 | Mar 19 05:16 PM |
NTNX | Sangster David | EVP, Operations | Mar 19 | Sale | 52.66 | 6,625 | 348,860 | 4,900 | Mar 19 05:16 PM |
NTNX | Sangster David | EVP, Operations | Mar 12 | Option Exercise | 3.12 | 100,082 | 312,342 | 100,082 | Mar 14 05:17 PM |
NTNX | Sangster David | EVP, Operations | Mar 12 | Sale | 50.48 | 100,082 | 5,052,166 | 0 | Mar 14 05:17 PM |
NTNX | Sangster David | EVP, Operations | Dec 15 | Option Exercise | 0.00 | 12,500 | 0 | 12,500 | Dec 19 07:45 PM |
NTNX | Sangster David | EVP, Operations | Dec 19 | Sale | 36.32 | 5,892 | 213,996 | 0 | Dec 19 07:45 PM |
NTNX | Sangster David | EVP, Operations | Nov 21 | Option Exercise | 3.20 | 57,000 | 182,400 | 108,000 | Nov 22 05:47 PM |
NTNX | Sangster David | EVP, Operations | Nov 21 | Sale | 30.02 | 108,000 | 3,242,074 | 0 | Nov 22 05:47 PM |
NTNX | Sangster David | EVP, Operations | Oct 30 | Option Exercise | 3.20 | 14,250 | 45,600 | 78,000 | Nov 01 05:07 PM |
NTNX | Sangster David | EVP, Operations | Oct 30 | Sale | 27.92 | 27,000 | 753,773 | 51,000 | Nov 01 05:07 PM |
NTNX | Sangster David | EVP, Operations | Sep 29 | Option Exercise | 3.20 | 14,250 | 45,600 | 90,750 | Oct 03 05:01 PM |
NTNX | Sangster David | EVP, Operations | Sep 29 | Sale | 22.41 | 27,000 | 605,138 | 63,750 | Oct 03 05:01 PM |
NTNX | Sangster David | EVP, Operations | Sep 15 | Option Exercise | 0.00 | 12,500 | 0 | 89,000 | Sep 19 05:26 PM |
NTNX | Sangster David | EVP, Operations | Sep 19 | Sale | 22.39 | 5,891 | 131,895 | 76,500 | Sep 19 05:26 PM |
NTNX | Sangster David | EVP, Operations | Sep 05 | Option Exercise | 3.20 | 14,250 | 45,600 | 103,500 | Sep 07 04:12 PM |
NTNX | Sangster David | EVP, Operations | Sep 05 | Sale | 21.13 | 27,000 | 570,568 | 76,500 | Sep 07 04:12 PM |
NTNX | Sangster David | EVP, Operations | Jul 31 | Option Exercise | 3.20 | 14,250 | 45,600 | 116,250 | Aug 02 04:49 PM |
NTNX | Sangster David | EVP, Operations | Jul 31 | Sale | 21.28 | 27,000 | 574,490 | 89,250 | Aug 02 04:49 PM |
NTNX | Sangster David | EVP, Operations | Jun 29 | Option Exercise | 3.20 | 27,000 | 86,400 | 129,000 | Jun 30 05:07 PM |
NTNX | Sangster David | EVP, Operations | Jun 29 | Sale | 19.90 | 27,000 | 537,222 | 102,000 | Jun 30 05:07 PM |
NTNX | Sangster David | EVP, Operations | Jun 15 | Option Exercise | 0.00 | 12,500 | 0 | 114,500 | Jun 19 07:39 PM |
NTNX | Sangster David | EVP, Operations | Jun 19 | Sale | 18.06 | 5,890 | 106,396 | 102,000 | Jun 19 07:39 PM |
NTNX | Sangster David | EVP, Operations | Jun 01 | Sale | 18.93 | 16,086 | 304,434 | 102,000 | Jun 05 05:13 PM |
NTNX | Sangster David | EVP, Operations | May 28 | Option Exercise | 0.00 | 37,500 | 0 | 139,500 | May 31 05:58 PM |
NTNX | Sangster David | EVP, Operations | May 30 | Option Exercise | 3.20 | 27,000 | 86,400 | 166,500 | May 31 05:58 PM |
NTNX | Sangster David | EVP, Operations | May 30 | Sale | 19.04 | 27,000 | 514,045 | 139,500 | May 31 05:58 PM |
NTNX | Sangster David | EVP, Operations | May 01 | Option Exercise | 1.63 | 17,637 | 28,718 | 119,637 | May 02 09:04 PM |
NTNX | Sangster David | EVP, Operations | May 02 | Option Exercise | 3.20 | 9,363 | 29,962 | 111,363 | May 02 09:04 PM |
NTNX | Sangster David | EVP, Operations | May 02 | Sale | 15.02 | 9,363 | 140,590 | 102,000 | May 02 09:04 PM |
NTNX | Sangster David | EVP, Operations | May 01 | Sale | 15.03 | 17,637 | 265,015 | 102,000 | May 02 09:04 PM |
NTNX | Sangster David | EVP, Operations | Mar 30 | Option Exercise | 0.88 | 98,595 | 86,272 | 148,595 | Mar 31 05:01 PM |
NTNX | Sangster David | EVP, Operations | Mar 29 | Option Exercise | 0.49 | 201,405 | 98,688 | 303,405 | Mar 31 05:01 PM |
NTNX | Sangster David | EVP, Operations | Mar 29 | Sale | 18.64 | 201,405 | 3,754,713 | 102,000 | Mar 31 05:01 PM |
NTNX | Sangster David | EVP, Operations | Mar 30 | Sale | 19.05 | 98,595 | 1,877,969 | 102,000 | Mar 31 05:01 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite