|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
NTNX | RAMASWAMI RAJIV | President and CEO | Jun 15 | Option Exercise | 0.00 | 123,827 | 0 | 497,592 | Jun 18 09:50 PM |
NTNX | RAMASWAMI RAJIV | President and CEO | Jun 18 | Sale | 54.19 | 23,986 | 1,299,738 | 407,045 | Jun 18 09:50 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 15 | Option Exercise | 0.00 | 24,234 | 0 | 87,001 | Jun 18 09:49 PM |
NTNX | Sangster David | Chief Operating Officer | Jun 18 | Sale | 54.19 | 10,384 | 562,660 | 64,333 | Jun 18 09:49 PM |
NTNX | Sivaraman Rukmini | Chief Financial Officer | Jun 15 | Option Exercise | 0.00 | 26,025 | 0 | 170,660 | Jun 18 09:47 PM |
NTNX | Sivaraman Rukmini | Chief Financial Officer | Jun 18 | Sale | 53.22 | 12,566 | 668,788 | 144,902 | Jun 18 09:47 PM |
NTNX | Wall Tyler | Chief Legal Officer | Jun 15 | Option Exercise | 0.00 | 16,826 | 0 | 29,994 | Jun 18 09:47 PM |
ADCT | Azelby Robert | Director | Jun 17 | Sale | 2.89 | 6,995 | 20,216 | 53,005 | Jun 18 09:45 PM |
EXFY | Mills Jason Fahr | Director | Jun 17 | Sale | 1.34 | 1,955 | 2,620 | 272,681 | Jun 18 09:45 PM |
EXFY | Schaffer Ryan | Chief Financial Officer | Jun 17 | Sale | 1.34 | 2,443 | 3,274 | 144,635 | Jun 18 09:45 PM |
EXFY | Vidal Daniel | Director | Jun 17 | Sale | 1.34 | 1,653 | 2,215 | 186,649 | Jun 18 09:45 PM |
EXFY | Barrett David Michael | Chief Executive Officer | Jun 14 | Sale | 1.38 | 17,740 | 24,481 | 2,044,497 | Jun 18 09:44 PM |
EXFY | Barrett David Michael | Chief Executive Officer | Jun 17 | Sale | 1.34 | 11,072 | 14,836 | 218,680 | Jun 18 09:44 PM |
EXFY | Barrett David Michael | Chief Executive Officer | Jun 17 | Sale | 1.37 | 17,940 | 24,578 | 2,026,557 | Jun 18 09:44 PM |
EXFY | Barrett David Michael | Chief Executive Officer | Jun 18 | Sale | 1.30 | 18,730 | 24,349 | 2,007,827 | Jun 18 09:44 PM |
EXFY | Muralidharan Anuradha | Chief Operating Officer | Jun 17 | Sale | 1.34 | 2,682 | 3,594 | 60,347 | Jun 18 09:44 PM |
ADCT | BIZZARI JEAN-PIERRE | Director | Jun 17 | Sale | 2.89 | 6,995 | 20,216 | 79,502 | Jun 18 09:43 PM |
ADCT | Hug Peter | Director | Jun 17 | Sale | 2.89 | 1,193 | 3,448 | 182,644 | Jun 18 09:41 PM |
ADCT | Monges Viviane | Director | Jun 17 | Sale | 2.89 | 1,437 | 4,153 | 106,627 | Jun 18 09:40 PM |
MDGL | Waltermire Robert E. | Senior VP, Chief Pharma Dev. | Jun 14 | Option Exercise | 87.09 | 1,900 | 165,471 | 7,400 | Jun 18 09:39 PM |
MDGL | Waltermire Robert E. | Senior VP, Chief Pharma Dev. | Jun 14 | Sale | 280.00 | 1,900 | 532,000 | 5,500 | Jun 18 09:39 PM |
ADCT | Pfisterer Thomas | Director | Jun 17 | Sale | 2.89 | 1,437 | 4,153 | 213,900 | Jun 18 09:38 PM |
ADCT | Sandor Victor | Director | Jun 17 | Sale | 2.89 | 6,995 | 20,216 | 80,886 | Jun 18 09:37 PM |
ADCT | Squarer Ron | Director | Jun 17 | Sale | 2.89 | 6,995 | 20,216 | 80,663 | Jun 18 09:35 PM |
NTRA | Chapman Steven Leonard | CEO AND PRESIDENT | Jun 17 | Sale | 111.61 | 6,105 | 681,372 | 213,351 | Jun 18 09:35 PM |
BTAI | Yocca Frank | Chief Scientific Officer | Jun 17 | Sale | 1.28 | 372 | 476 | 13,474 | Jun 18 09:27 PM |
SCLX | Ji Henry | Executive Chairperson | Jun 18 | Option Exercise | 1.41 | 6,000 | 8,460 | 311,273 | Jun 18 09:26 PM |
BTAI | Wiley Matthew T. | Chief Commercial Officer | Jun 17 | Sale | 1.26 | 244 | 308 | 3,498 | Jun 18 09:26 PM |
BTAI | Steinhart Richard I | Chief Financial Officer | Jun 17 | Sale | 1.26 | 372 | 470 | 5,476 | Jun 18 09:26 PM |
BTAI | Rodriguez Javier | See Remarks | Jun 17 | Sale | 1.26 | 361 | 456 | 8,394 | Jun 18 09:25 PM |
BTAI | O'Neill Vincent | See Remarks | Jun 17 | Sale | 1.28 | 155 | 199 | 3,524 | Jun 18 09:25 PM |
BTAI | Mehta Vimal | CEO and President | Jun 17 | Sale | 1.28 | 2,134 | 2,739 | 47,539 | Jun 18 09:24 PM |
JOBY | Sciarra Paul Cahill | Director | Jun 14 | Option Exercise | 0.00 | 22,556 | 0 | 100,070 | Jun 18 09:07 PM |
JOBY | DeLaine Prado Halimah | Director | Jun 14 | Option Exercise | 0.00 | 22,556 | 0 | 74,736 | Jun 18 09:07 PM |
JOBY | HUERTA MICHAEL P | Director | Jun 14 | Option Exercise | 0.00 | 22,556 | 0 | 30,346 | Jun 18 09:06 PM |
JOBY | Ogawa Tetsuo | Director | Jun 14 | Option Exercise | 0.00 | 16,864 | 0 | 23,019 | Jun 18 09:06 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Jun 14 | Option Exercise | 0.00 | 11,641 | 0 | 85,338 | Jun 18 09:06 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Jun 17 | Sale | 4.93 | 4,217 | 20,790 | 81,121 | Jun 18 09:06 PM |
JOBY | Papadopoulos Didier | President of Aircraft OEM | Jun 18 | Sale | 4.92 | 3,267 | 16,074 | 77,854 | Jun 18 09:06 PM |
JOBY | Wright Laura | Director | Jun 14 | Option Exercise | 0.00 | 22,556 | 0 | 85,462 | Jun 18 09:06 PM |
JOBY | Saluja Dipender | Director | Jun 14 | Option Exercise | 0.00 | 22,556 | 0 | 102,603 | Jun 18 09:06 PM |
JOBY | Hoffman Reid | Director | Jun 14 | Option Exercise | 0.00 | 22,556 | 0 | 102,603 | Jun 18 09:06 PM |
JOBY | Evans Aicha | Director | Jun 14 | Option Exercise | 0.00 | 22,556 | 0 | 87,447 | Jun 18 09:05 PM |
APPF | DUCA MAURICE J | 10% Owner | Jun 14 | Sale | 231.20 | 2,100 | 485,526 | 55,000 | Jun 18 09:02 PM |
APPF | DUCA MAURICE J | 10% Owner | Jun 17 | Sale | 229.65 | 2,600 | 597,098 | 52,400 | Jun 18 09:02 PM |
APPF | DUCA MAURICE J | 10% Owner | Jun 18 | Sale | 231.97 | 2,750 | 637,904 | 49,650 | Jun 18 09:02 PM |
ARCT | Marantz Jing L. | Director | Jun 14 | Option Exercise | 0.00 | 3,131 | 0 | 3,131 | Jun 18 09:01 PM |
ARCT | HOLMES EDWARD W | Director | Jun 14 | Option Exercise | 0.00 | 3,131 | 0 | 3,131 | Jun 18 09:01 PM |
ARCT | Markels John | Director | Jun 14 | Option Exercise | 0.00 | 3,131 | 0 | 3,131 | Jun 18 09:00 PM |
ARCT | Marquet Magda | Director | Jun 14 | Option Exercise | 0.00 | 3,131 | 0 | 3,131 | Jun 18 09:00 PM |
ARCT | BARLOW JAMES F | Director | Jun 14 | Option Exercise | 0.00 | 3,131 | 0 | 13,131 | Jun 18 09:00 PM |
ARCT | FARRELL PETER C | Director | Jun 14 | Option Exercise | 0.00 | 3,131 | 0 | 55,741 | Jun 18 09:00 PM |
FLEX | WENDLER DANIEL | Chief Accounting Officer | Jun 17 | Sale | 31.30 | 1,275 | 39,908 | 32,510 | Jun 18 08:41 PM |
FLEX | Tan Kwang Hooi | Group President | Jun 17 | Sale | 31.30 | 13,451 | 420,998 | 183,496 | Jun 18 08:40 PM |
FLEX | Sidelinger Rebecca | Group President | Jun 17 | Sale | 31.30 | 6,094 | 190,745 | 174,685 | Jun 18 08:40 PM |
FLEX | OFFER DAVID SCOTT | EVP, General Counsel | Jun 17 | Sale | 31.30 | 7,037 | 220,245 | 171,344 | Jun 18 08:39 PM |
FLEX | Lundstrom Paul | Chief Financial Officer | Jun 17 | Sale | 31.30 | 7,895 | 247,102 | 346,943 | Jun 18 08:38 PM |
FLEX | Hartung Michael P | Group President | Jun 17 | Sale | 31.30 | 7,037 | 220,263 | 209,958 | Jun 18 08:37 PM |
FLEX | Advaithi Revathi | Chief Executive Officer | Jun 17 | Sale | 31.30 | 37,170 | 1,163,421 | 2,057,473 | Jun 18 08:37 PM |
ANAB | FENTON DENNIS M | Director | Jun 15 | Option Exercise | 0.00 | 3,900 | 0 | 3,900 | Jun 18 08:18 PM |
ANAB | Marquet Magda | Director | Jun 15 | Option Exercise | 0.00 | 3,900 | 0 | 3,900 | Jun 18 08:17 PM |
ANAB | Schmid John P. | Director | Jun 15 | Option Exercise | 0.00 | 3,900 | 0 | 3,900 | Jun 18 08:17 PM |
ANAB | Ware J. Anthony | Director | Jun 15 | Option Exercise | 0.00 | 3,900 | 0 | 7,500 | Jun 18 08:16 PM |
ANAB | Orwin John A | Director | Jun 15 | Option Exercise | 0.00 | 2,035 | 0 | 2,035 | Jun 18 08:15 PM |
ANAB | RENTON HOLLINGS | Director | Jun 15 | Option Exercise | 0.00 | 3,900 | 0 | 3,900 | Jun 18 08:15 PM |
ANAB | RENTON HOLLINGS | Director | Jun 18 | Sale | 23.16 | 1,950 | 45,162 | 1,950 | Jun 18 08:15 PM |
ANAB | Jain Rita | Director | Jun 15 | Option Exercise | 0.00 | 4,534 | 0 | 4,534 | Jun 18 08:14 PM |
SEER | Nishar Dipchand | Director | Jun 14 | Sale | 1.78 | 12,109 | 21,512 | 79,457 | Jun 18 08:00 PM |
ML | Gary Jeff | Director | Jun 13 | Sale | 85.85 | 879 | 75,466 | 11,817 | Jun 18 08:00 PM |
ML | Choubey Diwakar | CEO and Director | Jun 17 | Sale | 80.95 | 22,738 | 1,840,721 | 754,160 | Jun 18 08:00 PM |
CVNA | Taira Thomas | President, Special Projects | Jun 18 | Option Exercise | 38.00 | 20,000 | 760,000 | 206,397 | Jun 18 07:57 PM |
CVNA | Taira Thomas | President, Special Projects | Jun 18 | Sale | 110.35 | 20,000 | 2,207,000 | 186,397 | Jun 18 07:57 PM |
GWRE | Rosenbaum Michael George | Chief Executive Officer | Jun 18 | Sale | 134.54 | 5,582 | 750,988 | 239,793 | Jun 18 07:56 PM |
MRAM | Schrenk David | VP SALES & BUS. DEVELOPMENT | Jun 18 | Sale | 6.07 | 2,275 | 13,809 | 108,717 | Jun 18 07:46 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 14 | Sale | 175.59 | 135,969 | 23,874,128 | 671,479,433 | Jun 18 07:45 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 17 | Sale | 177.16 | 133,461 | 23,643,979 | 671,345,972 | Jun 18 07:45 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jun 18 | Sale | 177.28 | 133,461 | 23,660,061 | 671,212,511 | Jun 18 07:45 PM |
IGMS | Weber Steven | PRINCIPAL ACCOUNTING OFFICER | Jun 14 | Sale | 7.58 | 495 | 3,750 | 26,012 | Jun 18 07:45 PM |
IGMS | Takimoto Chris H | CHIEF MEDICAL OFFICER | Jun 14 | Sale | 7.58 | 1,570 | 11,893 | 95,818 | Jun 18 07:44 PM |
IGMS | Tahir Misbah | CHIEF FINANCIAL OFFICER | Jun 14 | Sale | 7.58 | 1,570 | 11,893 | 88,848 | Jun 18 07:43 PM |
IGMS | Schwarzer Fred | CEO AND PRESIDENT | Jun 14 | Sale | 7.58 | 4,164 | 31,544 | 254,070 | Jun 18 07:42 PM |
IGMS | Keyt Bruce | CHIEF SCIENTIFIC OFFICER | Jun 14 | Sale | 7.58 | 1,106 | 8,378 | 197,769 | Jun 18 07:41 PM |
IGMS | Harler Mary Beth | Head, Research & Autoimmunity | Jun 14 | Sale | 7.58 | 1,570 | 11,893 | 85,227 | Jun 18 07:40 PM |
PFX | McMillan Ellida | CHIEF FINANCIAL OFFICER | Jun 14 | Buy | 45.12 | 1,000 | 45,120 | 2,336 | Jun 18 07:39 PM |
IGMS | Decker Lisa Lynn | CHIEF BUSINESS OFFICER | Jun 14 | Sale | 7.58 | 977 | 7,401 | 60,029 | Jun 18 07:38 PM |
MPAA | Trussler Douglas B | Director | Jun 17 | Buy | 5.73 | 20,300 | 116,319 | 270,300 | Jun 18 07:36 PM |
MPAA | BISON CAPITAL PARTNERS VI, L.P | Director | Jun 17 | Buy | 5.73 | 20,300 | 116,319 | 270,300 | Jun 18 07:36 PM |
MPAA | BISON CAPITAL PARTNERS VI-A, L | Director | Jun 17 | Buy | 5.73 | 20,300 | 116,319 | 270,300 | Jun 18 07:36 PM |
POWI | Yee Yang Chiah | VP, Worldwide Sales | Jun 17 | Sale | 73.75 | 1,412 | 104,135 | 45,436 | Jun 18 07:36 PM |
INDI | Aoki Ichiro | President | Jun 17 | Option Exercise | 0.00 | 75,000 | 0 | 111,631 | Jun 18 07:32 PM |
INDI | Aoki Ichiro | President | Jun 18 | Option Exercise | 0.00 | 75,000 | 0 | 111,631 | Jun 18 07:32 PM |
INDI | Aoki Ichiro | President | Jun 18 | Sale | 6.52 | 75,000 | 489,000 | 36,631 | Jun 18 07:32 PM |
INDI | Aoki Ichiro | President | Jun 17 | Sale | 6.62 | 75,000 | 496,500 | 36,631 | Jun 18 07:32 PM |
KEYS | POOLE LISA M. | VP and Controller | Jun 17 | Sale | 136.45 | 440 | 60,038 | 3,913 | Jun 18 07:31 PM |
NN | Gates Christian D. | Chief Financial Officer | Jun 17 | Sale | 7.27 | 4,049 | 29,436 | 820,936 | Jun 18 07:30 PM |
NN | Raghupathy Arun | Senior Vice President | Jun 17 | Sale | 7.27 | 3,490 | 25,372 | 1,092,595 | Jun 18 07:30 PM |
OWLT | Workman Kurt | Chief Executive Officer | Jun 17 | Sale | 4.56 | 761 | 3,470 | 206,523 | Jun 18 07:30 PM |
NN | Shams Sammaad | Chief Accounting Officer | Jun 17 | Sale | 7.27 | 619 | 4,500 | 62,969 | Jun 18 07:30 PM |
NN | Shams Sammaad | Chief Accounting Officer | Jun 18 | Sale | 7.40 | 115 | 851 | 62,854 | Jun 18 07:30 PM |
COCO | van Es Charles | Chief Sales Officer | Jun 18 | Option Exercise | 10.18 | 6,123 | 62,320 | 103,791 | Jun 18 07:26 PM |
COCO | van Es Charles | Chief Sales Officer | Jun 14 | Option Exercise | 10.18 | 2,805 | 28,549 | 100,473 | Jun 18 07:26 PM |
COCO | van Es Charles | Chief Sales Officer | Jun 17 | Option Exercise | 10.18 | 6,700 | 68,193 | 104,368 | Jun 18 07:26 PM |
COCO | van Es Charles | Chief Sales Officer | Jun 17 | Sale | 30.04 | 6,700 | 201,268 | 97,668 | Jun 18 07:26 PM |
COCO | van Es Charles | Chief Sales Officer | Jun 14 | Sale | 30.06 | 2,805 | 84,318 | 97,668 | Jun 18 07:26 PM |
COCO | van Es Charles | Chief Sales Officer | Jun 18 | Sale | 30.01 | 6,123 | 183,745 | 97,668 | Jun 18 07:26 PM |
COCO | Prior Jane | Chief Marketing Officer | Jun 17 | Option Exercise | 10.18 | 6,701 | 68,203 | 138,535 | Jun 18 07:26 PM |
COCO | Prior Jane | Chief Marketing Officer | Jun 18 | Option Exercise | 10.18 | 364 | 3,705 | 132,198 | Jun 18 07:26 PM |
COCO | Prior Jane | Chief Marketing Officer | Jun 14 | Option Exercise | 10.18 | 2,935 | 29,872 | 134,769 | Jun 18 07:26 PM |
COCO | Prior Jane | Chief Marketing Officer | Jun 14 | Sale | 30.06 | 2,935 | 88,226 | 131,834 | Jun 18 07:26 PM |
COCO | Prior Jane | Chief Marketing Officer | Jun 18 | Sale | 30.00 | 364 | 10,920 | 131,834 | Jun 18 07:26 PM |
COCO | Prior Jane | Chief Marketing Officer | Jun 17 | Sale | 30.04 | 6,701 | 201,298 | 131,834 | Jun 18 07:26 PM |
COCO | Burth Jonathan | Chief Operating Officer | Jun 14 | Sale | 30.07 | 2,845 | 85,549 | 134,004 | Jun 18 07:25 PM |
COCO | Burth Jonathan | Chief Operating Officer | Jun 17 | Sale | 30.04 | 6,836 | 205,353 | 127,168 | Jun 18 07:25 PM |
COCO | Burth Jonathan | Chief Operating Officer | Jun 18 | Sale | 30.00 | 319 | 9,570 | 126,849 | Jun 18 07:25 PM |
PCOR | Davis Steven Scott | President Product & Technology | Jun 14 | Sale | 65.77 | 2,174 | 142,984 | 217,478 | Jun 18 07:24 PM |
ACEL | Rubenstein Andrew H. | CEO and President | Jun 14 | Option Exercise | 0.00 | 6,957 | 0 | 4,249,033 | Jun 18 07:19 PM |
ACEL | Rubenstein Andrew H. | CEO and President | Jun 16 | Option Exercise | 0.00 | 5,614 | 0 | 4,250,416 | Jun 18 07:19 PM |
ACEL | Rubenstein Andrew H. | CEO and President | Jun 14 | Sale | 10.01 | 17 | 170 | 4,244,802 | Jun 18 07:19 PM |
PETQ | Huff Scott | Director | Jun 12 | Sale | 22.19 | 12,117 | 268,876 | 0 | Jun 18 07:19 PM |
AXR | DAHL JAMES H | 10% Owner | Jun 18 | Buy | 18.88 | 10,000 | 188,792 | 398,428 | Jun 18 07:19 PM |
W | Netzer Thomas | Chief Operating Officer | Jun 15 | Option Exercise | 0.00 | 2,204 | 0 | 136,643 | Jun 18 07:18 PM |
DXCM | Heller Bridgette P | Director | Jun 14 | Sale | 113.55 | 1,000 | 113,550 | 25,349 | Jun 18 07:16 PM |
ACEL | Phelan Mark T. | President, U.S. Gaming | Jun 14 | Option Exercise | 0.00 | 1,784 | 0 | 188,330 | Jun 18 07:14 PM |
BALL | Fisher Daniel William | President & C.E.O. | Jun 15 | Option Exercise | 66.01 | 2,100 | 138,621 | 113,966 | Jun 18 07:12 PM |
ACEL | Ellis Mathew Scot | Chief Financial Officer | Jun 14 | Option Exercise | 0.00 | 796 | 0 | 52,677 | Jun 18 07:11 PM |
ACEL | Ellis Mathew Scot | Chief Financial Officer | Jun 16 | Option Exercise | 0.00 | 737 | 0 | 53,180 | Jun 18 07:11 PM |
ACEL | Harmer Derek | Secretary | Jun 14 | Option Exercise | 0.00 | 1,846 | 0 | 191,917 | Jun 18 07:09 PM |
ACEL | Harmer Derek | Secretary | Jun 16 | Option Exercise | 0.00 | 2,021 | 0 | 193,397 | Jun 18 07:09 PM |
BOX | Berkovitch Eli | VP Chief Acct Ofr & Controller | Jun 14 | Sale | 25.90 | 3,300 | 85,467 | 152,372 | Jun 18 07:09 PM |
OWLT | Scolnick Kathryn R. | Chief Financial Officer | Jun 17 | Sale | 4.56 | 197 | 898 | 85,207 | Jun 18 07:06 PM |
ANET | Scheinman Daniel | Director | Jun 14 | Sale | 328.17 | 1,000 | 328,169 | 37,732 | Jun 18 07:05 PM |
OXM | GRASSMYER SCOTT | EVP | Jun 14 | Sale | 100.20 | 2,500 | 250,512 | 33,279 | Jun 18 07:00 PM |
OXM | Campbell Thomas E | EVP | Jun 14 | Sale | 99.91 | 17,540 | 1,752,340 | 24,865 | Jun 18 07:00 PM |
NXST | POMPADUR MARTIN | Director | Jun 18 | Option Exercise | 151.94 | 1,560 | 237,026 | 19,060 | Jun 18 06:58 PM |
HOV | SORSBY J LARRY | Director | Jun 14 | Option Exercise | 0.00 | 10,200 | 0 | 135,304 | Jun 18 06:57 PM |
NXST | WEITMAN GARY | See Remarks | Jun 14 | Option Exercise | 150.56 | 1,312 | 197,535 | 12,999 | Jun 18 06:54 PM |
NXST | WEITMAN GARY | See Remarks | Jun 17 | Sale | 149.08 | 522 | 77,817 | 12,477 | Jun 18 06:54 PM |
AJG | Hudson Scott R | Vice President | Jun 18 | Sale | 263.45 | 10,000 | 2,634,530 | 93,730 | Jun 18 06:51 PM |
NXST | Russell Blake | EVP, Operations | Jun 14 | Option Exercise | 150.56 | 1,312 | 197,535 | 27,634 | Jun 18 06:50 PM |
NXST | Russell Blake | EVP, Operations | Jun 17 | Sale | 149.08 | 523 | 77,966 | 27,111 | Jun 18 06:50 PM |
KFY | Arian Mark | CEO of Consulting | Jun 14 | Sale | 66.73 | 5,000 | 333,636 | 96,484 | Jun 18 06:49 PM |
KFY | Arian Mark | CEO of Consulting | Jun 17 | Sale | 66.01 | 5,000 | 330,042 | 91,484 | Jun 18 06:49 PM |
KFY | Arian Mark | CEO of Consulting | Jun 18 | Sale | 66.30 | 10,000 | 662,978 | 81,484 | Jun 18 06:49 PM |
AJG | Bay Walter D. | General Counsel | Jun 18 | Sale | 262.74 | 8,303 | 2,181,547 | 36,388 | Jun 18 06:48 PM |
CDNS | SANGIOVANNI VINCENTELLI ALBERT | Director | Jun 14 | Sale | 309.09 | 1,500 | 463,635 | 48,051 | Jun 18 06:47 PM |
NXST | Morgan Rachel | EVP General Counsel | Jun 14 | Option Exercise | 150.56 | 1,312 | 197,535 | 4,125 | Jun 18 06:46 PM |
NXST | Morgan Rachel | EVP General Counsel | Jun 17 | Sale | 149.08 | 324 | 48,300 | 3,801 | Jun 18 06:46 PM |
NXST | Jenkins Brett | See Remarks | Jun 14 | Option Exercise | 150.56 | 1,312 | 197,535 | 30,474 | Jun 18 06:43 PM |
NXST | Jenkins Brett | See Remarks | Jun 17 | Sale | 149.08 | 603 | 89,892 | 29,871 | Jun 18 06:43 PM |
NXST | ZIMMER DANA | See Remarks | Jun 14 | Option Exercise | 150.56 | 1,876 | 282,451 | 7,517 | Jun 18 06:40 PM |
NXST | ZIMMER DANA | See Remarks | Jun 17 | Sale | 149.08 | 879 | 131,037 | 6,638 | Jun 18 06:40 PM |
RENB | William Anderson Wittekind | 10% Owner | Jun 14 | Sale | 1.58 | 50,000 | 79,000 | 1,263,499 | Jun 18 06:38 PM |
FUSB | Mitchell William C | SEVP-Consumer Lending-Bank | Jun 07 | Sale | 10.47 | 3,350 | 35,085 | 0 | Jun 18 06:38 PM |
NXST | COMPTON SEAN | President, Networks | Jun 14 | Option Exercise | 150.56 | 1,876 | 282,451 | 15,454 | Jun 18 06:36 PM |
NXST | COMPTON SEAN | President, Networks | Jun 17 | Sale | 149.08 | 840 | 125,223 | 14,614 | Jun 18 06:36 PM |
DENN | Verostek Robert P. | EVP, Chief Financial Officer | Jun 14 | Buy | 6.53 | 10,000 | 65,299 | 24,000 | Jun 18 06:34 PM |
DENN | Gilmore Jay C | Sr. VP, CAO & Corp. Controller | Jun 14 | Buy | 6.51 | 12,000 | 78,118 | 121,227 | Jun 18 06:34 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Jun 14 | Option Exercise | 150.56 | 1,876 | 282,451 | 13,094 | Jun 18 06:33 PM |
NXST | ALFORD ANDREW | President, Broadcasting | Jun 17 | Sale | 149.08 | 746 | 111,210 | 12,348 | Jun 18 06:33 PM |
NXST | Gliha Lee Ann | EVP, Chief Financial Officer | Jun 14 | Option Exercise | 150.56 | 1,876 | 282,451 | 7,338 | Jun 18 06:27 PM |
NXST | Gliha Lee Ann | EVP, Chief Financial Officer | Jun 17 | Sale | 149.08 | 747 | 111,359 | 6,591 | Jun 18 06:27 PM |
FI | Chiarello Guy | Chief Operating Officer | Jun 17 | Option Exercise | 52.81 | 24,000 | 1,267,440 | 187,699 | Jun 18 06:26 PM |
FI | Chiarello Guy | Chief Operating Officer | Jun 17 | Sale | 148.47 | 24,000 | 3,563,234 | 163,699 | Jun 18 06:26 PM |
PBF | Control Empresarial de Capital | Add'l Rep. Persons-see Ex.99-1 | Jun 14 | Buy | 44.13 | 600,000 | 26,475,600 | 16,004,098 | Jun 18 06:25 PM |
PBF | Control Empresarial de Capital | Add'l Rep. Persons-see Ex.99-1 | Jun 17 | Buy | 43.65 | 38,000 | 1,658,833 | 16,042,098 | Jun 18 06:25 PM |
RDNT | SPURLOCK GREGORY E. | Director | Jun 17 | Sale | 59.75 | 7,167 | 428,228 | 9,758 | Jun 18 06:23 PM |
RDNT | SPURLOCK GREGORY E. | Director | Jun 18 | Sale | 59.75 | 7,167 | 428,228 | 2,591 | Jun 18 06:23 PM |
AZEK | Skelly Jonathan | Pres. Res. & Comm. | Jun 14 | Option Exercise | 0.00 | 32,609 | 0 | 213,393 | Jun 18 06:19 PM |
AZEK | Skelly Jonathan | Pres. Res. & Comm. | Jun 18 | Sale | 46.72 | 12,000 | 560,640 | 190,134 | Jun 18 06:19 PM |
SBUX | Conway Michael Aaron | ceo, North America | Jun 14 | Sale | 80.00 | 3,250 | 260,000 | 78,304 | Jun 18 06:13 PM |
U | Lee Michelle K. | Director | Jun 18 | Sale | 16.32 | 800 | 13,056 | 9,261 | Jun 18 06:12 PM |
QURE | POST LEONARD E | Director | Jun 13 | Sale | 5.14 | 2,222 | 11,421 | 15,999 | Jun 18 06:11 PM |
PLUS | Marion Elaine D | Chief Financial Officer | Jun 17 | Sale | 73.45 | 5,000 | 367,239 | 53,996 | Jun 18 06:07 PM |
RBA | KESSLER JAMES FRANCIS | Chief Executive Officer | Jun 18 | Sale | 80.91 | 8,000 | 647,280 | 78,104 | Jun 18 06:04 PM |
CPSS | BRADLEY CHARLES E JR | CEO | Jun 14 | Sale | 8.98 | 50,000 | 449,000 | 3,790,092 | Jun 18 06:03 PM |
DIBS | Rubinger Matthew | Chief Commercial Officer | Jun 17 | Sale | 4.92 | 5,421 | 26,659 | 24,479 | Jun 18 06:03 PM |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | Jun 18 | Sale | 153.84 | 7,948 | 1,222,686 | 55,636 | Jun 18 06:02 PM |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jun 18 | Sale | 153.84 | 7,948 | 1,222,688 | 55,636 | Jun 18 06:02 PM |
CRBP | Moran Sean F. | Chief Financial Officer | Jun 18 | Option Exercise | 30.00 | 1,958 | 58,740 | 50,563 | Jun 18 05:59 PM |
CRBP | Moran Sean F. | Chief Financial Officer | Jun 14 | Option Exercise | 8.57 | 9,355 | 80,187 | 56,393 | Jun 18 05:59 PM |
CRBP | Moran Sean F. | Chief Financial Officer | Jun 17 | Option Exercise | 14.10 | 6,730 | 94,893 | 55,335 | Jun 18 05:59 PM |
CRBP | Moran Sean F. | Chief Financial Officer | Jun 17 | Sale | 46.77 | 6,730 | 314,789 | 48,605 | Jun 18 05:59 PM |
CRBP | Moran Sean F. | Chief Financial Officer | Jun 14 | Sale | 49.87 | 9,355 | 466,569 | 48,605 | Jun 18 05:59 PM |
CRBP | Moran Sean F. | Chief Financial Officer | Jun 18 | Sale | 42.12 | 1,958 | 82,479 | 48,605 | Jun 18 05:59 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 14 | Option Exercise | 9.91 | 29,317 | 290,498 | 101,230 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 17 | Option Exercise | 25.90 | 11,103 | 287,530 | 93,733 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 18 | Option Exercise | 24.42 | 15,759 | 384,859 | 96,067 | Jun 18 05:58 PM |
CRBP | Cohen Yuval | Chief Executive Officer | Jun 18 | Sale | 42.24 | 22,938 | 968,832 | 77,221 | Jun 18 05:58 PM |
